| Western New Mexico | 294 | +6 | 1st |
| Miscavage, John# | 73 | +1 | t-2nd |
| Schofield, Chris | 73 | +1 | t-2nd |
| Wog, Mike | 73 | +1 | t-2nd |
| Garza, Arron# | 75 | +3 | 5th |
| McGlone, David | 76 | +4 | t-6th |
| Myers, Jason | 76 | +4 | t-6th |
| Pool, Greg | 77 | +5 | t-8th |
| Pearson, Martyn# | 80 | +8 | 12th |
| Keeney, Trevor# | 90 | +18 | 18th |
# Indicates individual player