2005-06 Western New Mexico University Golf
02-11-06 -- WNMU vs NMSU

02-11-06 -- WNMU vs NMSU
University Golf Course -- Las Cruces, NM
Par 72, 7073 yards -- 2 teams, 18 players

Western New Mexico   298 300   598    +22   2nd
Myers, Jason   73 72   145    +1   5th
Wog, Mike   74 76   150    +6   10th
Pearson, Martyn   75 76   151    +7   10th
Pool, Greg   76 77   153    +9   12th
McGlone, David#   74 82   156    +12   14th
Keeney, Trevor#   81 77   158    +14   15th
Schofield, Chris   80 79   159    +15   16th
Miscavage, John#   81 82   163    +19   17th
Garza, Arron#   84 81   165    +21   18th

# Indicates individual player