Xavier | 289 | 286 | 278 | 853 | -11 |
Texas-Arlington | 290 | 283 | 290 | 863 | -1 |
Weber St. | 297 | 283 | 288 | 868 | +4 |
New Mexico State | 299 | 283 | 288 | 870 | +6 |
Wyoming | 296 | 289 | 291 | 876 | +12 |
Miami (OH) | 299 | 292 | 287 | 878 | +14 |
Northern Colorado | 297 | 292 | 289 | 878 | +14 |
Idaho | 293 | 280 | 309 | 882 | +18 |
Univ. of Utah | 299 | 291 | 296 | 886 | +22 |
Southern Utah | 297 | 301 | 297 | 895 | +31 |
Air Force | 303 | 304 | 297 | 904 | +40 |
Western New Mexico | 299 | 299 | 310 | 908 | +44 | 12th |
Schofield, Chris | 72 | 72 | 72 | 216 | E | t-14th |
Pool, Greg | 77 | 71 | 74 | 222 | +6 | t-38th |
Pearson, Martyn | 71 | 77 | 82 | 230 | +14 | t-66th |
McGlone, David | 79 | 79 | 82 | 240 | +24 | 79th |
# Indicates individual player