2005-06 Western New Mexico University Golf
10-09-05 -- Rattler Inv.

10-09-05 -- Rattler Inv.
The Golf Club of Texas -- San Antonio, Tx
Par 72, 7072 yards -- 18 teams, 91 players

Central Oklahoma   285 281   566    -10   1st

Cameron University   292 279   571    -5   2nd

Northeastern St.   288 286   574    -2   3rd

St. Edwards   289 289   578    +2   t-4th

St. Mary's   291 287   578    +2   t-4th

Abilene Christian   296 286   582    +6   6th

East Central   298 286   584    +8   7th

Texas A&M-Commerce   293 295   588    +12   t-8th

Texas Wesleyan   296 292   588    +12   t-8th

Dallas Baptist   301 292   593    +17   10th

Western New Mexico   306 293   599    +23   11th
Pool, Greg   72 75   147    +3   28th
Schofield, Chris   76 73   149    +5   36th
Pearson, Martyn   79 73   152    +8   54th
Myers, Jason   81 72   153    +9   63rd
McGlone, David   79 75   154    +10   70th

SW Oklahoma   298 302   600    +24   12th

Northwood   305 307   612    +36   13th

Montana St. Billings   312 307   619    +43   14th

Southeastern St.   302 317   619    +43   15th

Incarnate Word   313 310   623    +47   16th

Trinity Univ.   317 316   633    +57   17th

# Indicates individual player