CSU-Bakersfield | 285 | 281 | 289 | 855 | -9 |
CSU-Stanislaus | 284 | 286 | 293 | 863 | -1 |
Grand Canyon | 292 | 275 | 297 | 864 | E |
Western Washington | 287 | 291 | 290 | 868 | +4 |
St. Mary's | 279 | 290 | 301 | 870 | +6 |
Northeastern St. | 298 | 293 | 289 | 880 | +16 |
Texas Wesleyan | 294 | 290 | 296 | 880 | +16 |
Western New Mexico | 293 | 297 | 293 | 883 | +19 | 8th |
Myers, Jason | 70 | 73 | 71 | 214 | -2 | t-7th |
Pool, Greg | 73 | 73 | 74 | 220 | +4 | t-21st |
Pearson, Martyn | 75 | 74 | 75 | 224 | +8 | t-41st |
Schofield, Chris | 75 | 77 | 73 | 225 | +9 | t-45th |
Garza, Arron | 78 | 77 | 76 | 231 | +15 | t-67th |
Point Loma | 285 | 303 | 296 | 884 | +20 |
CSU-San Bernardino | 287 | 301 | 297 | 885 | +21 |
CSU-Monterey Bay | 296 | 292 | 298 | 886 | +22 |
Abilene Christian | 293 | 294 | 300 | 887 | +23 |
Central Arkansas | 289 | 295 | 307 | 891 | +27 |
UC-Colorado Springs | 303 | 297 | 298 | 898 | +34 |
Notre Dame de Namur | 296 | 318 | 296 | 910 | +46 |
Southeastern St. | 297 | 310 | 306 | 913 | +49 |
Fort Lewis | 304 | 309 | 302 | 915 | +51 |
Adams St. | 329 | 314 | 309 | 952 | +88 |
# Indicates individual player