Washburn | 287 | 275 | 291 | 853 | +1 |
Northeastern St. | 276 | 285 | 297 | 858 | +6 |
St. Mary's | 291 | 293 | 285 | 869 | +17 |
Western New Mexico | 298 | 282 | 292 | 872 | +20 | 4th |
Schofield, Chris | 72 | 74 | 70 | 216 | +3 | 7th |
Myers, Jason | 78 | 69 | 72 | 219 | +6 | 11th |
Pearson, Martyn | 77 | 70 | 74 | 221 | +8 | 19th |
Pool, Greg | 71 | 69 | 81 | 221 | +8 | 19th |
Garza, Arron | 78 | 78 | 76 | 232 | +19 | 48th |
East Central | 294 | 300 | 300 | 894 | +42 |
West Texas A&M | 302 | 301 | 295 | 898 | +46 |
SW Oklahoma | 290 | 299 | 310 | 899 | +47 |
Missouri Southern | 291 | 303 | 312 | 906 | +54 |
Texas A&M-Commerce | 302 | 300 | 305 | 907 | +55 |
Southeastern St. | 306 | 304 | 308 | 918 | +66 |
Rockhurst | 301 | 308 | 322 | 931 | +79 |
Lincoln Univ. | 309 | 317 | 311 | 937 | +85 |
Pittsburg St. | 306 | 316 | 321 | 943 | +91 |
Incarnate Word | 316 | 316 | 321 | 953 | +101 |
# Indicates individual player