2004-05 Western New Mexico University Men's golf
Team Results

10/04-05/2004 -- Grand Canyon Fall Inv.
Estrella Mountain Ranch GC -- Goodyear, AZ
Par 72, 7139 yards -- 18 teams, 90 players
Western New Mexico   301 295 289   885    +21   10th
Jason Myers   73 74 73   220    +4   t-27th
Martyn Pearson   76 74 70   220    +4   t-27th
Greg Pool   74 79 70   223    +7   t-38th
Chris Schofield   78 73 81   232    +16   t-56th
Chris Long   78 73 81   232    +16   t-72nd

6/2/2009 -- WNMU Fall Intercollegiate
Alto Lakes CC/InnMtnGods GC -- Ruidoso, NM
Par 71, 6551 yards -- 5 teams, 40 players
Western New Mexico   303 293 308   904    +48   3rd
Jason Myers   79 74 71   224    +10   t-3rd
Greg Pool   75 71 80   226    +12   5th
Andy Ainsworth   75 75 79   229    +15   t-9th
Chris Schofield#   75 71 83   229    +15   t-9th
Graeme Edwards   77 73 83   233    +19   t-14th
Colton English#   77 78 79   234    +20   19th
Mike Wog#   76 81 79   236    +22   t-22nd
Arron Garza#   81 77 79   237    +23   25th
Chris Schjetnan#   83 74 81   238    +24   t-27th
John Miscavage#   76 81 82   239    +25   t-29th
Martyn Pearson   85 77 79   241    +27   32nd
Jason Johnstone#   81 84 81   246    +32   34th
Chris Long#   84 85 91   260    +46   38th

10/31/04 -- Rollins Intercollegiate
Forest Lake GC -- Ocoee, FL
Par 72, 7010 yards -- 15 teams, 88 players
Western New Mexico   308 304 302   914    +50   15th
Jason Myers   79 71 75   225    +9   t-42nd
Martyn Pearson   76 76 74   226    +10   t-48th
Graeme Edwards   77 79 77   233    +17   t-66th
Greg Pool   82 78 76   236    +20   76th
Andy Ainsworth   76 82 79   237    +21   t-77th

2/13/05 -- WNMU vs NMSU
University GC -- Las Cruces, NM
Par 72, 7074 yards -- 2 teams, 20 players
Western New Mexico     299    +11   2nd
Graeme Edwards#     72   E   t-2nd
Chris Schofield     75    +3   t-8th
Mike Wog#     75    +3   t-8th
Jason Johnstone#     76    +4   t-10th
Jason Myers     76    +4   t-10th
Chris Schjetnan#     76    +4   t-10th
Andy Ainsworth#     79    +7   t-14th
John Miscavage#     79    +7   t-14th
Greg Pool#     79    +7   t-14th
Chris Long#     80    +8   t-17th
Arron Garza#     82    +10   19th
Matt DeMent#     85    +13   20th

02/28/05 -- Family Motors Inv.
Seven Oaks CC -- Bakersfield, CA
Par 72, 7008 yards -- 13 teams, 76 players
Western New Mexico   292 291 295   878    +14   9th
Greg Pool   71 70 74   215    -1   t-12th
Graeme Edwards   76 69 74   219    +3   t-27th
Martyn Pearson   73 76 72   221    +5   t-38th
Mike Wog   72 76 75   223    +7   t-47th
Chris Schofield#   75 76 77   228    +12   t-61st
Jason Myers   78 76 77   231    +15   t-66th

3/06/05 -- 55th Southern California Intercollegiate
Santa Luz CC -- Del Mar, CA
Par 71, 7112 yards -- 14 teams, 76 players
Western New Mexico   299 305 302   906    +54   t-9th
Greg Pool   71 77 73   221    +8   14th
Martyn Pearson   79 72 75   226    +13   t-25th
Mike Wog   77 76 77   230    +17   t-38th
Graeme Edwards   75 80 77   232    +19   46th
Chris Schofield   76 83 93   252    +39   72nd

3/21/05 -- Williams Roofing Otter Inv.
Bayonet GC -- Seaside, CA
Par 72, 6831 yards -- 15 teams, 84 players
Western New Mexico   291 317 308   916    +52   10th
Graeme Edwards   74 76 74   224    +8   t-14th
Greg Pool   72 80 77   229    +13   t-27th
Mike Wog   69 83 79   231    +15   t-34th
Martyn Pearson   76 78 78   232    +16   t-39th
Jason Myers   76 84 83   243    +27   t-73rd

3/26/05 -- Mustang Intercollegiate
UNM Championship GC -- Albuquerque, NM
Par 72, 7248 yards -- 10 teams, 62 players
Western New Mexico   297 298   595    +19   1st
Mike Wog   69 72   141    -3   1st
Jason Myers   75 75   150    +6   t-7th
Arron Garza   77 74   151    +7   t-11th
Chris Schofield#   77 74   151    +7   t-24th
Greg Pool   76 77   153    +9   t-22nd
Graeme Edwards   79 75   154    +10   t-24th
Chris Schjetnan#   77 77   154    +10   t-24th
Martyn Pearson#   80 76   156    +12   t-29th
John Miscavage#   77 81   158    +14   t-39th
Jason Johnstone#   82 80   162    +18   t-46th

04/04/05 -- Subway Intercollegiate
La Paloma GC -- Amarillo, TX
Par 71, 6735 yards -- 10 teams, 61 players
Western New Mexico   300 295   595    +27   t-3rd
Greg Pool   70 74   144    +2   t-5th
Jason Myers   73 73   146    +4   t-8th
Arron Garza   72 76   148    +6   t-13th
Mike Wog   79 72   151    +9   t-23rd
Martyn Pearson   78 76   154    +12   t-31st
Chris Schjetnan#   79 86   165    +23   t-37th

4/12/2005 -- George Buzzini Inv.
Turlock CC -- Turlock, CA
Par 72, 6641 yards -- 17 teams, 94 players
Western New Mexico   302 297 317   916    +52   13th
Jason Myers   72 72 79   223    +7   t-26th
Mike Wog   76 77 74   227    +11   t-37th
Graeme Edwards   78 72 81   231    +15   t-53rd
Martyn Pearson   77 82 73   232    +16   t-56th
Arron Garza#   83 76 83   242    +26   t-79th
Greg Pool   77 83 83   243    +27   t-82nd

4/21/05 -- Pacific West Conference Championship
Hilo Municipal GC -- Hilo, HI
Par 71, 6325 yards -- 6 teams, 29 players
Western New Mexico   295 283 288   866    +14   3rd
Jason Myers   74 67 73   214    +1   t-4th
Graeme Edwards   75 72 70   217    +4   t-7th
Chris Schjetnan   73 71 74   218    +5   t-10th
Martyn Pearson   73 77 73   223    +10   t-14th
Mike Wog   78 73 72   223    +10   t-14th

# Indicates individual player