2004-05 Western New Mexico University Men's golf
Individual Results

Andy Ainsworth
Matt DeMent
Graeme Edwards
Colton English
Arron Garza
Jason Johnstone
Chris Long
John Miscavage
Jason Myers
Martyn Pearson
Greg Pool
Chris Schjetnan
Chris Schofield
Mike Wog

 


 Andy Ainsworth
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 75-75-79=229   +15   t-9th/40 31-8
Rollins Intercollegiate 10/31/04 3 76-82-79=237   +21   t-77th/88 11-76
WNMU vs NMSU 2/13/05 1 79   +7   t-14th/20 6-13
SEASON TOTALS 7 545 Avg. 77.9 +6 - 48-97

 


 Matt DeMent
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU vs NMSU 2/13/05 1 85   +13   20th/20 0-19
SEASON TOTALS 1 85 Avg. 85.0 +13 - 0-19

 


 Graeme Edwards
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 77-73-83=233   +19   t-14th/40 26-13
Rollins Intercollegiate 10/31/04 3 77-79-77=233   +17   t-66th/88 22-65
WNMU vs NMSU 2/13/05 1 72   E   t-2nd/20 18-1
Family Motors Inv. 02/28/05 3 76-69-74=219   +3   t-27th/76 49-26
55th Southern California Intercollegiate 3/06/05 3 75-80-77=232   +19   46th/76 30-45
Williams Roofing Otter Inv. 3/21/05 3 74-76-74=224   +8   t-14th/84 70-13
Mustang Intercollegiate 3/26/05 2 79-75=154   +10   t-24th/62 38-23
George Buzzini Inv. 4/12/2005 3 78-72-81=231   +15   t-53rd/94 41-52
Pacific West Conference Championship 4/21/05 3 75-72-70=217   +4   t-7th/29 22-6
SEASON TOTALS 24 1815 Avg. 75.6 +4 - 316-244

 


 Colton English
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 77-78-79=234   +20   19th/40 21-18
SEASON TOTALS 3 234 Avg. 78.0 +7 - 21-18

 


 Arron Garza
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 81-77-79=237   +23   25th/40 15-24
WNMU vs NMSU 2/13/05 1 82   +10   19th/20 1-18
Mustang Intercollegiate 3/26/05 2 77-74=151   +7   t-11th/62 51-10
Subway Intercollegiate 04/04/05 2 72-76=148   +6   t-13th/61 48-12
George Buzzini Inv. 4/12/2005 3 83-76-83=242   +26   t-79th/94 15-78
SEASON TOTALS 11 860 Avg. 78.2 +7 - 130-142

 


 Jason Johnstone
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 81-84-81=246   +32   34th/40 6-33
WNMU vs NMSU 2/13/05 1 76   +4   t-10th/20 10-9
Mustang Intercollegiate 3/26/05 2 82-80=162   +18   t-46th/62 16-45
SEASON TOTALS 6 484 Avg. 80.7 +9 - 32-87

 


 Chris Long
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grand Canyon Fall Inv. 10/04-05/2004 3 78-73-81=232   +16   t-72nd/90 18-71
WNMU Fall Intercollegiate 6/2/2009 3 84-85-91=260   +46   38th/40 2-37
WNMU vs NMSU 2/13/05 1 80   +8   t-17th/20 3-16
SEASON TOTALS 7 572 Avg. 81.7 +10 - 23-124

 


 John Miscavage
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 76-81-82=239   +25   t-29th/40 11-28
WNMU vs NMSU 2/13/05 1 79   +7   t-14th/20 6-13
Mustang Intercollegiate 3/26/05 2 77-81=158   +14   t-39th/62 23-38
SEASON TOTALS 6 476 Avg. 79.3 +8 - 40-79

 


 Jason Myers
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grand Canyon Fall Inv. 10/04-05/2004 3 73-74-73=220   +4   t-27th/90 63-26
WNMU Fall Intercollegiate 6/2/2009 3 79-74-71=224   +10   t-3rd/40 37-2
Rollins Intercollegiate 10/31/04 3 79-71-75=225   +9   t-42nd/88 46-41
WNMU vs NMSU 2/13/05 1 76   +4   t-10th/20 10-9
Family Motors Inv. 02/28/05 3 78-76-77=231   +15   t-66th/76 10-65
Williams Roofing Otter Inv. 3/21/05 3 76-84-83=243   +27   t-73rd/84 11-72
Mustang Intercollegiate 3/26/05 2 75-75=150   +6   t-7th/62 55-6
Subway Intercollegiate 04/04/05 2 73-73=146   +4   t-8th/61 53-7
George Buzzini Inv. 4/12/2005 3 72-72-79=223   +7   t-26th/94 68-25
Pacific West Conference Championship 4/21/05 3 74-67-73=214   +1   t-4th/29 25-3
SEASON TOTALS 26 1952 Avg. 75.1 +3 - 378-256

 


 Martyn Pearson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grand Canyon Fall Inv. 10/04-05/2004 3 76-74-70=220   +4   t-27th/90 63-26
WNMU Fall Intercollegiate 6/2/2009 3 85-77-79=241   +27   32nd/40 8-31
Rollins Intercollegiate 10/31/04 3 76-76-74=226   +10   t-48th/88 40-47
Family Motors Inv. 02/28/05 3 73-76-72=221   +5   t-38th/76 38-37
55th Southern California Intercollegiate 3/06/05 3 79-72-75=226   +13   t-25th/76 51-24
Williams Roofing Otter Inv. 3/21/05 3 76-78-78=232   +16   t-39th/84 45-38
Mustang Intercollegiate 3/26/05 2 80-76=156   +12   t-29th/62 33-28
Subway Intercollegiate 04/04/05 2 78-76=154   +12   t-31st/61 30-30
George Buzzini Inv. 4/12/2005 3 77-82-73=232   +16   t-56th/94 38-55
Pacific West Conference Championship 4/21/05 3 73-77-73=223   +10   t-14th/29 15-13
SEASON TOTALS 28 2131 Avg. 76.1 +4 - 361-329

 


 Greg Pool
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grand Canyon Fall Inv. 10/04-05/2004 3 74-79-70=223   +7   t-38th/90 52-37
WNMU Fall Intercollegiate 6/2/2009 3 75-71-80=226   +12   5th/40 35-4
Rollins Intercollegiate 10/31/04 3 82-78-76=236   +20   76th/88 12-75
WNMU vs NMSU 2/13/05 1 79   +7   t-14th/20 6-13
Family Motors Inv. 02/28/05 3 71-70-74=215   -1   t-12th/76 64-11
55th Southern California Intercollegiate 3/06/05 3 71-77-73=221   +8   14th/76 62-13
Williams Roofing Otter Inv. 3/21/05 3 72-80-77=229   +13   t-27th/84 57-26
Mustang Intercollegiate 3/26/05 2 76-77=153   +9   t-22nd/62 40-21
Subway Intercollegiate 04/04/05 2 70-74=144   +2   t-5th/61 56-4
George Buzzini Inv. 4/12/2005 3 77-83-83=243   +27   t-82nd/94 12-81
SEASON TOTALS 26 1969 Avg. 75.7 +4 - 396-285

 


 Chris Schjetnan
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 83-74-81=238   +24   t-27th/40 13-26
WNMU vs NMSU 2/13/05 1 76   +4   t-10th/20 10-9
Mustang Intercollegiate 3/26/05 2 77-77=154   +10   t-24th/62 38-23
Subway Intercollegiate 04/04/05 2 79-86=165   +23   t-37th/61 24-36
Pacific West Conference Championship 4/21/05 3 73-71-74=218   +5   t-10th/29 19-9
SEASON TOTALS 11 851 Avg. 77.4 +6 - 104-103

 


 Chris Schofield
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grand Canyon Fall Inv. 10/04-05/2004 3 78-73-81=232   +16   t-56th/90 34-55
WNMU Fall Intercollegiate 6/2/2009 3 75-71-83=229   +15   t-9th/40 31-8
WNMU vs NMSU 2/13/05 1 75   +3   t-8th/20 12-7
Family Motors Inv. 02/28/05 3 75-76-77=228   +12   t-61st/76 15-60
55th Southern California Intercollegiate 3/06/05 3 76-83-93=252   +39   72nd/76 4-71
Mustang Intercollegiate 3/26/05 2 77-74=151   +7   t-24th/62 38-23
SEASON TOTALS 15 1167 Avg. 77.8 +6 - 134-224

 


 Mike Wog
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate 6/2/2009 3 76-81-79=236   +22   t-22nd/40 18-21
WNMU vs NMSU 2/13/05 1 75   +3   t-8th/20 12-7
Family Motors Inv. 02/28/05 3 72-76-75=223   +7   t-47th/76 29-46
55th Southern California Intercollegiate 3/06/05 3 77-76-77=230   +17   t-38th/76 38-37
Williams Roofing Otter Inv. 3/21/05 3 69-83-79=231   +15   t-34th/84 50-33
Mustang Intercollegiate 3/26/05 2 69-72=141   -3   1st/62 61-0
Subway Intercollegiate 04/04/05 2 79-72=151   +9   t-23rd/61 38-22
George Buzzini Inv. 4/12/2005 3 76-77-74=227   +11   t-37th/94 57-36
Pacific West Conference Championship 4/21/05 3 78-73-72=223   +10   t-14th/29 15-13
SEASON TOTALS 23 1737 Avg. 75.5 +4 - 318-215