2004-05 Western New Mexico University Men's golf
04/04/05 -- Subway Intercollegiate

04/04/05 -- Subway Intercollegiate
La Paloma GC -- Amarillo, TX
Par 71, 6735 yards -- 10 teams, 61 players

Western New Mexico   300 295   595    +27   t-3rd
Greg Pool   70 74   144    +2   t-5th
Jason Myers   73 73   146    +4   t-8th
Arron Garza   72 76   148    +6   t-13th
Mike Wog   79 72   151    +9   t-23rd
Martyn Pearson   78 76   154    +12   t-31st
Chris Schjetnan#   79 86   165    +23   t-37th

# Indicates individual player