| Western New Mexico | 297 | 298 | 595 | +19 | 1st |
| Mike Wog | 69 | 72 | 141 | -3 | 1st |
| Jason Myers | 75 | 75 | 150 | +6 | t-7th |
| Arron Garza | 77 | 74 | 151 | +7 | t-11th |
| Chris Schofield# | 77 | 74 | 151 | +7 | t-24th |
| Greg Pool | 76 | 77 | 153 | +9 | t-22nd |
| Graeme Edwards | 79 | 75 | 154 | +10 | t-24th |
| Chris Schjetnan# | 77 | 77 | 154 | +10 | t-24th |
| Martyn Pearson# | 80 | 76 | 156 | +12 | t-29th |
| John Miscavage# | 77 | 81 | 158 | +14 | t-39th |
| Jason Johnstone# | 82 | 80 | 162 | +18 | t-46th |
# Indicates individual player