Western New Mexico | 292 | 291 | 295 | 878 | +14 | 9th |
Greg Pool | 71 | 70 | 74 | 215 | -1 | t-12th |
Graeme Edwards | 76 | 69 | 74 | 219 | +3 | t-27th |
Martyn Pearson | 73 | 76 | 72 | 221 | +5 | t-38th |
Mike Wog | 72 | 76 | 75 | 223 | +7 | t-47th |
Chris Schofield# | 75 | 76 | 77 | 228 | +12 | t-61st |
Jason Myers | 78 | 76 | 77 | 231 | +15 | t-66th |
# Indicates individual player