2004-05 Western New Mexico University Men's golf
10/31/04 -- Rollins Intercollegiate

Forest Lake G. C.
Ocoee, FL
Dates: Oct 31-Nov 2, 2004
Par 72, 7010 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins   287  284  286  857   -7
t 2  Florida Southern   295  286  289  870   +6
t 2  Valdosta St.   287  289  294  870   +6
4  Lynn   292  287  293  872   +8
t 5  Columbia   295  292  287  874   +10
t 5  Florida Gulf Coast   294  286  294  874   +10
t 7  Barry   291  290  295  876   +12
t 7  Columbus St.   296  279  301  876   +12
9  Nova Southeastern   296  293  288  877   +13
10  Armstrong St.   301  286  296  883   +19
11  Florida Tech   306  301  291  898   +34
12  West Georgia   310  297  299  906   +42
13  Eckerd   293  303  311  907   +43
14  Tampa   304  303  305  912   +48
15  Western New Mexico   308  304  302  914   +50



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Stephen Conrad  Nova Southeastern   68  71  68  207   -9
t 2  Brian Hurtak  Valdosta St.   69  69  73  211   -5
t 2  Darren Lundgren  Rollins   71  71  69  211   -5
4  Joseph Lamielle  Florida Gulf Coast   73  71  68  212   -4
t 5  Tim Aquaviva  Rollins   70  74  69  213   -3
t 5  Chris Condello  Columbia   73  73  67  213   -3
t 5  Greg Koch  Florida Southern   73  70  70  213   -3
t 8  Brett Blondell  Florida Southern   73  70  71  214   -2
t 8  Christian Ries  Columbus St.   73  65  76  214   -2
t 8  Dan Walters  Rollins   72  68  74  214   -2
t 11  Brandon Bennett  West Georgia   75  70  70  215   -1
t 11  Gavin Dear  Lynn   73  75  67  215   -1
t 11  Hoyt McGarity  Lynn   73  70  72  215   -1
t 11  Spencer Provow  Valdosta St.   69  72  74  215   -1
t 15  Nick Gillaspy  Barry   70  72  75  217   +1
t 15  Brandon Kuban  Columbus St.   78  65  74  217   +1
t 15  John Quigley  Barry   75  69  73  217   +1
18  Andrew Pranger  Rollins   74  71  73  218   +2
t 19  Danny Allen  Eckerd   70  75  74  219   +3
t 19  Trey Kent  Armstrong St.   77  71  71  219   +3
t 19  Joseph Kim  Columbia   73  74  72  219   +3
t 19  David Steele  Florida Gulf Coast   72  71  76  219   +3
t 19  Brian Ward  Tampa   72  74  73  219   +3
t 24  Darren Bolton  Columbia   78  71  71  220   +4
t 24  Blake Decesare  Valdosta St.   78  74  68  220   +4
t 24  Josh Green  Nova Southeastern   75  71  74  220   +4
t 24  Ryan Lamond  Barry   75  74  71  220   +4
t 24  Keir McNicoll  Lynn   70  68  82  220   +4
t 24  Scott Wilson  Rollins   74  72  74  220   +4
30  Chris Epperson  Armstrong St.   76  70  75  221   +5
t 31  Tripp Coggins  Armstrong St.   74  73  75  222   +6
t 31  Ashley Loyd  Armstrong St.   74  73  75  222   +6
t 33  Anthony Cordus  Florida Southern   77  76  70  223   +7
t 33  Adam Enright  Barry   71  75  77  223   +7
t 33  Ryan Gielow  Florida Tech   78  74  71  223   +7
t 36  Joowon Ko  Florida Tech   76  73  75  224   +8
t 36  Bobby Leopold  Rollins   79  73  72  224   +8
t 36  Brian Macho  Nova Southeastern   76  74  74  224   +8
t 36  Joe Meglan  Eckerd   75  73  76  224   +8
t 36  Justin Reiger  Florida Tech   76  78  70  224   +8
t 36  Omar Sanchez  Columbus St.   75  72  77  224   +8
t 42  Ryan Davis  Florida Southern   74  73  78  225   +9
t 42  John Hanson  West Georgia   75  72  78  225   +9
t 42  Hartley McLeod  Florida Gulf Coast   74  76  75  225   +9
t 42  Jason Myers  Western New Mexico   79  71  75  225   +9
t 42  Nick Rockmann  Eckerd   74  74  77  225   +9
t 42  Matt Wiley  Valdosta St.   72  74  79  225   +9
t 48  Mathew Bookatz  Lynn   76  75  75  226   +10
t 48  Tony Bosken  Barry   75  75  76  226   +10
t 48  David Cosper  Rollins   76  73  77  226   +10
t 48  Jonathan Cox  Armstrong St.   78  72  76  226   +10
t 48  Alister Munro  Florida Gulf Coast   75  71  80  226   +10
t 48  Martyn Pearson  Western New Mexico   76  76  74  226   +10
t 48  Tim Reed  Florida Southern   75  73  78  226   +10
t 48  Bobby Thomas  Columbus St.   74  78  74  226   +10
t 56  Clayton Broyles  Columbia   76  74  77  227   +11
t 56  Dan Rice  Florida Tech   76  76  75  227   +11
t 58  Collin Burich  Nova Southeastern   77  79  72  228   +12
t 58  Wesley Ker-Fox  Columbus St.   74  77  77  228   +12
t 60  Brian Alberico  Tampa   78  76  75  229   +13
t 60  Kyle Bilodeau  Florida Gulf Coast   81  73  75  229   +13
t 62  Kyle Burns  Tampa   79  76  77  232   +16
t 62  Johan Holmberg  Tampa   77  78  77  232   +16
t 62  Martin Styf  Nova Southeastern   80  77  75  232   +16
t 62  Bill Tompkins  Rollins   74  84  74  232   +16
t 66  Graeme Edwards  Western New Mexico   77  79  77  233   +17
t 66  Jeff Golden  Rollins   75  80  78  233   +17
t 66  Justin May  Eckerd   81  74  78  233   +17
t 66  Hunter Semels  Rollins   78  79  76  233   +17
t 66  Brett Sicklick  Tampa   75  78  80  233   +17
t 71  Jordan Carpenter  Valdosta St.   77  78  79  234   +18
t 71  Federico Celano  Lynn   81  74  79  234   +18
t 71  Turner Faulkner  West Georgia   81  74  79  234   +18
t 71  Jeff Wittup  Florida Tech   79  79  76  234   +18
75  Chris Belz  Columbia   73  79  83  235   +19
76  Greg Pool  Western New Mexico   82  78  76  236   +20
t 77  Andy Ainsworth  Western New Mexico   76  82  79  237   +21
t 77  Joshua Chong  West Georgia   79  81  77  237   +21
t 77  Ronald Denunzio  Rollins   82  76  79  237   +21
80  Leo Mansell  Rollins   83  79  77  239   +23
81  Jon-Michael Socaris  Tampa   81  77  82  240   +24
82  David Lingeman  Tampa   76  87  78  241   +25
83  Mike Coppolino  Eckerd   77  81  84  242   +26
t 84  James Horn  Rollins   84  84  75  243   +27
t 84  Taylor Virgil  West Georgia   83  86  74  243   +27
86  David Denunzio  Rollins   81  82  84  247   +31
87  Conor McMahon  Eckerd   74  89  85  248   +32
 Drew Carr  Rollins   81  88  0 DNF



 Team-by-Team Results
 

Oct 31-Nov 2, 2004 -- Rollins College Intercolleg.
Forest Lake G. C. -- Ocoee, FL
Par 72, 7010 yards -- 15 teams, 88 players

 
Armstrong St.   301 286 296   883    +19   10th
Trey Kent   77 71 71   219    +3   t-19th
Chris Epperson   76 70 75   221    +5   30th
Tripp Coggins   74 73 75   222    +6   t-31st
Ashley Loyd   74 73 75   222    +6   t-31st
Jonathan Cox   78 72 76   226    +10   t-48th

 
Barry   291 290 295   876    +12   t-7th
Nick Gillaspy   70 72 75   217    +1   t-15th
John Quigley   75 69 73   217    +1   t-15th
Ryan Lamond   75 74 71   220    +4   t-24th
Adam Enright   71 75 77   223    +7   t-33rd
Tony Bosken   75 75 76   226    +10   t-48th

 
Columbia   295 292 287   874    +10   t-5th
Chris Condello   73 73 67   213    -3   t-5th
Joseph Kim   73 74 72   219    +3   t-19th
Darren Bolton   78 71 71   220    +4   t-24th
Clayton Broyles   76 74 77   227    +11   t-56th
Chris Belz   73 79 83   235    +19   75th

 
Columbus St.   296 279 301   876    +12   t-7th
Christian Ries   73 65 76   214    -2   t-8th
Brandon Kuban   78 65 74   217    +1   t-15th
Omar Sanchez   75 72 77   224    +8   t-36th
Bobby Thomas   74 78 74   226    +10   t-48th
Wesley Ker-Fox   74 77 77   228    +12   t-58th

 
Eckerd   293 303 311   907    +43   13th
Danny Allen   70 75 74   219    +3   t-19th
Joe Meglan   75 73 76   224    +8   t-36th
Nick Rockmann   74 74 77   225    +9   t-42nd
Justin May#   81 74 78   233    +17   t-66th
Mike Coppolino   77 81 84   242    +26   83rd
Conor McMahon   74 89 85   248    +32   87th

 
Florida Gulf Coast   294 286 294   874    +10   t-5th
Joseph Lamielle   73 71 68   212    -4   4th
David Steele   72 71 76   219    +3   t-19th
Hartley McLeod   74 76 75   225    +9   t-42nd
Alister Munro   75 71 80   226    +10   t-48th
Kyle Bilodeau   81 73 75   229    +13   t-60th

 
Florida Southern   295 286 289   870    +6   t-2nd
Greg Koch   73 70 70   213    -3   t-5th
Brett Blondell   73 70 71   214    -2   t-8th
Anthony Cordus   77 76 70   223    +7   t-33rd
Ryan Davis   74 73 78   225    +9   t-42nd
Tim Reed   75 73 78   226    +10   t-48th

 
Florida Tech   306 301 291   898    +34   11th
Ryan Gielow   78 74 71   223    +7   t-33rd
Joowon Ko   76 73 75   224    +8   t-36th
Justin Reiger   76 78 70   224    +8   t-36th
Dan Rice   76 76 75   227    +11   t-56th
Jeff Wittup   79 79 76   234    +18   t-71st

 
Lynn   292 287 293   872    +8   4th
Gavin Dear   73 75 67   215    -1   t-11th
Hoyt McGarity   73 70 72   215    -1   t-11th
Keir McNicoll   70 68 82   220    +4   t-24th
Mathew Bookatz   76 75 75   226    +10   t-48th
Federico Celano   81 74 79   234    +18   t-71st

 
Nova Southeastern   296 293 288   877    +13   9th
Stephen Conrad   68 71 68   207    -9   1st
Josh Green   75 71 74   220    +4   t-24th
Brian Macho   76 74 74   224    +8   t-36th
Collin Burich   77 79 72   228    +12   t-58th
Martin Styf   80 77 75   232    +16   t-62nd

 
Rollins   287 284 286   857    -7   1st
Darren Lundgren   71 71 69   211    -5   t-2nd
Tim Aquaviva   70 74 69   213    -3   t-5th
Dan Walters   72 68 74   214    -2   t-8th
Andrew Pranger#   74 71 73   218    +2   18th
Scott Wilson   74 72 74   220    +4   t-24th
Bobby Leopold#   79 73 72   224    +8   t-36th
David Cosper   76 73 77   226    +10   t-48th
Bill Tompkins#   74 84 74   232    +16   t-62nd
Jeff Golden#   75 80 78   233    +17   t-66th
Hunter Semels#   78 79 76   233    +17   t-66th
Ronald Denunzio#   82 76 79   237    +21   t-77th
Leo Mansell#   83 79 77   239    +23   80th
James Horn#   84 84 75   243    +27   t-84th
David Denunzio#   81 82 84   247    +31   86th
Drew Carr#   81 88 0   169

 
Tampa   304 303 305   912    +48   14th
Brian Ward   72 74 73   219    +3   t-19th
Brian Alberico   78 76 75   229    +13   t-60th
Kyle Burns   79 76 77   232    +16   t-62nd
Johan Holmberg#   77 78 77   232    +16   t-62nd
Brett Sicklick   75 78 80   233    +17   t-66th
Jon-Michael Socaris   81 77 82   240    +24   81st
David Lingeman#   76 87 78   241    +25   82nd

 
Valdosta St.   287 289 294   870    +6   t-2nd
Brian Hurtak   69 69 73   211    -5   t-2nd
Spencer Provow   69 72 74   215    -1   t-11th
Blake Decesare   78 74 68   220    +4   t-24th
Matt Wiley   72 74 79   225    +9   t-42nd
Jordan Carpenter   77 78 79   234    +18   t-71st

 
West Georgia   310 297 299   906    +42   12th
Brandon Bennett   75 70 70   215    -1   t-11th
John Hanson   75 72 78   225    +9   t-42nd
Turner Faulkner   81 74 79   234    +18   t-71st
Joshua Chong   79 81 77   237    +21   t-77th
Taylor Virgil   83 86 74   243    +27   t-84th

 
Western New Mexico   308 304 302   914    +50   15th
Jason Myers   79 71 75   225    +9   t-42nd
Martyn Pearson   76 76 74   226    +10   t-48th
Graeme Edwards   77 79 77   233    +17   t-66th
Greg Pool   82 78 76   236    +20   76th
Andy Ainsworth   76 82 79   237    +21   t-77th

# Indicates individual player



 AP-Style Tournament Results
 

Rollins College Intercolleg.
Forest Lake G. C.
Ocoee, FL
Dates: Oct 31-Nov 2, 2004
Par 72, 7010 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rollins........................  287  284  286    857     -7
t  2  Florida Southern...............  295  286  289    870     +6
t  2  Valdosta St....................  287  289  294    870     +6
   4  Lynn...........................  292  287  293    872     +8
t  5  Columbia.......................  295  292  287    874    +10
t  5  Florida Gulf Coast.............  294  286  294    874    +10
t  7  Barry..........................  291  290  295    876    +12
t  7  Columbus St....................  296  279  301    876    +12
   9  Nova Southeastern..............  296  293  288    877    +13
  10  Armstrong St...................  301  286  296    883    +19
  11  Florida Tech...................  306  301  291    898    +34
  12  West Georgia...................  310  297  299    906    +42
  13  Eckerd.........................  293  303  311    907    +43
  14  Tampa..........................  304  303  305    912    +48
  15  Western New Mexico.............  308  304  302    914    +50


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Stephen Conrad....... Nova Southeastern..............   68   71   68    207     -9
t  2  Brian Hurtak......... Valdosta St....................   69   69   73    211     -5
t  2  Darren Lundgren...... Rollins........................   71   71   69    211     -5
   4  Joseph Lamielle...... Florida Gulf Coast.............   73   71   68    212     -4
t  5  Tim Aquaviva......... Rollins........................   70   74   69    213     -3
t  5  Chris Condello....... Columbia.......................   73   73   67    213     -3
t  5  Greg Koch............ Florida Southern...............   73   70   70    213     -3
t  8  Brett Blondell....... Florida Southern...............   73   70   71    214     -2
t  8  Christian Ries....... Columbus St....................   73   65   76    214     -2
t  8  Dan Walters.......... Rollins........................   72   68   74    214     -2
t 11  Brandon Bennett...... West Georgia...................   75   70   70    215     -1
t 11  Gavin Dear........... Lynn...........................   73   75   67    215     -1
t 11  Hoyt McGarity........ Lynn...........................   73   70   72    215     -1
t 11  Spencer Provow....... Valdosta St....................   69   72   74    215     -1
t 15  Nick Gillaspy........ Barry..........................   70   72   75    217     +1
t 15  Brandon Kuban........ Columbus St....................   78   65   74    217     +1
t 15  John Quigley......... Barry..........................   75   69   73    217     +1
  18  Andrew Pranger....... Rollins........................   74   71   73    218     +2
t 19  Danny Allen.......... Eckerd.........................   70   75   74    219     +3
t 19  Trey Kent............ Armstrong St...................   77   71   71    219     +3
t 19  Joseph Kim........... Columbia.......................   73   74   72    219     +3
t 19  David Steele......... Florida Gulf Coast.............   72   71   76    219     +3
t 19  Brian Ward........... Tampa..........................   72   74   73    219     +3