2004-05 Western New Mexico University Men's golf
6/2/2009 -- WNMU Fall Intercollegiate

6/2/2009 -- WNMU Fall Intercollegiate
Alto Lakes CC/InnMtnGods GC -- Ruidoso, NM
Par 71, 6551 yards -- 5 teams, 40 players

Western New Mexico   303 293 308   904    +48   3rd
Jason Myers   79 74 71   224    +10   t-3rd
Greg Pool   75 71 80   226    +12   5th
Andy Ainsworth   75 75 79   229    +15   t-9th
Chris Schofield#   75 71 83   229    +15   t-9th
Graeme Edwards   77 73 83   233    +19   t-14th
Colton English#   77 78 79   234    +20   19th
Mike Wog#   76 81 79   236    +22   t-22nd
Arron Garza#   81 77 79   237    +23   25th
Chris Schjetnan#   83 74 81   238    +24   t-27th
John Miscavage#   76 81 82   239    +25   t-29th
Martyn Pearson   85 77 79   241    +27   32nd
Jason Johnstone#   81 84 81   246    +32   34th
Chris Long#   84 85 91   260    +46   38th

# Indicates individual player