2002-03 Western New Mexico University Men's Golf
Team Results

Sep 7-8, 2002 -- ASC Invitational
Cattails G. C. -- Alamosa, CO
Par 71, 6558 yards -- 10 teams, 55 players
 
Western New Mexico   311 303 298   912    +60   7th
Jason Myers#   76 74 72   222    +9   t-15th
Jesse Valdez   73 74 75   222    +9   t-15th
Aldo Bravo#   76 74 73   223    +10   t-21st
Kreg MacPhee   82 76 74   232    +19   t-32nd
Alva Wendland   80 76 76   232    +19   t-32nd
Colton English#   77 79 77   233    +20   t-34th
Matt Marvel   76 77 81   234    +21   t-36th
Chris Schjetnan   82 80 73   235    +22   t-38th

Sep 16-17, 2002 -- Charles Coody W. Texas Inter.
Diamond Back GC -- Abilene, TX
Par 71, 6977 yards -- 17 teams, 104 players
 
Western New Mexico   303 306   609    +41   12th
Mattias Ericksson#   76 75   151    +9   t-41st
Kreg MacPhee   78 73   151    +9   t-41st
Aldo Bravo   74 78   152    +10   t-46th
Jason Myers   77 76   153    +11   t-49th
Justin Bubser   77 79   156    +14   t-66th
Alva Wendland#   74 82   156    +14   t-66th
Jesse Valdez   75 85   160    +18   t-81st

Oct 7-8, 2002 -- Grand Canyon/Oak Craft Classic
Estrella Mountain Ranch -- Goodyear, AZ
Par 72, 7139 yards -- 18 teams, 90 players
 
Western New Mexico   306 304 305   915    +51   17th
Justin Bubser   72 75 77   224    +8   t-40th
Alva Wendland   77 73 74   224    +8   t-40th
Chris Schjetnan   80 77 77   234    +18   t-78th
Aldo Bravo   80 80 77   237    +21   t-83rd
Jason Myers   77 79 81   237    +21   t-83rd

Oct 14-15, 2002 -- WNMU Fall Intercollegiate
Inn of the Mt. Gods/Links -- Ruidoso, NM
Par 72, 6478 yards -- 2 teams, 20 players
 
Western New Mexico   299 290 287   876    +12   2nd
Justin Bubser   73 70 68   211    -5   t-1st
Alva Wendland   74 69 70   213    -3   3rd
Aldo Bravo#   74 76 73   223    +7   7th
Colton English#   75 77 72   224    +8   8th
Mattias Ericksson   74 74 77   225    +9   9th
Jason Myers#   78 76 74   228    +12   t-14th
Jesse Valdez#   80 75 73   228    +12   t-14th
Kreg MacPhee   78 78 74   230    +14   16th
Matt Marvel   79 77 75   231    +15   t-17th
Chris Schjetnan#   76 79 79   234    +18   19th

Feb 24-25, 2003 -- Family Motors Invitation. - D2
Seven Oaks CC -- Bakersfield, CA
Par 72, 7079 yards -- 9 teams, 47 players
 
Western New Mexico   304 292 302   898    +34   6th
Alva Wendland   71 74 79   224    +8   t-24th
Kreg MacPhee   80 74 73   227    +11   t-28th
Aldo Bravo   80 71 77   228    +12   t-30th
Jason Myers   73 73 82   228    +12   t-30th
Chris Schjetnan   81 80 73   234    +18   t-41st

Mar 24-25, 2003 -- Coyote Invitational
PGA of Southern CA -- Beaumont, CA
Par 72, 6804 yards -- 10 teams, 60 players
 
Western New Mexico   317 300 310   927    +63   6th
Jason Myers   79 74 76   229    +13   t-22nd
Kreg MacPhee   81 69 80   230    +14   t-24th
Alva Wendland   78 77 76   231    +15   t-27th
Justin Bubser   79 80 78   237    +21   44th
Chris Schjetnan   83 82 81   246    +30   51st

Mar 31-Apr 1, 2003 -- Aggie Invitational
El Macero C.C. -- El Macero, CA
Par 72, 6853 yards -- 14 teams, 73 players
 
Western New Mexico   294 310 307   911    +47   10th
Justin Bubser   67 80 77   224    +8   t-25th
Jason Myers   74 78 74   226    +10   33rd
Aldo Bravo   77 81 74   232    +16   t-48th
Alva Wendland   76 73 86   235    +19   55th
Kreg MacPhee   81 79 82   242    +26   t-67th

Mar 31-Apr 1, 2003 -- GCU Thunderbird Inv.
Palm Valley GC -- Goodyear, AZ
Par 72, 7079 yards -- 0 teams, 89 players
Western New Mexico  
Jesse Valdez#   79 72 76   227    +11   57th
Chris Schjetnan#   71 76 82   229    +13   64th
Colton English#   86 76 82   244    +28   87th
Mattias Ericksson#   80 79 88   247    +31   89th

Apr 4-5, 2003 -- New Mexico Tech Invitational
N. Mexico Tech GC -- Socorro, NM
Par 72, 6596 yards -- 1 teams, 10 players
 
Western New Mexico   317 315   632    +56   1st
Jason Myers#   74 79   153    +9   1st
Kreg MacPhee#   81 75   156    +12   t-2nd
Alva Wendland   72 84   156    +12   t-2nd
Chris Schjetnan   83 77   160    +16   4th
Aldo Bravo   81 80   161    +17   t-5th
Justin Bubser   87 74   161    +17   t-5th
Colton English#   84 77   161    +17   t-5th
Matt Marvel#   83 78   161    +17   t-5th
Jesse Valdez#   87 81   168    +24   9th
Mattias Ericksson   81 89   170    +26   10th

Apr 14-15, 2003 -- Buzzini/Stanislaus Invitation.
Turlock C.C. -- Turlock, CA
Par 72, 6641 yards -- 13 teams, 72 players
 
Western New Mexico   317 309 315   941    +77   9th
Aldo Bravo   77 72 81   230    +14   29th
Justin Bubser   74 79 79   232    +16   t-32nd
Alva Wendland   82 80 78   240    +24   t-56th
Jason Myers   84 81 77   242    +26   t-60th
Kreg MacPhee   84 78 82   244    +28   t-63rd

# Indicates individual player