2002-03 Western New Mexico University Men's Golf
Team Results

09-07-02 -- Adams St. Inv.
Cattails GC -- Alamosa, CO
Par 71 -- 10 teams, 60 players
Western New Mexico   311 303 298   912    +60   7th
Myers, Jason#   76 74 72   222    +9   16th
Valdez, Jesse   73 74 75   222    +9   16th
Bravo, Aldo#   76 74 73   223    +10   22nd
MacPhee, Kreg   82 76 74   232    +19   36th
Wendland, Alva   80 76 76   232    +19   36th
English, Colton#   77 79 77   233    +20   38th
Marvel, Matt   76 77 81   234    +21   40th
Schjetnan, Chris   82 80 73   235    +22   42nd

9/14/2002 -- Charles Coody Intercollegiate
Diamond Back GC -- Abilene, TX
Par 71 -- 17 teams, 104 players
Western New Mexico   303 306   609    +41   12th
Ericksson, Mattias#   75 76   151    +9   41st
MacPhee, Kreg   78 73   151    +9   41st
Bravo, Aldo#   74 78   152    +10   46th
Myers, Jason   77 76   153    +11   49th
Bubser, Justin   77 79   156    +14   66th
Wendland, Alva   74 82   156    +14   66th
Valdez, Jesse   75 85   160    +18   81st

10-06-02 -- GCU Oakcraft Inf.
Estrella Mtn. Ranch -- Goodyear, AZ
Par 72, 7139 yards -- 18 teams, 90 players
Western New Mexico   306 304 305   915    +51   17th
Bubser, Justin   72 75 77   224    +8   40th
Wendland, Alva   77 73 74   224    +8   40th
Schjetnan, Chris   80 77 77   234    +18   78th
Bravo, Aldo   80 80 77   237    +21   83rd
Myers, Jason   77 79 81   237    +21   83rd

10-16-02 -- WNMU Fall Intercollegiate
Alto Lakes CC -- Ruidoso, NM
Par 71, 6511 yards -- 6 teams, 30 players
Western New Mexico   299 290 287   876    +20   2nd
Bubser, Justin   73 70 68   211    -3   3rd
Wendland, Alva#   74 69 70   213    -1   6th
Bravo, Aldo   74 76 73   223    +9   13th
English, Colton   75 77 72   224    +10   14th
Ericksson, Mattias#   74 74 77   225    +11   15th
Myers, Jason   78 76 74   228    +14   20th
Valdez, Jesse#   80 75 73   228    +14   20th
MacPhee, Kreg#   78 78 74   230    +16   22nd
Marvel, Matt   79 77 75   231    +17   23rd
Schjetnan, Chris#   76 79 79   234    +20   25th

02-24-03 -- Family Motors Inv.
Seven Oaks CC -- Bakersfield, CA
Par 72, 6888 yards -- 9 teams, 47 players
Western New Mexico   304 292 302   898    +34   6th
Wendland, Alva   71 74 79   224    +8   24th
MacPhee, Kreg   80 74 73   227    +11   28th
Bravo, Aldo   80 71 77   228    +12   30th
Myers, Jason   73 73 82   228    +12   30th
Schjetnan, Chris   81 80 73   234    +18   41st

03-24-03 -- CSUSB Coyote Inv.
PGA of Southern California -- San Bernardino, CA
Par 72, 7139 yards -- 10 teams, 60 players
Western New Mexico   317 300 310   927    +63   6th
Wendland, Alva   78 74 76   228    +12   27th
Myers, Jason   79 74 76   229    +13   22nd
MacPhee, Kreg   81 69 80   230    +14   24th
Bubser, Justin   79 80 78   237    +21   44th
Schjetnan, Chris   83 82 81   246    +30   51st

03-31-03 -- Aggie Invitational
El Macero CC -- Davis, CA
Par 72, 6874 yards -- 14 teams, 73 players
Western New Mexico   294 310 307   911    +47   10th
Bubser, Justin   67 80 77   224    +8   25th
Myers, Jason   74 78 74   226    +10   33rd
Bravo, Aldo   77 81 74   232    +16   48th
Wendland, Alva   73 73 86   232    +16   55th
MacPhee, Kreg   81 79 82   242    +26   67th

04-05-03 -- NM Tech Inv.
NM Tech GC -- Socorro, NM
Par 72, 6539 yards -- 0 teams, 25 players
Western New Mexico  
Myers, Jason#   74 79   153    +9   1st
MacPhee, Kreg#   81 75   156    +12   2nd
Wendland, Alva#   72 84   156    +12   2nd
Schjetnan, Chris#   83 77   160    +16   4th
Bravo, Aldo#   84 77   161    +17   5th
Bubser, Justin#   87 74   161    +17   5th
English, Colton#   84 77   161    +17   5th
Marvel, Matt#   83 78   161    +17   5th
Valdez, Jesse#   87 81   168    +24   9th
Ericksson, Mattias#   81 89   170    +26   10th

04-14-03 -- George Buzzini Invitational
Turlock CC -- Turlock, CA
Par 72, 6555 yards -- 13 teams, 72 players
Western New Mexico   317 309 315   941    +77   9th
Bravo, Aldo   77 72 81   230    +14   29th
Bubser, Justin   74 79 79   232    +16   32nd
Wendland, Alva   82 80 78   240    +24   56th
Myers, Jason   84 81 77   242    +26   60th
MacPhee, Kreg   84 78 82   244    +28   63rd

3/31/2002 -- GCU Thunderbird Inv.
Palm Valley GC -- Goodyear, AZ
Par 72, 7079 yards -- 0 teams, 89 players
Western New Mexico  
Valdez, Jesse#   79 72 76   227    +11   57th
Schjetnan, Chris#   71 76 82   229    +13   64th
English, Colton#   86 76 82   244    +28   87th
Ericksson, Mattias#   80 79 88   247    +31   89th

# Indicates individual player