2002-03 Western New Mexico University Men's Golf
Individual Results

Bravo, Aldo
Bubser, Justin
English, Colton
Ericksson, Mattias
MacPhee, Kreg
Marvel, Matt
Myers, Jason
Schjetnan, Chris
Valdez, Jesse
Wendland, Alva

 


 Bravo, Aldo
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 76-74-73=223   +10   22nd/60 38-21
Charles Coody Intercollegiate 9/14/2002 2 74-78=152   +10   46th/104 58-45
GCU Oakcraft Inf. 10-06-02 3 80-80-77=237   +21   83rd/90 7-82
WNMU Fall Intercollegiate 10-16-02 3 74-76-73=223   +9   13th/30 17-12
Family Motors Inv. 02-24-03 3 80-71-77=228   +12   30th/47 17-29
Aggie Invitational 03-31-03 3 77-81-74=232   +16   48th/73 25-47
NM Tech Inv. 04-05-03 2 84-77=161   +17   5th/25 20-4
George Buzzini Invitational 04-14-03 3 77-72-81=230   +14   29th/72 43-28
SEASON TOTALS 22 1686 Avg. 76.6 +5 - 225-268

 


 Bubser, Justin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Charles Coody Intercollegiate 9/14/2002 2 77-79=156   +14   66th/104 38-65
GCU Oakcraft Inf. 10-06-02 3 72-75-77=224   +8   40th/90 50-39
WNMU Fall Intercollegiate 10-16-02 3 73-70-68=211   -3   3rd/30 27-2
CSUSB Coyote Inv. 03-24-03 3 79-80-78=237   +21   44th/60 16-43
Aggie Invitational 03-31-03 3 67-80-77=224   +8   25th/73 48-24
NM Tech Inv. 04-05-03 2 87-74=161   +17   5th/25 20-4
George Buzzini Invitational 04-14-03 3 74-79-79=232   +16   32nd/72 40-31
SEASON TOTALS 19 1445 Avg. 76.1 +4 - 239-208

 


 English, Colton
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 77-79-77=233   +20   38th/60 22-37
WNMU Fall Intercollegiate 10-16-02 3 75-77-72=224   +10   14th/30 16-13
NM Tech Inv. 04-05-03 2 84-77=161   +17   5th/25 20-4
GCU Thunderbird Inv. 3/31/2002 3 86-76-82=244   +28   87th/89 2-86
SEASON TOTALS 11 862 Avg. 78.4 +7 - 60-140

 


 Ericksson, Mattias
 

Tournament Date(s) Rounds Scores Par Rank W-L
Charles Coody Intercollegiate 9/14/2002 2 75-76=151   +9   41st/104 63-40
WNMU Fall Intercollegiate 10-16-02 3 74-74-77=225   +11   15th/30 15-14
NM Tech Inv. 04-05-03 2 81-89=170   +26   10th/25 15-9
GCU Thunderbird Inv. 3/31/2002 3 80-79-88=247   +31   89th/89 0-88
SEASON TOTALS 10 793 Avg. 79.3 +8 - 93-151

 


 MacPhee, Kreg
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 82-76-74=232   +19   36th/60 24-35
Charles Coody Intercollegiate 9/14/2002 2 78-73=151   +9   41st/104 63-40
WNMU Fall Intercollegiate 10-16-02 3 78-78-74=230   +16   22nd/30 8-21
Family Motors Inv. 02-24-03 3 80-74-73=227   +11   28th/47 19-27
CSUSB Coyote Inv. 03-24-03 3 81-69-80=230   +14   24th/60 36-23
Aggie Invitational 03-31-03 3 81-79-82=242   +26   67th/73 6-66
NM Tech Inv. 04-05-03 2 81-75=156   +12   2nd/25 23-1
George Buzzini Invitational 04-14-03 3 84-78-82=244   +28   63rd/72 9-62
SEASON TOTALS 22 1712 Avg. 77.8 +6 - 188-275

 


 Marvel, Matt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 76-77-81=234   +21   40th/60 20-39
WNMU Fall Intercollegiate 10-16-02 3 79-77-75=231   +17   23rd/30 7-22
NM Tech Inv. 04-05-03 2 83-78=161   +17   5th/25 20-4
SEASON TOTALS 8 626 Avg. 78.3 +7 - 47-65

 


 Myers, Jason
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 76-74-72=222   +9   16th/60 44-15
Charles Coody Intercollegiate 9/14/2002 2 77-76=153   +11   49th/104 55-48
GCU Oakcraft Inf. 10-06-02 3 77-79-81=237   +21   83rd/90 7-82
WNMU Fall Intercollegiate 10-16-02 3 78-76-74=228   +14   20th/30 10-19
Family Motors Inv. 02-24-03 3 73-73-82=228   +12   30th/47 17-29
CSUSB Coyote Inv. 03-24-03 3 79-74-76=229   +13   22nd/60 38-21
Aggie Invitational 03-31-03 3 74-78-74=226   +10   33rd/73 40-32
NM Tech Inv. 04-05-03 2 74-79=153   +9   1st/25 24-0
George Buzzini Invitational 04-14-03 3 84-81-77=242   +26   60th/72 12-59
SEASON TOTALS 25 1918 Avg. 76.7 +5 - 247-305

 


 Schjetnan, Chris
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 82-80-73=235   +22   42nd/60 18-41
GCU Oakcraft Inf. 10-06-02 3 80-77-77=234   +18   78th/90 12-77
WNMU Fall Intercollegiate 10-16-02 3 76-79-79=234   +20   25th/30 5-24
Family Motors Inv. 02-24-03 3 81-80-73=234   +18   41st/47 6-40
CSUSB Coyote Inv. 03-24-03 3 83-82-81=246   +30   51st/60 9-50
NM Tech Inv. 04-05-03 2 83-77=160   +16   4th/25 21-3
GCU Thunderbird Inv. 3/31/2002 3 71-76-82=229   +13   64th/89 25-63
SEASON TOTALS 20 1572 Avg. 78.6 +7 - 96-298

 


 Valdez, Jesse
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 73-74-75=222   +9   16th/60 44-15
Charles Coody Intercollegiate 9/14/2002 2 75-85=160   +18   81st/104 23-80
WNMU Fall Intercollegiate 10-16-02 3 80-75-73=228   +14   20th/30 10-19
NM Tech Inv. 04-05-03 2 87-81=168   +24   9th/25 16-8
GCU Thunderbird Inv. 3/31/2002 3 79-72-76=227   +11   57th/89 32-56
SEASON TOTALS 13 1005 Avg. 77.3 +6 - 125-178

 


 Wendland, Alva
 

Tournament Date(s) Rounds Scores Par Rank W-L
Adams St. Inv. 09-07-02 3 80-76-76=232   +19   36th/60 24-35
Charles Coody Intercollegiate 9/14/2002 2 74-82=156   +14   66th/104 38-65
GCU Oakcraft Inf. 10-06-02 3 77-73-74=224   +8   40th/90 50-39
WNMU Fall Intercollegiate 10-16-02 3 74-69-70=213   -1   6th/30 24-5
Family Motors Inv. 02-24-03 3 71-74-79=224   +8   24th/47 23-23
CSUSB Coyote Inv. 03-24-03 3 78-74-76=228   +12   27th/60 33-26
Aggie Invitational 03-31-03 3 73-73-86=232   +16   55th/73 18-54
NM Tech Inv. 04-05-03 2 72-84=156   +12   2nd/25 23-1
George Buzzini Invitational 04-14-03 3 82-80-78=240   +24   56th/72 16-55
SEASON TOTALS 25 1905 Avg. 76.2 +4 - 249-303