2002-03 Western New Mexico University Men's Golf
10-16-02 -- WNMU Fall Intercollegiate

10-16-02 -- WNMU Fall Intercollegiate
Alto Lakes CC -- Ruidoso, NM
Par 71, 6511 yards -- 6 teams, 30 players

Western New Mexico   299 290 287   876    +20   2nd
Bubser, Justin   73 70 68   211    -3   3rd
Wendland, Alva#   74 69 70   213    -1   6th
Bravo, Aldo   74 76 73   223    +9   13th
English, Colton   75 77 72   224    +10   14th
Ericksson, Mattias#   74 74 77   225    +11   15th
Myers, Jason   78 76 74   228    +14   20th
Valdez, Jesse#   80 75 73   228    +14   20th
MacPhee, Kreg#   78 78 74   230    +16   22nd
Marvel, Matt   79 77 75   231    +17   23rd
Schjetnan, Chris#   76 79 79   234    +20   25th

# Indicates individual player