2002-03 Western New Mexico University Men's Golf
Sep 14-15, 2002 -- Charles Coody Intercollegiate

Diamond Back GC
Abilene, TX
Dates: Sep 16-17, 2002
Par 71, 6977 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Abilene Christian   294  290  584   +16
2  Drury   296  289  585   +17
3  Central Oklahoma   293  294  587   +19
4  Cameron   290  300  590   +22
t 5  East Central   295  296  591   +23
t 5  Southwestern Oklahoma St.   292  299  591   +23
7  Northeastern St.   290  304  594   +26
8  Mary Hardin-Baylor   286  309  595   +27
9  Texas A-M-Commerce   298  300  598   +30
10  Hardin-Simmons   291  311  602   +34
11  McMurry   300  304  604   +36
12  Western New Mexico   303  306  609   +41
13  West Texas A-M   301  314  615   +47
14  St. Edward's   303  320  623   +55
t 15  Incarnate Word   305  319  624   +56
t 15  Southwestern   306  318  624   +56
17  Oklahoma Panhandle St.   311  322  633   +65



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Bryce Wassersleben  Drury   71  67  138   -4
t 2  Ryan King  Cameron   69  72  141   -1
t 2  Chris Starke  Central Oklahoma   71  70  141   -1
4  Greg Koch  Southwestern Oklahoma St.   71  71  142   E
5  Rob Guy  Texas A-M-Commerce   68  75  143   +1
t 6  Kevin Hogg  Drury   75  69  144   +2
t 6  Gary Pike  Abilene Christian   73  71  144   +2
t 6  Justin Twyman  Southwestern Oklahoma St.   72  72  144   +2
t 9  Pierre Goetthal  Abilene Christian   72  73  145   +3
t 9  Brian O'Leary  Abilene Christian   73  72  145   +3
t 9  Michaale Vitale  Central Oklahoma   70  75  145   +3
t 12  Ben Griffin  Cameron   73  73  146   +4
t 12  Steven Rist  Central Oklahoma   74  72  146   +4
t 12  Charlie Spence  Mary Hardin-Baylor   67  79  146   +4
t 12  Clint Welhausen  Hardin-Simmons   71  75  146   +4
t 12  Adam Young  McMurry   72  74  146   +4
t 17  Dustin Lozano  Incarnate Word   75  72  147   +5
t 17  Colby Watts  McMurry   75  72  147   +5
t 19  Nick Atkinson  Hardin-Simmons   73  75  148   +6
t 19  Nate Brown  East Central   77  71  148   +6
t 19  John Haney  Mary Hardin-Baylor   75  73  148   +6
t 19  Jimmy Jameson  West Texas A-M   71  77  148   +6
t 19  Drew Pyrum  East Central   73  75  148   +6
t 19  John Repp  Southwestern Oklahoma St.   72  76  148   +6
t 19  Billy Rodgers  Texas A-M-Commerce   73  75  148   +6
t 26  Scott Delong  Drury   71  78  149   +7
t 26  Riley Eidson  East Central   75  74  149   +7
t 26  Kevlin Eurie  Cameron   74  75  149   +7
t 26  Brad Fleetwood  Northeastern St.   73  76  149   +7
t 26  Eric Moore  Northeastern St.   76  73  149   +7
t 26  Heath Myers  Southwestern Oklahoma St.   72  77  149   +7
t 26  Brian Ward  Northeastern St.   69  80  149   +7
t 33  Brian Hostetler  Southwestern Oklahoma St.   76  74  150   +8
t 33  Alan Kates  East Central   71  79  150   +8
t 33  Chris Phillips  Hardin-Simmons   71  79  150   +8
t 33  Ben Prewett  West Texas A-M   75  75  150   +8
t 33  Trey Rowe  Abilene Christian   78  72  150   +8
t 33  Martyn Rowling  Incarnate Word   72  78  150   +8
t 33  David Van Rycke  Abilene Christian   76  74  150   +8
t 33  Kolby Seals  Cameron   72  78  150   +8
t 41  Brad Bennett  Drury   76  75  151   +9
t 41  Mattias Ericksson  Western New Mexico   76  75  151   +9
t 41  Kreg MacPhee  Western New Mexico   78  73  151   +9
t 41  Ray Pinney  Northeastern St.   72  79  151   +9
t 41  Ben H. Thompson  Southwestern   74  77  151   +9
t 46  Aldo Bravo  Western New Mexico   74  78  152   +10
t 46  David Maddux  East Central   76  76  152   +10
t 46  Jeff Puska  Oklahoma Panhandle St.   75  77  152   +10
t 49  Bradley Bean  Mary Hardin-Baylor   70  83  153   +11
t 49  Travis Funk  Mary Hardin-Baylor   78  75  153   +11
t 49  Ross Goodson  Southwestern   78  75  153   +11
t 49  Daniel Heuston  McMurry   75  78  153   +11
t 49  Todd Mack  Abilene Christian   77  76  153   +11
t 49  Jason Myers  Western New Mexico   77  76  153   +11
t 49  Matt Stahl  Drury   74  79  153   +11
t 56  Clayton Kersh  Texas A-M-Commerce   79  75  154   +12
t 56  Travis Lovins  Cameron   74  80  154   +12
t 56  Pablo Rosas  St. Edward's   76  78  154   +12
t 56  Ben J. Thompson  Southwestern   74  80  154   +12
t 56  Michael Weber  Texas A-M-Commerce   78  76  154   +12
t 61  Zach Craddock  West Texas A-M   76  79  155   +13
t 61  Josh Fleming  Drury   77  78  155   +13
t 61  Chris Granger  Abilene Christian   77  78  155   +13
t 61  Sam Proal  Central Oklahoma   78  77  155   +13
t 61  Brock Rutherford  Abilene Christian   76  79  155   +13
t 66  Justin Bubser  Western New Mexico   77  79  156   +14
t 66  Mark Campbell  Oklahoma Panhandle St.   77  79  156   +14
t 66  James Dunn  St. Edward's   73  83  156   +14
t 66  Jacob Grubbs  Texas A-M-Commerce   81  75  156   +14
t 66  Caleb Hodges  McMurry   80  76  156   +14
t 66  Levi Molini  Northeastern St.   80  76  156   +14
t 66  Jeremy Reedy  Abilene Christian   75  81  156   +14
t 66  Jorge Romano  Cameron   74  82  156   +14
t 66  Lance Rust  Mary Hardin-Baylor   74  82  156   +14
t 66  Seth Webster  McMurry   78  78  156   +14
t 66  Alva Wendland  Western New Mexico   74  82  156   +14
t 77  Steve Baird  McMurry   76  81  157   +15
t 77  Ben Corbett  St. Edward's   77  80  157   +15
t 79  Blayne Bailey  McMurry   78  80  158   +16
t 79  Scott Watson  Cameron   71  87  158   +16
t 81  Matthew Dolan  Hardin-Simmons   81  79  160   +18
t 81  Hughie Gawleye  Southwestern Oklahoma St.   81  79  160   +18
t 81  Sean Howard  McMurry   79  81  160   +18
t 81  Shawn McNeely  McMurry   72  88  160   +18
t 81  Jesse Valdez  Western New Mexico   75  85  160   +18
t 86  Bradley Boyd  St. Edward's   77  84  161   +19
t 86  Ryan Guier  St. Edward's   82  79  161   +19
t 86  Aaron Shipley  Hardin-Simmons   76  85  161   +19
t 89  Brandon Gainer  Central Oklahoma   82  80  162   +20
t 89  Gatlyn McDanal  Incarnate Word   75  87  162   +20
t 89  Michael Todd  Hardin-Simmons   80  82  162   +20
t 89  Chris Washburn  West Texas A-M   79  83  162   +20
93  Ryan Lovell  Drury   81  82  163   +21
t 94  Garrett McGinn  Abilene Christian   84  80  164   +22
t 94  Chance Taylor  Oklahoma Panhandle St.   79  85  164   +22
96  Zach Richards  Incarnate Word   83  82  165   +23
t 97  Josh Duckworth  West Texas A-M   83  83  166   +24
t 97  Matthew Espinosa  Southwestern   80  86  166   +24
t 97  Tyler Lewis  Oklahoma Panhandle St.   80  86  166   +24
100  Eugene Hancock  Cameron   82  85  167   +25
101  Jeff Bannister  Oklahoma Panhandle St.   87  81  168   +26
102  Robert Kneisley  Southwestern   85  86  171   +29
103  Sean McLean  Drury   88  85  173   +31
104  Oscar Guzman  Incarnate Word   87  89  176   +34



 Team-by-Team Results
 

Sep 16-17, 2002 -- Charles Coody W. Texas Inter.
Diamond Back GC -- Abilene, TX
Par 71, 6977 yards -- 17 teams, 104 players

 
Abilene Christian   294 290   584    +16   1st
Gary Pike   73 71   144    +2   t-6th
Pierre Goetthal   72 73   145    +3   t-9th
Brian O'Leary   73 72   145    +3   t-9th
Trey Rowe#   78 72   150    +8   t-33rd
David Van Rycke   76 74   150    +8   t-33rd
Todd Mack   77 76   153    +11   t-49th
Chris Granger#   77 78   155    +13   t-61st
Brock Rutherford#   76 79   155    +13   t-61st
Jeremy Reedy#   75 81   156    +14   t-66th
Garrett McGinn#   84 80   164    +22   t-94th

 
Cameron   290 300   590    +22   4th
Ryan King   69 72   141    -1   t-2nd
Ben Griffin   73 73   146    +4   t-12th
Kevlin Eurie   74 75   149    +7   t-26th
Kolby Seals#   72 78   150    +8   t-33rd
Travis Lovins   74 80   154    +12   t-56th
Jorge Romano   74 82   156    +14   t-66th
Scott Watson#   71 87   158    +16   t-79th
Eugene Hancock#   82 85   167    +25   100th

 
Central Oklahoma   293 294   587    +19   3rd
Chris Starke   71 70   141    -1   t-2nd
Michaale Vitale   70 75   145    +3   t-9th
Steven Rist   74 72   146    +4   t-12th
Sam Proal   78 77   155    +13   t-61st
Brandon Gainer   82 80   162    +20   t-89th

 
Drury   296 289   585    +17   2nd
Bryce Wassersleben   71 67   138    -4   1st
Kevin Hogg   75 69   144    +2   t-6th
Scott Delong#   71 78   149    +7   t-26th
Brad Bennett   76 75   151    +9   t-41st
Matt Stahl   74 79   153    +11   t-49th
Josh Fleming   77 78   155    +13   t-61st
Ryan Lovell#   81 82   163    +21   93rd
Sean McLean#   88 85   173    +31   103rd

 
East Central   295 296   591    +23   t-5th
Nate Brown   77 71   148    +6   t-19th
Drew Pyrum   73 75   148    +6   t-19th
Riley Eidson   75 74   149    +7   t-26th
Alan Kates   71 79   150    +8   t-33rd
David Maddux   76 76   152    +10   t-46th

 
Hardin-Simmons   291 311   602    +34   10th
Clint Welhausen   71 75   146    +4   t-12th
Nick Atkinson   73 75   148    +6   t-19th
Chris Phillips   71 79   150    +8   t-33rd
Matthew Dolan#   81 79   160    +18   t-81st
Aaron Shipley   76 85   161    +19   t-86th
Michael Todd   80 82   162    +20   t-89th

 
Incarnate Word   305 319   624    +56   t-15th
Dustin Lozano   75 72   147    +5   t-17th
Martyn Rowling   72 78   150    +8   t-33rd
Gatlyn McDanal   75 87   162    +20   t-89th
Zach Richards   83 82   165    +23   96th
Oscar Guzman   87 89   176    +34   104th

 
Mary Hardin-Baylor   286 309   595    +27   8th
Charlie Spence   67 79   146    +4   t-12th
John Haney   75 73   148    +6   t-19th
Bradley Bean   70 83   153    +11   t-49th
Travis Funk   78 75   153    +11   t-49th
Lance Rust   74 82   156    +14   t-66th

 
McMurry   300 304   604    +36   11th
Adam Young   72 74   146    +4   t-12th
Colby Watts   75 72   147    +5   t-17th
Daniel Heuston   75 78   153    +11   t-49th
Caleb Hodges#   80 76   156    +14   t-66th
Seth Webster#   78 78   156    +14   t-66th
Steve Baird#   76 81   157    +15   t-77th
Blayne Bailey   78 80   158    +16   t-79th
Sean Howard   79 81   160    +18   t-81st
Shawn McNeely#   72 88   160    +18   t-81st

 
Northeastern St.   290 304   594    +26   7th
Brad Fleetwood   73 76   149    +7   t-26th
Eric Moore   76 73   149    +7   t-26th
Brian Ward   69 80   149    +7   t-26th
Ray Pinney   72 79   151    +9   t-41st
Levi Molini   80 76   156    +14   t-66th

 
Oklahoma Panhandle St.   311 322   633    +65   17th
Jeff Puska   75 77   152    +10   t-46th
Mark Campbell   77 79   156    +14   t-66th
Chance Taylor   79 85   164    +22   t-94th
Tyler Lewis   80 86   166    +24   t-97th
Jeff Bannister   87 81   168    +26   101st

 
Southwestern   306 318   624    +56   t-15th
Ben H. Thompson   74 77   151    +9   t-41st
Ross Goodson   78 75   153    +11   t-49th
Ben J. Thompson   74 80   154    +12   t-56th
Matthew Espinosa   80 86   166    +24   t-97th
Robert Kneisley   85 86   171    +29   102nd

 
Southwestern Oklahoma St.   292 299   591    +23   t-5th
Greg Koch#   71 71   142   E   4th
Justin Twyman   72 72   144    +2   t-6th
John Repp   72 76   148    +6   t-19th
Heath Myers   72 77   149    +7   t-26th
Brian Hostetler   76 74   150    +8   t-33rd
Hughie Gawleye   81 79   160    +18   t-81st

 
St. Edward's   303 320   623    +55   14th
Pablo Rosas   76 78   154    +12   t-56th
James Dunn   73 83   156    +14   t-66th
Ben Corbett   77 80   157    +15   t-77th
Bradley Boyd   77 84   161    +19   t-86th
Ryan Guier   82 79   161    +19   t-86th

 
Texas A-M-Commerce   298 300   598    +30   9th
Rob Guy   68 75   143    +1   5th
Billy Rodgers   73 75   148    +6   t-19th
Clayton Kersh   79 75   154    +12   t-56th
Michael Weber   78 76   154    +12   t-56th
Jacob Grubbs   81 75   156    +14   t-66th

 
West Texas A-M   301 314   615    +47   13th
Jimmy Jameson   71 77   148    +6   t-19th
Ben Prewett   75 75   150    +8   t-33rd
Zach Craddock   76 79   155    +13   t-61st
Chris Washburn   79 83   162    +20   t-89th
Josh Duckworth   83 83   166    +24   t-97th

 
Western New Mexico   303 306   609    +41   12th
Mattias Ericksson#   76 75   151    +9   t-41st
Kreg MacPhee   78 73   151    +9   t-41st
Aldo Bravo   74 78   152    +10   t-46th
Jason Myers   77 76   153    +11   t-49th
Justin Bubser   77 79   156    +14   t-66th
Alva Wendland#   74 82   156    +14   t-66th
Jesse Valdez   75 85   160    +18   t-81st

# Indicates individual player



 AP-Style Tournament Results
 

Charles Coody W. Texas Inter.
Diamond Back GC
Abilene, TX
Dates: Sep 16-17, 2002
Par 71, 6977 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Abilene Christian..............  294  290    584    +16
   2  Drury..........................  296  289    585    +17
   3  Central Oklahoma...............  293  294    587    +19
   4  Cameron........................  290  300    590    +22
t  5  East Central...................  295  296    591    +23
t  5  Southwestern Oklahoma St.......  292  299    591    +23
   7  Northeastern St................  290  304    594    +26
   8  Mary Hardin-Baylor.............  286  309    595    +27
   9  Texas A-M-Commerce.............  298  300    598    +30
  10  Hardin-Simmons.................  291  311    602    +34
  11  McMurry........................  300  304    604    +36
  12  Western New Mexico.............  303  306    609    +41
  13  West Texas A-M.................  301  314    615    +47
  14  St. Edward's...................  303  320    623    +55
t 15  Incarnate Word.................  305  319    624    +56
t 15  Southwestern...................  306  318    624    +56
  17  Oklahoma Panhandle St..........  311  322    633    +65


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bryce Wassersleben... Drury..........................   71   67    138     -4
t  2  Ryan King............ Cameron........................   69   72    141     -1
t  2  Chris Starke......... Central Oklahoma...............   71   70    141     -1
   4  Greg Koch............ Southwestern Oklahoma St.......   71   71    142      E
   5  Rob Guy.............. Texas A-M-Commerce.............   68   75    143     +1
t  6  Kevin Hogg........... Drury..........................   75   69    144     +2
t  6  Gary Pike............ Abilene Christian..............   73   71    144     +2
t  6  Justin Twyman........ Southwestern Oklahoma St.......   72   72    144     +2
t  9  Pierre Goetthal...... Abilene Christian..............   72   73    145     +3
t  9  Brian O'Leary........ Abilene Christian..............   73   72    145     +3
t  9  Michaale Vitale...... Central Oklahoma...............   70   75    145     +3
t 12  Ben Griffin.......... Cameron........................   73   73    146     +4
t 12  Steven Rist.......... Central Oklahoma...............   74   72    146     +4
t 12  Charlie Spence....... Mary Hardin-Baylor.............   67   79    146     +4
t 12  Clint Welhausen...... Hardin-Simmons.................   71   75    146     +4
t 12  Adam Young........... McMurry........................   72   74    146     +4
t 17  Dustin Lozano........ Incarnate Word.................   75   72    147     +5
t 17  Colby Watts.......... McMurry........................   75   72    147     +5
t 19  Nick Atkinson........ Hardin-Simmons.................   73   75    148     +6
t 19  Nate Brown........... East Central...................   77   71    148     +6
t 19  John Haney........... Mary Hardin-Baylor.............   75   73    148     +6
t 19  Jimmy Jameson........ West Texas A-M.................   71   77    148     +6
t 19  Drew Pyrum........... East Central...................   73   75    148     +6
t 19  John Repp............ Southwestern Oklahoma St.......   72   76    148     +6
t 19  Billy Rodgers........ Texas A-M-Commerce.............   73   75    148     +6