2002-03 Western New Mexico University Men's Golf
9/14/2002 -- Charles Coody Intercollegiate

9/14/2002 -- Charles Coody Intercollegiate
Diamond Back GC -- Abilene, TX
Par 71 -- 17 teams, 104 players

Western New Mexico   303 306   609    +41   12th
Ericksson, Mattias#   75 76   151    +9   41st
MacPhee, Kreg   78 73   151    +9   41st
Bravo, Aldo#   74 78   152    +10   46th
Myers, Jason   77 76   153    +11   49th
Bubser, Justin   77 79   156    +14   66th
Wendland, Alva   74 82   156    +14   66th
Valdez, Jesse   75 85   160    +18   81st

# Indicates individual player