2001-02 Western New Mexico University Men's Golf
Team Results

Sep 3-4, 2001 -- WNMU Labor Day Shootout
Holly Dot GC -- CO City, CO
Par 71, 7003 yards -- 2 teams, 15 players
 
Western New Mexico   295 282   577    +9   1st
Todd Halpen   69 71   140    -2   1st
Ryan Rogers   75 67   142   E   t-2nd
Anders Magnusson#   74 69   143    +1   t-4th
PJ Ryan#   72 73   145    +3   6th
Steve Lien#   74 73   147    +5   t-7th
Matt Marvel   78 69   147    +5   t-7th
Jesse Valdez   73 75   148    +6   t-9th
Alva Wendland#   76 77   153    +11   14th
Michael Carrico   78 78   156    +14   15th

Sep 17-18, 2001 -- Charles Coody W. Texas Inter.
Diamond Back GC -- Abilene, TX
Par 72 -- 15 teams, 87 players
 
Western New Mexico   303 314   617    +41   12th
Todd Halpen   74 75   149    +5   t-18th
Anders Magnusson   72 78   150    +6   t-21st
Ryan Rogers   78 81   159    +15   t-63rd
Steve Lien   82 80   162    +18   t-69th
PJ Ryan   79 83   162    +18   t-69th

Sep 29-30, 2001 -- Falcon J.V. Invitational
Eisenhower-Blue G.C. -- USAF Academy, CO
Par 72, 7301 yards -- 11 teams, 69 players
 
Western New Mexico   306 302 304   912    +48   4th
Todd Halpen   71 77 74   222    +6   t-6th
Anders Magnusson   81 72 71   224    +8   t-9th
Colby Reddoch   81 74 77   232    +16   t-21st
Kevin DeWolf#   73 82 80   235    +19   t-31st
Steve Lien#   79 77 81   237    +21   t-38th
Michael Carrico#   81 77 80   238    +22   t-42nd
Mario Castillo#   83 77 78   238    +22   t-42nd
Chris Schjetnan#   80 81 80   241    +25   t-48th
Matt Marvel   82 79 82   243    +27   51st
PJ Ryan   73 86 85   244    +28   t-52nd

10-05-01 -- New Mexico Tech Inv.
NM Tech GC -- Socorro, NM
Par 72, 6596 yards -- 0 teams, 30 players
Western New Mexico  
Michael Carrico#   74 72 74   220    +4   3rd
Matt Marvel#   77 73 77   227    +11   5th
Jesse Valdez#   75 80 75   230    +14   7th
Chris Schjetnan#   75 84 72   231    +15   10th
Kevin DeWolf#   79 71 83   233    +17   11th
Cody Mueller#   92 81 79   252    +36   21st

Oct 8-9, 2001 -- Grand Canyon/Oak Craft Classic
Estrella Mountain Ranch -- Goodyear, AZ
Par 72, 7139 yards -- 18 teams, 90 players
 
Western New Mexico   304 299 303   906    +42   15th
Todd Halpen   75 74 75   224    +8   t-46th
Anders Magnusson   78 73 78   229    +13   t-62nd
Steve Lien   74 82 74   230    +14   t-67th
Colby Reddoch   77 75 81   233    +17   t-76th
Kevin DeWolf   81 77 76   234    +18   t-78th

Oct 15-16, 2001 -- Northwest Fall Regional Qual.
Meadowbrook GC -- Rapid City, SD
Par 72 -- 15 teams, 75 players
 
Western New Mexico   315 301   616    +40   4th
Todd Halpen   75 74   149    +5   t-4th
Anders Magnusson   79 74   153    +9   t-14th
Michael Carrico   82 75   157    +13   t-35th
Steve Lien   79 78   157    +13   t-35th
PJ Ryan   84 78   162    +18   t-55th

Nov 5-6, 2001 -- WNMU Fall Intercollegiate
Painted Dunes GC -- El Paso, TX
Par 72, 6925 yards -- 2 teams, 16 players
 
Western New Mexico   299 308 302   909    +45   1st
Todd Halpen   73 69 76   218    +2   1st
Brandon Lane#   74 70 75   219    +3   2nd
Colby Reddoch#   75 74 74   223    +7   3rd
Anders Magnusson   76 76 72   224    +8   t-4th
Cody Mueller#   76 71 77   224    +8   t-4th
Chris Schjetnan#   79 81 69   229    +13   7th
Kevin DeWolf#   77 74 79   230    +14   t-8th
Michael Carrico   71 83 77   231    +15   t-10th
Steve Lien#   81 76 78   235    +19   12th
Matt Marvel   81 81 77   239    +23   13th
Jesse Valdez   79 82 79   240    +24   14th

Mar 1-2, 2002 -- Herb Wimberly/NMSU
University Golf Course -- LasCruces, NM
Par 72 -- 8 teams, 43 players
 
Western New Mexico   296 317 303   916    +52   4th
Kevin DeWolf   72 84 73   229    +13   t-17th
Steve Lien   75 80 74   229    +13   t-17th
Anders Magnusson   75 79 76   230    +14   t-20th
Todd Halpen   74 77 84   235    +19   29th
Colby Reddoch   75 81 80   236    +20   t-30th

Apr 1-2, 2002 -- UCO/Kickingbird Classic
Kicking Bird G.C. -- Edmond, OK
Par 70, 6722 yards -- 16 teams, 90 players
 
Western New Mexico   323 318 322   963    +123   t-15th
Anders Magnusson   81 77 73   231    +21   t-27th
Colby Reddoch   82 78 79   239    +29   t-58th
Todd Halpen   80 80 85   245    +35   t-76th
Jesse Valdez   80 83 85   248    +38   t-82nd
Chris Schjetnan   83 85 87   255    +45   t-86th

Mar 13-14, 2002 -- 52nd SoCal Inter. Championship
The Auld Course -- Chula Vista, CA
Par 72, 6855 yards -- 7 teams, 49 players
 
Western New Mexico   302 323   625    +49   4th
Todd Halpen   77 75   152    +8   t-8th
Matt Marvel   70 84   154    +10   t-13th
Kevin DeWolf   76 84   160    +16   t-30th
Anders Magnusson   79 83   162    +18   t-35th
Steve Lien   85 81   166    +22   42nd

Mar 11-12, 2002 -- Coyote Invitational
PGA of Southern CA -- Beaumont, CA
Par 72, 6804 yards -- 12 teams, 60 players
 
Western New Mexico   320 326 299   945    +81   9th
Matt Marvel   81 78 74   233    +17   t-18th
Anders Magnusson   79 80 77   236    +20   t-24th
Todd Halpen   79 84 74   237    +21   t-27th
Kevin DeWolf   85 84 74   243    +27   43rd
Steve Lien   81 86 82   249    +33   t-51st

05-06-02 -- NCAA Men's W-NW Super Regional
Estrella Mtn. Ranch GC -- Goodyear, AZ
Par 72, 7139 yards -- 0 teams, 45 players
Western New Mexico  
Todd Halpen#   76 75 70   221    +5   15th
Anders Magnusson#   76 71 74   221    +5   15th

# Indicates individual player