2001-02 Western New Mexico University Men's Golf
Team Results

09-03-01 -- WNMU Labor Day Shootout
Hollydog GC -- Colorado City, CO
Par 71, 7003 yards -- 4 teams, 29 players
Western New Mexico   295 282   577    +9   1st
Halpen, Todd#   69 71   140    -2   1st
Rogers, Ryan   75 67   142   E   3rd
Magnusson, Anders   74 69   143    +1   6th
Ryan, PJ   72 73   145    +3   8th
Lien, Steve   74 73   147    +5   10th
Marvel, Matt#   78 69   147    +5   10th
Valdez, Jesse#   73 75   148    +6   148th
Wendland, Alva   76 77   153    +11   21st
Carrico, Michael#   78 78   156    +14   26th

09-17-01 -- Charles Coody Intercollegiate
Diamond Back GC -- Abilene, TX
Par 72, 6977 yards -- 15 teams, 84 players
Western New Mexico   303 314   617    +41   12th
Halpen, Todd   74 75   149    +5   18th
Magnusson, Anders   72 78   150    +6   21st
Rogers, Ryan   78 81   159    +15   63rd
Lien, Steve   82 80   162    +18   69th
Ryan, PJ   79 83   162    +18   69th

09-29-01 -- Falcon JV Inv.
USAFA Eisenhower (Blue( -- Colorado Springs, CO
Par 72, 7301 yards -- 11 teams, 82 players
Western New Mexico   306 302 304   912    +48   4th
Halpen, Todd   71 77 74   222    +6   7th
Magnusson, Anders   81 72 71   224    +8   10th
Reddoch, Colby   81 74 77   232    +16   26th
DeWolf, Kevin#   73 82 80   235    +19   40th
Lien, Steve#   79 77 81   237    +21   48th
Carrico, Michael   81 77 80   238    +22   53rd
Castillo, Mario#   83 77 78   238    +22   53rd
Schjetnan, Chris#   80 81 80   241    +25   60th
Marvel, Matt   82 79 82   243    +27   63rd
Ryan, PJ#   73 86 85   244    +28   64th

10-05-01 -- New Mexico Tech Inv.
NM Tech GC -- Socorro, NM
Par 72, 6596 yards -- 0 teams, 30 players
Western New Mexico  
Carrico, Michael#   74 72 74   220    +4   3rd
Marvel, Matt#   77 73 77   227    +11   5th
Valdez, Jesse#   75 80 75   230    +14   7th
Schjetnan, Chris#   75 84 72   231    +15   10th
DeWolf, Kevin#   79 71 83   233    +17   11th
Mueller, Cody#   92 81 79   252    +36   21st

10-8-01 -- GCU Oakcraft Classic
Estrella Mtn Ranch -- Goodyear, AZ
Par 72, 7139 yards -- 18 teams, 90 players
Western New Mexico   304 299 303   906    +42   15th
Halpen, Todd   75 74 75   224    +8   46th
Magnusson, Anders   78 73 78   229    +13   62nd
Lien, Steve   74 82 74   230    +14   67th
Reddoch, Colby   77 75 81   233    +17   76th
DeWolf, Kevin   81 77 76   234    +18   78th

10-15-01 -- NW Fall Regional Qualifier
Meadowbrook GC -- Rapid City, SD
Par 72, 7054 yards -- 15 teams, 75 players
Western New Mexico   315 301   616    +40   4th
Halpen, Todd   74 75   149    +5   4th
Magnusson, Anders   79 74   153    +9   14th
Carrico, Michael   82 75   157    +13   35th
Lien, Steve   79 78   157    +13   35th
Ryan, PJ   84 78   162    +18   162nd

11-5-01 -- WNMU Fall Intercollegiate
Painted Dunes GC -- El Paso, TX
Par 72, 6925 yards -- 6 teams, 41 players
Western New Mexico   299 161 302 143   905    +41   4th
Halpen, Todd   73 35 76 34   218    +2   6th
Reddoch, Colby#   75 38 74 36   223    +7   16th
Magnusson, Anders   76 39 72 37   224    +8   17th
Mueller, Cody#   76 38 77 33   224    +8   17th
Schjetnan, Chris#   79 43 69 38   229    +13   24th
DeWolf, Kevin#   77 36 79 38   230    +14   26th
Carrico, Michael   71 45 77 38   231    +15   28th
Lien, Steve#   81 40 78 36   235    +19   31st
Marvel, Matt   81 47 77 34   239    +23   33rd
Valdez, Jesse   79 42 79 40   240    +24   34th

03-01-02 -- Herb Wimberly NMSU Inv.
University GC -- Las Cruces, NM
Par 72, 7017 yards -- 8 teams, 54 players
Western New Mexico   296 317 303   916    +52   4th
DeWolf, Kevin   72 84 73   229    +13   24th
Lien, Steve   75 80 74   229    +13   24th
Magnusson, Anders   75 79 76   230    +14   27th
Halpen, Todd   74 77 84   235    +19   37th
Reddoch, Colby   75 81 80   236    +20   38th

04-01-02 -- UCO Kickingbird Classic
Kickingbird GC -- Edmond, OK
Par 70, 6722 yards -- 16 teams, 85 players
Western New Mexico   323 318 322   963    +123   16th
Magnusson, Anders   81 77 73   231    +21   27th
Reddoch, Colby   82 78 79   239    +29   58th
Halpen, Todd   80 80 85   245    +35
Valdez, Jesse   80 83 85   248    +38   82nd
Schjetnan, Chris   83 85 87   255    +45   83rd

03-13-02 -- 52nd SoCal Intercollegiate
The Auld Course -- San Diego, CA
Par 72, 6855 yards -- 7 teams, 54 players
Western New Mexico   303 323   626    +50   4th
Halpen, Todd   77 75   152    +8   9th
Marvel, Matt   70 84   154    +10   16th
DeWolf, Kevin   76 84   160    +16   34th
Magnusson, Anders   79 83   162    +18   39th
Lien, Steve   85 81   166    +22   47th

3/11/02 -- CSUSB Coyote Classic
PGA of Southern California -- San Bernardino, CA
Par 72, 6804 yards -- 12 teams, 60 players
Western New Mexico   320 326 299   945    +945   9th
Marvel, Matt   81 78 74   233    +233   t-18th
Magnusson, Anders   79 80 77   236    +236   t-24th
Halpen, Todd   79 84 74   237    +237   t-27th
DeWolf, Kevin   85 84 74   243    +243   43rd
Lien, Steve   81 86 82   249    +249   t-51st

05-06-02 -- NCAA Men's W-NW Super Regional
Estrella Mtn. Ranch GC -- Goodyear, AZ
Par 72, 7139 yards -- 0 teams, 45 players
Western New Mexico  
Halpen, Todd#   76 75 70   221    +5   15th
Magnusson, Anders#   76 71 74   221    +5   15th

# Indicates individual player