2001-02 Western New Mexico University Men's Golf
Individual Results

Carrico, Michael
Castillo, Mario
DeWolf, Kevin
Halpen, Todd
Lien, Steve
Magnusson, Anders
Marvel, Matt
Mueller, Cody
Reddoch, Colby
Rogers, Ryan
Ryan, PJ
Schjetnan, Chris
Valdez, Jesse
Wendland, Alva

 


 Carrico, Michael
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 78-78=156   +14   26th/29 3-25
Falcon JV Inv. 09-29-01 3 81-77-80=238   +22   53rd/82 29-52
New Mexico Tech Inv. 10-05-01 3 74-72-74=220   +4   3rd/30 27-2
NW Fall Regional Qualifier 10-15-01 2 82-75=157   +13   35th/75 40-34
WNMU Fall Intercollegiate 11-5-01 3 71-45-77-38=231   +15   28th/41 13-27
SEASON TOTALS 13 1002 Avg. 77.1 +5 - 112-140

 


 Castillo, Mario
 

Tournament Date(s) Rounds Scores Par Rank W-L
Falcon JV Inv. 09-29-01 3 83-77-78=238   +22   53rd/82 29-52
SEASON TOTALS 3 238 Avg. 79.3 +7 - 29-52

 


 DeWolf, Kevin
 

Tournament Date(s) Rounds Scores Par Rank W-L
Falcon JV Inv. 09-29-01 3 73-82-80=235   +19   40th/82 42-39
New Mexico Tech Inv. 10-05-01 3 79-71-83=233   +17   11th/30 19-10
GCU Oakcraft Classic 10-8-01 3 81-77-76=234   +18   78th/90 12-77
WNMU Fall Intercollegiate 11-5-01 3 77-36-79-38=230   +14   26th/41 15-25
Herb Wimberly NMSU Inv. 03-01-02 3 72-84-73=229   +13   24th/54 30-23
52nd SoCal Intercollegiate 03-13-02 2 76-84=160   +16   34th/54 20-33
CSUSB Coyote Classic 3/11/02 3 85-84-74=243   +243   43rd/60 17-42
SEASON TOTALS 20 1564 Avg. 78.2 +17 - 155-249

 


 Halpen, Todd
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 69-71=140   -2   1st/29 28-0
Charles Coody Intercollegiate 09-17-01 2 74-75=149   +5   18th/84 66-17
Falcon JV Inv. 09-29-01 3 71-77-74=222   +6   7th/82 75-6
GCU Oakcraft Classic 10-8-01 3 75-74-75=224   +8   46th/90 44-45
NW Fall Regional Qualifier 10-15-01 2 74-75=149   +5   4th/75 71-3
WNMU Fall Intercollegiate 11-5-01 3 73-35-76-34=218   +2   6th/41 35-5
Herb Wimberly NMSU Inv. 03-01-02 3 74-77-84=235   +19   37th/54 17-36
UCO Kickingbird Classic 04-01-02 3 80-80-85=245   +35    0-0
52nd SoCal Intercollegiate 03-13-02 2 77-75=152   +8   9th/54 45-8
CSUSB Coyote Classic 3/11/02 3 79-84-74=237   +237   t-27th/60 33-26
NCAA Men's W-NW Super Regional 05-06-02 3 76-75-70=221   +5   15th/45 30-14
SEASON TOTALS 29 2192 Avg. 75.6 +11 - 444-160

 


 Lien, Steve
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 74-73=147   +5   10th/29 19-9
Charles Coody Intercollegiate 09-17-01 2 82-80=162   +18   69th/84 15-68
Falcon JV Inv. 09-29-01 3 79-77-81=237   +21   48th/82 34-47
GCU Oakcraft Classic 10-8-01 3 74-82-74=230   +14   67th/90 23-66
NW Fall Regional Qualifier 10-15-01 2 79-78=157   +13   35th/75 40-34
WNMU Fall Intercollegiate 11-5-01 3 81-40-78-36=235   +19   31st/41 10-30
Herb Wimberly NMSU Inv. 03-01-02 3 75-80-74=229   +13   24th/54 30-23
52nd SoCal Intercollegiate 03-13-02 2 85-81=166   +22   47th/54 7-46
CSUSB Coyote Classic 3/11/02 3 81-86-82=249   +249   t-51st/60 9-50
SEASON TOTALS 23 1812 Avg. 78.8 +16 - 187-373

 


 Magnusson, Anders
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 74-69=143   +1   6th/29 23-5
Charles Coody Intercollegiate 09-17-01 2 72-78=150   +6   21st/84 63-20
Falcon JV Inv. 09-29-01 3 81-72-71=224   +8   10th/82 72-9
GCU Oakcraft Classic 10-8-01 3 78-73-78=229   +13   62nd/90 28-61
NW Fall Regional Qualifier 10-15-01 2 79-74=153   +9   14th/75 61-13
WNMU Fall Intercollegiate 11-5-01 3 76-39-72-37=224   +8   17th/41 24-16
Herb Wimberly NMSU Inv. 03-01-02 3 75-79-76=230   +14   27th/54 27-26
UCO Kickingbird Classic 04-01-02 3 81-77-73=231   +21   27th/85 58-26
52nd SoCal Intercollegiate 03-13-02 2 79-83=162   +18   39th/54 15-38
CSUSB Coyote Classic 3/11/02 3 79-80-77=236   +236   t-24th/60 36-23
NCAA Men's W-NW Super Regional 05-06-02 3 76-71-74=221   +5   15th/45 30-14
SEASON TOTALS 29 2203 Avg. 76.0 +12 - 437-251

 


 Marvel, Matt
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 78-69=147   +5   10th/29 19-9
Falcon JV Inv. 09-29-01 3 82-79-82=243   +27   63rd/82 19-62
New Mexico Tech Inv. 10-05-01 3 77-73-77=227   +11   5th/30 25-4
WNMU Fall Intercollegiate 11-5-01 3 81-47-77-34=239   +23   33rd/41 8-32
52nd SoCal Intercollegiate 03-13-02 2 70-84=154   +10   16th/54 38-15
CSUSB Coyote Classic 3/11/02 3 81-78-74=233   +233   t-18th/60 42-17
SEASON TOTALS 16 1243 Avg. 77.7 +19 - 151-139

 


 Mueller, Cody
 

Tournament Date(s) Rounds Scores Par Rank W-L
New Mexico Tech Inv. 10-05-01 3 92-81-79=252   +36   21st/30 9-20
WNMU Fall Intercollegiate 11-5-01 3 76-38-77-33=224   +8   17th/41 24-16
SEASON TOTALS 6 476 Avg. 79.3 +7 - 33-36

 


 Reddoch, Colby
 

Tournament Date(s) Rounds Scores Par Rank W-L
Falcon JV Inv. 09-29-01 3 81-74-77=232   +16   26th/82 56-25
GCU Oakcraft Classic 10-8-01 3 77-75-81=233   +17   76th/90 14-75
WNMU Fall Intercollegiate 11-5-01 3 75-38-74-36=223   +7   16th/41 25-15
Herb Wimberly NMSU Inv. 03-01-02 3 75-81-80=236   +20   38th/54 16-37
UCO Kickingbird Classic 04-01-02 3 82-78-79=239   +29   58th/85 27-57
SEASON TOTALS 15 1163 Avg. 77.5 +6 - 138-209

 


 Rogers, Ryan
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 75-67=142   E   3rd/29 26-2
Charles Coody Intercollegiate 09-17-01 2 78-81=159   +15   63rd/84 21-62
SEASON TOTALS 4 301 Avg. 75.3 +4 - 47-64

 


 Ryan, PJ
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 72-73=145   +3   8th/29 21-7
Charles Coody Intercollegiate 09-17-01 2 79-83=162   +18   69th/84 15-68
Falcon JV Inv. 09-29-01 3 73-86-85=244   +28   64th/82 18-63
NW Fall Regional Qualifier 10-15-01 2 84-78=162   +18   162nd/75 59-15
SEASON TOTALS 9 713 Avg. 79.2 +7 - 113-153

 


 Schjetnan, Chris
 

Tournament Date(s) Rounds Scores Par Rank W-L
Falcon JV Inv. 09-29-01 3 80-81-80=241   +25   60th/82 22-59
New Mexico Tech Inv. 10-05-01 3 75-84-72=231   +15   10th/30 20-9
WNMU Fall Intercollegiate 11-5-01 3 79-43-69-38=229   +13   24th/41 17-23
UCO Kickingbird Classic 04-01-02 3 83-85-87=255   +45   83rd/85 2-82
SEASON TOTALS 12 956 Avg. 79.7 +8 - 61-173

 


 Valdez, Jesse
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 73-75=148   +6   148th/29 15-13
New Mexico Tech Inv. 10-05-01 3 75-80-75=230   +14   7th/30 23-6
WNMU Fall Intercollegiate 11-5-01 3 79-42-79-40=240   +24   34th/41 7-33
UCO Kickingbird Classic 04-01-02 3 80-83-85=248   +38   82nd/85 3-81
SEASON TOTALS 11 866 Avg. 78.7 +7 - 48-133

 


 Wendland, Alva
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09-03-01 2 76-77=153   +11   21st/29 8-20
SEASON TOTALS 2 153 Avg. 76.5 +6 - 8-20