|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Point Loma | 293 | 303 | 596 | +20 | |
| 2 | La Verne | 292 | 312 | 604 | +28 | |
| 3 | UC San Diego | 293 | 319 | 612 | +36 | |
| 4 | Western New Mexico | 302 | 323 | 625 | +49 | |
| 5 | Loyola Marymount | 310 | 323 | 633 | +57 | |
| 6 | Redlands | 314 | 320 | 634 | +58 | |
| 7 | Cal St. Dominguez Hills | 321 | 346 | 667 | +91 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Daniel Horning | Point Loma | 71 | 71 | 142 | -2 | |
| 2 | Joe Skovron | La Verne | 74 | 74 | 148 | +4 | |
| 3 | Joey Murray | La Verne | 71 | 78 | 149 | +5 | |
| t | 4 | Josh Colace | Point Loma | 71 | 79 | 150 | +6 |
| t | 4 | Brian Duckworth | UC San Diego | 70 | 80 | 150 | +6 |
| t | 4 | Dusty Morton | Loyola Marymount | 72 | 78 | 150 | +6 |
| 7 | Andrew Garcia | La Verne | 70 | 81 | 151 | +7 | |
| t | 8 | Todd Halpen | Western New Mexico | 77 | 75 | 152 | +8 |
| t | 8 | Ethan Potts | Point Loma | 76 | 76 | 152 | +8 |
| t | 8 | Greg Wilson | UC San Diego | 74 | 78 | 152 | +8 |
| t | 11 | Chris Hudson | Loyola Marymount | 70 | 83 | 153 | +9 |
| t | 11 | Alan Stone | Point Loma | 75 | 78 | 153 | +9 |
| t | 13 | Galen Farris | UC San Diego | 72 | 82 | 154 | +10 |
| t | 13 | Matt Marvel | Western New Mexico | 70 | 84 | 154 | +10 |
| t | 13 | Andy Thomson | UC San Diego | 75 | 79 | 154 | +10 |
| 16 | Jordan Bailey | Redlands | 79 | 76 | 155 | +11 | |
| t | 17 | Justin Assael | La Verne | 77 | 79 | 156 | +12 |
| t | 17 | Ryan Miller | Redlands | 76 | 80 | 156 | +12 |
| t | 17 | Donald Rhee | Loyola Marymount | 77 | 79 | 156 | +12 |
| t | 20 | Eugene Itkin | UC San Diego | 75 | 82 | 157 | +13 |
| t | 20 | Alan Scheer | UC San Diego | 75 | 82 | 157 | +13 |
| t | 20 | Blake Schneider | UC San Diego | 77 | 80 | 157 | +13 |
| t | 23 | Jim Becker | Redlands | 75 | 83 | 158 | +14 |
| t | 23 | Ryan Gale | UC San Diego | 74 | 84 | 158 | +14 |
| t | 23 | Eric Newman | Cal St. Dominguez Hills | 76 | 82 | 158 | +14 |
| t | 23 | Tom Reese | La Verne | 77 | 81 | 158 | +14 |
| t | 27 | Nick Arata | Loyola Marymount | 78 | 81 | 159 | +15 |
| t | 27 | Elliot Neumayer | Loyola Marymount | 79 | 80 | 159 | +15 |
| t | 27 | Don Norton | Point Loma | 81 | 78 | 159 | +15 |
| t | 30 | Kevin DeWolf | Western New Mexico | 76 | 84 | 160 | +16 |
| t | 30 | David Hansen | UC San Diego | 72 | 88 | 160 | +16 |
| t | 30 | Joe Legacy | Loyola Marymount | 79 | 81 | 160 | +16 |
| t | 33 | Mike Farrell | Loyola Marymount | 79 | 82 | 161 | +17 |
| t | 33 | Jim Hossfeld | Redlands | 78 | 83 | 161 | +17 |
| t | 35 | Cameron Fife | Loyola Marymount | 83 | 79 | 162 | +18 |
| t | 35 | Anders Magnusson | Western New Mexico | 79 | 83 | 162 | +18 |
| t | 37 | Thomas McWilliams | Loyola Marymount | 77 | 87 | 164 | +20 |
| t | 37 | Jim Trani | Cal St. Dominguez Hills | 79 | 85 | 164 | +20 |
| t | 37 | Gavin Witzer | Loyola Marymount | 76 | 88 | 164 | +20 |
| t | 40 | Michael Clarke | Redlands | 84 | 81 | 165 | +21 |
| t | 40 | Jan Godoski | UC San Diego | 82 | 83 | 165 | +21 |
| 42 | Steve Lien | Western New Mexico | 85 | 81 | 166 | +22 | |
| 43 | Nathan White | UC San Diego | 82 | 85 | 167 | +23 | |
| t | 44 | Eric Solem | Point Loma | 81 | 87 | 168 | +24 |
| t | 44 | Jan Wong | Cal St. Dominguez Hills | 83 | 85 | 168 | +24 |
| t | 46 | Brian Roberts | Point Loma | 82 | 87 | 169 | +25 |
| t | 46 | Casey Stratton | Redlands | 85 | 84 | 169 | +25 |
| 48 | Rickey Arakaki | Cal St. Dominguez Hills | 84 | 94 | 178 | +34 | |
| 49 | Dave Linsangan | Cal St. Dominguez Hills | 83 | 96 | 179 | +35 | |
|
Team-by-Team Results |
Mar 13-14, 2002 -- 52nd SoCal Inter. Championship
The Auld Course -- Chula Vista, CA
Par 72, 6855 yards -- 7 teams, 49 players
| Cal St. Dominguez Hills | 321 | 346 | 667 | +91 | 7th |
| Eric Newman | 76 | 82 | 158 | +14 | t-23rd |
| Jim Trani | 79 | 85 | 164 | +20 | t-37th |
| Jan Wong | 83 | 85 | 168 | +24 | t-44th |
| Rickey Arakaki | 84 | 94 | 178 | +34 | 48th |
| Dave Linsangan | 83 | 96 | 179 | +35 | 49th |
| La Verne | 292 | 312 | 604 | +28 | 2nd |
| Joe Skovron | 74 | 74 | 148 | +4 | 2nd |
| Joey Murray | 71 | 78 | 149 | +5 | 3rd |
| Andrew Garcia | 70 | 81 | 151 | +7 | 7th |
| Justin Assael | 77 | 79 | 156 | +12 | t-17th |
| Tom Reese | 77 | 81 | 158 | +14 | t-23rd |
| Loyola Marymount | 310 | 323 | 633 | +57 | 5th |
| Dusty Morton# | 72 | 78 | 150 | +6 | t-4th |
| Chris Hudson# | 70 | 83 | 153 | +9 | t-11th |
| Donald Rhee | 77 | 79 | 156 | +12 | t-17th |
| Nick Arata | 78 | 81 | 159 | +15 | t-27th |
| Elliot Neumayer# | 79 | 80 | 159 | +15 | t-27th |
| Joe Legacy | 79 | 81 | 160 | +16 | t-30th |
| Mike Farrell | 79 | 82 | 161 | +17 | t-33rd |
| Cameron Fife# | 83 | 79 | 162 | +18 | t-35th |
| Thomas McWilliams# | 77 | 87 | 164 | +20 | t-37th |
| Gavin Witzer | 76 | 88 | 164 | +20 | t-37th |
| Point Loma | 293 | 303 | 596 | +20 | 1st |
| Daniel Horning | 71 | 71 | 142 | -2 | 1st |
| Josh Colace | 71 | 79 | 150 | +6 | t-4th |
| Ethan Potts | 76 | 76 | 152 | +8 | t-8th |
| Alan Stone | 75 | 78 | 153 | +9 | t-11th |
| Don Norton | 81 | 78 | 159 | +15 | t-27th |
| Eric Solem# | 81 | 87 | 168 | +24 | t-44th |
| Brian Roberts# | 82 | 87 | 169 | +25 | t-46th |
| Redlands | 314 | 320 | 634 | +58 | 6th |
| Jordan Bailey | 79 | 76 | 155 | +11 | 16th |
| Ryan Miller | 76 | 80 | 156 | +12 | t-17th |
| Jim Becker | 75 | 83 | 158 | +14 | t-23rd |
| Jim Hossfeld# | 78 | 83 | 161 | +17 | t-33rd |
| Michael Clarke | 84 | 81 | 165 | +21 | t-40th |
| Casey Stratton | 85 | 84 | 169 | +25 | t-46th |
| UC San Diego | 293 | 319 | 612 | +36 | 3rd |
| Brian Duckworth | 70 | 80 | 150 | +6 | t-4th |
| Greg Wilson | 74 | 78 | 152 | +8 | t-8th |
| Galen Farris# | 72 | 82 | 154 | +10 | t-13th |
| Andy Thomson | 75 | 79 | 154 | +10 | t-13th |
| Eugene Itkin# | 75 | 82 | 157 | +13 | t-20th |
| Alan Scheer | 75 | 82 | 157 | +13 | t-20th |
| Blake Schneider# | 77 | 80 | 157 | +13 | t-20th |
| Ryan Gale | 74 | 84 | 158 | +14 | t-23rd |
| David Hansen# | 72 | 88 | 160 | +16 | t-30th |
| Jan Godoski# | 82 | 83 | 165 | +21 | t-40th |
| Nathan White# | 82 | 85 | 167 | +23 | 43rd |
| Western New Mexico | 302 | 323 | 625 | +49 | 4th |
| Todd Halpen | 77 | 75 | 152 | +8 | t-8th |
| Matt Marvel | 70 | 84 | 154 | +10 | t-13th |
| Kevin DeWolf | 76 | 84 | 160 | +16 | t-30th |
| Anders Magnusson | 79 | 83 | 162 | +18 | t-35th |
| Steve Lien | 85 | 81 | 166 | +22 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
52nd SoCal Inter. Championship The Auld Course Chula Vista, CA Dates: Mar 13-14, 2002 Par 72, 6855 yards Fin. Top 20 teams Scores Total Par 1 Point Loma..................... 293 303 596 +20 2 La Verne....................... 292 312 604 +28 3 UC San Diego................... 293 319 612 +36 4 Western New Mexico............. 302 323 625 +49 5 Loyola Marymount............... 310 323 633 +57 6 Redlands....................... 314 320 634 +58 7 Cal St. Dominguez Hills........ 321 346 667 +91 Fin. Top 20 Players Team Scores Total Par 1 Daniel Horning....... Point Loma..................... 71 71 142 -2 2 Joe Skovron.......... La Verne....................... 74 74 148 +4 3 Joey Murray.......... La Verne....................... 71 78 149 +5 t 4 Josh Colace.......... Point Loma..................... 71 79 150 +6 t 4 Brian Duckworth...... UC San Diego................... 70 80 150 +6 t 4 Dusty Morton......... Loyola Marymount............... 72 78 150 +6 7 Andrew Garcia........ La Verne....................... 70 81 151 +7 t 8 Todd Halpen.......... Western New Mexico............. 77 75 152 +8 t 8 Ethan Potts.......... Point Loma..................... 76 76 152 +8 t 8 Greg Wilson.......... UC San Diego................... 74 78 152 +8 t 11 Chris Hudson......... Loyola Marymount............... 70 83 153 +9 t 11 Alan Stone........... Point Loma..................... 75 78 153 +9 t 13 Galen Farris......... UC San Diego................... 72 82 154 +10 t 13 Matt Marvel.......... Western New Mexico............. 70 84 154 +10 t 13 Andy Thomson......... UC San Diego................... 75 79 154 +10 16 Jordan Bailey........ Redlands....................... 79 76 155 +11 t 17 Justin Assael........ La Verne....................... 77 79 156 +12 t 17 Ryan Miller.......... Redlands....................... 76 80 156 +12 t 17 Donald Rhee.......... Loyola Marymount............... 77 79 156 +12 t 20 Eugene Itkin......... UC San Diego................... 75 82 157 +13 t 20 Alan Scheer.......... UC San Diego................... 75 82 157 +13 t 20 Blake Schneider...... UC San Diego................... 77 80 157 +13