2001-02 Western New Mexico University Men's Golf
04-01-02 -- UCO Kickingbird Classic

Kicking Bird G.C.
Edmond, OK
Dates: Apr 1-2, 2002
Par 70, 6722 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Oklahoma   293  285  288  866   +26
2  Oklahoma City   302  288  294  884   +44
3  OK Christian   301  301  289  891   +51
4  Texas Wesleyan   306  296  305  907   +67
5  Texas A-M-Commerce   307  306  305  918   +78
6  East Central   306  306  314  926   +86
7  Northeastern St.   300  318  310  928   +88
8  Cameron   313  306  311  930   +90
9  Abilene Christian   319  306  311  936   +96
10  Southern Nazarene   310  312  321  943   +103
11  Nebraska-Kearney   309  316  319  944   +104
12  West Texas A-M   314  311  326  951   +111
13  Lincoln   326  313  313  952   +112
14  Southwestern Oklahoma St.   317  313  327  957   +117
t 15  Oklahoma Panhandle St.   321  318  324  963   +123
t 15  Western New Mexico   323  318  322  963   +123



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Dustin Semsch  Central Oklahoma   72  70  72  214   +4
2  Diego Fernandez  OK Christian   77  73  67  217   +7
3  Danny Lovell  OK Christian   70  75  73  218   +8
4  Dan Drake  Central Oklahoma   74  71  75  220   +10
t 5  Todd Dayton  Central Oklahoma   76  72  73  221   +11
t 5  Matt Norgaard  Central Oklahoma   71  72  78  221   +11
t 7  Yasin Ali  Oklahoma City   76  68  78  222   +12
t 7  Tucker Roderick  Oklahoma City   76  74  72  222   +12
t 9  Tyrone Van Aswegen  Oklahoma City   76  72  76  224   +14
t 9  Anthony Estorga  Texas Wesleyan   74  73  77  224   +14
t 9  Rob Guy  Texas A-M-Commerce   75  74  75  224   +14
t 9  Andreas Rydholm  Oklahoma City   78  74  72  224   +14
t 13  Jeff Cates  Texas Wesleyan   72  79  74  225   +15
t 13  Greg Larson  Oklahoma City   74  77  74  225   +15
t 13  Shaun Mahaffey  Cameron   74  74  77  225   +15
t 16  Brent Bayer  Lincoln   79  75  73  227   +17
t 16  Levi Molini  Northeastern St.   75  75  77  227   +17
t 16  Jeff Young  Central Oklahoma   73  76  78  227   +17
t 19  Michael Martin  OK Christian   77  77  74  228   +18
t 19  Kolby Seals  Cameron   77  76  75  228   +18
t 19  Chris Starke  Central Oklahoma   83  77  68  228   +18
t 22  Gabe Alcala  Texas Wesleyan   78  75  76  229   +19
t 22  Nate Brown  East Central   75  73  81  229   +19
t 24  Doug DeGeorge  Texas A-M-Commerce   79  73  78  230   +20
t 24  Curtis Garver  Nebraska-Kearney   77  78  75  230   +20
t 24  Shaun Melville  OK Christian   79  76  75  230   +20
t 27  Jeff Coffman  Southern Nazarene   75  79  77  231   +21
t 27  Donnie Keim  Central Oklahoma   79  73  79  231   +21
t 27  Ryan King  Cameron   79  75  77  231   +21
t 27  Anders Magnusson  Western New Mexico   81  77  73  231   +21
t 31  Brad Fleetwood  Northeastern St.   73  81  78  232   +22
t 31  Cody Moore  Texas A-M-Commerce   78  77  77  232   +22
33  Brian O'Leary  Abilene Christian   83  73  77  233   +23
t 34  Riley Eidson  East Central   78  74  82  234   +24
t 34  Thumper Galyean  West Texas A-M   77  76  81  234   +24
t 34  Jeff Glenn  Oklahoma City   79  78  77  234   +24
t 34  Alan Kates  East Central   74  82  78  234   +24
t 34  Jeff Keith  Texas A-M-Commerce   75  82  77  234   +24
t 34  Les Ledingham  Texas Wesleyan   82  74  78  234   +24
t 34  Trey Rowe  Abilene Christian   82  75  77  234   +24
t 41  James Fleming  Abilene Christian   77  80  78  235   +25
t 41  Brad Risenhoover  Northeastern St.   77  80  78  235   +25
t 43  Cliff Bounds  Northeastern St.   75  82  79  236   +26
t 43  Kyle Nuss  Nebraska-Kearney   77  77  82  236   +26
t 45  Ben Griffin  Cameron   85  73  79  237   +27
t 45  Matt Kern  Oklahoma Panhandle St.   80  80  77  237   +27
t 45  Justin Pusey  Southern Nazarene   77  76  84  237   +27
t 45  Justin Twyman  Southwestern Oklahoma St.   79  76  82  237   +27
t 45  David VanRyke  Abilene Christian   77  79  81  237   +27
t 45  Chris Washburn  West Texas A-M   77  79  81  237   +27
t 51  Aaron Bevill  East Central   82  77  79  238   +28
t 51  Josh Duckworth  West Texas A-M   79  78  81  238   +28
t 51  Brian Hough  Oklahoma Panhandle St.   75  82  81  238   +28
t 51  Wes Kosch  Nebraska-Kearney   76  81  81  238   +28
t 51  Juan Lizarralde  OK Christian   77  79  82  238   +28
t 51  Jeff Puska  Oklahoma Panhandle St.   80  76  82  238   +28
t 51  Nick Rennie  East Central   79  83  76  238   +28
t 58  Kevlin Eurie  Cameron   77  82  80  239   +29
t 58  Eric Moore  Northeastern St.   80  82  77  239   +29
t 58  Colby Reddoch  Western New Mexico   82  78  79  239   +29
t 58  Jonathan Williams  Southern Nazarene   80  79  80  239   +29
t 62  Chris Headen  Texas Wesleyan   83  74  83  240   +30
t 62  Ryan Manselle  Lincoln   83  78  79  240   +30
t 62  Jimmy Thind  Southwestern Oklahoma St.   81  77  82  240   +30
t 62  Daniel Udd  Southern Nazarene   78  80  82  240   +30
66  Josh Weaver  Nebraska-Kearney   79  80  82  241   +31
t 67  Brent LaVigne  Southern Nazarene   82  78  82  242   +32
t 67  Tyson Mouring  Southwestern Oklahoma St.   77  79  86  242   +32
t 67  Gary Pike  Abilene Christian   84  79  79  242   +32
t 67  Ben Prewett  West Texas A-M   81  78  83  242   +32
t 67  Aaron Rasmussen  Nebraska-Kearney   80  81  81  242   +32
t 72  Thomas Maldonado  West Texas A-M   81  81  81  243   +33
t 72  John Repp  Southwestern Oklahoma St.   85  79  79  243   +33
t 74  Brandon Cofer  Southwestern Oklahoma St.   80  83  81  244   +34
t 74  Matt Rison  Oklahoma City   78  76  90  244   +34
t 76  Todd Halpen  Western New Mexico   80  80  85  245   +35
t 76  Brian Hostetler  Southwestern Oklahoma St.   82  81  82  245   +35
78  Kyle Embry  West Texas A-M   83  80  83  246   +36
t 79  Chris Buescher  Lincoln   82  84  81  247   +37
t 79  Patrick Burhrman  Abilene Christian   87  75  85  247   +37
t 79  Sam Goulden  Lincoln   88  79  80  247   +37
t 82  Donovan Graham  Cameron   80  83  85  248   +38
t 82  Jesse Valdez  Western New Mexico   80  83  85  248   +38
84  Jeremy Reedy  Abilene Christian   78  84  87  249   +39
85  Brandon Nichols  Lincoln   82  81  91  254   +44
t 86  Jeff Bannister  Oklahoma Panhandle St.   86  80  89  255   +45
t 86  Chris Schjetnan  Western New Mexico   83  85  87  255   +45
88  Mark Campbell  Oklahoma Panhandle St.   89  84  84  257   +47
89  Cameron Speck  Oklahoma Panhandle St.   90  95  76  261   +51
 Billy Rodgers  Texas A-M-Commerce   80  0  76 DNF



 Team-by-Team Results
 

Apr 1-2, 2002 -- UCO/Kickingbird Classic
Kicking Bird G.C. -- Edmond, OK
Par 70, 6722 yards -- 16 teams, 90 players

 
Abilene Christian   319 306 311   936    +96   9th
Brian O'Leary   83 73 77   233    +23   33rd
Trey Rowe   82 75 77   234    +24   t-34th
James Fleming   77 80 78   235    +25   t-41st
David VanRyke   77 79 81   237    +27   t-45th
Gary Pike   84 79 79   242    +32   t-67th
Patrick Burhrman#   87 75 85   247    +37   t-79th
Jeremy Reedy#   78 84 87   249    +39   84th

 
Cameron   313 306 311   930    +90   8th
Shaun Mahaffey#   74 74 77   225    +15   t-13th
Kolby Seals   77 76 75   228    +18   t-19th
Ryan King   79 75 77   231    +21   t-27th
Ben Griffin   85 73 79   237    +27   t-45th
Kevlin Eurie   77 82 80   239    +29   t-58th
Donovan Graham   80 83 85   248    +38   t-82nd

 
Central Oklahoma   293 285 288   866    +26   1st
Dustin Semsch   72 70 72   214    +4   1st
Dan Drake   74 71 75   220    +10   4th
Todd Dayton   76 72 73   221    +11   t-5th
Matt Norgaard   71 72 78   221    +11   t-5th
Jeff Young#   73 76 78   227    +17   t-16th
Chris Starke   83 77 68   228    +18   t-19th
Donnie Keim#   79 73 79   231    +21   t-27th

 
East Central   306 306 314   926    +86   6th
Nate Brown   75 73 81   229    +19   t-22nd
Riley Eidson   78 74 82   234    +24   t-34th
Alan Kates   74 82 78   234    +24   t-34th
Aaron Bevill   82 77 79   238    +28   t-51st
Nick Rennie   79 83 76   238    +28   t-51st

 
Lincoln   326 313 313   952    +112   13th
Brent Bayer   79 75 73   227    +17   t-16th
Ryan Manselle   83 78 79   240    +30   t-62nd
Chris Buescher   82 84 81   247    +37   t-79th
Sam Goulden   88 79 80   247    +37   t-79th
Brandon Nichols   82 81 91   254    +44   85th

 
Nebraska-Kearney   309 316 319   944    +104   11th
Curtis Garver   77 78 75   230    +20   t-24th
Kyle Nuss   77 77 82   236    +26   t-43rd
Wes Kosch   76 81 81   238    +28   t-51st
Josh Weaver   79 80 82   241    +31   66th
Aaron Rasmussen   80 81 81   242    +32   t-67th

 
Northeastern St.   300 318 310   928    +88   7th
Levi Molini   75 75 77   227    +17   t-16th
Brad Fleetwood   73 81 78   232    +22   t-31st
Brad Risenhoover   77 80 78   235    +25   t-41st
Cliff Bounds   75 82 79   236    +26   t-43rd
Eric Moore   80 82 77   239    +29   t-58th

 
OK Christian   301 301 289   891    +51   3rd
Diego Fernandez   77 73 67   217    +7   2nd
Danny Lovell   70 75 73   218    +8   3rd
Michael Martin   77 77 74   228    +18   t-19th
Shaun Melville   79 76 75   230    +20   t-24th
Juan Lizarralde   77 79 82   238    +28   t-51st

 
Oklahoma City   302 288 294   884    +44   2nd
Yasin Ali   76 68 78   222    +12   t-7th
Tucker Roderick   76 74 72   222    +12   t-7th
Tyrone Van Aswegen   76 72 76   224    +14   t-9th
Andreas Rydholm   78 74 72   224    +14   t-9th
Greg Larson   74 77 74   225    +15   t-13th
Jeff Glenn#   79 78 77   234    +24   t-34th
Matt Rison#   78 76 90   244    +34   t-74th

 
Oklahoma Panhandle St.   321 318 324   963    +123   t-15th
Matt Kern   80 80 77   237    +27   t-45th
Brian Hough   75 82 81   238    +28   t-51st
Jeff Puska   80 76 82   238    +28   t-51st
Jeff Bannister   86 80 89   255    +45   t-86th
Mark Campbell   89 84 84   257    +47   88th
Cameron Speck#   90 95 76   261    +51   89th

 
Southern Nazarene   310 312 321   943    +103   10th
Jeff Coffman   75 79 77   231    +21   t-27th
Justin Pusey   77 76 84   237    +27   t-45th
Jonathan Williams   80 79 80   239    +29   t-58th
Daniel Udd   78 80 82   240    +30   t-62nd
Brent LaVigne   82 78 82   242    +32   t-67th

 
Southwestern Oklahoma St.   317 313 327   957    +117   14th
Justin Twyman   79 76 82   237    +27   t-45th
Jimmy Thind   81 77 82   240    +30   t-62nd
Tyson Mouring   77 79 86   242    +32   t-67th
John Repp#   85 79 79   243    +33   t-72nd
Brandon Cofer   80 83 81   244    +34   t-74th
Brian Hostetler   82 81 82   245    +35   t-76th

 
Texas A-M-Commerce   307 306 305   918    +78   5th
Rob Guy   75 74 75   224    +14   t-9th
Doug DeGeorge   79 73 78   230    +20   t-24th
Cody Moore   78 77 77   232    +22   t-31st
Jeff Keith   75 82 77   234    +24   t-34th
Billy Rodgers   80 0 76   156

 
Texas Wesleyan   306 296 305   907    +67   4th
Anthony Estorga   74 73 77   224    +14   t-9th
Jeff Cates   72 79 74   225    +15   t-13th
Gabe Alcala   78 75 76   229    +19   t-22nd
Les Ledingham   82 74 78   234    +24   t-34th
Chris Headen   83 74 83   240    +30   t-62nd

 
West Texas A-M   314 311 326   951    +111   12th
Thumper Galyean   77 76 81   234    +24   t-34th
Chris Washburn   77 79 81   237    +27   t-45th
Josh Duckworth   79 78 81   238    +28   t-51st
Ben Prewett   81 78 83   242    +32   t-67th
Thomas Maldonado#   81 81 81   243    +33   t-72nd
Kyle Embry   83 80 83   246    +36   78th

 
Western New Mexico   323 318 322   963    +123   t-15th
Anders Magnusson   81 77 73   231    +21   t-27th
Colby Reddoch   82 78 79   239    +29   t-58th
Todd Halpen   80 80 85   245    +35   t-76th
Jesse Valdez   80 83 85   248    +38   t-82nd
Chris Schjetnan   83 85 87   255    +45   t-86th

# Indicates individual player



 AP-Style Tournament Results
 

UCO/Kickingbird Classic
Kicking Bird G.C.
Edmond, OK
Dates: Apr 1-2, 2002
Par 70, 6722 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Oklahoma...............  293  285  288    866    +26
   2  Oklahoma City..................  302  288  294    884    +44
   3  OK Christian...................  301  301  289    891    +51
   4  Texas Wesleyan.................  306  296  305    907    +67
   5  Texas A-M-Commerce.............  307  306  305    918    +78
   6  East Central...................  306  306  314    926    +86
   7  Northeastern St................  300  318  310    928    +88
   8  Cameron........................  313  306  311    930    +90
   9  Abilene Christian..............  319  306  311    936    +96
  10  Southern Nazarene..............  310  312  321    943   +103
  11  Nebraska-Kearney...............  309  316  319    944   +104
  12  West Texas A-M.................  314  311  326    951   +111
  13  Lincoln........................  326  313  313    952   +112
  14  Southwestern Oklahoma St.......  317  313  327    957   +117
t 15  Oklahoma Panhandle St..........  321  318  324    963   +123
t 15  Western New Mexico.............  323  318  322    963   +123


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dustin Semsch........ Central Oklahoma...............   72   70   72    214     +4
   2  Diego Fernandez...... OK Christian...................   77   73   67    217     +7
   3  Danny Lovell......... OK Christian...................   70   75   73    218     +8
   4  Dan Drake............ Central Oklahoma...............   74   71   75    220    +10
t  5  Todd Dayton.......... Central Oklahoma...............   76   72   73    221    +11
t  5  Matt Norgaard........ Central Oklahoma...............   71   72   78    221    +11
t  7  Yasin Ali............ Oklahoma City..................   76   68   78    222    +12
t  7  Tucker Roderick...... Oklahoma City..................   76   74   72    222    +12
t  9  Tyrone Van Aswegen... Oklahoma City..................   76   72   76    224    +14
t  9  Anthony Estorga...... Texas Wesleyan.................   74   73   77    224    +14
t  9  Rob Guy.............. Texas A-M-Commerce.............   75   74   75    224    +14
t  9  Andreas Rydholm...... Oklahoma City..................   78   74   72    224    +14
t 13  Jeff Cates........... Texas Wesleyan.................   72   79   74    225    +15
t 13  Greg Larson.......... Oklahoma City..................   74   77   74    225    +15
t 13  Shaun Mahaffey....... Cameron........................   74   74   77    225    +15
t 16  Brent Bayer.......... Lincoln........................   79   75   73    227    +17
t 16  Levi Molini.......... Northeastern St................   75   75   77    227    +17
t 16  Jeff Young........... Central Oklahoma...............   73   76   78    227    +17
t 19  Michael Martin....... OK Christian...................   77   77   74    228    +18
t 19  Kolby Seals.......... Cameron........................   77   76   75    228    +18
t 19  Chris Starke......... Central Oklahoma...............   83   77   68    228    +18