|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Wichita St. | 295 | 287 | 285 | 867 | +3 | |
| 2 | New Mexico St. | 290 | 298 | 295 | 883 | +19 | |
| 3 | UTEP | 297 | 303 | 290 | 890 | +26 | |
| 4 | Western New Mexico | 296 | 317 | 303 | 916 | +52 | |
| 5 | San Diego | 310 | 310 | 307 | 927 | +63 | |
| 6 | Eastern Washington | 316 | 308 | 306 | 930 | +66 | |
| 7 | Southern Utah | 308 | 323 | 307 | 938 | +74 | |
| 8 | Utah St. | 336 | 337 | 327 | 1000 | +136 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Chris Baryla | UTEP | 66 | 75 | 71 | 212 | -4 | |
| 2 | Julien Trudeau | Wichita St. | 75 | 71 | 67 | 213 | -3 | |
| t | 3 | Judd Easterling | Wichita St. | 77 | 70 | 72 | 219 | +3 |
| t | 3 | Jake Morris | New Mexico St. | 74 | 73 | 72 | 219 | +3 |
| t | 3 | Jason Novascone | Wichita St. | 72 | 73 | 74 | 219 | +3 |
| t | 3 | Nick Underwood | Wichita St. | 74 | 73 | 72 | 219 | +3 |
| 7 | Jon Babich | New Mexico St. | 72 | 74 | 74 | 220 | +4 | |
| 8 | Brian Thornburg | New Mexico St. | 72 | 74 | 75 | 221 | +5 | |
| 9 | Nathan Fritz | UTEP | 76 | 76 | 71 | 223 | +7 | |
| t | 10 | Scott Hollenbach | UTEP | 79 | 73 | 73 | 225 | +9 |
| t | 10 | Brandt Nelson | New Mexico St. | 77 | 74 | 74 | 225 | +9 |
| 12 | Ty Cline | Wichita St. | 79 | 74 | 73 | 226 | +10 | |
| 13 | Trey Pugh III | New Mexico St. | 72 | 81 | 74 | 227 | +11 | |
| t | 14 | David Isaacson | San Diego | 78 | 78 | 72 | 228 | +12 |
| t | 14 | John May | Wichita St. | 74 | 78 | 76 | 228 | +12 |
| t | 14 | Peter Sisich | Eastern Washington | 76 | 76 | 76 | 228 | +12 |
| t | 17 | Kevin DeWolf | Western New Mexico | 72 | 84 | 73 | 229 | +13 |
| t | 17 | Mark Hepler | San Diego | 77 | 75 | 77 | 229 | +13 |
| t | 17 | Steve Lien | Western New Mexico | 75 | 80 | 74 | 229 | +13 |
| t | 20 | Jeff Barton | UTEP | 76 | 79 | 75 | 230 | +14 |
| t | 20 | Anders Magnusson | Western New Mexico | 75 | 79 | 76 | 230 | +14 |
| 22 | John Mosier | Southern Utah | 75 | 78 | 78 | 231 | +15 | |
| 23 | Ben Kreger | New Mexico St. | 75 | 77 | 80 | 232 | +16 | |
| t | 24 | Taylor Edwards | Southern Utah | 78 | 82 | 73 | 233 | +17 |
| t | 24 | Will Garry | New Mexico St. | 79 | 79 | 75 | 233 | +17 |
| t | 24 | Shawn Pattison | Eastern Washington | 77 | 77 | 79 | 233 | +17 |
| t | 27 | Berry Henson | San Diego | 77 | 77 | 80 | 234 | +18 |
| t | 27 | Mark Poirier | Eastern Washington | 79 | 78 | 77 | 234 | +18 |
| 29 | Todd Halpen | Western New Mexico | 74 | 77 | 84 | 235 | +19 | |
| t | 30 | Robb Evans | Southern Utah | 77 | 80 | 79 | 236 | +20 |
| t | 30 | Colby Reddoch | Western New Mexico | 75 | 81 | 80 | 236 | +20 |
| 32 | Andrew Brisbois | San Diego | 78 | 80 | 79 | 237 | +21 | |
| 33 | Jake Turley | Southern Utah | 78 | 83 | 77 | 238 | +22 | |
| 34 | Dan Floyd | UTEP | 79 | 79 | 82 | 240 | +24 | |
| t | 35 | Trevor Fox | Eastern Washington | 84 | 83 | 74 | 241 | +25 |
| t | 35 | Alex Gravley | New Mexico St. | 84 | 81 | 76 | 241 | +25 |
| 37 | Kevin Mullen | Utah St. | 79 | 85 | 80 | 244 | +28 | |
| 38 | Zach Johnson | Southern Utah | 80 | 85 | 80 | 245 | +29 | |
| 39 | Brian Teaff | San Diego | 84 | 83 | 79 | 246 | +30 | |
| t | 40 | Michael Ericson | Utah St. | 86 | 82 | 81 | 249 | +33 |
| t | 40 | Jared Haff | Eastern Washington | 89 | 77 | 83 | 249 | +33 |
| 42 | Danny Kettle | Utah St. | 86 | 86 | 81 | 253 | +37 | |
| 43 | Woody Spainhower | Utah St. | 85 | 84 | 85 | 254 | +38 | |
|
Team-by-Team Results |
Mar 1-2, 2002 -- Herb Wimberly/NMSU
University Golf Course -- LasCruces, NM
Par 72 -- 8 teams, 43 players
| Eastern Washington | 316 | 308 | 306 | 930 | +66 | 6th |
| Peter Sisich | 76 | 76 | 76 | 228 | +12 | t-14th |
| Shawn Pattison | 77 | 77 | 79 | 233 | +17 | t-24th |
| Mark Poirier | 79 | 78 | 77 | 234 | +18 | t-27th |
| Trevor Fox | 84 | 83 | 74 | 241 | +25 | t-35th |
| Jared Haff | 89 | 77 | 83 | 249 | +33 | t-40th |
| New Mexico St. | 290 | 298 | 295 | 883 | +19 | 2nd |
| Jake Morris | 74 | 73 | 72 | 219 | +3 | t-3rd |
| Jon Babich | 72 | 74 | 74 | 220 | +4 | 7th |
| Brian Thornburg | 72 | 74 | 75 | 221 | +5 | 8th |
| Brandt Nelson# | 77 | 74 | 74 | 225 | +9 | t-10th |
| Trey Pugh III | 72 | 81 | 74 | 227 | +11 | 13th |
| Ben Kreger | 75 | 77 | 80 | 232 | +16 | 23rd |
| Will Garry# | 79 | 79 | 75 | 233 | +17 | t-24th |
| Alex Gravley# | 84 | 81 | 76 | 241 | +25 | t-35th |
| San Diego | 310 | 310 | 307 | 927 | +63 | 5th |
| David Isaacson | 78 | 78 | 72 | 228 | +12 | t-14th |
| Mark Hepler | 77 | 75 | 77 | 229 | +13 | t-17th |
| Berry Henson | 77 | 77 | 80 | 234 | +18 | t-27th |
| Andrew Brisbois | 78 | 80 | 79 | 237 | +21 | 32nd |
| Brian Teaff | 84 | 83 | 79 | 246 | +30 | 39th |
| Southern Utah | 308 | 323 | 307 | 938 | +74 | 7th |
| John Mosier | 75 | 78 | 78 | 231 | +15 | 22nd |
| Taylor Edwards | 78 | 82 | 73 | 233 | +17 | t-24th |
| Robb Evans | 77 | 80 | 79 | 236 | +20 | t-30th |
| Jake Turley | 78 | 83 | 77 | 238 | +22 | 33rd |
| Zach Johnson | 80 | 85 | 80 | 245 | +29 | 38th |
| UTEP | 297 | 303 | 290 | 890 | +26 | 3rd |
| Chris Baryla | 66 | 75 | 71 | 212 | -4 | 1st |
| Nathan Fritz | 76 | 76 | 71 | 223 | +7 | 9th |
| Scott Hollenbach | 79 | 73 | 73 | 225 | +9 | t-10th |
| Jeff Barton | 76 | 79 | 75 | 230 | +14 | t-20th |
| Dan Floyd | 79 | 79 | 82 | 240 | +24 | 34th |
| Utah St. | 336 | 337 | 327 | 1000 | +136 | 8th |
| Kevin Mullen | 79 | 85 | 80 | 244 | +28 | 37th |
| Michael Ericson | 86 | 82 | 81 | 249 | +33 | t-40th |
| Danny Kettle | 86 | 86 | 81 | 253 | +37 | 42nd |
| Woody Spainhower | 85 | 84 | 85 | 254 | +38 | 43rd |
| Western New Mexico | 296 | 317 | 303 | 916 | +52 | 4th |
| Kevin DeWolf | 72 | 84 | 73 | 229 | +13 | t-17th |
| Steve Lien | 75 | 80 | 74 | 229 | +13 | t-17th |
| Anders Magnusson | 75 | 79 | 76 | 230 | +14 | t-20th |
| Todd Halpen | 74 | 77 | 84 | 235 | +19 | 29th |
| Colby Reddoch | 75 | 81 | 80 | 236 | +20 | t-30th |
| Wichita St. | 295 | 287 | 285 | 867 | +3 | 1st |
| Julien Trudeau | 75 | 71 | 67 | 213 | -3 | 2nd |
| Judd Easterling | 77 | 70 | 72 | 219 | +3 | t-3rd |
| Jason Novascone | 72 | 73 | 74 | 219 | +3 | t-3rd |
| Nick Underwood | 74 | 73 | 72 | 219 | +3 | t-3rd |
| Ty Cline# | 79 | 74 | 73 | 226 | +10 | 12th |
| John May | 74 | 78 | 76 | 228 | +12 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
Herb Wimberly/NMSU University Golf Course LasCruces, NM Dates: Mar 1-2, 2002 Par 72 Fin. Top 20 teams Scores Total Par 1 Wichita St..................... 295 287 285 867 +3 2 New Mexico St.................. 290 298 295 883 +19 3 UTEP........................... 297 303 290 890 +26 4 Western New Mexico............. 296 317 303 916 +52 5 San Diego...................... 310 310 307 927 +63 6 Eastern Washington............. 316 308 306 930 +66 7 Southern Utah.................. 308 323 307 938 +74 8 Utah St........................ 336 337 327 1000 +136 Fin. Top 20 Players Team Scores Total Par 1 Chris Baryla......... UTEP........................... 66 75 71 212 -4 2 Julien Trudeau....... Wichita St..................... 75 71 67 213 -3 t 3 Judd Easterling...... Wichita St..................... 77 70 72 219 +3 t 3 Jake Morris.......... New Mexico St.................. 74 73 72 219 +3 t 3 Jason Novascone...... Wichita St..................... 72 73 74 219 +3 t 3 Nick Underwood....... Wichita St..................... 74 73 72 219 +3 7 Jon Babich........... New Mexico St.................. 72 74 74 220 +4 8 Brian Thornburg...... New Mexico St.................. 72 74 75 221 +5 9 Nathan Fritz......... UTEP........................... 76 76 71 223 +7 t 10 Scott Hollenbach..... UTEP........................... 79 73 73 225 +9 t 10 Brandt Nelson........ New Mexico St.................. 77 74 74 225 +9 12 Ty Cline............. Wichita St..................... 79 74 73 226 +10 13 Trey Pugh III........ New Mexico St.................. 72 81 74 227 +11 t 14 David Isaacson....... San Diego...................... 78 78 72 228 +12 t 14 John May............. Wichita St..................... 74 78 76 228 +12 t 14 Peter Sisich......... Eastern Washington............. 76 76 76 228 +12 t 17 Kevin DeWolf......... Western New Mexico............. 72 84 73 229 +13 t 17 Mark Hepler.......... San Diego...................... 77 75 77 229 +13 t 17 Steve Lien........... Western New Mexico............. 75 80 74 229 +13 t 20 Jeff Barton.......... UTEP........................... 76 79 75 230 +14 t 20 Anders Magnusson..... Western New Mexico............. 75 79 76 230 +14