| Western New Mexico | 306 | 302 | 304 | 912 | +48 | 4th |
| Halpen, Todd | 71 | 77 | 74 | 222 | +6 | 7th |
| Magnusson, Anders | 81 | 72 | 71 | 224 | +8 | 10th |
| Reddoch, Colby | 81 | 74 | 77 | 232 | +16 | 26th |
| DeWolf, Kevin# | 73 | 82 | 80 | 235 | +19 | 40th |
| Lien, Steve# | 79 | 77 | 81 | 237 | +21 | 48th |
| Carrico, Michael | 81 | 77 | 80 | 238 | +22 | 53rd |
| Castillo, Mario# | 83 | 77 | 78 | 238 | +22 | 53rd |
| Schjetnan, Chris# | 80 | 81 | 80 | 241 | +25 | 60th |
| Marvel, Matt | 82 | 79 | 82 | 243 | +27 | 63rd |
| Ryan, PJ# | 73 | 86 | 85 | 244 | +28 | 64th |
# Indicates individual player