2001-02 Western New Mexico University Men's Golf
09-29-01 -- Falcon JV Inv.

Eisenhower-Blue G.C.
USAF Academy, CO
Dates: Sep 29-30, 2001
Par 72, 7301 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska-Kearney   291  303  290  884   +20
2  Adams St.   299  291  313  903   +39
3  UCCS   299  304  305  908   +44
4  Western New Mexico   306  302  304  912   +48
5  Fort Lewis   306  311  302  919   +55
6  Fort Hays St.   300  309  312  921   +57
7  Colorado School of Mines   305  306  311  922   +58
8  CSU-Pueblo   315  312  310  937   +73
9  Northern Colorado   315  313  314  942   +78
10  Colorado Christian   324  304  320  948   +84
11  Regis   321  324  332  977   +113



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Curtis Garver  Nebraska-Kearney   72  73  69  214   -2
t 1  Marty Jertson  Colorado School of Mines   71  69  74  214   -2
3  Aaron Rasmussen  Nebraska-Kearney   71  72  73  216   E
4  Grant Vollertsen  Fort Hays St.   70  75  74  219   +3
5  Jayson Villagrana  UCCS   76  76  69  221   +5
t 6  Todd Halpen  Western New Mexico   71  77  74  222   +6
t 6  Erik Hogan  Northern Colorado   72  76  74  222   +6
8  Graham Cliff  Adams St.   72  75  76  223   +7
t 9  Brendan Hill  Fort Lewis   72  75  77  224   +8
t 9  Anders Magnusson  Western New Mexico   81  72  71  224   +8
11  Adam Jardon  Adams St.   75  73  78  226   +10
12  William Hocking  UCCS   73  77  77  227   +11
t 13  Jason Coppolella  CSU-Pueblo   78  78  73  229   +13
t 13  Jon Olson  UCCS   76  73  80  229   +13
t 15  Adam Coates  Nebraska-Kearney   79  79  73  231   +15
t 15  Courtney Dean  Fort Hays St.   77  78  76  231   +15
t 15  Bobby Foster  Fort Lewis   80  79  72  231   +15
t 15  Wes Kosch  Nebraska-Kearney   74  79  78  231   +15
t 15  Jeremy Lederer  Fort Lewis   76  79  76  231   +15
t 15  Ray Rodriquez  Colorado School of Mines   79  77  75  231   +15
t 21  Scott Larter  Adams St.   78  76  78  232   +16
t 21  Kyle Nuss  Nebraska-Kearney   74  83  75  232   +16
t 21  Jeff Philippe  Adams St.   74  72  86  232   +16
t 21  Colby Reddoch  Western New Mexico   81  74  77  232   +16
t 21  Jason Schram  Adams St.   80  71  81  232   +16
t 26  Eric Haynie  UCCS   74  78  81  233   +17
t 26  Andy Stumpf  Northern Colorado   76  76  81  233   +17
t 28  Chris Fiorenzi  CSU-Pueblo   72  80  82  234   +18
t 28  Matt Gerber  Fort Lewis   79  78  77  234   +18
t 28  Justin Holmes  Regis   78  75  81  234   +18
t 31  Kevin DeWolf  Western New Mexico   73  82  80  235   +19
t 31  Sean Kadel  Colorado Christian   83  73  79  235   +19
t 31  Chris Sisco  UCCS   77  79  79  235   +19
t 31  Jadon Wiens  Colorado Christian   79  78  78  235   +19
t 35  John Lane  UCCS   79  77  80  236   +20
t 35  Chris Strother  Colorado School of Mines   74  78  84  236   +20
t 35  Tom Wells  Northern Colorado   80  81  75  236   +20
t 38  Steve Lien  Western New Mexico   79  77  81  237   +21
t 38  Cole Nondorf  Fort Hays St.   77  79  81  237   +21
t 38  Jon Picarsic  CSU-Pueblo   84  75  78  237   +21
t 38  Tim Wohlgemuth  Colorado Christian   80  76  81  237   +21
t 42  Michael Carrico  Western New Mexico   81  77  80  238   +22
t 42  Mario Castillo  Western New Mexico   83  77  78  238   +22
t 42  Jeff King  Regis   78  80  80  238   +22
t 45  Dan Bender  CSU-Pueblo   81  82  77  240   +24
t 45  Kevin Boudreau  UCCS   81  81  78  240   +24
t 45  Joseph Ruyblrd  UCCS   85  76  79  240   +24
t 48  David Erickson  Colorado Christian   82  77  82  241   +25
t 48  Chris Schjetnan  Western New Mexico   80  81  80  241   +25
50  Jonah Beck  Fort Hays St.   76  85  81  242   +26
51  Matt Marvel  Western New Mexico   82  79  82  243   +27
t 52  Ryan Regier  Colorado School of Mines   84  82  78  244   +28
t 52  PJ Ryan  Western New Mexico   73  86  85  244   +28
t 54  Scott Kleven  CSU-Pueblo   84  79  82  245   +29
t 54  James McAtee  Fort Lewis   79  82  84  245   +29
56  Ben Markley  Fort Hays St.   88  77  81  246   +30
57  Jared Jewett  Adams St.   86  83  78  247   +31
58  Dave Klepacki  Colorado School of Mines   81  85  84  250   +34
59  Jon Call  UCCS   86  85  80  251   +35
60  Jason Tharp  Northern Colorado   87  82  84  253   +37
61  Jared Hungenberg  Colorado Christian   85  83  86  254   +38
t 62  Seth Oakley  Fort Hays St.   87  89  81  257   +41
t 62  Chris Shives  Adams St.   92  86  79  257   +41
64  John Grandlienard  Regis   82  91  86  259   +43
65  Cody Grimes  Regis   93  82  85  260   +44
t 66  John Herring  Colorado School of Mines   85  88  89  262   +46
t 66  Mike Melena  Regis   83  87  92  262   +46
68  Brady Sniffin  Northern Colorado   94  80  89  263   +47
 Nicholas Babl  UCCS   71  78  0 DNF



 Team-by-Team Results
 

Sep 29-30, 2001 -- Falcon J.V. Invitational
Eisenhower-Blue G.C. -- USAF Academy, CO
Par 72, 7301 yards -- 11 teams, 69 players

 
Adams St.   299 291 313   903    +39   2nd
Graham Cliff   72 75 76   223    +7   8th
Adam Jardon   75 73 78   226    +10   11th
Scott Larter   78 76 78   232    +16   t-21st
Jeff Philippe   74 72 86   232    +16   t-21st
Jason Schram   80 71 81   232    +16   t-21st
Jared Jewett#   86 83 78   247    +31   57th
Chris Shives#   92 86 79   257    +41   t-62nd

 
CSU-Pueblo   315 312 310   937    +73   8th
Jason Coppolella   78 78 73   229    +13   t-13th
Chris Fiorenzi   72 80 82   234    +18   t-28th
Jon Picarsic   84 75 78   237    +21   t-38th
Dan Bender   81 82 77   240    +24   t-45th
Scott Kleven   84 79 82   245    +29   t-54th

 
Colorado Christian   324 304 320   948    +84   10th
Sean Kadel   83 73 79   235    +19   t-31st
Jadon Wiens   79 78 78   235    +19   t-31st
Tim Wohlgemuth   80 76 81   237    +21   t-38th
David Erickson   82 77 82   241    +25   t-48th
Jared Hungenberg   85 83 86   254    +38   61st

 
Colorado School of Mines   305 306 311   922    +58   7th
Marty Jertson   71 69 74   214    -2   t-1st
Ray Rodriquez   79 77 75   231    +15   t-15th
Chris Strother   74 78 84   236    +20   t-35th
Ryan Regier   84 82 78   244    +28   t-52nd
Dave Klepacki   81 85 84   250    +34   58th
John Herring#   85 88 89   262    +46   t-66th

 
Fort Hays St.   300 309 312   921    +57   6th
Grant Vollertsen   70 75 74   219    +3   4th
Courtney Dean   77 78 76   231    +15   t-15th
Cole Nondorf   77 79 81   237    +21   t-38th
Jonah Beck   76 85 81   242    +26   50th
Ben Markley   88 77 81   246    +30   56th
Seth Oakley#   87 89 81   257    +41   t-62nd

 
Fort Lewis   306 311 302   919    +55   5th
Brendan Hill   72 75 77   224    +8   t-9th
Bobby Foster   80 79 72   231    +15   t-15th
Jeremy Lederer   76 79 76   231    +15   t-15th
Matt Gerber   79 78 77   234    +18   t-28th
James McAtee   79 82 84   245    +29   t-54th

 
Nebraska-Kearney   291 303 290   884    +20   1st
Curtis Garver   72 73 69   214    -2   t-1st
Aaron Rasmussen   71 72 73   216   E   3rd
Adam Coates   79 79 73   231    +15   t-15th
Wes Kosch   74 79 78   231    +15   t-15th
Kyle Nuss   74 83 75   232    +16   t-21st

 
Northern Colorado   315 313 314   942    +78   9th
Erik Hogan   72 76 74   222    +6   t-6th
Andy Stumpf   76 76 81   233    +17   t-26th
Tom Wells   80 81 75   236    +20   t-35th
Jason Tharp   87 82 84   253    +37   60th
Brady Sniffin   94 80 89   263    +47   68th

 
Regis   321 324 332   977    +113   11th
Justin Holmes   78 75 81   234    +18   t-28th
Jeff King   78 80 80   238    +22   t-42nd
John Grandlienard   82 91 86   259    +43   64th
Cody Grimes   93 82 85   260    +44   65th
Mike Melena   83 87 92   262    +46   t-66th

 
UCCS   299 304 305   908    +44   3rd
Jayson Villagrana   76 76 69   221    +5   5th
William Hocking   73 77 77   227    +11   12th
Jon Olson   76 73 80   229    +13   t-13th
Eric Haynie   74 78 81   233    +17   t-26th
Chris Sisco   77 79 79   235    +19   t-31st
John Lane#   79 77 80   236    +20   t-35th
Kevin Boudreau#   81 81 78   240    +24   t-45th
Joseph Ruyblrd#   85 76 79   240    +24   t-45th
Jon Call#   86 85 80   251    +35   59th
Nicholas Babl#   71 78 0   149

 
Western New Mexico   306 302 304   912    +48   4th
Todd Halpen   71 77 74   222    +6   t-6th
Anders Magnusson   81 72 71   224    +8   t-9th
Colby Reddoch   81 74 77   232    +16   t-21st
Kevin DeWolf#   73 82 80   235    +19   t-31st
Steve Lien#   79 77 81   237    +21   t-38th
Michael Carrico#   81 77 80   238    +22   t-42nd
Mario Castillo#   83 77 78   238    +22   t-42nd
Chris Schjetnan#   80 81 80   241    +25   t-48th
Matt Marvel   82 79 82   243    +27   51st
PJ Ryan   73 86 85   244    +28   t-52nd

# Indicates individual player



 AP-Style Tournament Results
 

Falcon J.V. Invitational
Eisenhower-Blue G.C.
USAF Academy, CO
Dates: Sep 29-30, 2001
Par 72, 7301 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Nebraska-Kearney...............  291  303  290    884    +20
   2  Adams St.......................  299  291  313    903    +39
   3  UCCS...........................  299  304  305    908    +44
   4  Western New Mexico.............  306  302  304    912    +48
   5  Fort Lewis.....................  306  311  302    919    +55
   6  Fort Hays St...................  300  309  312    921    +57
   7  Colorado School of Mines.......  305  306  311    922    +58
   8  CSU-Pueblo.....................  315  312  310    937    +73
   9  Northern Colorado..............  315  313  314    942    +78
  10  Colorado Christian.............  324  304  320    948    +84
  11  Regis..........................  321  324  332    977   +113


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Curtis Garver........ Nebraska-Kearney...............   72   73   69    214     -2
t  1  Marty Jertson........ Colorado School of Mines.......   71   69   74    214     -2
   3  Aaron Rasmussen...... Nebraska-Kearney...............   71   72   73    216      E
   4  Grant Vollertsen..... Fort Hays St...................   70   75   74    219     +3
   5  Jayson Villagrana.... UCCS...........................   76   76   69    221     +5
t  6  Todd Halpen.......... Western New Mexico.............   71   77   74    222     +6
t  6  Erik Hogan........... Northern Colorado..............   72   76   74    222     +6
   8  Graham Cliff......... Adams St.......................   72   75   76    223     +7
t  9  Brendan Hill......... Fort Lewis.....................   72   75   77    224     +8
t  9  Anders Magnusson..... Western New Mexico.............   81   72   71    224     +8
  11  Adam Jardon.......... Adams St.......................   75   73   78    226    +10
  12  William Hocking...... UCCS...........................   73   77   77    227    +11
t 13  Jason Coppolella..... CSU-Pueblo.....................   78   78   73    229    +13
t 13  Jon Olson............ UCCS...........................   76   73   80    229    +13
t 15  Adam Coates.......... Nebraska-Kearney...............   79   79   73    231    +15
t 15  Courtney Dean........ Fort Hays St...................   77   78   76    231    +15
t 15  Bobby Foster......... Fort Lewis.....................   80   79   72    231    +15
t 15  Wes Kosch............ Nebraska-Kearney...............   74   79   78    231    +15
t 15  Jeremy Lederer....... Fort Lewis.....................   76   79   76    231    +15
t 15  Ray Rodriquez........ Colorado School of Mines.......   79   77   75    231    +15