2001-02 Western New Mexico University Men's Golf
09-17-01 -- Charles Coody Intercollegiate

Diamond Back GC
Abilene, TX
Dates: Sep 17-18, 2001
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northeastern St.   297  289  586   +10
2  Central Oklahoma   295  292  587   +11
t 3  Abilene Christian   302  292  594   +18
t 3  Texas Wesleyan   302  292  594   +18
5  Southwestern Oklahoma St.   302  295  597   +21
t 6  Cameron   292  306  598   +22
t 6  Mary Hardin-Baylor   300  298  598   +22
8  McMurry   303  298  601   +25
9  East Central   309  297  606   +30
10  Texas A-M-Commerce   302  308  610   +34
11  St. Mary's (TX)   309  304  613   +37
12  Western New Mexico   303  314  617   +41
t 13  Hardin-Simmons   315  304  619   +43
t 13  Incarnate Word   307  312  619   +43
15  West Texas A-M   312  318  630   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Levi Molini  Northeastern St.   71  69  140   -4
2  Lance Rust  Mary Hardin-Baylor   68  74  142   -2
3  Billy Rodgers  Texas A-M-Commerce   69  74  143   -1
t 4  Bradley Bean  Mary Hardin-Baylor   75  70  145   +1
t 4  Anthony Estorga  Texas Wesleyan   72  73  145   +1
t 4  Brian Hostetler  Southwestern Oklahoma St.   75  70  145   +1
t 4  Matt Norgaard  Central Oklahoma   74  71  145   +1
t 4  Gary Pike  Abilene Christian   72  73  145   +1
t 9  Todd Dayton  Central Oklahoma   76  70  146   +2
t 9  Les Ledingham  Texas Wesleyan   76  70  146   +2
t 9  Brad Risenhoover  Northeastern St.   76  70  146   +2
t 12  Alan Kates  East Central   75  72  147   +3
t 12  Ryan King  Cameron   73  74  147   +3
t 12  Colby Watts  McMurry   75  72  147   +3
t 15  Dan Drake  Central Oklahoma   71  77  148   +4
t 15  Chris Kliener  McMurry   75  73  148   +4
t 15  Justin Twyman  Southwestern Oklahoma St.   73  75  148   +4
t 18  Todd Halpen  Western New Mexico   74  75  149   +5
t 18  Trey Rowe  Abilene Christian   75  74  149   +5
t 18  Dustin Semsch  Central Oklahoma   74  75  149   +5
t 21  Jarrett Almond  St. Mary's (TX)   75  75  150   +6
t 21  Nate Brown  East Central   75  75  150   +6
t 21  Brad Fleetwood  Northeastern St.   75  75  150   +6
t 21  Ben Griffin  Cameron   73  77  150   +6
t 21  Kevin Hogue  Northeastern St.   75  75  150   +6
t 21  Anders Magnusson  Western New Mexico   72  78  150   +6
t 21  Shaun Mahaffey  Cameron   72  78  150   +6
t 28  Erik Barnard  Mary Hardin-Baylor   77  74  151   +7
t 28  Kevlin Eurie  Cameron   74  77  151   +7
t 28  James Fleming  Abilene Christian   77  74  151   +7
t 28  Thomas Garza  St. Mary's (TX)   76  75  151   +7
t 28  Justin Mainka  Southwestern Oklahoma St.   75  76  151   +7
t 28  Brian O'Leary  Abilene Christian   80  71  151   +7
t 28  Aaron Shipley  Hardin-Simmons   75  76  151   +7
t 35  Kevin Chaney  McMurry   75  77  152   +8
t 35  Rustin Gradke  Abilene Christian   74  78  152   +8
t 35  Jacob Sommer  Incarnate Word   72  80  152   +8
t 35  Luke VanWoensel  Texas Wesleyan   79  73  152   +8
t 39  Riley Eidson  East Central   78  75  153   +9
t 39  Jimmy Thind  Southwestern Oklahoma St.   79  74  153   +9
t 39  Ryan Villareal  St. Mary's (TX)   79  74  153   +9
t 42  Gabe Alcala  Texas Wesleyan   78  76  154   +10
t 42  Ryan Craig  Texas Wesleyan   76  78  154   +10
t 42  Doug DeGeorge  Texas A-M-Commerce   77  77  154   +10
t 42  Chris Starke  Central Oklahoma   78  76  154   +10
t 42  David VanRyke  Abilene Christian   78  76  154   +10
t 47  Patrick Burhrman  Abilene Christian   69  86  155   +11
t 47  Zach Craddock  West Texas A-M   76  79  155   +11
t 47  Rob Guy  Texas A-M-Commerce   76  79  155   +11
t 47  Eric Moore  Northeastern St.   80  75  155   +11
t 47  Martyn Rowling  Incarnate Word   80  75  155   +11
t 52  Aaron Bevill  East Central   81  75  156   +12
t 52  Sean Howard  McMurry   79  77  156   +12
t 52  Andrew Robson  Incarnate Word   79  77  156   +12
t 52  Michael Todd  Hardin-Simmons   77  79  156   +12
t 52  Clint Welhausen  Hardin-Simmons   81  75  156   +12
t 52  Kyle Wellhausen  Hardin-Simmons   82  74  156   +12
t 58  Thumper Galyean  West Texas A-M   77  80  157   +13
t 58  Aaron Gardner  McMurry   74  83  157   +13
t 58  Zach Richards  Incarnate Word   77  80  157   +13
t 61  Cody Moore  Texas A-M-Commerce   80  78  158   +14
t 61  Ben Prewett  West Texas A-M   77  81  158   +14
t 63  Sean Matsalla  St. Mary's (TX)   79  80  159   +15
t 63  Ryan Rogers  Western New Mexico   78  81  159   +15
t 65  Todd Anderson  Mary Hardin-Baylor   80  81  161   +17
t 65  Blake Briggs  Hardin-Simmons   83  78  161   +17
t 65  Chance Finley  McMurry   80  81  161   +17
t 65  Chris Washburn  West Texas A-M   82  79  161   +17
t 69  Alexander Koller  St. Mary's (TX)   81  81  162   +18
t 69  Steve Lien  Western New Mexico   82  80  162   +18
t 69  Thomas Maldonado  West Texas A-M   82  80  162   +18
t 69  PJ Ryan  Western New Mexico   79  83  162   +18
t 69  Blair Sabiston  East Central   81  81  162   +18
t 69  Robert Salazar  McMurry   86  76  162   +18
75  Shawn McNeely  McMurry   77  86  163   +19
76  Daniel Pender  Abilene Christian   86  79  165   +21
77  Anthony Mender  Incarnate Word   79  87  166   +22
78  Taylor Paul  Texas A-M-Commerce   86  81  167   +23
t 79  Ross Funk  Mary Hardin-Baylor   88  80  168   +24
t 79  Seth Webster  McMurry   83  85  168   +24
81  Jeremy Reedy  Abilene Christian   82  87  169   +25
t 82  Andrew Hefley  Abilene Christian   87  83  170   +26
t 82  Aaron Kauk  Southwestern Oklahoma St.   82  88  170   +26
t 82  Larry Smedley  Hardin-Simmons   82  88  170   +26
85  Matthew Dolan  McMurry   85  87  172   +28
86  Matt Mitchell  Hardin-Simmons   90  84  174   +30
 Kolby Seals  Cameron   87  0 DNF



 Team-by-Team Results
 

Sep 17-18, 2001 -- Charles Coody W. Texas Inter.
Diamond Back GC -- Abilene, TX
Par 72 -- 15 teams, 87 players

 
Abilene Christian   302 292   594    +18   t-3rd
Gary Pike   72 73   145    +1   t-4th
Trey Rowe   75 74   149    +5   t-18th
James Fleming   77 74   151    +7   t-28th
Brian O'Leary   80 71   151    +7   t-28th
Rustin Gradke#   74 78   152    +8   t-35th
David VanRyke   78 76   154    +10   t-42nd
Patrick Burhrman#   69 86   155    +11   t-47th
Daniel Pender#   86 79   165    +21   76th
Jeremy Reedy#   82 87   169    +25   81st
Andrew Hefley#   87 83   170    +26   t-82nd

 
Cameron   292 306   598    +22   t-6th
Ryan King   73 74   147    +3   t-12th
Ben Griffin   73 77   150    +6   t-21st
Shaun Mahaffey   72 78   150    +6   t-21st
Kevlin Eurie   74 77   151    +7   t-28th
Kolby Seals   87 0   87

 
Central Oklahoma   295 292   587    +11   2nd
Matt Norgaard   74 71   145    +1   t-4th
Todd Dayton   76 70   146    +2   t-9th
Dan Drake   71 77   148    +4   t-15th
Dustin Semsch   74 75   149    +5   t-18th
Chris Starke   78 76   154    +10   t-42nd

 
East Central   309 297   606    +30   9th
Alan Kates   75 72   147    +3   t-12th
Nate Brown   75 75   150    +6   t-21st
Riley Eidson   78 75   153    +9   t-39th
Aaron Bevill   81 75   156    +12   t-52nd
Blair Sabiston   81 81   162    +18   t-69th

 
Hardin-Simmons   315 304   619    +43   t-13th
Aaron Shipley   75 76   151    +7   t-28th
Michael Todd   77 79   156    +12   t-52nd
Clint Welhausen   81 75   156    +12   t-52nd
Kyle Wellhausen   82 74   156    +12   t-52nd
Blake Briggs#   83 78   161    +17   t-65th
Larry Smedley   82 88   170    +26   t-82nd
Matt Mitchell#   90 84   174    +30   86th

 
Incarnate Word   307 312   619    +43   t-13th
Jacob Sommer   72 80   152    +8   t-35th
Martyn Rowling   80 75   155    +11   t-47th
Andrew Robson   79 77   156    +12   t-52nd
Zach Richards   77 80   157    +13   t-58th
Anthony Mender   79 87   166    +22   77th

 
Mary Hardin-Baylor   300 298   598    +22   t-6th
Lance Rust   68 74   142    -2   2nd
Bradley Bean   75 70   145    +1   t-4th
Erik Barnard   77 74   151    +7   t-28th
Todd Anderson   80 81   161    +17   t-65th
Ross Funk   88 80   168    +24   t-79th

 
McMurry   303 298   601    +25   8th
Colby Watts   75 72   147    +3   t-12th
Chris Kliener   75 73   148    +4   t-15th
Kevin Chaney#   75 77   152    +8   t-35th
Sean Howard   79 77   156    +12   t-52nd
Aaron Gardner   74 83   157    +13   t-58th
Chance Finley#   80 81   161    +17   t-65th
Robert Salazar   86 76   162    +18   t-69th
Shawn McNeely#   77 86   163    +19   75th
Seth Webster#   83 85   168    +24   t-79th
Matthew Dolan#   85 87   172    +28   85th

 
Northeastern St.   297 289   586    +10   1st
Levi Molini   71 69   140    -4   1st
Brad Risenhoover   76 70   146    +2   t-9th
Brad Fleetwood   75 75   150    +6   t-21st
Kevin Hogue   75 75   150    +6   t-21st
Eric Moore   80 75   155    +11   t-47th

 
Southwestern Oklahoma St.   302 295   597    +21   5th
Brian Hostetler   75 70   145    +1   t-4th
Justin Twyman   73 75   148    +4   t-15th
Justin Mainka   75 76   151    +7   t-28th
Jimmy Thind   79 74   153    +9   t-39th
Aaron Kauk   82 88   170    +26   t-82nd

 
St. Mary's (TX)   309 304   613    +37   11th
Jarrett Almond   75 75   150    +6   t-21st
Thomas Garza   76 75   151    +7   t-28th
Ryan Villareal   79 74   153    +9   t-39th
Sean Matsalla   79 80   159    +15   t-63rd
Alexander Koller   81 81   162    +18   t-69th

 
Texas A-M-Commerce   302 308   610    +34   10th
Billy Rodgers   69 74   143    -1   3rd
Doug DeGeorge   77 77   154    +10   t-42nd
Rob Guy   76 79   155    +11   t-47th
Cody Moore   80 78   158    +14   t-61st
Taylor Paul   86 81   167    +23   78th

 
Texas Wesleyan   302 292   594    +18   t-3rd
Anthony Estorga   72 73   145    +1   t-4th
Les Ledingham   76 70   146    +2   t-9th
Luke VanWoensel   79 73   152    +8   t-35th
Gabe Alcala   78 76   154    +10   t-42nd
Ryan Craig   76 78   154    +10   t-42nd

 
West Texas A-M   312 318   630    +54   15th
Zach Craddock   76 79   155    +11   t-47th
Thumper Galyean   77 80   157    +13   t-58th
Ben Prewett   77 81   158    +14   t-61st
Chris Washburn   82 79   161    +17   t-65th
Thomas Maldonado   82 80   162    +18   t-69th

 
Western New Mexico   303 314   617    +41   12th
Todd Halpen   74 75   149    +5   t-18th
Anders Magnusson   72 78   150    +6   t-21st
Ryan Rogers   78 81   159    +15   t-63rd
Steve Lien   82 80   162    +18   t-69th
PJ Ryan   79 83   162    +18   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Charles Coody W. Texas Inter.
Diamond Back GC
Abilene, TX
Dates: Sep 17-18, 2001
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northeastern St................  297  289    586    +10
   2  Central Oklahoma...............  295  292    587    +11
t  3  Abilene Christian..............  302  292    594    +18
t  3  Texas Wesleyan.................  302  292    594    +18
   5  Southwestern Oklahoma St.......  302  295    597    +21
t  6  Cameron........................  292  306    598    +22
t  6  Mary Hardin-Baylor.............  300  298    598    +22
   8  McMurry........................  303  298    601    +25
   9  East Central...................  309  297    606    +30
  10  Texas A-M-Commerce.............  302  308    610    +34
  11  St. Mary's (TX)................  309  304    613    +37
  12  Western New Mexico.............  303  314    617    +41
t 13  Hardin-Simmons.................  315  304    619    +43
t 13  Incarnate Word.................  307  312    619    +43
  15  West Texas A-M.................  312  318    630    +54


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Levi Molini.......... Northeastern St................   71   69    140     -4
   2  Lance Rust........... Mary Hardin-Baylor.............   68   74    142     -2
   3  Billy Rodgers........ Texas A-M-Commerce.............   69   74    143     -1
t  4  Bradley Bean......... Mary Hardin-Baylor.............   75   70    145     +1
t  4  Anthony Estorga...... Texas Wesleyan.................   72   73    145     +1
t  4  Brian Hostetler...... Southwestern Oklahoma St.......   75   70    145     +1
t  4  Matt Norgaard........ Central Oklahoma...............   74   71    145     +1
t  4  Gary Pike............ Abilene Christian..............   72   73    145     +1
t  9  Todd Dayton.......... Central Oklahoma...............   76   70    146     +2
t  9  Les Ledingham........ Texas Wesleyan.................   76   70    146     +2
t  9  Brad Risenhoover..... Northeastern St................   76   70    146     +2
t 12  Alan Kates........... East Central...................   75   72    147     +3
t 12  Ryan King............ Cameron........................   73   74    147     +3
t 12  Colby Watts.......... McMurry........................   75   72    147     +3
t 15  Dan Drake............ Central Oklahoma...............   71   77    148     +4
t 15  Chris Kliener........ McMurry........................   75   73    148     +4
t 15  Justin Twyman........ Southwestern Oklahoma St.......   73   75    148     +4
t 18  Todd Halpen.......... Western New Mexico.............   74   75    149     +5
t 18  Trey Rowe............ Abilene Christian..............   75   74    149     +5
t 18  Dustin Semsch........ Central Oklahoma...............   74   75    149     +5