Western New Mexico | 295 | 282 | 577 | +9 | 1st |
Halpen, Todd# | 69 | 71 | 140 | -2 | 1st |
Rogers, Ryan | 75 | 67 | 142 | E | 3rd |
Magnusson, Anders | 74 | 69 | 143 | +1 | 6th |
Ryan, PJ | 72 | 73 | 145 | +3 | 8th |
Lien, Steve | 74 | 73 | 147 | +5 | 10th |
Marvel, Matt# | 78 | 69 | 147 | +5 | 10th |
Valdez, Jesse# | 73 | 75 | 148 | +6 | 148th |
Wendland, Alva | 76 | 77 | 153 | +11 | 21st |
Carrico, Michael# | 78 | 78 | 156 | +14 | 26th |
# Indicates individual player