2000-01 Western New Mexico University Men's Golf
Team Results

09/04/00 -- WNMU Labor Day Shootout
Hollydot GC -- Pueblo, CO
Par 71 -- 5 teams, 28 players
Western New Mexico   295 291   586    +18   2nd
Marvel, Matt   70 74   144    +2   3rd
Edwards, Graeme   73 72   145    +3   4th
Magnusson, Anders   76 70   146    +4   6th
Lane, Brandon#   79 77   156    +14   16th
Reddoch, Colby   76 80   156    +14   16th
Holt, Kris   81 77   158    +16   21st

09-18-00 -- District VII Fall Qualifier
Hollydot GC -- Colorado City, CO
Par 71 -- 12 teams, 65 players
Western New Mexico   297 298 286   881    +29   3rd
Magnusson, Anders   69 76 69   214    +1   4th
Rogers, Ryan   76 74 69   219    +6   13th
Edwards, Graeme   73 74 73   220    +7   16th
Holt, Kris#   76 77 74   227    +14   30th
Wendland, Alva#   77 77 74   228    +15   41st
Lane, Brandon#   74 78 79   231    +18   54th
Reddoch, Colby   79 78 75   232    +19   44th
Marvel, Matt   79 74 80   233    +20   47th
Ryan, PJ#   82 77 74   233    +20   62nd

09/30/00 -- Falcon JV Inv.
USAFA Eisenhower (Silver) -- Colorado Springs, CO
Par 72 -- 12 teams, 83 players
Western New Mexico   302 297 301   900    +612   8th
Reddoch, Colby   73 73 76   222    +150   21st
Magnusson, Anders   74 74 75   223    +151   26th
Rogers, Ryan   80 71 76   227    +155   35th
Edwards, Graeme   76 79 76   231    +159   54th
Holt, Kris   79 80 74   233    +161   62nd

10-6-00 -- Herb Wimberly NMSU Inv.
University GC -- Las Cruces, NM
Par 72 -- 14 teams, 89 players
Western New Mexico   298 307 299   904    +40   11th
Edwards, Graeme   73 74 75   222    +6   35th
Magnusson, Anders   75 77 71   223    +7   26th
Rogers, Ryan   76 77 75   228    +12   56th
Reddoch, Colby   75 80 78   233    +17   69th
Holt, Kris   75 79 81   235    +19   76th

10-16-00 -- WNMU Fall Intercollegiate
Alto Lakes CC -- Ruidoso, NM
Par 71 -- 6 teams, 37 players
Western New Mexico   305 294 151   750    +38   1st
Wendland, Alva#   72 72 36   180    +2   1st
Edwards, Graeme   76 72 36   184    +6   5th
Magnusson, Anders   73 76 38   187    +9   7th
Ryan, PJ#   77 71 41   189    +11   10th
Rogers, Ryan   84 70 38   192    +14   11th
Marvel, Matt#   75 82 37   194    +16   13th
Holt, Kris   74 81 40   195    +17   16th
Reddoch, Colby   82 76 39   197    +19   18th

10-09-00 -- GCU Oakcraft Classic
Estrella Mtn Ranch GC -- Goodyear, AZ
Par 72 -- 18 teams, 86 players
Western New Mexico   314 306 302   922    +58   6th
Edwards, Graeme   76 77 73   226    +10   17th
Reddoch, Colby   82 74 77   233    +17   35th
Marvel, Matt   79 77 78   234    +18   38th
Rogers, Ryan   82 78 74   234    +18   38th
Magnusson, Anders   77 80 79   236    +20   47th

10-1-00 -- NM Tech Inv.
NM Tech GC -- Socorro, NM
Par 72 -- 0 teams, 4 players
Western New Mexico  
Wendland, Alva#   74 79   153    +9   1st
Marvel, Matt#   79 80   159    +15   2nd
Ryan, PJ#   82 81   163    +19   3rd
Lane, Brandon#   79 86   165    +21   4th

02-22-01 -- Bronco Inv.
NMMI GC -- Roswell, NM
Par 72 -- 2 teams, 26 players
Western New Mexico     301    +13   1st
Edwards, Graeme     72   E   3rd
Rogers, Ryan     73    +1   5th
Reddoch, Colby#     74    +2   7th
Castillo, Mario#     75    +3   9th
Holt, Kris     76    +4   7th
Wendland, Alva#     76    +4   11th
Marvel, Matt#     77    +5   13th
Magnusson, Anders     80    +8   21st
Ryan, PJ     80    +8   21st

03-05-01 -- Abilene Intercollegiate
Shady Oaks GC -- Abilene, TX
Par 70 -- 12 teams, 68 players
Western New Mexico   293 307   600    +40   4th
Holt, Kris   70 75   145    +5   7th
Magnusson, Anders   71 78   149    +9   13th
Rogers, Ryan   75 77   152    +12   22nd
Wendland, Alva   77 77   154    +14   35th
Edwards, Graeme   77 0   77

03-26-27 -- George Buzzini Inv.
Turlock CC -- Turlock, CA
Par 72 -- 19 teams, 97 players
Western New Mexico   315 336 320   971    +107   14th
Rogers, Ryan   80 83 78   241    +25   47th
Edwards, Graeme   78 84 79   241    +25   54th
Magnusson, Anders   80 82 80   242    +26   54th
Reddoch, Colby   77 89 83   249    +33   78th
Holt, Kris   88 87 89   264    +48   97th

04-16-01 -- District VII Spring Qualifier
Scott Park GC -- Silver City, NM
Par 72, 6381 yards -- 10 teams, 52 players
Western New Mexico   301 299 294   894    +30   1st
Marvel, Matt#   73 71 74   218    +2   1st
Wendland, Alva   72 77 74   223    +7   4th
Ryan, PJ#   71 80 73   224    +8   5th
Castillo, Mario#   73 78 74   225    +9   6th
Reddoch, Colby   76 77 72   225    +9   6th
Holt, Kris   79 74 75   228    +12   12th
Rogers, Ryan   81 76 73   230    +14   17th
Magnusson, Anders   74 72 dq   146

05-07-01 -- NCAA West Regional Chmp.
Millwood CC -- Springfield, MO
Par 71 -- 17 teams, 90 players
Western New Mexico   316 302 308   926    +74   17th
Magnusson, Anders   75 71 75   221    +8   18th
Rogers, Ryan   80 75 76   231    +18   64th
Wendland, Alva   79 78 75   232    +19   67th
Reddoch, Colby   84 78 85   247    +34   87th
Holt, Kris   82 86 82   250    +37   88th

# Indicates individual player