2000-01 Western New Mexico University Men's Golf
Team Results

Sep 4-5, 2000 -- WNMU Labor Day Shootout
Holly Dot GC -- CO City, NM
Par 71, 7003 yards -- 5 teams, 30 players
 
Western New Mexico   295 293   588    +20   2nd
Matt Marvel   70 74   144    +2   3rd
Graeme Edwards   73 72   145    +3   t-4th
Anders Magnusson   76 70   146    +4   t-6th
Brandon Lane   79 77   156    +14   t-16th
Colby Reddoch   76 80   156    +14   t-16th
Kris Holt#   81 77   158    +16   t-21st

Sep 18-19, 2000 -- District 7 Fall Qualifier
Hollydot G.C. -- Co. City, CO
Par 71, 7003 yards -- 12 teams, 61 players
 
Western New Mexico   297 298 286   881    +29   t-3rd
Anders Magnusson   69 76 69   214    +1   4th
Ryan Rogers   76 74 69   219    +6   t-13th
Graeme Edwards   73 74 73   220    +7   15th
Kris Holt#   76 77 74   227    +14   t-28th
Colby Reddoch   79 78 75   232    +19   t-40th
Matt Marvel   79 74 80   233    +20   43rd

Sep 30-Oct 1, 2000 -- Falcon J.V. Invitational
Eisenhower-Silver G.C. -- USAF Academy, CO
Par 72, 6510 yards -- 12 teams, 67 players
 
Western New Mexico   302 297 301   900    +36   8th
Colby Reddoch   73 73 76   222    +6   t-19th
Anders Magnusson   74 74 75   223    +7   t-24th
Ryan Rogers   80 71 76   227    +11   t-31st
Alva Wendland#   77 77 74   228    +12   t-34th
Graeme Edwards   76 79 76   231    +15   t-43rd
Brandon Lane#   74 78 79   231    +15   t-43rd
Kris Holt   79 80 74   233    +17   t-48th
PJ Ryan#   82 77 74   233    +17   t-48th
Matt Marvel#   82 87 76   245    +29   61st

Oct 6-7, 2000 -- Herb Wimberly/NMSU
University Golf Course -- LasCruces, NM
Par 72 -- 14 teams, 73 players
 
Western New Mexico   298 307 299   904    +40   11th
Graeme Edwards   73 74 75   222    +6   t-30th
Anders Magnusson   75 77 71   223    +7   35th
Ryan Rogers   76 77 75   228    +12   t-46th
Colby Reddoch   75 80 78   233    +17   t-57th
Kris Holt   75 79 81   235    +19   63rd

Oct 16-17, 2000 -- WNMU Fall Intercollegiate
Alto Lk/Cree/Inn Mountain -- Rosewll, NM
Par 71, 6093 yards -- 6 teams, 34 players
 
Western New Mexico   305 294 151   750    -102   1st
Alva Wendland#   72 72 36   180    -33   1st
Graeme Edwards   76 72 36   184    -29   2nd
Anders Magnusson   73 76 38   187    -26   3rd
PJ Ryan#   77 71 41   189    -24   6th
Ryan Rogers   84 70 38   192    -21   7th
Matt Marvel#   75 82 37   194    -19   t-9th
Kris Holt   74 81 40   195    -18   t-12th
Colby Reddoch   82 76 39   197    -16   t-14th

Oct 9-10, 2000 -- Grand Canyon/Oak Craft Classic
Estrella Mountain Ranch -- Goodyear, AZ
Par 72, 7102 yards -- 18 teams, 86 players
 
Western New Mexico   314 306 302   922    +58   t-6th
Graeme Edwards   76 77 73   226    +10   t-17th
Colby Reddoch   82 74 77   233    +17   t-35th
Matt Marvel   79 77 78   234    +18   t-38th
Ryan Rogers   82 78 74   234    +18   t-38th
Anders Magnusson   77 80 79   236    +20   t-47th

10-1-00 -- NM Tech Inv.
NM Tech GC -- Socorro, NM
Par 72 -- 0 teams, 4 players
Western New Mexico  
Alva Wendland#   74 79   153    +9   1st
Matt Marvel#   79 80   159    +15   2nd
PJ Ryan#   82 81   163    +19   3rd
Brandon Lane#   79 86   165    +21   4th

Feb 22, 2001 -- Bronco Invitational
New Mexico Military G.C. -- Roswell, NM
Par 72, 6639 yards -- 2 teams, 15 players
 
Western New Mexico     301    +13   1st
Graeme Edwards     72   E   t-1st
Ryan Rogers     73    +1   3rd
Colby Reddoch#     74    +2   4th
Mario Castillo#     75    +3   5th
Kris Holt     76    +4   t-6th
Alva Wendland#     76    +4   t-6th
Matt Marvel#     77    +5   10th
Anders Magnusson     80    +8   t-13th
PJ Ryan     80    +8   t-13th

Mar 5-6, 2001 -- Abilene Intercollegiate
Shady Oaks G.C. -- Baird, TX
Par 70, 6245 yards -- 12 teams, 70 players
 
Western New Mexico   293 307   600    +40   4th
Kris Holt   70 75   145    +5   t-7th
Anders Magnusson   71 78   149    +9   t-13th
Ryan Rogers   75 77   152    +12   t-22nd
Alva Wendland   77 77   154    +14   t-35th
Graeme Edwards   77 0   77

Mar 26-27, 2001 -- Geo. Buzzini/Stanislaus Invit.
Turlock C.C. -- Turlock, CA
Par 72 -- 19 teams, 94 players
 
Western New Mexico   315 336 320   971    +107   t-14th
Graeme Edwards   78 84 79   241    +25   t-45th
Ryan Rogers   80 83 78   241    +25   t-45th
Anders Magnusson   80 82 80   242    +26   t-52nd
Colby Reddoch   77 89 83   249    +33   t-75th
Kris Holt   88 87 89   264    +48   92nd

Apr 16-17, 2001 -- District VII Spring Qualifier
Scott Park GC -- Silver Ciyt, NM
Par 72, 6367 yards -- 10 teams, 53 players
 
Western New Mexico   301 299 294   894    +30   1st
Matt Marvel#   73 71 74   218    +2   t-1st
Alva Wendland   72 77 74   223    +7   4th
PJ Ryan#   71 80 73   224    +8   5th
Mario Castillo#   73 78 74   225    +9   t-6th
Colby Reddoch   76 77 72   225    +9   t-6th
Kris Holt   79 74 75   228    +12   t-12th
Ryan Rogers   81 76 73   230    +14   t-17th
Anders Magnusson   74 72 0   146

May 7-9, 2001 -- NCAA DII West Regional
Millwood G&CC -- Springfield, MO
Par 71, 6680 yards -- 17 teams, 85 players
 
Western New Mexico   316 302 308   926    +74   17th
Anders Magnusson   75 71 75   221    +8   t-18th
Ryan Rogers   80 75 76   231    +18   t-59th
Alva Wendland   79 78 75   232    +19   t-62nd
Colby Reddoch   84 78 85   247    +34   82nd
Kris Holt   82 86 82   250    +37   t-83rd

# Indicates individual player