2000-01 Western New Mexico University Men's Golf
Individual Results

Castillo, Mario
Edwards, Graeme
Holt, Kris
Lane, Brandon
Magnusson, Anders
Marvel, Matt
Reddoch, Colby
Rogers, Ryan
Ryan, PJ
Wendland, Alva

 


 Castillo, Mario
 

Tournament Date(s) Rounds Scores Par Rank W-L
Bronco Inv. 02-22-01 1 75   +3   9th/26 17-8
District VII Spring Qualifier 04-16-01 3 73-78-74=225   +9   6th/52 46-5
SEASON TOTALS 4 300 Avg. 75.0 +3 - 63-13

 


 Edwards, Graeme
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09/04/00 2 73-72=145   +3   4th/28 24-3
District VII Fall Qualifier 09-18-00 3 73-74-73=220   +7   16th/65 49-15
Falcon JV Inv. 09/30/00 3 76-79-76=231   +159   54th/83 29-53
Herb Wimberly NMSU Inv. 10-6-00 3 73-74-75=222   +6   35th/89 54-34
WNMU Fall Intercollegiate 10-16-00 2.5 76-72-36=184   +6   5th/37 32-4
GCU Oakcraft Classic 10-09-00 3 76-77-73=226   +10   17th/86 69-16
Bronco Inv. 02-22-01 1 72   E   3rd/26 23-2
Abilene Intercollegiate 03-05-01 2 77-0=77   +7    0-0
George Buzzini Inv. 03-26-27 3 78-84-79=241   +25   54th/97 43-53
SEASON TOTALS 21.5 1618 Avg. 75.3 +10 - 323-180

 


 Holt, Kris
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09/04/00 2 81-77=158   +16   21st/28 7-20
District VII Fall Qualifier 09-18-00 3 76-77-74=227   +14   30th/65 35-29
Falcon JV Inv. 09/30/00 3 79-80-74=233   +161   62nd/83 21-61
Herb Wimberly NMSU Inv. 10-6-00 3 75-79-81=235   +19   76th/89 13-75
WNMU Fall Intercollegiate 10-16-00 2.5 74-81-40=195   +17   16th/37 21-15
Bronco Inv. 02-22-01 1 76   +4   7th/26 19-6
Abilene Intercollegiate 03-05-01 2 70-75=145   +5   7th/68 61-6
George Buzzini Inv. 03-26-27 3 88-87-89=264   +48   97th/97 0-96
District VII Spring Qualifier 04-16-01 3 79-74-75=228   +12   12th/52 40-11
NCAA West Regional Chmp. 05-07-01 3 82-86-82=250   +37   88th/90 2-87
SEASON TOTALS 25.5 2011 Avg. 78.9 +13 - 219-406

 


 Lane, Brandon
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09/04/00 2 79-77=156   +14   16th/28 12-15
District VII Fall Qualifier 09-18-00 3 74-78-79=231   +18   54th/65 11-53
NM Tech Inv. 10-1-00 2 79-86=165   +21   4th/4 0-3
SEASON TOTALS 7 552 Avg. 78.9 +8 - 23-71

 


 Magnusson, Anders
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09/04/00 2 76-70=146   +4   6th/28 22-5
District VII Fall Qualifier 09-18-00 3 69-76-69=214   +1   4th/65 61-3
Falcon JV Inv. 09/30/00 3 74-74-75=223   +151   26th/83 57-25
Herb Wimberly NMSU Inv. 10-6-00 3 75-77-71=223   +7   26th/89 63-25
WNMU Fall Intercollegiate 10-16-00 2.5 73-76-38=187   +9   7th/37 30-6
GCU Oakcraft Classic 10-09-00 3 77-80-79=236   +20   47th/86 39-46
Bronco Inv. 02-22-01 1 80   +8   21st/26 5-20
Abilene Intercollegiate 03-05-01 2 71-78=149   +9   13th/68 55-12
George Buzzini Inv. 03-26-27 3 80-82-80=242   +26   54th/97 43-53
District VII Spring Qualifier 04-16-01 3 74-72--3=146   +2    0-0
NCAA West Regional Chmp. 05-07-01 3 75-71-75=221   +8   18th/90 72-17
SEASON TOTALS 27.5 2067 Avg. 75.2 +9 - 447-212

 


 Marvel, Matt
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09/04/00 2 70-74=144   +2   3rd/28 25-2
District VII Fall Qualifier 09-18-00 3 79-74-80=233   +20   47th/65 18-46
WNMU Fall Intercollegiate 10-16-00 2.5 75-82-37=194   +16   13th/37 24-12
GCU Oakcraft Classic 10-09-00 3 79-77-78=234   +18   38th/86 48-37
NM Tech Inv. 10-1-00 2 79-80=159   +15   2nd/4 2-1
Bronco Inv. 02-22-01 1 77   +5   13th/26 13-12
District VII Spring Qualifier 04-16-01 3 73-71-74=218   +2   1st/52 51-0
SEASON TOTALS 16.5 1259 Avg. 76.3 +5 - 181-110

 


 Reddoch, Colby
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Labor Day Shootout 09/04/00 2 76-80=156   +14   16th/28 12-15
District VII Fall Qualifier 09-18-00 3 79-78-75=232   +19   44th/65 21-43
Falcon JV Inv. 09/30/00 3 73-73-76=222   +150   21st/83 62-20
Herb Wimberly NMSU Inv. 10-6-00 3 75-80-78=233   +17   69th/89 20-68
WNMU Fall Intercollegiate 10-16-00 2.5 82-76-39=197   +19   18th/37 19-17
GCU Oakcraft Classic 10-09-00 3 82-74-77=233   +17   35th/86 51-34
Bronco Inv. 02-22-01 1 74   +2   7th/26 19-6
George Buzzini Inv. 03-26-27 3 77-89-83=249   +33   78th/97 19-77
District VII Spring Qualifier 04-16-01 3 76-77-72=225   +9   6th/52 46-5
NCAA West Regional Chmp. 05-07-01 3 84-78-85=247   +34   87th/90 3-86
SEASON TOTALS 26.5 2068 Avg. 78.0 +12 - 272-371

 


 Rogers, Ryan
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier 09-18-00 3 76-74-69=219   +6   13th/65 52-12
Falcon JV Inv. 09/30/00 3 80-71-76=227   +155   35th/83 48-34
Herb Wimberly NMSU Inv. 10-6-00 3 76-77-75=228   +12   56th/89 33-55
WNMU Fall Intercollegiate 10-16-00 2.5 84-70-38=192   +14   11th/37 26-10
GCU Oakcraft Classic 10-09-00 3 82-78-74=234   +18   38th/86 48-37
Bronco Inv. 02-22-01 1 73   +1   5th/26 21-4
Abilene Intercollegiate 03-05-01 2 75-77=152   +12   22nd/68 46-21
George Buzzini Inv. 03-26-27 3 80-83-78=241   +25   47th/97 50-46
District VII Spring Qualifier 04-16-01 3 81-76-73=230   +14   17th/52 35-16
NCAA West Regional Chmp. 05-07-01 3 80-75-76=231   +18   64th/90 26-63
SEASON TOTALS 26.5 2027 Avg. 76.5 +10 - 385-298

 


 Ryan, PJ
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier 09-18-00 3 82-77-74=233   +20   62nd/65 3-61
WNMU Fall Intercollegiate 10-16-00 2.5 77-71-41=189   +11   10th/37 27-9
NM Tech Inv. 10-1-00 2 82-81=163   +19   3rd/4 1-2
Bronco Inv. 02-22-01 1 80   +8   21st/26 5-20
District VII Spring Qualifier 04-16-01 3 71-80-73=224   +8   5th/52 47-4
SEASON TOTALS 11.5 889 Avg. 77.3 +6 - 83-96

 


 Wendland, Alva
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier 09-18-00 3 77-77-74=228   +15   41st/65 24-40
WNMU Fall Intercollegiate 10-16-00 2.5 72-72-36=180   +2   1st/37 36-0
NM Tech Inv. 10-1-00 2 74-79=153   +9   1st/4 3-0
Bronco Inv. 02-22-01 1 76   +4   11th/26 15-10
Abilene Intercollegiate 03-05-01 2 77-77=154   +14   35th/68 33-34
District VII Spring Qualifier 04-16-01 3 72-77-74=223   +7   4th/52 48-3
NCAA West Regional Chmp. 05-07-01 3 79-78-75=232   +19   67th/90 23-66
SEASON TOTALS 16.5 1246 Avg. 75.5 +4 - 182-153