Western New Mexico | 301 | 299 | 294 | 894 | +30 | 1st |
Marvel, Matt# | 73 | 71 | 74 | 218 | +2 | 1st |
Wendland, Alva | 72 | 77 | 74 | 223 | +7 | 4th |
Ryan, PJ# | 71 | 80 | 73 | 224 | +8 | 5th |
Castillo, Mario# | 73 | 78 | 74 | 225 | +9 | 6th |
Reddoch, Colby | 76 | 77 | 72 | 225 | +9 | 6th |
Holt, Kris | 79 | 74 | 75 | 228 | +12 | 12th |
Rogers, Ryan | 81 | 76 | 73 | 230 | +14 | 17th |
Magnusson, Anders | 74 | 72 | dq | 146 |
# Indicates individual player