2000-01 Western New Mexico University Men's Golf
04-16-01 -- District VII Spring Qualifier

Scott Park GC
Silver Ciyt, NM
Dates: Apr 16-17, 2001
Par 72, 6367 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western New Mexico   301  299  294  894   +30
2  Grand Canyon   306  297  292  895   +31
3  Adams St.   304  302  307  913   +49
4  Northern Colorado   307  315  299  921   +57
5  CSU-Pueblo   310  314  306  930   +66
6  Nebraska-Kearney   315  308  308  931   +67
7  UCCS   311  317  306  934   +70
8  Colorado School of Mines   311  316  314  941   +77
9  Colorado Christian   322  317  311  950   +86
10  Fort Lewis   332  356  318  1006   +142



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Marty Jertson  Colorado School of Mines   77  73  68  218   +2
t 1  Aaron Kerth  Grand Canyon   75  70  73  218   +2
t 1  Matt Marvel  Western New Mexico   73  71  74  218   +2
4  Alva Wendland  Western New Mexico   72  77  74  223   +7
5  PJ Ryan  Western New Mexico   71  80  73  224   +8
t 6  Mario Castillo  Western New Mexico   73  78  74  225   +9
t 6  Colby Reddoch  Western New Mexico   76  77  72  225   +9
8  Andrew Tapia  CSU-Pueblo   76  75  75  226   +10
t 9  Jamie Byers  Grand Canyon   77  78  72  227   +11
t 9  Andy Davis  Grand Canyon   74  76  77  227   +11
t 9  Jason Schram  Adams St.   81  72  74  227   +11
t 12  John Harlow  CSU-Pueblo   74  77  77  228   +12
t 12  Kris Holt  Western New Mexico   79  74  75  228   +12
t 14  Thomas Devanna  Adams St.   73  78  78  229   +13
t 14  Erik Hogan  Northern Colorado   79  79  71  229   +13
t 14  Ryan Prew  Grand Canyon   80  75  74  229   +13
t 17  Nicholas Babl  UCCS   75  81  74  230   +14
t 17  John Davis  Grand Canyon   81  76  73  230   +14
t 17  Ryan Rogers  Western New Mexico   81  76  73  230   +14
t 20  James McAtee  Fort Lewis   73  80  78  231   +15
t 20  Jon Olson  UCCS   78  78  75  231   +15
t 22  Curtis Garver  Nebraska-Kearney   78  74  80  232   +16
t 22  Aaron Rasmussen  Nebraska-Kearney   78  76  78  232   +16
t 22  Ray Rodriquez  Colorado School of Mines   74  77  81  232   +16
t 22  Tyler Weaver  Northern Colorado   72  78  82  232   +16
t 26  Justin Gold  Adams St.   75  84  75  234   +18
t 26  Adam Jardon  Adams St.   75  77  82  234   +18
t 26  Sean McAllister  Northern Colorado   80  77  77  234   +18
t 26  Tim Wohlgemuth  Colorado Christian   76  81  77  234   +18
t 30  Brant Arends  Nebraska-Kearney   82  77  76  235   +19
t 30  Tom Wells  Northern Colorado   77  83  75  235   +19
t 30  Jadon Wiens  Colorado Christian   78  80  77  235   +19
t 33  Steven Brooks  Northern Colorado   79  81  76  236   +20
t 33  Mike Coleman  Nebraska-Kearney   77  81  78  236   +20
t 33  Jared Jewett  Adams St.   81  75  80  236   +20
t 33  Dave Klepacki  Colorado School of Mines   78  77  81  236   +20
t 33  Scott Klevin  CSU-Pueblo   80  79  77  236   +20
38  Corey Allen  Colorado Christian   87  77  73  237   +21
39  Kevin Boudreau  UCCS   80  78  80  238   +22
t 40  Kyle Nuss  Nebraska-Kearney   83  81  76  240   +24
t 40  Joe Okerland  CSU-Pueblo   80  83  77  240   +24
42  Jon Call  UCCS   84  80  77  241   +25
43  Wesley Johnson  Fort Lewis   82  89  73  244   +28
44  Rick Lee  UCCS   78  87  85  250   +34
45  Jon Picarsic  CSU-Pueblo   85  83  83  251   +35
46  Mike Southern  Colorado Christian   83  79  90  252   +36
47  Chris Strother  Colorado School of Mines   82  89  84  255   +39
48  Erik Cavarra  Colorado Christian   85  88  84  257   +41
49  Jarrod Rowlinson  Fort Lewis   85  94  79  258   +42
50  Jack Sayers  Colorado School of Mines   86  96  90  272   +56
51  Ryan Hodge  Fort Lewis   93  93  88  274   +58
52  Matt DeWulf  Fort Lewis   92  94  92  278   +62
 Anders Magnusson  Western New Mexico   74  72  0 DNF



 Team-by-Team Results
 

Apr 16-17, 2001 -- District VII Spring Qualifier
Scott Park GC -- Silver Ciyt, NM
Par 72, 6367 yards -- 10 teams, 53 players

 
Adams St.   304 302 307   913    +49   3rd
Jason Schram   81 72 74   227    +11   t-9th
Thomas Devanna   73 78 78   229    +13   t-14th
Justin Gold   75 84 75   234    +18   t-26th
Adam Jardon   75 77 82   234    +18   t-26th
Jared Jewett   81 75 80   236    +20   t-33rd

 
CSU-Pueblo   310 314 306   930    +66   5th
Andrew Tapia   76 75 75   226    +10   8th
John Harlow   74 77 77   228    +12   t-12th
Scott Klevin   80 79 77   236    +20   t-33rd
Joe Okerland   80 83 77   240    +24   t-40th
Jon Picarsic   85 83 83   251    +35   45th

 
Colorado Christian   322 317 311   950    +86   9th
Tim Wohlgemuth   76 81 77   234    +18   t-26th
Jadon Wiens   78 80 77   235    +19   t-30th
Corey Allen   87 77 73   237    +21   38th
Mike Southern   83 79 90   252    +36   46th
Erik Cavarra   85 88 84   257    +41   48th

 
Colorado School of Mines   311 316 314   941    +77   8th
Marty Jertson   77 73 68   218    +2   t-1st
Ray Rodriquez   74 77 81   232    +16   t-22nd
Dave Klepacki   78 77 81   236    +20   t-33rd
Chris Strother   82 89 84   255    +39   47th
Jack Sayers   86 96 90   272    +56   50th

 
Fort Lewis   332 356 318   1006    +142   10th
James McAtee   73 80 78   231    +15   t-20th
Wesley Johnson   82 89 73   244    +28   43rd
Jarrod Rowlinson   85 94 79   258    +42   49th
Ryan Hodge   93 93 88   274    +58   51st
Matt DeWulf   92 94 92   278    +62   52nd

 
Grand Canyon   306 297 292   895    +31   2nd
Aaron Kerth   75 70 73   218    +2   t-1st
Jamie Byers   77 78 72   227    +11   t-9th
Andy Davis   74 76 77   227    +11   t-9th
Ryan Prew   80 75 74   229    +13   t-14th
John Davis   81 76 73   230    +14   t-17th

 
Nebraska-Kearney   315 308 308   931    +67   6th
Curtis Garver   78 74 80   232    +16   t-22nd
Aaron Rasmussen   78 76 78   232    +16   t-22nd
Brant Arends   82 77 76   235    +19   t-30th
Mike Coleman   77 81 78   236    +20   t-33rd
Kyle Nuss   83 81 76   240    +24   t-40th

 
Northern Colorado   307 315 299   921    +57   4th
Erik Hogan   79 79 71   229    +13   t-14th
Tyler Weaver   72 78 82   232    +16   t-22nd
Sean McAllister   80 77 77   234    +18   t-26th
Tom Wells   77 83 75   235    +19   t-30th
Steven Brooks   79 81 76   236    +20   t-33rd

 
UCCS   311 317 306   934    +70   7th
Nicholas Babl   75 81 74   230    +14   t-17th
Jon Olson   78 78 75   231    +15   t-20th
Kevin Boudreau   80 78 80   238    +22   39th
Jon Call   84 80 77   241    +25   42nd
Rick Lee   78 87 85   250    +34   44th

 
Western New Mexico   301 299 294   894    +30   1st
Matt Marvel#   73 71 74   218    +2   t-1st
Alva Wendland   72 77 74   223    +7   4th
PJ Ryan#   71 80 73   224    +8   5th
Mario Castillo#   73 78 74   225    +9   t-6th
Colby Reddoch   76 77 72   225    +9   t-6th
Kris Holt   79 74 75   228    +12   t-12th
Ryan Rogers   81 76 73   230    +14   t-17th
Anders Magnusson   74 72 0   146

# Indicates individual player



 AP-Style Tournament Results
 

District VII Spring Qualifier
Scott Park GC
Silver Ciyt, NM
Dates: Apr 16-17, 2001
Par 72, 6367 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Western New Mexico.............  301  299  294    894    +30
   2  Grand Canyon...................  306  297  292    895    +31
   3  Adams St.......................  304  302  307    913    +49
   4  Northern Colorado..............  307  315  299    921    +57
   5  CSU-Pueblo.....................  310  314  306    930    +66
   6  Nebraska-Kearney...............  315  308  308    931    +67
   7  UCCS...........................  311  317  306    934    +70
   8  Colorado School of Mines.......  311  316  314    941    +77
   9  Colorado Christian.............  322  317  311    950    +86
  10  Fort Lewis.....................  332  356  318   1006   +142


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Marty Jertson........ Colorado School of Mines.......   77   73   68    218     +2
t  1  Aaron Kerth.......... Grand Canyon...................   75   70   73    218     +2
t  1  Matt Marvel.......... Western New Mexico.............   73   71   74    218     +2
   4  Alva Wendland........ Western New Mexico.............   72   77   74    223     +7
   5  PJ Ryan.............. Western New Mexico.............   71   80   73    224     +8
t  6  Mario Castillo....... Western New Mexico.............   73   78   74    225     +9
t  6  Colby Reddoch........ Western New Mexico.............   76   77   72    225     +9
   8  Andrew Tapia......... CSU-Pueblo.....................   76   75   75    226    +10
t  9  Jamie Byers.......... Grand Canyon...................   77   78   72    227    +11
t  9  Andy Davis........... Grand Canyon...................   74   76   77    227    +11
t  9  Jason Schram......... Adams St.......................   81   72   74    227    +11
t 12  John Harlow.......... CSU-Pueblo.....................   74   77   77    228    +12
t 12  Kris Holt............ Western New Mexico.............   79   74   75    228    +12
t 14  Thomas Devanna....... Adams St.......................   73   78   78    229    +13
t 14  Erik Hogan........... Northern Colorado..............   79   79   71    229    +13
t 14  Ryan Prew............ Grand Canyon...................   80   75   74    229    +13
t 17  Nicholas Babl........ UCCS...........................   75   81   74    230    +14
t 17  John Davis........... Grand Canyon...................   81   76   73    230    +14
t 17  Ryan Rogers.......... Western New Mexico.............   81   76   73    230    +14
t 20  James McAtee......... Fort Lewis.....................   73   80   78    231    +15
t 20  Jon Olson............ UCCS...........................   78   78   75    231    +15