|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Western New Mexico | 305 | 294 | 151 | 750 | -102 | |
| 2 | Mary Hardin-Baylor | 320 | 305 | 152 | 777 | -75 | |
| 3 | East Texas Baptist | 335 | 299 | 165 | 799 | -53 | |
| 4 | Texas Lutheran | 327 | 316 | 159 | 802 | -50 | |
| 5 | McMurry | 316 | 322 | 167 | 805 | -47 | |
| 6 | Hardin-Simmons | 322 | 327 | 168 | 817 | -35 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alva Wendland | Western New Mexico | 72 | 72 | 36 | 180 | -33 | |
| 2 | Graeme Edwards | Western New Mexico | 76 | 72 | 36 | 184 | -29 | |
| 3 | Anders Magnusson | Western New Mexico | 73 | 76 | 38 | 187 | -26 | |
| t | 4 | Bradley Bean | Mary Hardin-Baylor | 75 | 76 | 37 | 188 | -25 |
| t | 4 | Chris Kliener | McMurry | 75 | 74 | 39 | 188 | -25 |
| 6 | PJ Ryan | Western New Mexico | 77 | 71 | 41 | 189 | -24 | |
| 7 | Ryan Rogers | Western New Mexico | 84 | 70 | 38 | 192 | -21 | |
| 8 | Josh Rutland | East Texas Baptist | 77 | 76 | 40 | 193 | -20 | |
| t | 9 | Stace Barnard | East Texas Baptist | 80 | 75 | 39 | 194 | -19 |
| t | 9 | David Burbidge | Texas Lutheran | 78 | 78 | 38 | 194 | -19 |
| t | 9 | Matt Marvel | Western New Mexico | 75 | 82 | 37 | 194 | -19 |
| t | 12 | Kris Holt | Western New Mexico | 74 | 81 | 40 | 195 | -18 |
| t | 12 | Aaron Shipley | Hardin-Simmons | 76 | 78 | 41 | 195 | -18 |
| t | 14 | Erik Barnard | Mary Hardin-Baylor | 81 | 79 | 37 | 197 | -16 |
| t | 14 | Phil Jemison | Mary Hardin-Baylor | 83 | 73 | 41 | 197 | -16 |
| t | 14 | Colby Reddoch | Western New Mexico | 82 | 76 | 39 | 197 | -16 |
| t | 17 | Chance Finley | McMurry | 74 | 81 | 43 | 198 | -15 |
| t | 17 | Judd McCutchen | Mary Hardin-Baylor | 81 | 77 | 40 | 198 | -15 |
| t | 17 | Phil Talley | East Texas Baptist | 80 | 76 | 42 | 198 | -15 |
| 20 | John Odette | Texas Lutheran | 83 | 75 | 41 | 199 | -14 | |
| 21 | Aaron Loken | Texas Lutheran | 83 | 79 | 39 | 201 | -12 | |
| 22 | Ross Funk | Mary Hardin-Baylor | 84 | 81 | 38 | 203 | -10 | |
| 23 | Kyle Welhausen | Hardin-Simmons | 78 | 86 | 40 | 204 | -9 | |
| 24 | Ray Garza | Texas Lutheran | 83 | 84 | 41 | 208 | -5 | |
| 25 | Zack Cauthen | McMurry | 85 | 81 | 43 | 209 | -4 | |
| t | 26 | Brady Currey | Hardin-Simmons | 87 | 80 | 43 | 210 | -3 |
| t | 26 | Ryan Ruby | Hardin-Simmons | 83 | 83 | 44 | 210 | -3 |
| t | 28 | David LeBlanc | Texas Lutheran | 85 | 86 | 42 | 213 | E |
| t | 28 | Wm. Reid Reynolds | McMurry | 82 | 86 | 45 | 213 | E |
| 30 | Brent Gaylor | East Texas Baptist | 99 | 72 | 44 | 215 | +2 | |
| 31 | Matt Hargett | Hardin-Simmons | 85 | 86 | 48 | 219 | +6 | |
| 32 | Steve Baird | McMurry | 93 | 90 | 42 | 225 | +12 | |
| 33 | Grant Harris | East Texas Baptist | 98 | 86 | 49 | 233 | +20 | |
| Travis Funk | Mary Hardin-Baylor | 82 | 0 | 43 | DNF | |||
|
Team-by-Team Results |
Oct 16-17, 2000 -- WNMU Fall Intercollegiate
Alto Lk/Cree/Inn Mountain -- Rosewll, NM
Par 71, 6093 yards -- 6 teams, 34 players
| East Texas Baptist | 335 | 299 | 165 | 799 | -53 | 3rd |
| Josh Rutland | 77 | 76 | 40 | 193 | -20 | 8th |
| Stace Barnard | 80 | 75 | 39 | 194 | -19 | t-9th |
| Phil Talley | 80 | 76 | 42 | 198 | -15 | t-17th |
| Brent Gaylor | 99 | 72 | 44 | 215 | +2 | 30th |
| Grant Harris | 98 | 86 | 49 | 233 | +20 | 33rd |
| Hardin-Simmons | 322 | 327 | 168 | 817 | -35 | 6th |
| Aaron Shipley | 76 | 78 | 41 | 195 | -18 | t-12th |
| Kyle Welhausen | 78 | 86 | 40 | 204 | -9 | 23rd |
| Brady Currey | 87 | 80 | 43 | 210 | -3 | t-26th |
| Ryan Ruby | 83 | 83 | 44 | 210 | -3 | t-26th |
| Matt Hargett | 85 | 86 | 48 | 219 | +6 | 31st |
| Mary Hardin-Baylor | 320 | 305 | 152 | 777 | -75 | 2nd |
| Bradley Bean | 75 | 76 | 37 | 188 | -25 | t-4th |
| Erik Barnard | 81 | 79 | 37 | 197 | -16 | t-14th |
| Phil Jemison | 83 | 73 | 41 | 197 | -16 | t-14th |
| Judd McCutchen | 81 | 77 | 40 | 198 | -15 | t-17th |
| Ross Funk | 84 | 81 | 38 | 203 | -10 | 22nd |
| Travis Funk# | 82 | 0 | 43 | 125 |
| McMurry | 316 | 322 | 167 | 805 | -47 | 5th |
| Chris Kliener | 75 | 74 | 39 | 188 | -25 | t-4th |
| Chance Finley | 74 | 81 | 43 | 198 | -15 | t-17th |
| Zack Cauthen | 85 | 81 | 43 | 209 | -4 | 25th |
| Wm. Reid Reynolds | 82 | 86 | 45 | 213 | E | t-28th |
| Steve Baird | 93 | 90 | 42 | 225 | +12 | 32nd |
| Texas Lutheran | 327 | 316 | 159 | 802 | -50 | 4th |
| David Burbidge | 78 | 78 | 38 | 194 | -19 | t-9th |
| John Odette | 83 | 75 | 41 | 199 | -14 | 20th |
| Aaron Loken | 83 | 79 | 39 | 201 | -12 | 21st |
| Ray Garza | 83 | 84 | 41 | 208 | -5 | 24th |
| David LeBlanc | 85 | 86 | 42 | 213 | E | t-28th |
| Western New Mexico | 305 | 294 | 151 | 750 | -102 | 1st |
| Alva Wendland# | 72 | 72 | 36 | 180 | -33 | 1st |
| Graeme Edwards | 76 | 72 | 36 | 184 | -29 | 2nd |
| Anders Magnusson | 73 | 76 | 38 | 187 | -26 | 3rd |
| PJ Ryan# | 77 | 71 | 41 | 189 | -24 | 6th |
| Ryan Rogers | 84 | 70 | 38 | 192 | -21 | 7th |
| Matt Marvel# | 75 | 82 | 37 | 194 | -19 | t-9th |
| Kris Holt | 74 | 81 | 40 | 195 | -18 | t-12th |
| Colby Reddoch | 82 | 76 | 39 | 197 | -16 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
WNMU Fall Intercollegiate Alto Lk/Cree/Inn Mountain Rosewll, NM Dates: Oct 16-17, 2000 Par 71, 6093 yards Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 305 294 151 750 -102 2 Mary Hardin-Baylor............. 320 305 152 777 -75 3 East Texas Baptist............. 335 299 165 799 -53 4 Texas Lutheran................. 327 316 159 802 -50 5 McMurry........................ 316 322 167 805 -47 6 Hardin-Simmons................. 322 327 168 817 -35 Fin. Top 20 Players Team Scores Total Par 1 Alva Wendland........ Western New Mexico............. 72 72 36 180 -33 2 Graeme Edwards....... Western New Mexico............. 76 72 36 184 -29 3 Anders Magnusson..... Western New Mexico............. 73 76 38 187 -26 t 4 Bradley Bean......... Mary Hardin-Baylor............. 75 76 37 188 -25 t 4 Chris Kliener........ McMurry........................ 75 74 39 188 -25 6 PJ Ryan.............. Western New Mexico............. 77 71 41 189 -24 7 Ryan Rogers.......... Western New Mexico............. 84 70 38 192 -21 8 Josh Rutland......... East Texas Baptist............. 77 76 40 193 -20 t 9 Stace Barnard........ East Texas Baptist............. 80 75 39 194 -19 t 9 David Burbidge....... Texas Lutheran................. 78 78 38 194 -19 t 9 Matt Marvel.......... Western New Mexico............. 75 82 37 194 -19 t 12 Kris Holt............ Western New Mexico............. 74 81 40 195 -18 t 12 Aaron Shipley........ Hardin-Simmons................. 76 78 41 195 -18 t 14 Erik Barnard......... Mary Hardin-Baylor............. 81 79 37 197 -16 t 14 Phil Jemison......... Mary Hardin-Baylor............. 83 73 41 197 -16 t 14 Colby Reddoch........ Western New Mexico............. 82 76 39 197 -16 t 17 Chance Finley........ McMurry........................ 74 81 43 198 -15 t 17 Judd McCutchen....... Mary Hardin-Baylor............. 81 77 40 198 -15 t 17 Phil Talley.......... East Texas Baptist............. 80 76 42 198 -15 20 John Odette.......... Texas Lutheran................. 83 75 41 199 -14