2000-01 Western New Mexico University Men's Golf
10-6-00 -- Herb Wimberly NMSU Inv.

University Golf Course
LasCruces, NM
Dates: Oct 6-7, 2000
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wyoming   286  294  282  862   -2
2  Little Rock   288  290  285  863   -1
3  Wichita St.   281  295  288  864   E
4  San Diego   290  296  281  867   +3
5  Louisiana-Monroe   292  295  286  873   +9
6  Stephen F. Austin   289  298  293  880   +16
7  New Mexico St.   289  291  304  884   +20
8  Texas St.   299  297  292  888   +24
9  Cal St. Northridge   295  298  296  889   +25
10  UT Arlington   297  295  299  891   +27
11  Western New Mexico   298  307  299  904   +40
12  Southern Utah   292  311  303  906   +42
13  Portland   303  300  304  907   +43
14  St. Mary's (CA)   308  312  326  946   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chris Wilson  Louisiana-Monroe   74  69  68  211   -5
2  Ryan Hanratty  San Diego   70  69  73  212   -4
t 3  Jon Babich  New Mexico St.   70  71  72  213   -3
t 3  Mike Urbatchka  Wyoming   68  75  70  213   -3
t 5  David Hearn  Wyoming   72  74  68  214   -2
t 5  Jason Novascone  Wichita St.   70  75  69  214   -2
t 5  Juan Tabares  Wichita St.   69  71  74  214   -2
t 8  Trey Pugh III  New Mexico St.   65  74  76  215   -1
t 8  Luke Main  UT Arlington   68  75  72  215   -1
t 8  Gabe Reynolds  Texas St.   72  74  69  215   -1
t 8  Trey Schroeder  Stephen F. Austin   71  74  70  215   -1
t 12  Daniel Fox  Little Rock   69  76  71  216   E
t 12  Jason Gross  San Diego   72  73  71  216   E
t 12  Shad Muth  UT Arlington   75  69  72  216   E
t 12  Tim Speichert  Stephen F. Austin   68  74  74  216   E
t 16  Scott Bashin  Cal St. Northridge   72  78  68  218   +2
t 16  Manuel Bermudez  Little Rock   73  71  74  218   +2
t 16  Manny Hayes  Cal St. Northridge   72  69  77  218   +2
t 16  Jacob Hunter  Wyoming   74  72  72  218   +2
t 16  Steve Krawczewski  New Mexico St.   73  70  75  218   +2
t 16  Michael Roberts  Wichita St.   72  75  71  218   +2
t 16  Casey Yates  Little Rock   76  71  71  218   +2
t 23  Mike Mezei  Wyoming   74  73  72  219   +3
t 23  Daniel Puunberg  Little Rock   73  77  69  219   +3
t 23  Grant Yawn  Texas St.   73  75  71  219   +3
t 26  John Busby  Southern Utah   71  75  74  220   +4
t 26  Nick Underwood  Wichita St.   70  76  74  220   +4
t 28  Jody Moss  Louisiana-Monroe   70  78  73  221   +5
t 28  Barrett Shelton  Texas St.   75  74  72  221   +5
t 30  Luke Easterly  Portland   72  73  77  222   +6
t 30  Graeme Edwards  Western New Mexico   73  74  75  222   +6
t 30  Berry Henson  San Diego   74  79  69  222   +6
t 30  David Isaacson  San Diego   74  80  68  222   +6
t 30  Billy Zihala  Little Rock   73  72  77  222   +6
35  Anders Magnusson  Western New Mexico   75  77  71  223   +7
t 36  Lance Dombroski  Cal St. Northridge   75  77  73  225   +9
t 36  Erik Hsu  Louisiana-Monroe   76  77  72  225   +9
t 36  Jake Morris  New Mexico St.   79  70  76  225   +9
t 39  Mike Arnaud  Stephen F. Austin   76  77  73  226   +10
t 39  Andy Bell  Stephen F. Austin   77  73  76  226   +10
t 39  Robb Evans  Southern Utah   75  77  74  226   +10
t 39  Ben Pyle  Louisiana-Monroe   72  75  79  226   +10
t 43  John Chirila  St. Mary's (CA)   75  75  77  227   +11
t 43  Brad Golden  Wichita St.   76  74  77  227   +11
t 43  Grier Hatfield  Southern Utah   71  79  77  227   +11
t 46  Justin Burwell  Portland   77  73  78  228   +12
t 46  Kurt Kowaluk  Wyoming   72  78  78  228   +12
t 46  Ryan Rogers  Western New Mexico   76  77  75  228   +12
t 46  Walt Schroeder  Stephen F. Austin   74  77  77  228   +12
t 46  Cameron Schultz  Portland   78  78  72  228   +12
t 51  Andrew Brambila  Cal St. Northridge   76  75  78  229   +13
t 51  Scott Maurer  UT Arlington   77  74  78  229   +13
t 51  Jeppe Nielson  San Diego   74  75  80  229   +13
t 51  Patrick Pyle  Louisiana-Monroe   82  74  73  229   +13
55  Scott Peterson  Portland   76  77  77  230   +14
56  Brent Jensen  St. Mary's (CA)   78  75  78  231   +15
t 57  Alex Gravley  New Mexico St.   79  77  77  233   +17
t 57  Courtney Mills  Texas St.   79  74  80  233   +17
t 57  Colby Reddoch  Western New Mexico   75  80  78  233   +17
t 57  Jake Turley  Southern Utah   75  80  78  233   +17
t 61  Jason Scherr  UT Arlington   77  78  79  234   +18
t 61  Justin Schulze  UT Arlington   80  77  77  234   +18
63  Kris Holt  Western New Mexico   75  79  81  235   +19
t 64  Kristopher Lassman  New Mexico St.   75  76  86  237   +21
t 64  Brandt Nelson  New Mexico St.   80  77  80  237   +21
66  Britten Barker  Portland   78  77  84  239   +23
67  Charles Ruiz  Cal St. Northridge   83  77  80  240   +24
68  Bryan Holub  New Mexico St.   79  87  76  242   +26
t 69  Zack Evanish  St. Mary's (CA)   77  83  84  244   +28
t 69  Jon Locklin  Texas St.   82  81  81  244   +28
t 69  Clint Melling  Southern Utah   83  80  81  244   +28
t 69  Joey Morstad  St. Mary's (CA)   78  79  87  244   +28
73  Brian Brake  St. Mary's (CA)   83  85  91  259   +43



 Team-by-Team Results
 

Oct 6-7, 2000 -- Herb Wimberly/NMSU
University Golf Course -- LasCruces, NM
Par 72 -- 14 teams, 73 players

 
Cal St. Northridge   295 298 296   889    +25   9th
Scott Bashin   72 78 68   218    +2   t-16th
Manny Hayes   72 69 77   218    +2   t-16th
Lance Dombroski   75 77 73   225    +9   t-36th
Andrew Brambila   76 75 78   229    +13   t-51st
Charles Ruiz   83 77 80   240    +24   67th

 
Little Rock   288 290 285   863    -1   2nd
Daniel Fox   69 76 71   216   E   t-12th
Manuel Bermudez   73 71 74   218    +2   t-16th
Casey Yates   76 71 71   218    +2   t-16th
Daniel Puunberg   73 77 69   219    +3   t-23rd
Billy Zihala   73 72 77   222    +6   t-30th

 
Louisiana-Monroe   292 295 286   873    +9   5th
Chris Wilson   74 69 68   211    -5   1st
Jody Moss   70 78 73   221    +5   t-28th
Erik Hsu   76 77 72   225    +9   t-36th
Ben Pyle   72 75 79   226    +10   t-39th
Patrick Pyle   82 74 73   229    +13   t-51st

 
New Mexico St.   289 291 304   884    +20   7th
Jon Babich   70 71 72   213    -3   t-3rd
Trey Pugh III   65 74 76   215    -1   t-8th
Steve Krawczewski#   73 70 75   218    +2   t-16th
Jake Morris   79 70 76   225    +9   t-36th
Alex Gravley#   79 77 77   233    +17   t-57th
Kristopher Lassman   75 76 86   237    +21   t-64th
Brandt Nelson   80 77 80   237    +21   t-64th
Bryan Holub#   79 87 76   242    +26   68th

 
Portland   303 300 304   907    +43   13th
Luke Easterly   72 73 77   222    +6   t-30th
Justin Burwell   77 73 78   228    +12   t-46th
Cameron Schultz   78 78 72   228    +12   t-46th
Scott Peterson   76 77 77   230    +14   55th
Britten Barker   78 77 84   239    +23   66th

 
San Diego   290 296 281   867    +3   4th
Ryan Hanratty   70 69 73   212    -4   2nd
Jason Gross   72 73 71   216   E   t-12th
Berry Henson   74 79 69   222    +6   t-30th
David Isaacson   74 80 68   222    +6   t-30th
Jeppe Nielson   74 75 80   229    +13   t-51st

 
Southern Utah   292 311 303   906    +42   12th
John Busby   71 75 74   220    +4   t-26th
Robb Evans   75 77 74   226    +10   t-39th
Grier Hatfield   71 79 77   227    +11   t-43rd
Jake Turley   75 80 78   233    +17   t-57th
Clint Melling   83 80 81   244    +28   t-69th

 
St. Mary's (CA)   308 312 326   946    +82   14th
John Chirila   75 75 77   227    +11   t-43rd
Brent Jensen   78 75 78   231    +15   56th
Zack Evanish   77 83 84   244    +28   t-69th
Joey Morstad   78 79 87   244    +28   t-69th
Brian Brake   83 85 91   259    +43   73rd

 
Stephen F. Austin   289 298 293   880    +16   6th
Trey Schroeder   71 74 70   215    -1   t-8th
Tim Speichert   68 74 74   216   E   t-12th
Mike Arnaud   76 77 73   226    +10   t-39th
Andy Bell   77 73 76   226    +10   t-39th
Walt Schroeder   74 77 77   228    +12   t-46th

 
Texas St.   299 297 292   888    +24   8th
Gabe Reynolds   72 74 69   215    -1   t-8th
Grant Yawn   73 75 71   219    +3   t-23rd
Barrett Shelton   75 74 72   221    +5   t-28th
Courtney Mills   79 74 80   233    +17   t-57th
Jon Locklin   82 81 81   244    +28   t-69th

 
UT Arlington   297 295 299   891    +27   10th
Luke Main   68 75 72   215    -1   t-8th
Shad Muth   75 69 72   216   E   t-12th
Scott Maurer   77 74 78   229    +13   t-51st
Jason Scherr   77 78 79   234    +18   t-61st
Justin Schulze   80 77 77   234    +18   t-61st

 
Western New Mexico   298 307 299   904    +40   11th
Graeme Edwards   73 74 75   222    +6   t-30th
Anders Magnusson   75 77 71   223    +7   35th
Ryan Rogers   76 77 75   228    +12   t-46th
Colby Reddoch   75 80 78   233    +17   t-57th
Kris Holt   75 79 81   235    +19   63rd

 
Wichita St.   281 295 288   864   E   3rd
Jason Novascone   70 75 69   214    -2   t-5th
Juan Tabares   69 71 74   214    -2   t-5th
Michael Roberts   72 75 71   218    +2   t-16th
Nick Underwood   70 76 74   220    +4   t-26th
Brad Golden   76 74 77   227    +11   t-43rd

 
Wyoming   286 294 282   862    -2   1st
Mike Urbatchka   68 75 70   213    -3   t-3rd
David Hearn   72 74 68   214    -2   t-5th
Jacob Hunter   74 72 72   218    +2   t-16th
Mike Mezei   74 73 72   219    +3   t-23rd
Kurt Kowaluk   72 78 78   228    +12   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Herb Wimberly/NMSU
University Golf Course
LasCruces, NM
Dates: Oct 6-7, 2000
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wyoming........................  286  294  282    862     -2
   2  Little Rock....................  288  290  285    863     -1
   3  Wichita St.....................  281  295  288    864      E
   4  San Diego......................  290  296  281    867     +3
   5  Louisiana-Monroe...............  292  295  286    873     +9
   6  Stephen F. Austin..............  289  298  293    880    +16
   7  New Mexico St..................  289  291  304    884    +20
   8  Texas St.......................  299  297  292    888    +24
   9  Cal St. Northridge.............  295  298  296    889    +25
  10  UT Arlington...................  297  295  299    891    +27
  11  Western New Mexico.............  298  307  299    904    +40
  12  Southern Utah..................  292  311  303    906    +42
  13  Portland.......................  303  300  304    907    +43
  14  St. Mary's (CA)................  308  312  326    946    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Chris Wilson......... Louisiana-Monroe...............   74   69   68    211     -5
   2  Ryan Hanratty........ San Diego......................   70   69   73    212     -4
t  3  Jon Babich........... New Mexico St..................   70   71   72    213     -3
t  3  Mike Urbatchka....... Wyoming........................   68   75   70    213     -3
t  5  David Hearn.......... Wyoming........................   72   74   68    214     -2
t  5  Jason Novascone...... Wichita St.....................   70   75   69    214     -2
t  5  Juan Tabares......... Wichita St.....................   69   71   74    214     -2
t  8  Trey Pugh III........ New Mexico St..................   65   74   76    215     -1
t  8  Luke Main............ UT Arlington...................   68   75   72    215     -1
t  8  Gabe Reynolds........ Texas St.......................   72   74   69    215     -1
t  8  Trey Schroeder....... Stephen F. Austin..............   71   74   70    215     -1
t 12  Daniel Fox........... Little Rock....................   69   76   71    216      E
t 12  Jason Gross.......... San Diego......................   72   73   71    216      E
t 12  Shad Muth............ UT Arlington...................   75   69   72    216      E
t 12  Tim Speichert........ Stephen F. Austin..............   68   74   74    216      E
t 16  Scott Bashin......... Cal St. Northridge.............   72   78   68    218     +2
t 16  Manuel Bermudez...... Little Rock....................   73   71   74    218     +2
t 16  Manny Hayes.......... Cal St. Northridge.............   72   69   77    218     +2
t 16  Jacob Hunter......... Wyoming........................   74   72   72    218     +2
t 16  Steve Krawczewski.... New Mexico St..................   73   70   75    218     +2
t 16  Michael Roberts...... Wichita St.....................   72   75   71    218     +2
t 16  Casey Yates.......... Little Rock....................   76   71   71    218     +2