1999-00 Western New Mexico University Men's Golf
Team Results

Sep 12-13, 1999 -- Ft. Lewis Inv.
Pagosa & Hillcrest GC -- Pagosa Springs - Durango, CO
Par 72, 6500 yards -- 8 teams, 56 players
Western New Mexico Univ.   294 285 294   873    +9   1st
Tobias Johansson   73 68 73   214    -2   2nd
Scott Sargent   71 72 74   217    +1   6th
Anders Magnusson   76 74 72   222    +6   t-12th
Matt Urban   77 69 78   224    +8   t-17th
Kyle Harber   75 74 76   225    +9   t-20th
Graeme Edwards#   77 72 77   226    +10   t-22nd
Jarrod Mason#   77 71 80   228    +12   25th
Kris Holt#   79 74 76   229    +13   t-26th
Sabino Grijalva#   88 93 81   262    +46   t-55th

Sep 29-30, 1999 -- District VII Fall Qualifier
Walking Stick GC -- Pueblo, CO
Par 72, 6500 yards -- 12 teams, 65 players
Western New Mexico Univ.   325 320 318   963    +99   8th
Reddoch, Colby   80 83 77   240    +24   25th
Tobias Johansson   78 74 90   242    +26   t-27th
Anders Magnusson   82 81 81   244    +28   t-30th
Jarrod Mason   85 83 79   247    +31   t-35th
Scott Sargent   86 82 81   249    +33   t-40th

Sep 20-21, 1999 -- District VII Fall Qualifier #2
Eisenhower GC (Blue) -- Colorado Springs, CO
Par 72, 7020 yards -- 12 teams, 59 players
Western New Mexico Univ.   309 304 305   918    +54   4th
Jarrod Mason   74 75 74   223    +7   2nd
Kris Holt   80 75 76   231    +15   17th
Tobias Johansson   80 77 78   235    +19   t-22nd
Reddoch, Colby   75 84 77   236    +20   t-25th
Anders Magnusson   82 77 82   241    +25   36th

Oct 2-3, 1999 -- Falcoln JV Inv.
Eisnehower GC Blue -- Colorado Springs, CO
Par 72, 7143 yards -- 12 teams, 75 players
Western New Mexico Univ.   309 304 305   918    +54   4th
Jarrod Mason   74 75 74   223    +7   2nd
Kris Holt   80 75 76   231    +15   t-24th
Tobias Johansson   80 77 78   235    +19   t-32nd
Reddoch, Colby   75 84 77   236    +20   t-35th
Anders Magnusson   82 77 82   241    +25   49th
Kyle Harber#   77 79 86   242    +26   t-50th

Oct 8-9, 1999 -- Herb Wimberly Coca Cola Classic
University GC -- Las Cruces, NM
Par 72, 7017 yards -- 14 teams, 78 players
Western New Mexico Univ.   305 298 299   902    +38   13th
Tobias Johansson   77 75 68   220    +4   t-24th
Anders Magnusson   76 73 78   227    +11   t-50th
Reddoch, Colby   74 74 79   227    +11   t-50th
Matt Urban   80 76 78   234    +18   69th
Kris Holt   78 83 75   236    +20   74th

Oct 15-16, 1999 -- WNMU Fall Intercollegiate
Desert Lakes/Spring River GC -- Alamogordo/Roswell, NM
Par 72, 6671 yards -- 4 teams, 26 players
Western New Mexico Univ.   300 153 293   746    +26   1st
Matt Urban#   74 38 70   182    +2   2nd
Tobias Johansson   74 38 70   182    +2   3rd
Steve Lien#   78 40 73   191    +11   t-4th
Anders Magnusson   80 38 73   191    +11   t-4th
Graeme Edwards   81 39 73   193    +13   t-7th
Kris Holt   76 38 79   193    +13   t-7th
Reddoch, Colby   76 39 79   194    +14   t-7th
Sabino Grijalva#   82 39 76   197    +17   t-12th
Brett Hennaert#   84 35 81   200    +20   t-14th
Matt Marvel#   wd 41 71   112

Oct 28, 1999 -- WNMU vs NM Tech
NM Tech GC --
Par 72, 6678 yards -- 0 teams, 0 players
Western New Mexico Univ.  
Graeme Edwards#     75    +3   1st
Kris Holt#     77    +5   2nd
Matt Marvel#     79    +7   3rd
Jarrod Mason#     80    +8   4th
Steve Lien#     81    +9   5th
Sabino Grijalva#     82    +10   6th
Brett Hennaert#     90    +18   7th

Feb 25-26, 2000 -- Bronco Inv.
NMMI GC -- Roswell, NM
Par 70, 6456 yards -- 5 teams, 42 players
Western New Mexico Univ.   304 314   618    +58   2nd
Graeme Edwards   73 79   152    +12   t-12th
Kris Holt   77 78   155    +15   t-16th
Matt Marvel   78 79   157    +17   t-22nd
Ryan Rogers   79 78   157    +17   t-22nd
Reddoch, Colby   76 82   158    +18   25th

Mar 6-7, 2000 -- Abilene Intercollegiate
Shady Oaks GC -- Callahon City, TX
Par 70, 6136 yards -- 11 teams, 63 players
Western New Mexico Univ.   316 310   626    +66   t-7th
Anders Magnusson   78 76   154    +14   t-22nd
Ryan Rogers   79 76   155    +15   t-29th
Graeme Edwards   80 78   158    +18   t-36th
Kris Holt   80 80   160    +20   t-40th
Steve Lien   79 85   164    +24   t-52nd

Mar 20-21, 2000 -- Texas Intercollegiate Champ.
Hidden Oaks GC -- Granbury, TX
Par 72, 6443 yards -- 6 teams, 38 players
Western New Mexico Univ.   310 305 295   910    +46   3rd
Kris Holt   77 75 71   223    +7   8th
Graeme Edwards   76 77 73   226    +10   t-9th
Matt Marvel   78 77 76   231    +15   t-16th
Steve Lien   79 76 77   232    +16   t-18th
Matt Urban   79 80 75   234    +18   t-20th

Mar 27-28, 2000 -- George Buzzini/Stanislaus Inv.
Turlock CC -- Turlock, CA
Par 72, 6643 yards -- 18 teams, 112 players
Western New Mexico Univ.   339 334 335   1008    +144   17th
Reddoch, Colby   83 74 88   245    +29   t-75th
Anders Magnusson   82 85 80   247    +31   t-86th
Ryan Rogers   81 88 87   256    +40   t-99th
Matt Urban   93 87 80   260    +44   t-103rd

Apr 7, 2000 -- WNMU vs NMSU
University GC -- Las Cruces, NM
Par 72 -- 0 teams, 9 players
Western New Mexico Univ.  
Graeme Edwards#     73    +1   t-1st
Steve Lien#     73    +1   4th
Anders Magnusson#     74    +2   3rd
Ryan Rogers#     75    +3   4th
Brandon Lane#     77    +5   5th
Kris Holt#     78    +6   t-1st

Apr 17-18, 2000 -- District VII Spring Qualifier
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 10 teams, 48 players
Western New Mexico Univ.   299 298 322   919    +55   t-6th
Graeme Edwards   71 72 77   220    +4   5th
Kris Holt   73 75 81   229    +13   19th
Anders Magnusson   76 75 82   233    +17   t-23rd
Matt Urban   79 76 86   241    +25   t-36th
Ryan Rogers   80 81 82   243    +27   t-39th

# Indicates individual player