1999-00 Western New Mexico University Men's Golf
Team Results

Sep 12-13, 1999 -- Fort Lewis Invitational
Pagosa/Hillcrest G.G. -- Pagosa/DrangoCO
Par 72 -- 8 teams, 50 players
 
Western New Mexico   294 285 294   873    +9   1st
Tobias Johansson   73 68 73   214    -2   2nd
Scott Sargent   71 72 74   217    +1   5th
Anders Magnusson   76 74 72   222    +6   t-11th
Colby Reddoch   74 75 75   224    +8   t-15th
Matt Urban#   77 69 78   224    +8   t-15th
Kyle Harber#   75 74 76   225    +9   t-18th
Graeme Edwards#   77 72 77   226    +10   t-20th
Jarrod Mason   77 71 80   228    +12   22nd
Kris Holt#   79 74 76   229    +13   23rd
Sabino Grijalva#   88 93 81   262    +46   t-49th

Sep 20-21, 1999 -- District 7 Fall Qualifier
in --
Par 72, 7147 yards -- 12 teams, 60 players
 
Western New Mexico   325 320 318   963    +99   8th
Colby Reddoch   80 83 77   240    +24   24th
Tobias Johansson   78 74 90   242    +26   t-26th
Anders Magnusson   82 81 81   244    +28   t-29th
Jarrod Mason   85 83 79   247    +31   t-34th
Scott Sargent   86 82 81   249    +33   t-39th

Oct 3-4, 1999 -- District VII Fall Quailifier 2
Eisenhower Blue Course -- Air Force Acad.
Par 72 -- 12 teams, 59 players
 
Western New Mexico   309 304 305   918    +54   4th
Jarrod Mason   74 75 74   223    +7   2nd
Kris Holt   80 75 76   231    +15   17th
Tobias Johansson   80 77 78   235    +19   t-22nd
Colby Reddoch   75 84 77   236    +20   t-25th
Anders Magnusson   82 77 82   241    +25   36th

Oct 2-3, 1999 -- Falcon J.V. Invitational
Eisenhower-Blue G.C. -- USAF Academy, CO
Par 72, 7143 yards -- 12 teams, 61 players
 
Western New Mexico   309 304 305   918    +54   4th
Jarrod Mason   74 75 74   223    +7   2nd
Kris Holt   80 75 76   231    +15   17th
Tobias Johansson   80 77 78   235    +19   t-22nd
Colby Reddoch   75 84 77   236    +20   t-25th
Anders Magnusson   82 77 82   241    +25   36th
Kyle Harber#   77 79 86   242    +26   t-37th
Matt Urban#   80 80 82   242    +26   t-37th

Oct 8-9, 1999 -- Herb Wimberly/Coca Cola Class.
University Golf Course -- LasCruces, NM
Par 72, 7017 yards -- 14 teams, 72 players
 
Western New Mexico   305 298 299   902    +38   13th
Tobias Johansson   77 75 68   220    +4   t-23rd
Anders Magnusson   76 73 78   227    +11   t-45th
Colby Reddoch   74 74 79   227    +11   t-45th
Matt Urban   80 76 78   234    +18   63rd
Kris Holt   78 83 75   236    +20   68th

Oct 18-19, 1999 -- WNMU Fall Intercollegiate
Desert Lakes/Spring River -- Rosewll, NM
Par 72 -- 4 teams, 26 players
 
Western New Mexico   300 153 293   746    -118   1st
Matt Urban   74 38 70   182    -34   2nd
Tobias Johansson   74 41 71   186    -30   3rd
Steve Lien#   78 40 73   191    -25   t-4th
Anders Magnusson   80 38 73   191    -25   t-4th
Graeme Edwards#   81 39 73   193    -23   t-7th
Kris Holt   76 38 79   193    -23   t-7th
Sabino Grijalva#   82 39 76   197    -19   t-12th
Colby Reddoch   76 39 82   197    -19   t-12th
Brett Hennaert#   84 35 81   200    -16   t-14th
Matt Marvel#   0 41 71   112

Oct 28, 1999 -- WNM vs NM Tech
New Mexico G.C. -- Socoro, NM
Par 72 -- 1 teams, 7 players
 
Western New Mexico     311    +23   1st
Graeme Edwards     75    +3   1st
Kris Holt     77    +5   2nd
Matt Marvel     79    +7   3rd
Jarrod Mason     80    +8   4th
Steve Lien     81    +9   5th
Sabino Grijalva#     82    +10   6th
Brett Hennaert#     90    +18   7th

Feb 25-26, 2000 -- Bronco Invitational
New Mexico Military G.C. -- Roswell, NM
Par 70, 6456 yards -- 5 teams, 30 players
 
Western New Mexico   304 314   618    +58   2nd
Graeme Edwards   73 79   152    +12   t-5th
Kris Holt   77 78   155    +15   t-8th
Steve Lien#   77 78   155    +15   t-8th
Matt Urban#   74 81   155    +15   t-8th
Anders Magnusson#   80 77   157    +17   t-13th
Matt Marvel   78 79   157    +17   t-13th
Ryan Rogers   79 78   157    +17   t-13th
Colby Reddoch   76 82   158    +18   16th
Brandon Lane#   79 82   161    +21   t-19th
Brett Hennaert#   81 91   172    +32   29th

Mar 6-7, 2000 -- Abilene Intercollegiate
Shady Oaks G.C. -- Callahon Cty, TX
Par 70, 6137 yards -- 11 teams, 63 players
 
Western New Mexico   316 310   626    +66   t-7th
Anders Magnusson   78 76   154    +14   t-22nd
Ryan Rogers   79 76   155    +15   t-29th
Graeme Edwards   80 78   158    +18   t-36th
Kris Holt   80 80   160    +20   t-40th
Steve Lien   79 85   164    +24   t-52nd

Mar 20-21, 2000 -- Texas Intercollegiate Champ.
Hidden Oaks C.C. -- Grandbury, TX
Par 72 -- 6 teams, 38 players
 
Western New Mexico   310 305 295   910    +46   3rd
Ryan Rogers#   73 71 77   221    +5   5th
Kris Holt   77 75 71   223    +7   8th
Graeme Edwards   76 77 73   226    +10   t-9th
Matt Marvel   78 77 76   231    +15   t-16th
Steve Lien   79 76 77   232    +16   t-18th
Matt Urban   79 80 75   234    +18   t-20th

Mar 27-28, 2000 -- Geo. Buzzini/Stanislaus Invit.
Turlock C.C. -- Turlock, CA
Par 72, 6643 yards -- 18 teams, 101 players
 
Western New Mexico   339 334 335   1008    +144   17th
Colby Reddoch   83 74 88   245    +29   t-67th
Anders Magnusson   82 85 80   247    +31   t-78th
Ryan Rogers   81 88 87   256    +40   t-90th
Matt Urban   93 87 80   260    +44   t-93rd
Kris Holt   0 0 88   88

Apr 7, 2000 -- Western New Mex. Dual
in Las Cruses, MN --
Par 72 -- 1 teams, 9 players
 
Western New Mexico     295    +7   1st
Graeme Edwards     73    +1   t-1st
Steve Lien     73    +1   t-1st
Anders Magnusson     74    +2   3rd
Ryan Rogers     75    +3   4th
Brandon Lane     77    +5   5th
Kris Holt#     78    +6   6th
Colby Reddoch#     84    +12   7th
Matt Marvel#     87    +15   8th
Brett Hennaert#     88    +16   9th

Apr 17-18, 2000 -- District VII Spring Qualifier
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 10 teams, 48 players
 
Western New Mexico   299 298 322   919    +55   t-6th
Graeme Edwards   71 72 77   220    +4   5th
Kris Holt   73 75 81   229    +13   19th
Anders Magnusson   76 75 82   233    +17   t-23rd
Matt Urban   79 76 86   241    +25   t-36th
Ryan Rogers   80 81 82   243    +27   t-39th

# Indicates individual player