|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Grand Canyon | 288 | 303 | 296 | 887 | +23 | |
| t | 2 | CSU-Pueblo | 300 | 312 | 296 | 908 | +44 |
| t | 2 | Northern Colorado | 299 | 302 | 307 | 908 | +44 |
| 4 | Nebraska-Kearney | 305 | 306 | 298 | 909 | +45 | |
| 5 | Adams St. | 294 | 303 | 313 | 910 | +46 | |
| t | 6 | UCCS | 300 | 313 | 306 | 919 | +55 |
| t | 6 | Western New Mexico | 299 | 298 | 322 | 919 | +55 |
| 8 | Colorado School of Mines | 308 | 301 | 317 | 926 | +62 | |
| 9 | Fort Lewis | 299 | 312 | 326 | 937 | +73 | |
| 10 | Colorado Christian | 316 | 319 | 340 | 975 | +111 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Marty Jertson | Colorado School of Mines | 69 | 71 | 71 | 211 | -5 | |
| 2 | John Davis | Grand Canyon | 72 | 71 | 72 | 215 | -1 | |
| t | 3 | Claas Coors | Grand Canyon | 70 | 76 | 72 | 218 | +2 |
| t | 3 | Dan Davis | Northern Colorado | 70 | 74 | 74 | 218 | +2 |
| 5 | Graeme Edwards | Western New Mexico | 71 | 72 | 77 | 220 | +4 | |
| t | 6 | Travis Blackford | CSU-Pueblo | 72 | 74 | 75 | 221 | +5 |
| t | 6 | Ray Rodriquez | Colorado School of Mines | 75 | 70 | 76 | 221 | +5 |
| t | 8 | Andy Davis | Grand Canyon | 71 | 75 | 76 | 222 | +6 |
| t | 8 | Thomas Devanna | Adams St. | 71 | 76 | 75 | 222 | +6 |
| t | 8 | Kyle Schellpeper | Nebraska-Kearney | 77 | 73 | 72 | 222 | +6 |
| 11 | Nicholas Babl | UCCS | 74 | 76 | 74 | 224 | +8 | |
| t | 12 | Adam Coates | Nebraska-Kearney | 75 | 75 | 76 | 226 | +10 |
| t | 12 | John Harlow | CSU-Pueblo | 74 | 78 | 74 | 226 | +10 |
| t | 12 | Jared Jewitt | Adams St. | 72 | 79 | 75 | 226 | +10 |
| t | 15 | Jay Osmon | Adams St. | 74 | 74 | 79 | 227 | +11 |
| t | 15 | Aaron Rasmussen | Nebraska-Kearney | 75 | 77 | 75 | 227 | +11 |
| t | 17 | Erik Hogan | Northern Colorado | 73 | 76 | 79 | 228 | +12 |
| t | 17 | Jon Olson | UCCS | 74 | 76 | 78 | 228 | +12 |
| 19 | Kris Holt | Western New Mexico | 73 | 75 | 81 | 229 | +13 | |
| t | 20 | Matt Aga | Fort Lewis | 73 | 81 | 76 | 230 | +14 |
| t | 20 | Andrew Tapia | CSU-Pueblo | 73 | 76 | 81 | 230 | +14 |
| 22 | Justin Solberg | Grand Canyon | 75 | 81 | 76 | 232 | +16 | |
| t | 23 | Cory Allen | Colorado Christian | 81 | 74 | 78 | 233 | +17 |
| t | 23 | Kai Koponen | Northern Colorado | 80 | 73 | 80 | 233 | +17 |
| t | 23 | Anders Magnusson | Western New Mexico | 76 | 75 | 82 | 233 | +17 |
| t | 26 | Kyle Hicks | Northern Colorado | 76 | 79 | 79 | 234 | +18 |
| t | 26 | Ragan Knowles | Fort Lewis | 73 | 78 | 83 | 234 | +18 |
| t | 26 | Nolan Martin | UCCS | 74 | 82 | 78 | 234 | +18 |
| t | 29 | Kevin Boudreau | UCCS | 81 | 80 | 76 | 237 | +21 |
| t | 29 | Cortney Easton | CSU-Pueblo | 82 | 84 | 71 | 237 | +21 |
| t | 29 | Justin Gold | Adams St. | 77 | 76 | 84 | 237 | +21 |
| t | 32 | Steve Bryant | Northern Colorado | 83 | 80 | 75 | 238 | +22 |
| t | 32 | Allen McDougall | UCCS | 78 | 81 | 79 | 238 | +22 |
| 34 | Eric McCrery | Fort Lewis | 79 | 76 | 84 | 239 | +23 | |
| 35 | Jason DuBois | Fort Lewis | 77 | 80 | 83 | 240 | +24 | |
| t | 36 | Anthony Provenza | CSU-Pueblo | 81 | 84 | 76 | 241 | +25 |
| t | 36 | Matt Urban | Western New Mexico | 79 | 76 | 86 | 241 | +25 |
| 38 | Curtis Garver | Nebraska-Kearney | 86 | 81 | 75 | 242 | +26 | |
| t | 39 | Ryan Rogers | Western New Mexico | 80 | 81 | 82 | 243 | +27 |
| t | 39 | Mike Southern | Colorado Christian | 75 | 80 | 88 | 243 | +27 |
| t | 41 | Tim Edmonds | Adams St. | 80 | 77 | 88 | 245 | +29 |
| t | 41 | Levi Lura | Nebraska-Kearney | 78 | 84 | 83 | 245 | +29 |
| t | 41 | Jack Sayers | Colorado School of Mines | 83 | 76 | 86 | 245 | +29 |
| 44 | Joe Moosbruggar | Colorado School of Mines | 81 | 84 | 84 | 249 | +33 | |
| 45 | Curtis Howard | Colorado Christian | 79 | 83 | 89 | 251 | +35 | |
| 46 | Erik Cavara | Colorado Christian | 81 | 90 | 85 | 256 | +40 | |
| 47 | Matt Beroth | Colorado Christian | 91 | 82 | 89 | 262 | +46 | |
| Wes Johnson | Fort Lewis | 76 | 78 | 0 | DNF | |||
|
Team-by-Team Results |
Apr 17-18, 2000 -- District VII Spring Qualifier
Palm Valley GC -- Goodyear, AZ
Par 72, 7015 yards -- 10 teams, 48 players
| Adams St. | 294 | 303 | 313 | 910 | +46 | 5th |
| Thomas Devanna | 71 | 76 | 75 | 222 | +6 | t-8th |
| Jared Jewitt | 72 | 79 | 75 | 226 | +10 | t-12th |
| Jay Osmon | 74 | 74 | 79 | 227 | +11 | t-15th |
| Justin Gold | 77 | 76 | 84 | 237 | +21 | t-29th |
| Tim Edmonds | 80 | 77 | 88 | 245 | +29 | t-41st |
| CSU-Pueblo | 300 | 312 | 296 | 908 | +44 | t-2nd |
| Travis Blackford | 72 | 74 | 75 | 221 | +5 | t-6th |
| John Harlow | 74 | 78 | 74 | 226 | +10 | t-12th |
| Andrew Tapia | 73 | 76 | 81 | 230 | +14 | t-20th |
| Cortney Easton | 82 | 84 | 71 | 237 | +21 | t-29th |
| Anthony Provenza | 81 | 84 | 76 | 241 | +25 | t-36th |
| Colorado Christian | 316 | 319 | 340 | 975 | +111 | 10th |
| Cory Allen | 81 | 74 | 78 | 233 | +17 | t-23rd |
| Mike Southern | 75 | 80 | 88 | 243 | +27 | t-39th |
| Curtis Howard | 79 | 83 | 89 | 251 | +35 | 45th |
| Erik Cavara | 81 | 90 | 85 | 256 | +40 | 46th |
| Matt Beroth | 91 | 82 | 89 | 262 | +46 | 47th |
| Colorado School of Mines | 308 | 301 | 317 | 926 | +62 | 8th |
| Marty Jertson | 69 | 71 | 71 | 211 | -5 | 1st |
| Ray Rodriquez | 75 | 70 | 76 | 221 | +5 | t-6th |
| Jack Sayers | 83 | 76 | 86 | 245 | +29 | t-41st |
| Joe Moosbruggar | 81 | 84 | 84 | 249 | +33 | 44th |
| Fort Lewis | 299 | 312 | 326 | 937 | +73 | 9th |
| Matt Aga | 73 | 81 | 76 | 230 | +14 | t-20th |
| Ragan Knowles | 73 | 78 | 83 | 234 | +18 | t-26th |
| Eric McCrery | 79 | 76 | 84 | 239 | +23 | 34th |
| Jason DuBois | 77 | 80 | 83 | 240 | +24 | 35th |
| Wes Johnson | 76 | 78 | 0 | 154 |
| Grand Canyon | 288 | 303 | 296 | 887 | +23 | 1st |
| John Davis | 72 | 71 | 72 | 215 | -1 | 2nd |
| Claas Coors | 70 | 76 | 72 | 218 | +2 | t-3rd |
| Andy Davis | 71 | 75 | 76 | 222 | +6 | t-8th |
| Justin Solberg | 75 | 81 | 76 | 232 | +16 | 22nd |
| Nebraska-Kearney | 305 | 306 | 298 | 909 | +45 | 4th |
| Kyle Schellpeper | 77 | 73 | 72 | 222 | +6 | t-8th |
| Adam Coates | 75 | 75 | 76 | 226 | +10 | t-12th |
| Aaron Rasmussen | 75 | 77 | 75 | 227 | +11 | t-15th |
| Curtis Garver | 86 | 81 | 75 | 242 | +26 | 38th |
| Levi Lura | 78 | 84 | 83 | 245 | +29 | t-41st |
| Northern Colorado | 299 | 302 | 307 | 908 | +44 | t-2nd |
| Dan Davis | 70 | 74 | 74 | 218 | +2 | t-3rd |
| Erik Hogan | 73 | 76 | 79 | 228 | +12 | t-17th |
| Kai Koponen | 80 | 73 | 80 | 233 | +17 | t-23rd |
| Kyle Hicks | 76 | 79 | 79 | 234 | +18 | t-26th |
| Steve Bryant | 83 | 80 | 75 | 238 | +22 | t-32nd |
| UCCS | 300 | 313 | 306 | 919 | +55 | t-6th |
| Nicholas Babl | 74 | 76 | 74 | 224 | +8 | 11th |
| Jon Olson | 74 | 76 | 78 | 228 | +12 | t-17th |
| Nolan Martin | 74 | 82 | 78 | 234 | +18 | t-26th |
| Kevin Boudreau | 81 | 80 | 76 | 237 | +21 | t-29th |
| Allen McDougall | 78 | 81 | 79 | 238 | +22 | t-32nd |
| Western New Mexico | 299 | 298 | 322 | 919 | +55 | t-6th |
| Graeme Edwards | 71 | 72 | 77 | 220 | +4 | 5th |
| Kris Holt | 73 | 75 | 81 | 229 | +13 | 19th |
| Anders Magnusson | 76 | 75 | 82 | 233 | +17 | t-23rd |
| Matt Urban | 79 | 76 | 86 | 241 | +25 | t-36th |
| Ryan Rogers | 80 | 81 | 82 | 243 | +27 | t-39th |
# Indicates individual player
|
AP-Style Tournament Results |
District VII Spring Qualifier Palm Valley GC Goodyear, AZ Dates: Apr 17-18, 2000 Par 72, 7015 yards Fin. Top 20 teams Scores Total Par 1 Grand Canyon................... 288 303 296 887 +23 t 2 CSU-Pueblo..................... 300 312 296 908 +44 t 2 Northern Colorado.............. 299 302 307 908 +44 4 Nebraska-Kearney............... 305 306 298 909 +45 5 Adams St....................... 294 303 313 910 +46 t 6 UCCS........................... 300 313 306 919 +55 t 6 Western New Mexico............. 299 298 322 919 +55 8 Colorado School of Mines....... 308 301 317 926 +62 9 Fort Lewis..................... 299 312 326 937 +73 10 Colorado Christian............. 316 319 340 975 +111 Fin. Top 20 Players Team Scores Total Par 1 Marty Jertson........ Colorado School of Mines....... 69 71 71 211 -5 2 John Davis........... Grand Canyon................... 72 71 72 215 -1 t 3 Claas Coors.......... Grand Canyon................... 70 76 72 218 +2 t 3 Dan Davis............ Northern Colorado.............. 70 74 74 218 +2 5 Graeme Edwards....... Western New Mexico............. 71 72 77 220 +4 t 6 Travis Blackford..... CSU-Pueblo..................... 72 74 75 221 +5 t 6 Ray Rodriquez........ Colorado School of Mines....... 75 70 76 221 +5 t 8 Andy Davis........... Grand Canyon................... 71 75 76 222 +6 t 8 Thomas Devanna....... Adams St....................... 71 76 75 222 +6 t 8 Kyle Schellpeper..... Nebraska-Kearney............... 77 73 72 222 +6 11 Nicholas Babl........ UCCS........................... 74 76 74 224 +8 t 12 Adam Coates.......... Nebraska-Kearney............... 75 75 76 226 +10 t 12 John Harlow.......... CSU-Pueblo..................... 74 78 74 226 +10 t 12 Jared Jewitt......... Adams St....................... 72 79 75 226 +10 t 15 Jay Osmon............ Adams St....................... 74 74 79 227 +11 t 15 Aaron Rasmussen...... Nebraska-Kearney............... 75 77 75 227 +11 t 17 Erik Hogan........... Northern Colorado.............. 73 76 79 228 +12 t 17 Jon Olson............ UCCS........................... 74 76 78 228 +12 19 Kris Holt............ Western New Mexico............. 73 75 81 229 +13 t 20 Matt Aga............. Fort Lewis..................... 73 81 76 230 +14 t 20 Andrew Tapia......... CSU-Pueblo..................... 73 76 81 230 +14