|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Western New Mexico | 300 | 153 | 293 | 746 | -118 | |
| 2 | Hardin-Simmons | 319 | 159 | 296 | 774 | -90 | |
| 3 | McMurry | 333 | 162 | 304 | 799 | -65 | |
| 4 | Howard Payne | 332 | 167 | 309 | 808 | -56 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jason Darby | Hardin-Simmons | 72 | 39 | 70 | 181 | -35 | |
| 2 | Matt Urban | Western New Mexico | 74 | 38 | 70 | 182 | -34 | |
| 3 | Tobias Johansson | Western New Mexico | 74 | 41 | 71 | 186 | -30 | |
| t | 4 | Steve Lien | Western New Mexico | 78 | 40 | 73 | 191 | -25 |
| t | 4 | Anders Magnusson | Western New Mexico | 80 | 38 | 73 | 191 | -25 |
| 6 | Ryan Fletcher | Hardin-Simmons | 81 | 39 | 72 | 192 | -24 | |
| t | 7 | Graeme Edwards | Western New Mexico | 81 | 39 | 73 | 193 | -23 |
| t | 7 | Kris Holt | Western New Mexico | 76 | 38 | 79 | 193 | -23 |
| t | 7 | Tim Pavlas | Howard Payne | 82 | 38 | 73 | 193 | -23 |
| 10 | Chance Finley | McMurry | 79 | 41 | 75 | 195 | -21 | |
| 11 | Pat Potts | Hardin-Simmons | 84 | 39 | 73 | 196 | -20 | |
| t | 12 | Sabino Grijalva | Western New Mexico | 82 | 39 | 76 | 197 | -19 |
| t | 12 | Colby Reddoch | Western New Mexico | 76 | 39 | 82 | 197 | -19 |
| t | 14 | Matthew Dolan | McMurry | 85 | 38 | 77 | 200 | -16 |
| t | 14 | Brett Hennaert | Western New Mexico | 84 | 35 | 81 | 200 | -16 |
| t | 16 | Joe Don Goldsberry | Howard Payne | 85 | 44 | 75 | 204 | -12 |
| t | 16 | Johan Slabbert | McMurry | 80 | 48 | 76 | 204 | -12 |
| 18 | Dan Moates | Hardin-Simmons | 82 | 42 | 81 | 205 | -11 | |
| 19 | Martin Zetterberg | Howard Payne | 82 | 43 | 81 | 206 | -10 | |
| 20 | John Sorrell | Howard Payne | 83 | 43 | 81 | 207 | -9 | |
| 21 | Clifton Black | McMurry | 91 | 42 | 76 | 209 | -7 | |
| 22 | Jarrod Morrison | McMurry | 89 | 41 | 80 | 210 | -6 | |
| 23 | Brandon Barnett | Howard Payne | 85 | 42 | 85 | 212 | -4 | |
| 24 | Brad Agee | Howard Payne | 96 | 43 | 80 | 219 | +3 | |
| 25 | Stephen Mills | Hardin-Simmons | 95 | 45 | 85 | 225 | +9 | |
| Matt Marvel | Western New Mexico | 0 | 41 | 71 | DNF | |||
|
Team-by-Team Results |
Oct 18-19, 1999 -- WNMU Fall Intercollegiate
Desert Lakes/Spring River -- Rosewll, NM
Par 72 -- 4 teams, 26 players
| Hardin-Simmons | 319 | 159 | 296 | 774 | -90 | 2nd |
| Jason Darby | 72 | 39 | 70 | 181 | -35 | 1st |
| Ryan Fletcher | 81 | 39 | 72 | 192 | -24 | 6th |
| Pat Potts | 84 | 39 | 73 | 196 | -20 | 11th |
| Dan Moates | 82 | 42 | 81 | 205 | -11 | 18th |
| Stephen Mills | 95 | 45 | 85 | 225 | +9 | 25th |
| Howard Payne | 332 | 167 | 309 | 808 | -56 | 4th |
| Tim Pavlas | 82 | 38 | 73 | 193 | -23 | t-7th |
| Joe Don Goldsberry | 85 | 44 | 75 | 204 | -12 | t-16th |
| Martin Zetterberg | 82 | 43 | 81 | 206 | -10 | 19th |
| John Sorrell | 83 | 43 | 81 | 207 | -9 | 20th |
| Brandon Barnett# | 85 | 42 | 85 | 212 | -4 | 23rd |
| Brad Agee | 96 | 43 | 80 | 219 | +3 | 24th |
| McMurry | 333 | 162 | 304 | 799 | -65 | 3rd |
| Chance Finley | 79 | 41 | 75 | 195 | -21 | 10th |
| Matthew Dolan | 85 | 38 | 77 | 200 | -16 | t-14th |
| Johan Slabbert | 80 | 48 | 76 | 204 | -12 | t-16th |
| Clifton Black | 91 | 42 | 76 | 209 | -7 | 21st |
| Jarrod Morrison | 89 | 41 | 80 | 210 | -6 | 22nd |
| Western New Mexico | 300 | 153 | 293 | 746 | -118 | 1st |
| Matt Urban | 74 | 38 | 70 | 182 | -34 | 2nd |
| Tobias Johansson | 74 | 41 | 71 | 186 | -30 | 3rd |
| Steve Lien# | 78 | 40 | 73 | 191 | -25 | t-4th |
| Anders Magnusson | 80 | 38 | 73 | 191 | -25 | t-4th |
| Graeme Edwards# | 81 | 39 | 73 | 193 | -23 | t-7th |
| Kris Holt | 76 | 38 | 79 | 193 | -23 | t-7th |
| Sabino Grijalva# | 82 | 39 | 76 | 197 | -19 | t-12th |
| Colby Reddoch | 76 | 39 | 82 | 197 | -19 | t-12th |
| Brett Hennaert# | 84 | 35 | 81 | 200 | -16 | t-14th |
| Matt Marvel# | 0 | 41 | 71 | 112 |
# Indicates individual player
|
AP-Style Tournament Results |
WNMU Fall Intercollegiate Desert Lakes/Spring River Rosewll, NM Dates: Oct 18-19, 1999 Par 72 Fin. Top 20 teams Scores Total Par 1 Western New Mexico............. 300 153 293 746 -118 2 Hardin-Simmons................. 319 159 296 774 -90 3 McMurry........................ 333 162 304 799 -65 4 Howard Payne................... 332 167 309 808 -56 Fin. Top 20 Players Team Scores Total Par 1 Jason Darby.......... Hardin-Simmons................. 72 39 70 181 -35 2 Matt Urban........... Western New Mexico............. 74 38 70 182 -34 3 Tobias Johansson..... Western New Mexico............. 74 41 71 186 -30 t 4 Steve Lien........... Western New Mexico............. 78 40 73 191 -25 t 4 Anders Magnusson..... Western New Mexico............. 80 38 73 191 -25 6 Ryan Fletcher........ Hardin-Simmons................. 81 39 72 192 -24 t 7 Graeme Edwards....... Western New Mexico............. 81 39 73 193 -23 t 7 Kris Holt............ Western New Mexico............. 76 38 79 193 -23 t 7 Tim Pavlas........... Howard Payne................... 82 38 73 193 -23 10 Chance Finley........ McMurry........................ 79 41 75 195 -21 11 Pat Potts............ Hardin-Simmons................. 84 39 73 196 -20 t 12 Sabino Grijalva...... Western New Mexico............. 82 39 76 197 -19 t 12 Colby Reddoch........ Western New Mexico............. 76 39 82 197 -19 t 14 Matthew Dolan........ McMurry........................ 85 38 77 200 -16 t 14 Brett Hennaert....... Western New Mexico............. 84 35 81 200 -16 t 16 Joe Don Goldsberry... Howard Payne................... 85 44 75 204 -12 t 16 Johan Slabbert....... McMurry........................ 80 48 76 204 -12 18 Dan Moates........... Hardin-Simmons................. 82 42 81 205 -11 19 Martin Zetterberg.... Howard Payne................... 82 43 81 206 -10 20 John Sorrell......... Howard Payne................... 83 43 81 207 -9