|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | New Mexico St. | 290 | 281 | 281 | 852 | -12 | |
| 2 | Wichita St. | 291 | 282 | 285 | 858 | -6 | |
| 3 | UTEP | 296 | 279 | 284 | 859 | -5 | |
| 4 | Texas Tech | 291 | 293 | 289 | 873 | +9 | |
| 5 | Southern Utah | 298 | 289 | 289 | 876 | +12 | |
| 6 | UT Arlington | 293 | 290 | 294 | 877 | +13 | |
| 7 | San Diego | 290 | 295 | 295 | 880 | +16 | |
| 8 | Cal St. Northridge | 304 | 293 | 288 | 885 | +21 | |
| 9 | Idaho | 292 | 296 | 300 | 888 | +24 | |
| 10 | Texas St. | 302 | 293 | 297 | 892 | +28 | |
| 11 | Utah St. | 306 | 295 | 295 | 896 | +32 | |
| 12 | McNeese St. | 303 | 298 | 297 | 898 | +34 | |
| 13 | Western New Mexico | 305 | 298 | 299 | 902 | +38 | |
| 14 | Hardin-Simmons | 311 | 309 | 309 | 929 | +65 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Scott Lieberwith | New Mexico St. | 70 | 67 | 65 | 202 | -14 | |
| 2 | Juan Tabares | Wichita St. | 71 | 68 | 69 | 208 | -8 | |
| 3 | Todd Fields | UTEP | 73 | 68 | 68 | 209 | -7 | |
| 4 | Dave Loughton | Southern Utah | 72 | 68 | 70 | 210 | -6 | |
| 5 | Michael Roberts | Wichita St. | 72 | 69 | 70 | 211 | -5 | |
| t | 6 | Robby Going | McNeese St. | 73 | 70 | 70 | 213 | -3 |
| t | 6 | Adrian Quintela | UTEP | 72 | 71 | 70 | 213 | -3 |
| 8 | David Bolen | Texas Tech | 72 | 70 | 72 | 214 | -2 | |
| 9 | Corby King | UT Arlington | 70 | 71 | 74 | 215 | -1 | |
| t | 10 | Andrew Atkinson | New Mexico St. | 72 | 73 | 71 | 216 | E |
| t | 10 | Adam Babb | UT Arlington | 75 | 70 | 71 | 216 | E |
| t | 10 | Simon Buckle | UTEP | 76 | 71 | 69 | 216 | E |
| t | 10 | Brad Golden | Wichita St. | 73 | 73 | 70 | 216 | E |
| t | 10 | Jon Locklin | Texas St. | 74 | 70 | 72 | 216 | E |
| t | 10 | Josh Nagleman | Idaho | 73 | 69 | 74 | 216 | E |
| t | 16 | Tyler Barlow | Southern Utah | 71 | 73 | 74 | 218 | +2 |
| t | 16 | Marten Ekary | New Mexico St. | 69 | 73 | 76 | 218 | +2 |
| t | 16 | Ryan Hanratty | San Diego | 73 | 73 | 72 | 218 | +2 |
| t | 16 | Corey Henegar | Texas Tech | 74 | 74 | 70 | 218 | +2 |
| t | 16 | Grant Yawn | Texas St. | 73 | 74 | 71 | 218 | +2 |
| t | 21 | Mark Panka | New Mexico St. | 73 | 76 | 70 | 219 | +3 |
| t | 21 | Tim Wren | Cal St. Northridge | 74 | 73 | 72 | 219 | +3 |
| t | 23 | Jon Babich | New Mexico St. | 79 | 70 | 71 | 220 | +4 |
| t | 23 | Tobias Johansson | Western New Mexico | 77 | 75 | 68 | 220 | +4 |
| t | 25 | Paul D'Ambra | Cal St. Northridge | 78 | 73 | 70 | 221 | +5 |
| t | 25 | Jason Gross | San Diego | 73 | 75 | 73 | 221 | +5 |
| t | 25 | Mark Hull | Texas Tech | 75 | 73 | 73 | 221 | +5 |
| 28 | Ryan Benzel | Idaho | 74 | 73 | 75 | 222 | +6 | |
| t | 29 | Scott Bashin | Cal St. Northridge | 74 | 74 | 75 | 223 | +7 |
| t | 29 | Nathan Fritz | UTEP | 77 | 69 | 77 | 223 | +7 |
| t | 29 | Patrick Hawkins | San Diego | 73 | 75 | 75 | 223 | +7 |
| t | 32 | Nathan Carlson | UT Arlington | 73 | 74 | 77 | 224 | +8 |
| t | 32 | Mychal Gorden | Idaho | 70 | 79 | 75 | 224 | +8 |
| t | 32 | Darron Green | New Mexico St. | 79 | 71 | 74 | 224 | +8 |
| t | 32 | Trey Pyka | Texas Tech | 74 | 76 | 74 | 224 | +8 |
| t | 32 | Jake Turley | Southern Utah | 76 | 75 | 73 | 224 | +8 |
| t | 37 | Casey Beck | Utah St. | 78 | 74 | 73 | 225 | +9 |
| t | 37 | Kevin Blotter | Utah St. | 77 | 71 | 77 | 225 | +9 |
| t | 37 | John Busby | Southern Utah | 79 | 74 | 72 | 225 | +9 |
| t | 37 | Mitch Harris | Utah St. | 78 | 73 | 74 | 225 | +9 |
| t | 37 | Anthony Marciano | Cal St. Northridge | 81 | 73 | 71 | 225 | +9 |
| t | 37 | Jeppe Nielsen | San Diego | 78 | 72 | 75 | 225 | +9 |
| t | 37 | Thomas J. Pue | UT Arlington | 75 | 75 | 75 | 225 | +9 |
| 44 | Doug McClure | Idaho | 75 | 75 | 76 | 226 | +10 | |
| t | 45 | Cullen Brasfield | San Diego | 71 | 78 | 78 | 227 | +11 |
| t | 45 | Anders Magnusson | Western New Mexico | 76 | 73 | 78 | 227 | +11 |
| t | 45 | Jason Novascone | Wichita St. | 79 | 72 | 76 | 227 | +11 |
| t | 45 | Colby Reddoch | Western New Mexico | 74 | 74 | 79 | 227 | +11 |
| 49 | Dan Moates | Hardin-Simmons | 76 | 76 | 76 | 228 | +12 | |
| t | 50 | Brooks Kelly | Texas Tech | 71 | 78 | 80 | 229 | +13 |
| t | 50 | Brian Popp | McNeese St. | 78 | 74 | 77 | 229 | +13 |
| t | 50 | Carlos Robledo | Cal St. Northridge | 78 | 75 | 76 | 229 | +13 |
| t | 53 | Tyrone Paulsen | Texas St. | 78 | 75 | 77 | 230 | +14 |
| t | 53 | Sigurpall Sveinsson | McNeese St. | 80 | 77 | 73 | 230 | +14 |
| t | 53 | Joel Woods | McNeese St. | 75 | 78 | 77 | 230 | +14 |
| t | 56 | James T. Vondra III | UT Arlington | 78 | 79 | 74 | 231 | +15 |
| t | 56 | Michael McGill | Texas St. | 77 | 77 | 77 | 231 | +15 |
| t | 58 | Chris Olsen | Utah St. | 75 | 77 | 80 | 232 | +16 |
| t | 58 | Mike Parrish | Southern Utah | 79 | 74 | 79 | 232 | +16 |
| t | 60 | Jason Darby | Hardin-Simmons | 77 | 77 | 79 | 233 | +17 |
| t | 60 | Courtney Mills | Texas St. | 82 | 74 | 77 | 233 | +17 |
| t | 60 | Pat Potts | Hardin-Simmons | 79 | 78 | 76 | 233 | +17 |
| 63 | Matt Urban | Western New Mexico | 80 | 76 | 78 | 234 | +18 | |
| t | 64 | Dan Floyd | UTEP | 75 | 78 | 82 | 235 | +19 |
| t | 64 | Chris Gentry | McNeese St. | 77 | 77 | 81 | 235 | +19 |
| t | 64 | Andrew Hawley | UTEP | 79 | 73 | 83 | 235 | +19 |
| t | 64 | Nick Underwood | Wichita St. | 75 | 77 | 83 | 235 | +19 |
| 68 | Kris Holt | Western New Mexico | 78 | 83 | 75 | 236 | +20 | |
| t | 69 | Taylor Cerjan | Idaho | 78 | 79 | 82 | 239 | +23 |
| t | 69 | Alan Kirby | Hardin-Simmons | 83 | 78 | 78 | 239 | +23 |
| 71 | Ryan Fletcher | Hardin-Simmons | 79 | 79 | 83 | 241 | +25 | |
| Mike Haws | Utah St. | 76 | 0 | 71 | DNF | |||
|
Team-by-Team Results |
Oct 8-9, 1999 -- Herb Wimberly/Coca Cola Class.
University Golf Course -- LasCruces, NM
Par 72, 7017 yards -- 14 teams, 72 players
| Cal St. Northridge | 304 | 293 | 288 | 885 | +21 | 8th |
| Tim Wren | 74 | 73 | 72 | 219 | +3 | t-21st |
| Paul D'Ambra | 78 | 73 | 70 | 221 | +5 | t-25th |
| Scott Bashin | 74 | 74 | 75 | 223 | +7 | t-29th |
| Anthony Marciano | 81 | 73 | 71 | 225 | +9 | t-37th |
| Carlos Robledo | 78 | 75 | 76 | 229 | +13 | t-50th |
| Hardin-Simmons | 311 | 309 | 309 | 929 | +65 | 14th |
| Dan Moates | 76 | 76 | 76 | 228 | +12 | 49th |
| Jason Darby | 77 | 77 | 79 | 233 | +17 | t-60th |
| Pat Potts | 79 | 78 | 76 | 233 | +17 | t-60th |
| Alan Kirby | 83 | 78 | 78 | 239 | +23 | t-69th |
| Ryan Fletcher | 79 | 79 | 83 | 241 | +25 | 71st |
| Idaho | 292 | 296 | 300 | 888 | +24 | 9th |
| Josh Nagleman | 73 | 69 | 74 | 216 | E | t-10th |
| Ryan Benzel | 74 | 73 | 75 | 222 | +6 | 28th |
| Mychal Gorden | 70 | 79 | 75 | 224 | +8 | t-32nd |
| Doug McClure | 75 | 75 | 76 | 226 | +10 | 44th |
| Taylor Cerjan | 78 | 79 | 82 | 239 | +23 | t-69th |
| McNeese St. | 303 | 298 | 297 | 898 | +34 | 12th |
| Robby Going | 73 | 70 | 70 | 213 | -3 | t-6th |
| Brian Popp | 78 | 74 | 77 | 229 | +13 | t-50th |
| Sigurpall Sveinsson | 80 | 77 | 73 | 230 | +14 | t-53rd |
| Joel Woods | 75 | 78 | 77 | 230 | +14 | t-53rd |
| Chris Gentry | 77 | 77 | 81 | 235 | +19 | t-64th |
| New Mexico St. | 290 | 281 | 281 | 852 | -12 | 1st |
| Scott Lieberwith | 70 | 67 | 65 | 202 | -14 | 1st |
| Andrew Atkinson | 72 | 73 | 71 | 216 | E | t-10th |
| Marten Ekary | 69 | 73 | 76 | 218 | +2 | t-16th |
| Mark Panka# | 73 | 76 | 70 | 219 | +3 | t-21st |
| Jon Babich | 79 | 70 | 71 | 220 | +4 | t-23rd |
| Darron Green | 79 | 71 | 74 | 224 | +8 | t-32nd |
| San Diego | 290 | 295 | 295 | 880 | +16 | 7th |
| Ryan Hanratty | 73 | 73 | 72 | 218 | +2 | t-16th |
| Jason Gross | 73 | 75 | 73 | 221 | +5 | t-25th |
| Patrick Hawkins | 73 | 75 | 75 | 223 | +7 | t-29th |
| Jeppe Nielsen | 78 | 72 | 75 | 225 | +9 | t-37th |
| Cullen Brasfield | 71 | 78 | 78 | 227 | +11 | t-45th |
| Southern Utah | 298 | 289 | 289 | 876 | +12 | 5th |
| Dave Loughton | 72 | 68 | 70 | 210 | -6 | 4th |
| Tyler Barlow | 71 | 73 | 74 | 218 | +2 | t-16th |
| Jake Turley | 76 | 75 | 73 | 224 | +8 | t-32nd |
| John Busby | 79 | 74 | 72 | 225 | +9 | t-37th |
| Mike Parrish | 79 | 74 | 79 | 232 | +16 | t-58th |
| Texas St. | 302 | 293 | 297 | 892 | +28 | 10th |
| Jon Locklin | 74 | 70 | 72 | 216 | E | t-10th |
| Grant Yawn | 73 | 74 | 71 | 218 | +2 | t-16th |
| Tyrone Paulsen | 78 | 75 | 77 | 230 | +14 | t-53rd |
| Michael McGill | 77 | 77 | 77 | 231 | +15 | t-56th |
| Courtney Mills | 82 | 74 | 77 | 233 | +17 | t-60th |
| Texas Tech | 291 | 293 | 289 | 873 | +9 | 4th |
| David Bolen | 72 | 70 | 72 | 214 | -2 | 8th |
| Corey Henegar | 74 | 74 | 70 | 218 | +2 | t-16th |
| Mark Hull | 75 | 73 | 73 | 221 | +5 | t-25th |
| Trey Pyka | 74 | 76 | 74 | 224 | +8 | t-32nd |
| Brooks Kelly | 71 | 78 | 80 | 229 | +13 | t-50th |
| UT Arlington | 293 | 290 | 294 | 877 | +13 | 6th |
| Corby King | 70 | 71 | 74 | 215 | -1 | 9th |
| Adam Babb | 75 | 70 | 71 | 216 | E | t-10th |
| Nathan Carlson | 73 | 74 | 77 | 224 | +8 | t-32nd |
| Thomas J. Pue | 75 | 75 | 75 | 225 | +9 | t-37th |
| James T. Vondra III | 78 | 79 | 74 | 231 | +15 | t-56th |
| UTEP | 296 | 279 | 284 | 859 | -5 | 3rd |
| Todd Fields | 73 | 68 | 68 | 209 | -7 | 3rd |
| Adrian Quintela | 72 | 71 | 70 | 213 | -3 | t-6th |
| Simon Buckle | 76 | 71 | 69 | 216 | E | t-10th |
| Nathan Fritz | 77 | 69 | 77 | 223 | +7 | t-29th |
| Dan Floyd | 75 | 78 | 82 | 235 | +19 | t-64th |
| Andrew Hawley# | 79 | 73 | 83 | 235 | +19 | t-64th |
| Utah St. | 306 | 295 | 295 | 896 | +32 | 11th |
| Casey Beck | 78 | 74 | 73 | 225 | +9 | t-37th |
| Kevin Blotter | 77 | 71 | 77 | 225 | +9 | t-37th |
| Mitch Harris | 78 | 73 | 74 | 225 | +9 | t-37th |
| Chris Olsen | 75 | 77 | 80 | 232 | +16 | t-58th |
| Mike Haws | 76 | 0 | 71 | 147 |
| Western New Mexico | 305 | 298 | 299 | 902 | +38 | 13th |
| Tobias Johansson | 77 | 75 | 68 | 220 | +4 | t-23rd |
| Anders Magnusson | 76 | 73 | 78 | 227 | +11 | t-45th |
| Colby Reddoch | 74 | 74 | 79 | 227 | +11 | t-45th |
| Matt Urban | 80 | 76 | 78 | 234 | +18 | 63rd |
| Kris Holt | 78 | 83 | 75 | 236 | +20 | 68th |
| Wichita St. | 291 | 282 | 285 | 858 | -6 | 2nd |
| Juan Tabares | 71 | 68 | 69 | 208 | -8 | 2nd |
| Michael Roberts | 72 | 69 | 70 | 211 | -5 | 5th |
| Brad Golden | 73 | 73 | 70 | 216 | E | t-10th |
| Jason Novascone | 79 | 72 | 76 | 227 | +11 | t-45th |
| Nick Underwood | 75 | 77 | 83 | 235 | +19 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
Herb Wimberly/Coca Cola Class. University Golf Course LasCruces, NM Dates: Oct 8-9, 1999 Par 72, 7017 yards Fin. Top 20 teams Scores Total Par 1 New Mexico St.................. 290 281 281 852 -12 2 Wichita St..................... 291 282 285 858 -6 3 UTEP........................... 296 279 284 859 -5 4 Texas Tech..................... 291 293 289 873 +9 5 Southern Utah.................. 298 289 289 876 +12 6 UT Arlington................... 293 290 294 877 +13 7 San Diego...................... 290 295 295 880 +16 8 Cal St. Northridge............. 304 293 288 885 +21 9 Idaho.......................... 292 296 300 888 +24 10 Texas St....................... 302 293 297 892 +28 11 Utah St........................ 306 295 295 896 +32 12 McNeese St..................... 303 298 297 898 +34 13 Western New Mexico............. 305 298 299 902 +38 14 Hardin-Simmons................. 311 309 309 929 +65 Fin. Top 20 Players Team Scores Total Par 1 Scott Lieberwith..... New Mexico St.................. 70 67 65 202 -14 2 Juan Tabares......... Wichita St..................... 71 68 69 208 -8 3 Todd Fields.......... UTEP........................... 73 68 68 209 -7 4 Dave Loughton........ Southern Utah.................. 72 68 70 210 -6 5 Michael Roberts...... Wichita St..................... 72 69 70 211 -5 t 6 Robby Going.......... McNeese St..................... 73 70 70 213 -3 t 6 Adrian Quintela...... UTEP........................... 72 71 70 213 -3 8 David Bolen.......... Texas Tech..................... 72 70 72 214 -2 9 Corby King........... UT Arlington................... 70 71 74 215 -1 t 10 Andrew Atkinson...... New Mexico St.................. 72 73 71 216 E t 10 Adam Babb............ UT Arlington................... 75 70 71 216 E t 10 Simon Buckle......... UTEP........................... 76 71 69 216 E t 10 Brad Golden.......... Wichita St..................... 73 73 70 216 E t 10 Jon Locklin.......... Texas St....................... 74 70 72 216 E t 10 Josh Nagleman........ Idaho.......................... 73 69 74 216 E t 16 Tyler Barlow......... Southern Utah.................. 71 73 74 218 +2 t 16 Marten Ekary......... New Mexico St.................. 69 73 76 218 +2 t 16 Ryan Hanratty........ San Diego...................... 73 73 72 218 +2 t 16 Corey Henegar........ Texas Tech..................... 74 74 70 218 +2 t 16 Grant Yawn........... Texas St....................... 73 74 71 218 +2