Western New Mexico Univ. | 309 | 304 | 305 | 918 | +54 | 4th |
Jarrod Mason | 74 | 75 | 74 | 223 | +7 | 2nd |
Kris Holt | 80 | 75 | 76 | 231 | +15 | 17th |
Tobias Johansson | 80 | 77 | 78 | 235 | +19 | t-22nd |
Reddoch, Colby | 75 | 84 | 77 | 236 | +20 | t-25th |
Anders Magnusson | 82 | 77 | 82 | 241 | +25 | 36th |
# Indicates individual player