1999-00 Western New Mexico University Men's Golf
Sep 29-30, 1999 -- District VII Fall Qualifier

in

Dates: Sep 20-21, 1999
Par 72, 7147 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UCCS   309  292  307  908   +44
2  Grand Canyon   311  308  299  918   +54
3  Nebraska-Kearney   319  309  302  930   +66
4  Adams St.   329  306  302  937   +73
5  Fort Lewis   317  314  312  943   +79
6  Northern Colorado   320  312  314  946   +82
7  CSU-Pueblo   323  313  323  959   +95
8  Western New Mexico   325  320  318  963   +99
9  Fort Hays St.   339  329  329  997   +133
10  Colorado Christian   342  334  327  1003   +139
11  Regis   350  334  338  1022   +158
12  Colorado School of Mines   357  329  345  1031   +167



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  John Davis  Grand Canyon   72  74  68  214   -2
t 2  Dan Davis  Northern Colorado   73  74  73  220   +4
t 2  Jon Olson  UCCS   75  71  74  220   +4
4  Allen McDougall  UCCS   79  73  72  224   +8
t 5  Jay Osmon  Adams St.   78  73  74  225   +9
t 5  Kyle Schellpeper  Nebraska-Kearney   78  72  75  225   +9
7  Nolan Martin  UCCS   78  72  76  226   +10
8  Marty Jertson  Colorado School of Mines   78  74  76  228   +12
9  Matt Aga  Fort Lewis   76  76  77  229   +13
10  Mike Coleman  Nebraska-Kearney   78  80  73  231   +15
t 11  Claas Coors  Grand Canyon   81  73  79  233   +17
t 11  Cortney Easton  CSU-Pueblo   82  77  74  233   +17
13  Jared Jewitt  Adams St.   85  75  74  234   +18
14  Justin Gold  Adams St.   78  80  77  235   +19
15  Justin Solberg  Grand Canyon   80  80  76  236   +20
t 16  Aaron Kerth  Grand Canyon   80  81  76  237   +21
t 16  Ragan Knowles  Fort Lewis   76  79  82  237   +21
t 16  Kai Koponen  Northern Colorado   79  78  80  237   +21
t 16  Andrew Tapia  CSU-Pueblo   77  78  82  237   +21
20  Jayson Villagrana  UCCS   77  76  85  238   +22
t 21  Jason DuBois  Fort Lewis   83  79  77  239   +23
t 21  Wes Johnson  Fort Lewis   82  80  77  239   +23
t 21  Aaron Rasmussen  Nebraska-Kearney   81  78  80  239   +23
24  Colby Reddoch  Western New Mexico   80  83  77  240   +24
25  Kyle Hicks  Northern Colorado   83  80  78  241   +25
t 26  Curtis Garver  Nebraska-Kearney   82  86  74  242   +26
t 26  John Harlow  CSU-Pueblo   84  77  81  242   +26
t 26  Tobias Johansson  Western New Mexico   78  74  90  242   +26
t 29  John Lane  Colorado Christian   88  77  79  244   +28
t 29  Anders Magnusson  Western New Mexico   82  81  81  244   +28
31  Taylor Trogstad  Fort Hays St.   81  80  84  245   +29
t 32  Scott Larter  Adams St.   88  81  77  246   +30
t 32  Mike Sullivan  Nebraska-Kearney   86  79  81  246   +30
t 34  Jarrod Mason  Western New Mexico   85  83  79  247   +31
t 34  Joe Okerland  CSU-Pueblo   80  81  86  247   +31
t 34  Michael Schramm  Grand Canyon   79  84  84  247   +31
t 37  Erik Hogan  Northern Colorado   85  80  83  248   +32
t 37  Jeff King  Regis   85  87  76  248   +32
t 39  Cory Allen  Colorado Christian   82  84  83  249   +33
t 39  Thomas Devanna  Adams St.   89  78  82  249   +33
t 39  Scott Sargent  Western New Mexico   86  82  81  249   +33
42  Nate Shiver  Colorado Christian   85  85  80  250   +34
t 43  Joanah Beck  Fort Hays St.   85  80  87  252   +36
t 43  Matt Tani  Regis   83  83  86  252   +36
t 45  Logan Brown  Fort Hays St.   94  83  77  254   +38
t 45  Steve Bryant  Northern Colorado   86  83  85  254   +38
47  Jayme Medina  Fort Hays St.   84  88  84  256   +40
48  Alan Brown  Fort Lewis   85  91  81  257   +41
t 49  Brett Neumann  Fort Hays St.   89  86  84  259   +43
t 49  Steve Uhen  Regis   90  81  88  259   +43
51  Jack Sayers  Colorado School of Mines   92  82  86  260   +44
52  Erik Cavara  Colorado Christian   87  91  85  263   +47
53  Marc Anslovar  CSU-Pueblo   90  82  93  265   +49
54  Mike Molena  Regis   92  87  88  267   +51
55  Brett Haufschild  Colorado School of Mines   91  88  89  268   +52
56  Rick Lee  UCCS   92  87  92  271   +55
57  Curtis Howard  Colorado Christian   92  88  92  272   +56
58  Mike Zoll  Colorado School of Mines   96  85  94  275   +59
59  Justin Holmes  Regis   99  83  99  281   +65
 Sonny Lewis  Colorado School of Mines   0  97  98 DNF



 Team-by-Team Results
 

Sep 20-21, 1999 -- District 7 Fall Qualifier
in --
Par 72, 7147 yards -- 12 teams, 60 players

 
Adams St.   329 306 302   937    +73   4th
Jay Osmon   78 73 74   225    +9   t-5th
Jared Jewitt   85 75 74   234    +18   13th
Justin Gold   78 80 77   235    +19   14th
Scott Larter   88 81 77   246    +30   t-32nd
Thomas Devanna   89 78 82   249    +33   t-39th

 
CSU-Pueblo   323 313 323   959    +95   7th
Cortney Easton   82 77 74   233    +17   t-11th
Andrew Tapia   77 78 82   237    +21   t-16th
John Harlow   84 77 81   242    +26   t-26th
Joe Okerland   80 81 86   247    +31   t-34th
Marc Anslovar   90 82 93   265    +49   53rd

 
Colorado Christian   342 334 327   1003    +139   10th
John Lane   88 77 79   244    +28   t-29th
Cory Allen   82 84 83   249    +33   t-39th
Nate Shiver   85 85 80   250    +34   42nd
Erik Cavara   87 91 85   263    +47   52nd
Curtis Howard   92 88 92   272    +56   57th

 
Colorado School of Mines   357 329 345   1031    +167   12th
Marty Jertson   78 74 76   228    +12   8th
Jack Sayers   92 82 86   260    +44   51st
Brett Haufschild   91 88 89   268    +52   55th
Mike Zoll   96 85 94   275    +59   58th
Sonny Lewis   0 97 98   195

 
Fort Hays St.   339 329 329   997    +133   9th
Taylor Trogstad   81 80 84   245    +29   31st
Joanah Beck   85 80 87   252    +36   t-43rd
Logan Brown   94 83 77   254    +38   t-45th
Jayme Medina   84 88 84   256    +40   47th
Brett Neumann   89 86 84   259    +43   t-49th

 
Fort Lewis   317 314 312   943    +79   5th
Matt Aga   76 76 77   229    +13   9th
Ragan Knowles   76 79 82   237    +21   t-16th
Jason DuBois   83 79 77   239    +23   t-21st
Wes Johnson   82 80 77   239    +23   t-21st
Alan Brown   85 91 81   257    +41   48th

 
Grand Canyon   311 308 299   918    +54   2nd
John Davis   72 74 68   214    -2   1st
Claas Coors   81 73 79   233    +17   t-11th
Justin Solberg   80 80 76   236    +20   15th
Aaron Kerth   80 81 76   237    +21   t-16th
Michael Schramm   79 84 84   247    +31   t-34th

 
Nebraska-Kearney   319 309 302   930    +66   3rd
Kyle Schellpeper   78 72 75   225    +9   t-5th
Mike Coleman   78 80 73   231    +15   10th
Aaron Rasmussen   81 78 80   239    +23   t-21st
Curtis Garver   82 86 74   242    +26   t-26th
Mike Sullivan   86 79 81   246    +30   t-32nd

 
Northern Colorado   320 312 314   946    +82   6th
Dan Davis   73 74 73   220    +4   t-2nd
Kai Koponen   79 78 80   237    +21   t-16th
Kyle Hicks   83 80 78   241    +25   25th
Erik Hogan   85 80 83   248    +32   t-37th
Steve Bryant   86 83 85   254    +38   t-45th

 
Regis   350 334 338   1022    +158   11th
Jeff King   85 87 76   248    +32   t-37th
Matt Tani   83 83 86   252    +36   t-43rd
Steve Uhen   90 81 88   259    +43   t-49th
Mike Molena   92 87 88   267    +51   54th
Justin Holmes   99 83 99   281    +65   59th

 
UCCS   309 292 307   908    +44   1st
Jon Olson   75 71 74   220    +4   t-2nd
Allen McDougall   79 73 72   224    +8   4th
Nolan Martin   78 72 76   226    +10   7th
Jayson Villagrana   77 76 85   238    +22   20th
Rick Lee   92 87 92   271    +55   56th

 
Western New Mexico   325 320 318   963    +99   8th
Colby Reddoch   80 83 77   240    +24   24th
Tobias Johansson   78 74 90   242    +26   t-26th
Anders Magnusson   82 81 81   244    +28   t-29th
Jarrod Mason   85 83 79   247    +31   t-34th
Scott Sargent   86 82 81   249    +33   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

District 7 Fall Qualifier
in

Dates: Sep 20-21, 1999
Par 72, 7147 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UCCS...........................  309  292  307    908    +44
   2  Grand Canyon...................  311  308  299    918    +54
   3  Nebraska-Kearney...............  319  309  302    930    +66
   4  Adams St.......................  329  306  302    937    +73
   5  Fort Lewis.....................  317  314  312    943    +79
   6  Northern Colorado..............  320  312  314    946    +82
   7  CSU-Pueblo.....................  323  313  323    959    +95
   8  Western New Mexico.............  325  320  318    963    +99
   9  Fort Hays St...................  339  329  329    997   +133
  10  Colorado Christian.............  342  334  327   1003   +139
  11  Regis..........................  350  334  338   1022   +158
  12  Colorado School of Mines.......  357  329  345   1031   +167


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  John Davis........... Grand Canyon...................   72   74   68    214     -2
t  2  Dan Davis............ Northern Colorado..............   73   74   73    220     +4
t  2  Jon Olson............ UCCS...........................   75   71   74    220     +4
   4  Allen McDougall...... UCCS...........................   79   73   72    224     +8
t  5  Jay Osmon............ Adams St.......................   78   73   74    225     +9
t  5  Kyle Schellpeper..... Nebraska-Kearney...............   78   72   75    225     +9
   7  Nolan Martin......... UCCS...........................   78   72   76    226    +10
   8  Marty Jertson........ Colorado School of Mines.......   78   74   76    228    +12
   9  Matt Aga............. Fort Lewis.....................   76   76   77    229    +13
  10  Mike Coleman......... Nebraska-Kearney...............   78   80   73    231    +15
t 11  Claas Coors.......... Grand Canyon...................   81   73   79    233    +17
t 11  Cortney Easton....... CSU-Pueblo.....................   82   77   74    233    +17
  13  Jared Jewitt......... Adams St.......................   85   75   74    234    +18
  14  Justin Gold.......... Adams St.......................   78   80   77    235    +19
  15  Justin Solberg....... Grand Canyon...................   80   80   76    236    +20
t 16  Aaron Kerth.......... Grand Canyon...................   80   81   76    237    +21
t 16  Ragan Knowles........ Fort Lewis.....................   76   79   82    237    +21
t 16  Kai Koponen.......... Northern Colorado..............   79   78   80    237    +21
t 16  Andrew Tapia......... CSU-Pueblo.....................   77   78   82    237    +21
  20  Jayson Villagrana.... UCCS...........................   77   76   85    238    +22