1998-99 Western New Mexico University Men's Golf
Team Results

Sep 14-15, 1998 -- District 7 Fall Qualifier
in --
Par 72 -- 12 teams, 64 players
 
Western New Mexico   304 312 309   925    +61   6th
Dominic Curran   73 74 78   225    +9   t-8th
Scott Sargent   77 79 77   233    +17   t-22nd
JW Norris   72 87 75   234    +18   t-25th
Sabino Grijalva   82 76 79   237    +21   t-34th
JP Gutierrez   87 83 82   252    +36   t-54th

Oct 3-4, 1998 -- Falcon J.V. Invitational
Eisenhower-Blue G.C. -- USAF Academy, CO
Par 72 -- 12 teams, 62 players
 
Western New Mexico   316 320 324   960    +96   4th
Dominic Curran   77 75 79   231    +15   t-5th
Danny Acuna   77 80 81   238    +22   t-12th
Sabino Grijalva   80 80 83   243    +27   t-22nd
Scott Sargent#   81 81 83   245    +29   t-28th
JW Norris   82 88 86   256    +40   t-47th
Rob Selland#   80 0 80   160
Kris Holt   0 85 81   166

Sep 21-22, 1998 -- Grand Canyon Oakcraft Inv.
Hilcrest GC -- Sun City, AZ
Par 72, 7002 yards -- 14 teams, 78 players
Western New Mexico   314 318 314   946    +82   12th
Dominic Curran   74 79 81   234    +18   t-36th
Rob Selland   81 77 77   235    +19   t-40th
JW Norris   78 80 78   236    +20   t-45th
Scott Sargent   81 82 78   241    +25   t-58th
Matt Urban   82 87 83   252    +36   t-73rd

Oct 19-20, 1998 -- WNMU Fall Intercollegiate
Alto Lk/Cree Md/Inn Mt Gd -- Ruidoso, NM
Par 71, 6539 yards -- 2 teams, 15 players
 
Western New Mexico   291 305 308   904    +52   1st
JW Norris   70 77 77   224    +11   t-1st
Kris Holt   74 72 81   227    +14   3rd
Danny Acuna#   75 74 81   230    +17   t-4th
Scott Sargent   75 76 79   230    +17   t-4th
Sabino Grijalva#   77 78 83   238    +25   6th
Nathan Arthurs#   79 82 79   240    +27   t-8th
Mario Castillo   72 80 88   240    +27   t-8th
Matt Urban#   86 79 86   251    +38   10th
JP Gutierrez#   84 82 87   253    +40   11th
Dominic Curran   84 0 71   155

Mar 1-2, 1999 -- Abilene Intercollegiate
Shady Oaks G.C. -- Abilene, TX
Par 72 -- 10 teams, 57 players
 
Western New Mexico   296 311   607    +31   2nd
Dominic Curran   72 78   150    +6   t-4th
Anders Magnusson   75 77   152    +8   t-8th
Kris Holt   77 76   153    +9   t-10th
Scott Sargent   73 81   154    +10   t-13th
Danny Acuna   76 80   156    +12   t-21st

Mar 8-9, 1999 -- John Bohmann Collegiate Inv.
The Bandit G. C. -- McQueeney, TX
Par 71, 6928 yards -- 15 teams, 81 players
 
Western New Mexico   327 330   657    +89   9th
Dominic Curran   79 79   158    +16   t-13th
Matt Urban   82 82   164    +22   t-32nd
Kris Holt   84 83   167    +25   t-38th
Danny Acuna   82 86   168    +26   t-46th
Anders Magnusson   84 88   172    +30   t-61st

Mar 20, 1999 -- Western New Mexico Dual
Starr Pass Golf Club -- Silver City, NM
Par 71, 6193 yards -- 2 teams, 16 players
 
Western New Mexico     326    +42   1st
Dominic Curran     79    +8   t-1st
Anders Magnusson#     79    +8   t-1st
Mario Castillo#     80    +9   4th
Scott Sargent     82    +11   t-5th
Matt Urban     82    +11   t-5th
Kris Holt     83    +12   t-7th
Sabino Grijalva     84    +13   t-9th
Sonny Lujan#     99    +28   16th

Mar 29-30, 1999 -- CSU Monterey Bay Otter Invit.
Black Horse G.C. -- Sea Side, CA
Par 72, 6780 yards -- 3 teams, 15 players
 
Western New Mexico   326 326 319   971    +107   3rd
Anders Magnusson   81 80 81   242    +26   6th
Dominic Curran   81 82 80   243    +27   7th
Scott Sargent   83 84 78   245    +29   t-9th
Kris Holt   85 80 81   246    +30   11th
Mario Castillo   81 87 80   248    +32   t-12th

Apr 19-20, 1999 -- District VII Spring Qualifier
New Mexico State Univ. -- Las Cruces, NM
Par 72, 7017 yards -- 10 teams, 50 players
 
Western New Mexico   308 295 301   904    +40   4th
Dominic Curran   75 74 76   225    +9   t-12th
Anders Magnusson   78 73 74   225    +9   t-12th
Kris Holt   77 77 74   228    +12   t-21st
Scott Sargent   78 73 77   228    +12   t-21st
Matt Urban   78 75 79   232    +16   t-25th

Sep 21-22, 1998 -- Grand Canyon/Oak Craft Classic
Hillcrest G. C. -- SunCityWest, AZ
Par 72, 7002 yards -- 14 teams, 73 players
 
Western New Mexico   314 318 314   946    +82   12th
Dominic Curran   74 79 81   234    +18   t-36th
Rob Selland   81 77 77   235    +19   t-39th
JW Norris   78 80 78   236    +20   t-44th
Scott Sargent   81 82 78   241    +25   t-55th
Matt Urban   82 87 83   252    +36   t-69th

# Indicates individual player