1998-99 Western New Mexico University Men's Golf
Team Results

Sep 14-15, 1998 -- District VII Fall Qualifier
Boomerang, GC -- Greeley, CO
Par 72, 6500 yards -- 12 teams, 69 players
Western New Mexico   304 312 309   925    +61   6th
Dominic Curran   73 74 78   225    +9   t-8th
Scott Sargent   77 79 77   233    +17   t-22nd
JW Norris   72 87 75   234    +18   t-25th
Sabino Grijalva   82 76 79   237    +21   t-35th
JP Gutierrez   87 83 82   252    +36   t-59th

Oct 3-4, 1998 -- Falcoln JV/District VII Qualifier
Esienhower Blue GC -- US Air Force Academy, CO
Par 72, 7136 yards -- 15 teams, 81 players
Western New Mexico   301 308 312   921    +57   4th
Dominic Curran   77 75 79   231    +15   8th
Danny Acuna   77 80 81   238    +22   18th
Sabino Grijalva   80 80 83   243    +27   31st
JW Norris   82 88 86   256    +40   t-64th
Kris Holt   dq 85 81   166

Sep 21-22, 1998 -- Grand Canyon Oakcraft Inv.
Hilcrest GC -- Sun City, AZ
Par 72, 7002 yards -- 14 teams, 78 players
Western New Mexico   314 318 314   946    +82   12th
Dominic Curran   74 79 81   234    +18   t-36th
Rob Selland   81 77 77   235    +19   t-40th
JW Norris   78 80 78   236    +20   t-45th
Scott Sargent   81 82 78   241    +25   t-58th
Matt Urban   82 87 83   252    +36   t-73rd

Oct 19-20, 1998 -- WNMU Fall Intercollegiate
Alto Lakes CC -- Ruidoso, NM
Par 71, 6539 yards -- 5 teams, 30 players
Western New Mexico   291 305 308   904    +48   2nd
JW Norris   70 77 77   224    +10   4th
Kris Holt   74 72 81   227    +13   8th
Danny Acuna   75 74 81   230    +16   10th
Scott Sargent#   75 76 79   230    +16   10th
Sabino Grijalva#   77 78 83   238    +24   6th
Nathan Arthurs   79 82 79   240    +26   20th
Mario Castillo#   72 80 88   240    +26   20th
Matt Urban#   86 79 81   246    +32   25th
JP Gutierrez#   84 82 87   253    +39   28th
Dominic Curran   84 dq 71   155

Mar 1-2, 1999 -- Abilene Intercollegiate
Shady Oaks GC -- Baird, TX
Par 72, 7018 yards -- 10 teams, 57 players
Western New Mexico   296 311   607    +31   2nd
Dominic Curran   72 78   150    +6   t-4th
Anders Magnusson   75 77   152    +8   t-8th
Kris Holt   77 76   153    +9   t-10th
Scott Sargent   73 81   154    +10   t-13th
Danny Acuna   76 80   156    +12   t-21st

Mar 8-9, 1999 -- John Bohmann Intercollegiate
The Bandit GC -- McQueeney, TX
Par 71, 6928 yards -- 15 teams, 86 players
Western New Mexico   327 330   657    +89   10th
Dominic Curran   79 79   158    +16   t-13th
Matt Urban   82 82   164    +22   t-32nd
Kris Holt   84 83   167    +25   t-39th
Danny Acuna   82 86   168    +26   t-47th
Anders Magnusson   84 88   172    +30   t-64th

Mar 20, 1999 -- WNMU vs Bradley
Starr Pass GC -- Tucson, AZ
Par 72, 6193 yards -- 2 teams, 16 players
Western New Mexico     326    +38   1st
Dominic Curran     79    +7   t-1st
Scott Sargent     82    +10   t-5th
Matt Urban     82    +10   t-5th
Kris Holt     83    +11   t-7th
Sabino Grijalva     84    +12   t-9th

Mar 29-30, 1999 -- Otter Inv.
Black Horse GC -- Sea Side, CA
Par 72, 6780 yards -- 10 teams, 53 players
Western New Mexico   326 326 319   971    +107   6th
Anders Magnusson   81 80 81   242    +26   t-14th
Dominic Curran   81 82 80   243    +27   t-16th
Scott Sargent   83 84 78   245    +29   t-25th
Kris Holt   85 80 81   246    +30   t-27th
Mario Castillo   81 87 80   248    +32   t-31st

7/3/2011 -- District VII Spring Qualifier
University GC -- Las Cruces, NM
Par 72, 7017 yards -- 10 teams, 50 players
Western New Mexico   308 295 301   904    +40   4th
Dominic Curran   75 74 76   225    +9   t-12th
Anders Magnusson   78 73 74   225    +9   t-12th
Kris Holt   77 77 74   228    +12   t-21st
Scott Sargent   78 73 77   228    +12   t-21st
Matt Urban   78 75 79   232    +16   t-25th

# Indicates individual player