1998-99 Western New Mexico University Men's Golf
Individual Results

Danny Acuna
Nathan Arthurs
Mario Castillo
Dominic Curran
Sabino Grijalva
JP Gutierrez
Kris Holt
Anders Magnusson
JW Norris
Scott Sargent
Rob Selland
Matt Urban

 


 Danny Acuna
 

Tournament Date(s) Rounds Scores Par Rank W-L
Falcoln JV/District VII Qualifier Oct 3-4, 1998 3 77-80-81=238   +22   18th/81 63-17
WNMU Fall Intercollegiate Oct 19-20, 1998 3 75-74-81=230   +16   10th/30 20-9
Abilene Intercollegiate Mar 1-2, 1999 2 76-80=156   +12   t-21st/57 36-20
John Bohmann Intercollegiate Mar 8-9, 1999 2 82-86=168   +26   t-47th/86 39-46
SEASON TOTALS 10 792 Avg. 79.2 +8 - 158-92

 


 Nathan Arthurs
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate Oct 19-20, 1998 3 79-82-79=240   +26   20th/30 10-19
SEASON TOTALS 3 240 Avg. 80.0 +9 - 10-19

 


 Mario Castillo
 

Tournament Date(s) Rounds Scores Par Rank W-L
WNMU Fall Intercollegiate Oct 19-20, 1998 3 72-80-88=240   +26   20th/30 10-19
Otter Inv. Mar 29-30, 1999 3 81-87-80=248   +32   t-31st/53 22-30
SEASON TOTALS 6 488 Avg. 81.3 +10 - 32-49

 


 Dominic Curran
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier Sep 14-15, 1998 3 73-74-78=225   +9   t-8th/69 61-7
Falcoln JV/District VII Qualifier Oct 3-4, 1998 3 77-75-79=231   +15   8th/81 73-7
Grand Canyon Oakcraft Inv. Sep 21-22, 1998 3 74-79-81=234   +18   t-36th/78 42-35
WNMU Fall Intercollegiate Oct 19-20, 1998 3 84--3-71=155   +12    0-0
Abilene Intercollegiate Mar 1-2, 1999 2 72-78=150   +6   t-4th/57 53-3
John Bohmann Intercollegiate Mar 8-9, 1999 2 79-79=158   +16   t-13th/86 73-12
WNMU vs Bradley Mar 20, 1999 1 79   +7   t-1st/16 15-0
Otter Inv. Mar 29-30, 1999 3 81-82-80=243   +27   t-16th/53 37-15
District VII Spring Qualifier 7/3/2011 3 75-74-76=225   +9   t-12th/50 38-11
SEASON TOTALS 22 1700 Avg. 77.3 +5 - 392-90

 


 Sabino Grijalva
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier Sep 14-15, 1998 3 82-76-79=237   +21   t-35th/69 34-34
Falcoln JV/District VII Qualifier Oct 3-4, 1998 3 80-80-83=243   +27   31st/81 50-30
WNMU Fall Intercollegiate Oct 19-20, 1998 3 77-78-83=238   +24   6th/30 24-5
WNMU vs Bradley Mar 20, 1999 1 84   +12   t-9th/16 7-8
SEASON TOTALS 10 802 Avg. 80.2 +8 - 115-77

 


 JP Gutierrez
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier Sep 14-15, 1998 3 87-83-82=252   +36   t-59th/69 10-58
WNMU Fall Intercollegiate Oct 19-20, 1998 3 84-82-87=253   +39   28th/30 2-27
SEASON TOTALS 6 505 Avg. 84.2 +13 - 12-85

 


 Kris Holt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Falcoln JV/District VII Qualifier Oct 3-4, 1998 3 -3-85-81=166   +22    0-0
WNMU Fall Intercollegiate Oct 19-20, 1998 3 74-72-81=227   +13   8th/30 22-7
Abilene Intercollegiate Mar 1-2, 1999 2 77-76=153   +9   t-10th/57 47-9
John Bohmann Intercollegiate Mar 8-9, 1999 2 84-83=167   +25   t-39th/86 47-38
WNMU vs Bradley Mar 20, 1999 1 83   +11   t-7th/16 9-6
Otter Inv. Mar 29-30, 1999 3 85-80-81=246   +30   t-27th/53 26-26
District VII Spring Qualifier 7/3/2011 3 77-77-74=228   +12   t-21st/50 29-20
SEASON TOTALS 16 1270 Avg. 79.4 +8 - 180-106

 


 Anders Magnusson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Abilene Intercollegiate Mar 1-2, 1999 2 75-77=152   +8   t-8th/57 49-7
John Bohmann Intercollegiate Mar 8-9, 1999 2 84-88=172   +30   t-64th/86 22-63
Otter Inv. Mar 29-30, 1999 3 81-80-81=242   +26   t-14th/53 39-13
District VII Spring Qualifier 7/3/2011 3 78-73-74=225   +9   t-12th/50 38-11
SEASON TOTALS 10 791 Avg. 79.1 +7 - 148-94

 


 JW Norris
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier Sep 14-15, 1998 3 72-87-75=234   +18   t-25th/69 44-24
Falcoln JV/District VII Qualifier Oct 3-4, 1998 3 82-88-86=256   +40   t-64th/81 17-63
Grand Canyon Oakcraft Inv. Sep 21-22, 1998 3 78-80-78=236   +20   t-45th/78 33-44
WNMU Fall Intercollegiate Oct 19-20, 1998 3 70-77-77=224   +10   4th/30 26-3
SEASON TOTALS 12 950 Avg. 79.2 +7 - 120-134

 


 Scott Sargent
 

Tournament Date(s) Rounds Scores Par Rank W-L
District VII Fall Qualifier Sep 14-15, 1998 3 77-79-77=233   +17   t-22nd/69 47-21
Grand Canyon Oakcraft Inv. Sep 21-22, 1998 3 81-82-78=241   +25   t-58th/78 20-57
WNMU Fall Intercollegiate Oct 19-20, 1998 3 75-76-79=230   +16   10th/30 20-9
Abilene Intercollegiate Mar 1-2, 1999 2 73-81=154   +10   t-13th/57 44-12
WNMU vs Bradley Mar 20, 1999 1 82   +10   t-5th/16 11-4
Otter Inv. Mar 29-30, 1999 3 83-84-78=245   +29   t-25th/53 28-24
District VII Spring Qualifier 7/3/2011 3 78-73-77=228   +12   t-21st/50 29-20
SEASON TOTALS 18 1413 Avg. 78.5 +7 - 199-147

 


 Rob Selland
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grand Canyon Oakcraft Inv. Sep 21-22, 1998 3 81-77-77=235   +19   t-40th/78 38-39
SEASON TOTALS 3 235 Avg. 78.3 +6 - 38-39

 


 Matt Urban
 

Tournament Date(s) Rounds Scores Par Rank W-L
Grand Canyon Oakcraft Inv. Sep 21-22, 1998 3 82-87-83=252   +36   t-73rd/78 5-72
WNMU Fall Intercollegiate Oct 19-20, 1998 3 86-79-81=246   +32   25th/30 5-24
John Bohmann Intercollegiate Mar 8-9, 1999 2 82-82=164   +22   t-32nd/86 54-31
WNMU vs Bradley Mar 20, 1999 1 82   +10   t-5th/16 11-4
District VII Spring Qualifier 7/3/2011 3 78-75-79=232   +16   t-25th/50 25-24
SEASON TOTALS 12 976 Avg. 81.3 +10 - 100-155