1998-99 Western New Mexico University Men's Golf
7/3/2011 -- District VII Spring Qualifier

New Mexico State Univ.
Las Cruces, NM
Dates: Apr 19-20, 1999
Par 72, 7017 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Canyon   282  300  280  862   -2
2  Northern Colorado   288  296  296  880   +16
3  CSU-Pueblo   305  294  294  893   +29
4  Western New Mexico   308  295  301  904   +40
5  Nebraska-Kearney   300  306  310  916   +52
6  Colorado Christian   313  302  315  930   +66
7  Fort Hays St.   315  303  317  935   +71
8  Fort Lewis   320  321  313  954   +90
9  UCCS   320  327  309  956   +92
10  Colorado School of Mines   335  321  324  980   +116



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Darrick Hutchens  Grand Canyon   68  75  69  212   -4
2  Jeff Johnson  Northern Colorado   73  73  69  215   -1
t 3  Marty Jertson  Colorado School of Mines   76  70  71  217   +1
t 3  Justin Solberg  Grand Canyon   68  79  70  217   +1
5  John Davis  Grand Canyon   73  75  71  219   +3
t 6  Camron Howell  Grand Canyon   74  77  70  221   +5
t 6  Aaron Kerth  Grand Canyon   73  73  75  221   +5
t 6  Andrew Tapia  CSU-Pueblo   78  73  70  221   +5
t 9  Mike Butler  Fort Hays St.   77  71  75  223   +7
t 9  Jason Wiens  Colorado Christian   75  70  78  223   +7
11  Dan Davis  Northern Colorado   68  76  80  224   +8
t 12  Travis Blackford  CSU-Pueblo   76  71  78  225   +9
t 12  Dominic Curran  Western New Mexico   75  74  76  225   +9
t 12  Kal Koponen  Northern Colorado   75  75  75  225   +9
t 12  Anders Magnusson  Western New Mexico   78  73  74  225   +9
t 16  C.J. Farber  Nebraska-Kearney   74  73  79  226   +10
t 16  Curtis Garver  Nebraska-Kearney   75  76  75  226   +10
t 16  Chad Goins  Northern Colorado   72  72  82  226   +10
t 16  Eric Horner  CSU-Pueblo   75  77  74  226   +10
20  Joe Okerland  CSU-Pueblo   76  74  77  227   +11
t 21  Cortney Easton  CSU-Pueblo   79  76  73  228   +12
t 21  Kris Holt  Western New Mexico   77  77  74  228   +12
t 21  Scott Sargent  Western New Mexico   78  73  77  228   +12
24  Kyle Schellpeper  Nebraska-Kearney   74  78  77  229   +13
t 25  Kevin Boudreau  UCCS   77  81  74  232   +16
t 25  Matt Urban  Western New Mexico   78  75  79  232   +16
t 27  Kyle Hicks  Northern Colorado   82  79  72  233   +17
t 27  Wes Johnson  Fort Lewis   78  78  77  233   +17
t 29  Allen McDougal  UCCS   76  80  78  234   +18
t 29  Jack Sayers  Colorado School of Mines   81  77  76  234   +18
31  Cory Allen  Colorado Christian   77  76  82  235   +19
t 32  Brant Arends  Nebraska-Kearney   77  79  81  237   +21
t 32  Nate Cutshaw  Colorado Christian   83  80  74  237   +21
t 32  Jaime Medina  Fort Hays St.   79  75  83  237   +21
t 32  Taylor Trogstad  Fort Hays St.   79  78  80  237   +21
36  Courtney Dean  Fort Hays St.   80  79  79  238   +22
t 37  Ragan Knowles  Fort Lewis   77  83  79  239   +23
t 37  Nate Shiver  Colorado Christian   82  76  81  239   +23
39  Chris Sisco  UCCS   82  81  77  240   +24
40  Eric McCrery  Fort Lewis   84  81  76  241   +25
41  Mike Southern  Colorado Christian   79  80  83  242   +26
42  Jason DuBois  Fort Lewis   81  79  87  247   +31
t 43  Jonah Beck  Fort Hays St.   82  83  86  251   +35
t 43  Avery Reed  UCCS   85  85  81  251   +35
45  Mike Sullivan  Nebraska-Kearney   79  94  79  252   +36
46  Matt Rosenbrock  UCCS   85  89  80  254   +38
47  Reid Griebling  Fort Lewis   91  89  81  261   +45
48  Brett Haufschild  Colorado School of Mines   91  88  85  264   +48
49  Gregg Hydle  Colorado School of Mines   87  86  92  265   +49
50  Ryan McHugh  Colorado School of Mines   98  104  94  296   +80



 Team-by-Team Results
 

Apr 19-20, 1999 -- District VII Spring Qualifier
New Mexico State Univ. -- Las Cruces, NM
Par 72, 7017 yards -- 10 teams, 50 players

 
CSU-Pueblo   305 294 294   893    +29   3rd
Andrew Tapia   78 73 70   221    +5   t-6th
Travis Blackford   76 71 78   225    +9   t-12th
Eric Horner   75 77 74   226    +10   t-16th
Joe Okerland   76 74 77   227    +11   20th
Cortney Easton   79 76 73   228    +12   t-21st

 
Colorado Christian   313 302 315   930    +66   6th
Jason Wiens   75 70 78   223    +7   t-9th
Cory Allen   77 76 82   235    +19   31st
Nate Cutshaw   83 80 74   237    +21   t-32nd
Nate Shiver   82 76 81   239    +23   t-37th
Mike Southern   79 80 83   242    +26   41st

 
Colorado School of Mines   335 321 324   980    +116   10th
Marty Jertson   76 70 71   217    +1   t-3rd
Jack Sayers   81 77 76   234    +18   t-29th
Brett Haufschild   91 88 85   264    +48   48th
Gregg Hydle   87 86 92   265    +49   49th
Ryan McHugh   98 104 94   296    +80   50th

 
Fort Hays St.   315 303 317   935    +71   7th
Mike Butler   77 71 75   223    +7   t-9th
Jaime Medina   79 75 83   237    +21   t-32nd
Taylor Trogstad   79 78 80   237    +21   t-32nd
Courtney Dean   80 79 79   238    +22   36th
Jonah Beck   82 83 86   251    +35   t-43rd

 
Fort Lewis   320 321 313   954    +90   8th
Wes Johnson   78 78 77   233    +17   t-27th
Ragan Knowles   77 83 79   239    +23   t-37th
Eric McCrery   84 81 76   241    +25   40th
Jason DuBois   81 79 87   247    +31   42nd
Reid Griebling   91 89 81   261    +45   47th

 
Grand Canyon   282 300 280   862    -2   1st
Darrick Hutchens   68 75 69   212    -4   1st
Justin Solberg   68 79 70   217    +1   t-3rd
John Davis   73 75 71   219    +3   5th
Camron Howell   74 77 70   221    +5   t-6th
Aaron Kerth   73 73 75   221    +5   t-6th

 
Nebraska-Kearney   300 306 310   916    +52   5th
C.J. Farber   74 73 79   226    +10   t-16th
Curtis Garver   75 76 75   226    +10   t-16th
Kyle Schellpeper   74 78 77   229    +13   24th
Brant Arends   77 79 81   237    +21   t-32nd
Mike Sullivan   79 94 79   252    +36   45th

 
Northern Colorado   288 296 296   880    +16   2nd
Jeff Johnson   73 73 69   215    -1   2nd
Dan Davis   68 76 80   224    +8   11th
Kal Koponen   75 75 75   225    +9   t-12th
Chad Goins   72 72 82   226    +10   t-16th
Kyle Hicks   82 79 72   233    +17   t-27th

 
UCCS   320 327 309   956    +92   9th
Kevin Boudreau   77 81 74   232    +16   t-25th
Allen McDougal   76 80 78   234    +18   t-29th
Chris Sisco   82 81 77   240    +24   39th
Avery Reed   85 85 81   251    +35   t-43rd
Matt Rosenbrock   85 89 80   254    +38   46th

 
Western New Mexico   308 295 301   904    +40   4th
Dominic Curran   75 74 76   225    +9   t-12th
Anders Magnusson   78 73 74   225    +9   t-12th
Kris Holt   77 77 74   228    +12   t-21st
Scott Sargent   78 73 77   228    +12   t-21st
Matt Urban   78 75 79   232    +16   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

District VII Spring Qualifier
New Mexico State Univ.
Las Cruces, NM
Dates: Apr 19-20, 1999
Par 72, 7017 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Canyon...................  282  300  280    862     -2
   2  Northern Colorado..............  288  296  296    880    +16
   3  CSU-Pueblo.....................  305  294  294    893    +29
   4  Western New Mexico.............  308  295  301    904    +40
   5  Nebraska-Kearney...............  300  306  310    916    +52
   6  Colorado Christian.............  313  302  315    930    +66
   7  Fort Hays St...................  315  303  317    935    +71
   8  Fort Lewis.....................  320  321  313    954    +90
   9  UCCS...........................  320  327  309    956    +92
  10  Colorado School of Mines.......  335  321  324    980   +116


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Darrick Hutchens..... Grand Canyon...................   68   75   69    212     -4
   2  Jeff Johnson......... Northern Colorado..............   73   73   69    215     -1
t  3  Marty Jertson........ Colorado School of Mines.......   76   70   71    217     +1
t  3  Justin Solberg....... Grand Canyon...................   68   79   70    217     +1
   5  John Davis........... Grand Canyon...................   73   75   71    219     +3
t  6  Camron Howell........ Grand Canyon...................   74   77   70    221     +5
t  6  Aaron Kerth.......... Grand Canyon...................   73   73   75    221     +5
t  6  Andrew Tapia......... CSU-Pueblo.....................   78   73   70    221     +5
t  9  Mike Butler.......... Fort Hays St...................   77   71   75    223     +7
t  9  Jason Wiens.......... Colorado Christian.............   75   70   78    223     +7
  11  Dan Davis............ Northern Colorado..............   68   76   80    224     +8
t 12  Travis Blackford..... CSU-Pueblo.....................   76   71   78    225     +9
t 12  Dominic Curran....... Western New Mexico.............   75   74   76    225     +9
t 12  Kal Koponen.......... Northern Colorado..............   75   75   75    225     +9
t 12  Anders Magnusson..... Western New Mexico.............   78   73   74    225     +9
t 16  C.J. Farber.......... Nebraska-Kearney...............   74   73   79    226    +10
t 16  Curtis Garver........ Nebraska-Kearney...............   75   76   75    226    +10
t 16  Chad Goins........... Northern Colorado..............   72   72   82    226    +10
t 16  Eric Horner.......... CSU-Pueblo.....................   75   77   74    226    +10
  20  Joe Okerland......... CSU-Pueblo.....................   76   74   77    227    +11