|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Cameron | 308 | 309 | 617 | +49 | |
| 2 | East Central | 306 | 320 | 626 | +58 | |
| 3 | Presbyterian | 318 | 317 | 635 | +67 | |
| 4 | Texas A-M-Commerce | 320 | 316 | 636 | +68 | |
| 5 | Central Oklahoma | 327 | 317 | 644 | +76 | |
| 6 | Bellarmine | 323 | 323 | 646 | +78 | |
| 7 | Texas Lutheran | 318 | 329 | 647 | +79 | |
| 8 | Northeastern St. | 323 | 326 | 649 | +81 | |
| 9 | Western New Mexico | 327 | 330 | 657 | +89 | |
| 10 | McMurry | 334 | 328 | 662 | +94 | |
| 11 | Hardin-Simmons | 327 | 343 | 670 | +102 | |
| 12 | St. Edward's | 338 | 334 | 672 | +104 | |
| 13 | Drury | 338 | 337 | 675 | +107 | |
| 14 | Incarnate Word | 349 | 343 | 692 | +124 | |
| 15 | St. Mary's (TX) | 346 | 358 | 704 | +136 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Eddy Morrisey | Cameron | 77 | 75 | 152 | +10 | |
| t | 2 | Casey Devoll | Texas A-M-Commerce | 76 | 77 | 153 | +11 |
| t | 2 | Todd Moon | East Central | 74 | 79 | 153 | +11 |
| t | 4 | Andrew Gardner | Presbyterian | 79 | 75 | 154 | +12 |
| t | 4 | Michael Lofdahl | Cameron | 72 | 82 | 154 | +12 |
| t | 4 | Shawn Reeves | Texas A-M-Commerce | 80 | 74 | 154 | +12 |
| t | 7 | Brian Dishman | Texas Lutheran | 76 | 79 | 155 | +13 |
| t | 7 | Jason Jeter | Cameron | 79 | 76 | 155 | +13 |
| t | 9 | Dan Drake | Central Oklahoma | 78 | 78 | 156 | +14 |
| t | 9 | Brian Emanuel | Northeastern St. | 78 | 78 | 156 | +14 |
| t | 9 | Jon Sanderson | Bellarmine | 77 | 79 | 156 | +14 |
| 12 | Doug Dixon | East Central | 81 | 76 | 157 | +15 | |
| t | 13 | Dominic Curran | Western New Mexico | 79 | 79 | 158 | +16 |
| t | 13 | Russ Padgett | Presbyterian | 77 | 81 | 158 | +16 |
| t | 15 | Nic Bailey | East Central | 74 | 85 | 159 | +17 |
| t | 15 | Jay Biber | Presbyterian | 79 | 80 | 159 | +17 |
| t | 15 | Gerrod Chadwell | East Central | 77 | 82 | 159 | +17 |
| t | 15 | Bradley Craig | Bellarmine | 82 | 77 | 159 | +17 |
| t | 15 | Ryan Polzin | Texas Lutheran | 77 | 82 | 159 | +17 |
| t | 15 | Aaron Sletten | Texas Lutheran | 81 | 78 | 159 | +17 |
| t | 21 | Lars Backman | Incarnate Word | 81 | 79 | 160 | +18 |
| t | 21 | Matt McCarty | Texas Lutheran | 77 | 83 | 160 | +18 |
| t | 21 | Spike Seals | Cameron | 82 | 78 | 160 | +18 |
| t | 21 | Rob Spring | Texas A-M-Commerce | 83 | 77 | 160 | +18 |
| t | 21 | David Studebaker | Cameron | 80 | 80 | 160 | +18 |
| t | 26 | Justin Erickson | McMurry | 80 | 81 | 161 | +19 |
| t | 26 | Cory Kaufman | Bellarmine | 82 | 79 | 161 | +19 |
| 28 | Wes Foerester | St. Edward's | 79 | 83 | 162 | +20 | |
| t | 29 | MaCrae Brunker | Central Oklahoma | 88 | 75 | 163 | +21 |
| t | 29 | Jason Darby | Hardin-Simmons | 78 | 85 | 163 | +21 |
| t | 29 | Scott Sheperd | Northeastern St. | 80 | 83 | 163 | +21 |
| t | 32 | Thomas Addison III | Presbyterian | 83 | 81 | 164 | +22 |
| t | 32 | Matt Norgaard | Central Oklahoma | 81 | 83 | 164 | +22 |
| t | 32 | Matt Urban | Western New Mexico | 82 | 82 | 164 | +22 |
| t | 35 | Aaron Clark | Drury | 83 | 82 | 165 | +23 |
| t | 35 | Ross Funk | Texas Lutheran | 86 | 79 | 165 | +23 |
| t | 35 | Jerrod Niles | Northeastern St. | 83 | 82 | 165 | +23 |
| t | 38 | Allen Claburn | Texas Lutheran | 82 | 85 | 167 | +25 |
| t | 38 | Mark Easley | Presbyterian | 83 | 84 | 167 | +25 |
| t | 38 | Kris Holt | Western New Mexico | 84 | 83 | 167 | +25 |
| t | 38 | Steve Jodlowski | Central Oklahoma | 86 | 81 | 167 | +25 |
| t | 38 | Brock McKnight | East Central | 84 | 83 | 167 | +25 |
| t | 38 | Josh Orr | McMurry | 85 | 82 | 167 | +25 |
| t | 38 | Chris Owen | Texas Lutheran | 82 | 85 | 167 | +25 |
| t | 38 | Ryan Roy | Drury | 84 | 83 | 167 | +25 |
| t | 46 | Danny Acuna | Western New Mexico | 82 | 86 | 168 | +26 |
| t | 46 | Arron Chilek | St. Edward's | 84 | 84 | 168 | +26 |
| t | 46 | Andy Moore | Drury | 85 | 83 | 168 | +26 |
| t | 46 | Pat Potts | Hardin-Simmons | 84 | 84 | 168 | +26 |
| t | 46 | Jay Stultz | Northeastern St. | 85 | 83 | 168 | +26 |
| t | 51 | Korbinian Kofler | St. Mary's (TX) | 85 | 84 | 169 | +27 |
| t | 51 | Josh Long | McMurry | 86 | 83 | 169 | +27 |
| t | 53 | Ray Garza | Texas Lutheran | 88 | 82 | 170 | +28 |
| t | 53 | Russell Huff | East Central | 91 | 79 | 170 | +28 |
| t | 53 | Sean Robbins | Bellarmine | 82 | 88 | 170 | +28 |
| t | 53 | Robert Salazar | Hardin-Simmons | 82 | 88 | 170 | +28 |
| t | 57 | James Clive | Texas A-M-Commerce | 81 | 90 | 171 | +29 |
| t | 57 | Alan Kirby | Hardin-Simmons | 83 | 88 | 171 | +29 |
| t | 57 | Aaron Sterns | St. Edward's | 89 | 82 | 171 | +29 |
| t | 57 | Mark Watkins | Bellarmine | 83 | 88 | 171 | +29 |
| t | 61 | Anders Magnusson | Western New Mexico | 84 | 88 | 172 | +30 |
| t | 61 | Steffan Pelz | St. Mary's (TX) | 82 | 90 | 172 | +30 |
| t | 61 | Dustin Semsch | Central Oklahoma | 82 | 90 | 172 | +30 |
| 64 | Nick Mendez | Incarnate Word | 84 | 89 | 173 | +31 | |
| t | 65 | John Hron | Northeastern St. | 82 | 92 | 174 | +32 |
| t | 65 | Roger Rodriguez | Incarnate Word | 93 | 81 | 174 | +32 |
| t | 65 | Doug Yeamons | St. Edward's | 89 | 85 | 174 | +32 |
| t | 68 | Nick Gerch | Bellarmine | 87 | 88 | 175 | +33 |
| t | 68 | Fraser McLaughlan | Texas A-M-Commerce | 87 | 88 | 175 | +33 |
| t | 68 | Jarrod Morrison | McMurry | 93 | 82 | 175 | +33 |
| 71 | Blair Trousdale | St. Edward's | 86 | 90 | 176 | +34 | |
| t | 72 | Brian Helm | McMurry | 83 | 94 | 177 | +35 |
| t | 72 | Sean McIntyre | St. Mary's (TX) | 86 | 91 | 177 | +35 |
| t | 72 | Derald Morris | St. Edward's | 90 | 87 | 177 | +35 |
| t | 72 | Ben Spickard | Drury | 88 | 89 | 177 | +35 |
| 76 | Chad English | Hardin-Simmons | 92 | 86 | 178 | +36 | |
| 77 | Loel Fischer | Drury | 86 | 93 | 179 | +37 | |
| 78 | John Richmond | Incarnate Word | 91 | 94 | 185 | +43 | |
| 79 | Chris Hickman | Bellarmine | 91 | 95 | 186 | +44 | |
| 80 | Zach Notis | St. Mary's (TX) | 93 | 95 | 188 | +46 | |
| 81 | Tim Hudson | St. Mary's (TX) | 97 | 93 | 190 | +48 | |
|
Team-by-Team Results |
Mar 8-9, 1999 -- John Bohmann Collegiate Inv.
The Bandit G. C. -- McQueeney, TX
Par 71, 6928 yards -- 15 teams, 81 players
| Bellarmine | 323 | 323 | 646 | +78 | 6th |
| Jon Sanderson | 77 | 79 | 156 | +14 | t-9th |
| Bradley Craig | 82 | 77 | 159 | +17 | t-15th |
| Cory Kaufman | 82 | 79 | 161 | +19 | t-26th |
| Sean Robbins | 82 | 88 | 170 | +28 | t-53rd |
| Mark Watkins# | 83 | 88 | 171 | +29 | t-57th |
| Nick Gerch | 87 | 88 | 175 | +33 | t-68th |
| Chris Hickman# | 91 | 95 | 186 | +44 | 79th |
| Cameron | 308 | 309 | 617 | +49 | 1st |
| Eddy Morrisey | 77 | 75 | 152 | +10 | 1st |
| Michael Lofdahl | 72 | 82 | 154 | +12 | t-4th |
| Jason Jeter | 79 | 76 | 155 | +13 | t-7th |
| Spike Seals | 82 | 78 | 160 | +18 | t-21st |
| David Studebaker | 80 | 80 | 160 | +18 | t-21st |
| Central Oklahoma | 327 | 317 | 644 | +76 | 5th |
| Dan Drake | 78 | 78 | 156 | +14 | t-9th |
| MaCrae Brunker | 88 | 75 | 163 | +21 | t-29th |
| Matt Norgaard | 81 | 83 | 164 | +22 | t-32nd |
| Steve Jodlowski | 86 | 81 | 167 | +25 | t-38th |
| Dustin Semsch | 82 | 90 | 172 | +30 | t-61st |
| Drury | 338 | 337 | 675 | +107 | 13th |
| Aaron Clark | 83 | 82 | 165 | +23 | t-35th |
| Ryan Roy | 84 | 83 | 167 | +25 | t-38th |
| Andy Moore | 85 | 83 | 168 | +26 | t-46th |
| Ben Spickard | 88 | 89 | 177 | +35 | t-72nd |
| Loel Fischer | 86 | 93 | 179 | +37 | 77th |
| East Central | 306 | 320 | 626 | +58 | 2nd |
| Todd Moon | 74 | 79 | 153 | +11 | t-2nd |
| Doug Dixon | 81 | 76 | 157 | +15 | 12th |
| Nic Bailey | 74 | 85 | 159 | +17 | t-15th |
| Gerrod Chadwell | 77 | 82 | 159 | +17 | t-15th |
| Brock McKnight | 84 | 83 | 167 | +25 | t-38th |
| Russell Huff# | 91 | 79 | 170 | +28 | t-53rd |
| Hardin-Simmons | 327 | 343 | 670 | +102 | 11th |
| Jason Darby | 78 | 85 | 163 | +21 | t-29th |
| Pat Potts | 84 | 84 | 168 | +26 | t-46th |
| Robert Salazar | 82 | 88 | 170 | +28 | t-53rd |
| Alan Kirby | 83 | 88 | 171 | +29 | t-57th |
| Chad English | 92 | 86 | 178 | +36 | 76th |
| Incarnate Word | 349 | 343 | 692 | +124 | 14th |
| Lars Backman | 81 | 79 | 160 | +18 | t-21st |
| Nick Mendez | 84 | 89 | 173 | +31 | 64th |
| Roger Rodriguez | 93 | 81 | 174 | +32 | t-65th |
| John Richmond | 91 | 94 | 185 | +43 | 78th |
| McMurry | 334 | 328 | 662 | +94 | 10th |
| Justin Erickson | 80 | 81 | 161 | +19 | t-26th |
| Josh Orr | 85 | 82 | 167 | +25 | t-38th |
| Josh Long | 86 | 83 | 169 | +27 | t-51st |
| Jarrod Morrison | 93 | 82 | 175 | +33 | t-68th |
| Brian Helm | 83 | 94 | 177 | +35 | t-72nd |
| Northeastern St. | 323 | 326 | 649 | +81 | 8th |
| Brian Emanuel | 78 | 78 | 156 | +14 | t-9th |
| Scott Sheperd | 80 | 83 | 163 | +21 | t-29th |
| Jerrod Niles | 83 | 82 | 165 | +23 | t-35th |
| Jay Stultz | 85 | 83 | 168 | +26 | t-46th |
| John Hron | 82 | 92 | 174 | +32 | t-65th |
| Presbyterian | 318 | 317 | 635 | +67 | 3rd |
| Andrew Gardner | 79 | 75 | 154 | +12 | t-4th |
| Russ Padgett | 77 | 81 | 158 | +16 | t-13th |
| Jay Biber | 79 | 80 | 159 | +17 | t-15th |
| Thomas Addison III | 83 | 81 | 164 | +22 | t-32nd |
| Mark Easley | 83 | 84 | 167 | +25 | t-38th |
| St. Edward's | 338 | 334 | 672 | +104 | 12th |
| Wes Foerester | 79 | 83 | 162 | +20 | 28th |
| Arron Chilek | 84 | 84 | 168 | +26 | t-46th |
| Aaron Sterns | 89 | 82 | 171 | +29 | t-57th |
| Doug Yeamons | 89 | 85 | 174 | +32 | t-65th |
| Blair Trousdale | 86 | 90 | 176 | +34 | 71st |
| Derald Morris# | 90 | 87 | 177 | +35 | t-72nd |
| St. Mary's (TX) | 346 | 358 | 704 | +136 | 15th |
| Korbinian Kofler | 85 | 84 | 169 | +27 | t-51st |
| Steffan Pelz | 82 | 90 | 172 | +30 | t-61st |
| Sean McIntyre | 86 | 91 | 177 | +35 | t-72nd |
| Zach Notis | 93 | 95 | 188 | +46 | 80th |
| Tim Hudson | 97 | 93 | 190 | +48 | 81st |
| Texas A-M-Commerce | 320 | 316 | 636 | +68 | 4th |
| Casey Devoll | 76 | 77 | 153 | +11 | t-2nd |
| Shawn Reeves | 80 | 74 | 154 | +12 | t-4th |
| Rob Spring | 83 | 77 | 160 | +18 | t-21st |
| James Clive | 81 | 90 | 171 | +29 | t-57th |
| Fraser McLaughlan | 87 | 88 | 175 | +33 | t-68th |
| Texas Lutheran | 318 | 329 | 647 | +79 | 7th |
| Brian Dishman# | 76 | 79 | 155 | +13 | t-7th |
| Ryan Polzin | 77 | 82 | 159 | +17 | t-15th |
| Aaron Sletten# | 81 | 78 | 159 | +17 | t-15th |
| Matt McCarty | 77 | 83 | 160 | +18 | t-21st |
| Ross Funk | 86 | 79 | 165 | +23 | t-35th |
| Allen Claburn | 82 | 85 | 167 | +25 | t-38th |
| Chris Owen | 82 | 85 | 167 | +25 | t-38th |
| Ray Garza# | 88 | 82 | 170 | +28 | t-53rd |
| Western New Mexico | 327 | 330 | 657 | +89 | 9th |
| Dominic Curran | 79 | 79 | 158 | +16 | t-13th |
| Matt Urban | 82 | 82 | 164 | +22 | t-32nd |
| Kris Holt | 84 | 83 | 167 | +25 | t-38th |
| Danny Acuna | 82 | 86 | 168 | +26 | t-46th |
| Anders Magnusson | 84 | 88 | 172 | +30 | t-61st |
# Indicates individual player
|
AP-Style Tournament Results |
John Bohmann Collegiate Inv. The Bandit G. C. McQueeney, TX Dates: Mar 8-9, 1999 Par 71, 6928 yards Fin. Top 20 teams Scores Total Par 1 Cameron........................ 308 309 617 +49 2 East Central................... 306 320 626 +58 3 Presbyterian................... 318 317 635 +67 4 Texas A-M-Commerce............. 320 316 636 +68 5 Central Oklahoma............... 327 317 644 +76 6 Bellarmine..................... 323 323 646 +78 7 Texas Lutheran................. 318 329 647 +79 8 Northeastern St................ 323 326 649 +81 9 Western New Mexico............. 327 330 657 +89 10 McMurry........................ 334 328 662 +94 11 Hardin-Simmons................. 327 343 670 +102 12 St. Edward's................... 338 334 672 +104 13 Drury.......................... 338 337 675 +107 14 Incarnate Word................. 349 343 692 +124 15 St. Mary's (TX)................ 346 358 704 +136 Fin. Top 20 Players Team Scores Total Par 1 Eddy Morrisey........ Cameron........................ 77 75 152 +10 t 2 Casey Devoll......... Texas A-M-Commerce............. 76 77 153 +11 t 2 Todd Moon............ East Central................... 74 79 153 +11 t 4 Andrew Gardner....... Presbyterian................... 79 75 154 +12 t 4 Michael Lofdahl...... Cameron........................ 72 82 154 +12 t 4 Shawn Reeves......... Texas A-M-Commerce............. 80 74 154 +12 t 7 Brian Dishman........ Texas Lutheran................. 76 79 155 +13 t 7 Jason Jeter.......... Cameron........................ 79 76 155 +13 t 9 Dan Drake............ Central Oklahoma............... 78 78 156 +14 t 9 Brian Emanuel........ Northeastern St................ 78 78 156 +14 t 9 Jon Sanderson........ Bellarmine..................... 77 79 156 +14 12 Doug Dixon........... East Central................... 81 76 157 +15 t 13 Dominic Curran....... Western New Mexico............. 79 79 158 +16 t 13 Russ Padgett......... Presbyterian................... 77 81 158 +16 t 15 Nic Bailey........... East Central................... 74 85 159 +17 t 15 Jay Biber............ Presbyterian................... 79 80 159 +17 t 15 Gerrod Chadwell...... East Central................... 77 82 159 +17 t 15 Bradley Craig........ Bellarmine..................... 82 77 159 +17 t 15 Ryan Polzin.......... Texas Lutheran................. 77 82 159 +17 t 15 Aaron Sletten........ Texas Lutheran................. 81 78 159 +17