1998-99 Western New Mexico University Men's Golf
Oct 19-20, 1998 -- WNMU Fall Intercollegiate

Oct 19-20, 1998 -- WNMU Fall Intercollegiate
Alto Lakes CC -- Ruidoso, NM
Par 71, 6539 yards -- 5 teams, 30 players

Western New Mexico   291 305 308   904    +48   2nd
JW Norris   70 77 77   224    +10   4th
Kris Holt   74 72 81   227    +13   8th
Danny Acuna   75 74 81   230    +16   10th
Scott Sargent#   75 76 79   230    +16   10th
Sabino Grijalva#   77 78 83   238    +24   6th
Nathan Arthurs   79 82 79   240    +26   20th
Mario Castillo#   72 80 88   240    +26   20th
Matt Urban#   86 79 81   246    +32   25th
JP Gutierrez#   84 82 87   253    +39   28th
Dominic Curran   84 dq 71   155

# Indicates individual player