1998-99 Western New Mexico University Men's Golf
Oct 3-4, 1998 -- Falcoln JV/District VII Qualifier

Eisenhower-Blue G.C.
USAF Academy, CO
Dates: Oct 3-4, 1998
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Canyon   301  308  312  921   +57
2  Northern Colorado   309  320  312  941   +77
3  Nebraska-Kearney   316  315  328  959   +95
4  Western New Mexico   316  320  324  960   +96
5  CSU-Pueblo   314  316  334  964   +100
6  Colorado Christian   325  323  323  971   +107
t 7  Fort Lewis   322  317  334  973   +109
t 7  UCCS   311  317  345  973   +109
9  Fort Hays St.   325  320  331  976   +112
t 10  Colorado School of Mines   342  328  337  1007   +143
t 10  Regis   340  326  341  1007   +143
12  Adams St.   353  357  360  1070   +206



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeff Johnson  Northern Colorado   73  76  70  219   +3
2  Aaron Kerth  Grand Canyon   74  74  78  226   +10
3  Marty Jertson  Colorado School of Mines   75  72  80  227   +11
4  Andrew Tapia  CSU-Pueblo   76  75  79  230   +14
t 5  Dominic Curran  Western New Mexico   77  75  79  231   +15
t 5  Jason Reilly  Grand Canyon   77  79  75  231   +15
t 7  John Davis  Grand Canyon   74  79  79  232   +16
t 7  Justin Solberg  Grand Canyon   76  76  80  232   +16
9  Allen McDougal  UCCS   72  76  85  233   +17
10  Curtis Garver  Nebraska-Kearney   78  77  81  236   +20
11  Mike Butler  Fort Hays St.   81  76  80  237   +21
t 12  Danny Acuna  Western New Mexico   77  80  81  238   +22
t 12  C.J. Farber  Nebraska-Kearney   78  77  83  238   +22
t 12  Kal Koponen  Northern Colorado   80  80  78  238   +22
15  Nate Shiver  Colorado Christian   83  79  77  239   +23
t 16  Tim Fitzgerald  Regis   80  80  80  240   +24
t 16  Eric McCrery  Fort Lewis   78  78  84  240   +24
t 18  Kyle Hicks  Northern Colorado   78  83  80  241   +25
t 18  Kyle Schellpeper  Nebraska-Kearney   79  81  81  241   +25
t 20  Nate Cutshaw  Colorado Christian   77  83  82  242   +26
t 20  Michael Schramm  Grand Canyon   80  82  80  242   +26
t 22  Travis Blackford  CSU-Pueblo   78  81  84  243   +27
t 22  Landon Christie  Fort Hays St.   82  82  79  243   +27
t 22  Sabino Grijalva  Western New Mexico   80  80  83  243   +27
t 25  Erik Hogan  Fort Lewis   82  78  84  244   +28
t 25  Ryan Nardina  CSU-Pueblo   76  80  88  244   +28
t 25  Mike Sullivan  Nebraska-Kearney   81  80  83  244   +28
t 28  Chad Goins  Northern Colorado   78  82  85  245   +29
t 28  Travis Low  UCCS   79  82  84  245   +29
t 28  Scott Sargent  Western New Mexico   81  81  83  245   +29
t 28  Chris Sisco  UCCS   76  82  87  245   +29
32  Brandon Avery  Fort Lewis   81  78  87  246   +30
t 33  Dan Davis  Northern Colorado   81  82  84  247   +31
t 33  Sean McAllister  Adams St.   80  86  81  247   +31
t 33  Joel Pyron  Colorado Christian   83  82  82  247   +31
t 36  Eric Horner  CSU-Pueblo   84  80  84  248   +32
t 36  Kelly Weinette  Adams St.   79  83  86  248   +32
38  Cory Allen  Colorado Christian   86  79  84  249   +33
t 39  Steve Uhen  Regis   84  82  84  250   +34
t 39  Jason Wiens  Colorado Christian   82  86  82  250   +34
t 41  Courtney Dean  Fort Hays St.   80  79  92  251   +35
t 41  Tyrus Paxson  UCCS   84  77  90  251   +35
43  Wes Johnson  Fort Lewis   90  83  79  252   +36
t 44  Brant Arends  Nebraska-Kearney   81  87  86  254   +38
t 44  Matt Tani  Regis   84  82  88  254   +38
46  Jaime Medina  Fort Hays St.   90  83  82  255   +39
t 47  JW Norris  Western New Mexico   82  88  86  256   +40
t 47  Tyler Tarpley  Fort Lewis   81  86  89  256   +40
t 49  Jack Sayers  Colorado School of Mines   85  88  84  257   +41
t 49  Taylor Trogstad  Fort Hays St.   82  85  90  257   +41
t 51  Marc Anslovar  CSU-Pueblo   87  85  87  259   +43
t 51  Gregg Hydle  Colorado School of Mines   91  85  83  259   +43
53  Jacob Sessum  Adams St.   87  84  90  261   +45
54  Kevin Boudreau  UCCS   91  82  89  262   +46
55  Chris McRickard  Regis   92  82  89  263   +47
56  Brett Haufschild  Colorado School of Mines   91  85  90  266   +50
t 57  Erik Cavara  Colorado Christian   89  91  91  271   +55
t 57  Joe Moosbruggar  Colorado School of Mines   94  86  91  271   +55
59  Chris Rob  Adams St.   107  104  103  314   +98
60  Cliff White  Adams St.   112  105  119  336   +120
 Rob Selland  Western New Mexico   80  0  80 DNF
 Kris Holt  Western New Mexico   0  85  81 DNF



 Team-by-Team Results
 

Oct 3-4, 1998 -- Falcon J.V. Invitational
Eisenhower-Blue G.C. -- USAF Academy, CO
Par 72 -- 12 teams, 62 players

 
Adams St.   353 357 360   1070    +206   12th
Sean McAllister   80 86 81   247    +31   t-33rd
Kelly Weinette   79 83 86   248    +32   t-36th
Jacob Sessum   87 84 90   261    +45   53rd
Chris Rob   107 104 103   314    +98   59th
Cliff White   112 105 119   336    +120   60th

 
CSU-Pueblo   314 316 334   964    +100   5th
Andrew Tapia   76 75 79   230    +14   4th
Travis Blackford   78 81 84   243    +27   t-22nd
Ryan Nardina   76 80 88   244    +28   t-25th
Eric Horner   84 80 84   248    +32   t-36th
Marc Anslovar   87 85 87   259    +43   t-51st

 
Colorado Christian   325 323 323   971    +107   6th
Nate Shiver   83 79 77   239    +23   15th
Nate Cutshaw   77 83 82   242    +26   t-20th
Joel Pyron   83 82 82   247    +31   t-33rd
Cory Allen   86 79 84   249    +33   38th
Jason Wiens   82 86 82   250    +34   t-39th
Erik Cavara#   89 91 91   271    +55   t-57th

 
Colorado School of Mines   342 328 337   1007    +143   t-10th
Marty Jertson   75 72 80   227    +11   3rd
Jack Sayers   85 88 84   257    +41   t-49th
Gregg Hydle   91 85 83   259    +43   t-51st
Brett Haufschild   91 85 90   266    +50   56th
Joe Moosbruggar   94 86 91   271    +55   t-57th

 
Fort Hays St.   325 320 331   976    +112   9th
Mike Butler   81 76 80   237    +21   11th
Landon Christie   82 82 79   243    +27   t-22nd
Courtney Dean   80 79 92   251    +35   t-41st
Jaime Medina   90 83 82   255    +39   46th
Taylor Trogstad   82 85 90   257    +41   t-49th

 
Fort Lewis   322 317 334   973    +109   t-7th
Eric McCrery   78 78 84   240    +24   t-16th
Erik Hogan   82 78 84   244    +28   t-25th
Brandon Avery   81 78 87   246    +30   32nd
Wes Johnson   90 83 79   252    +36   43rd
Tyler Tarpley   81 86 89   256    +40   t-47th

 
Grand Canyon   301 308 312   921    +57   1st
Aaron Kerth   74 74 78   226    +10   2nd
Jason Reilly   77 79 75   231    +15   t-5th
John Davis   74 79 79   232    +16   t-7th
Justin Solberg   76 76 80   232    +16   t-7th
Michael Schramm   80 82 80   242    +26   t-20th

 
Nebraska-Kearney   316 315 328   959    +95   3rd
Curtis Garver   78 77 81   236    +20   10th
C.J. Farber   78 77 83   238    +22   t-12th
Kyle Schellpeper   79 81 81   241    +25   t-18th
Mike Sullivan   81 80 83   244    +28   t-25th
Brant Arends   81 87 86   254    +38   t-44th

 
Northern Colorado   309 320 312   941    +77   2nd
Jeff Johnson   73 76 70   219    +3   1st
Kal Koponen   80 80 78   238    +22   t-12th
Kyle Hicks   78 83 80   241    +25   t-18th
Chad Goins   78 82 85   245    +29   t-28th
Dan Davis   81 82 84   247    +31   t-33rd

 
Regis   340 326 341   1007    +143   t-10th
Tim Fitzgerald   80 80 80   240    +24   t-16th
Steve Uhen   84 82 84   250    +34   t-39th
Matt Tani   84 82 88   254    +38   t-44th
Chris McRickard   92 82 89   263    +47   55th

 
UCCS   311 317 345   973    +109   t-7th
Allen McDougal   72 76 85   233    +17   9th
Travis Low   79 82 84   245    +29   t-28th
Chris Sisco   76 82 87   245    +29   t-28th
Tyrus Paxson   84 77 90   251    +35   t-41st
Kevin Boudreau   91 82 89   262    +46   54th

 
Western New Mexico   316 320 324   960    +96   4th
Dominic Curran   77 75 79   231    +15   t-5th
Danny Acuna   77 80 81   238    +22   t-12th
Sabino Grijalva   80 80 83   243    +27   t-22nd
Scott Sargent#   81 81 83   245    +29   t-28th
JW Norris   82 88 86   256    +40   t-47th
Rob Selland#   80 0 80   160
Kris Holt   0 85 81   166

# Indicates individual player



 AP-Style Tournament Results
 

Falcon J.V. Invitational
Eisenhower-Blue G.C.
USAF Academy, CO
Dates: Oct 3-4, 1998
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Canyon...................  301  308  312    921    +57
   2  Northern Colorado..............  309  320  312    941    +77
   3  Nebraska-Kearney...............  316  315  328    959    +95
   4  Western New Mexico.............  316  320  324    960    +96
   5  CSU-Pueblo.....................  314  316  334    964   +100
   6  Colorado Christian.............  325  323  323    971   +107
t  7  Fort Lewis.....................  322  317  334    973   +109
t  7  UCCS...........................  311  317  345    973   +109
   9  Fort Hays St...................  325  320  331    976   +112
t 10  Colorado School of Mines.......  342  328  337   1007   +143
t 10  Regis..........................  340  326  341   1007   +143
  12  Adams St.......................  353  357  360   1070   +206


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jeff Johnson......... Northern Colorado..............   73   76   70    219     +3
   2  Aaron Kerth.......... Grand Canyon...................   74   74   78    226    +10
   3  Marty Jertson........ Colorado School of Mines.......   75   72   80    227    +11
   4  Andrew Tapia......... CSU-Pueblo.....................   76   75   79    230    +14
t  5  Dominic Curran....... Western New Mexico.............   77   75   79    231    +15
t  5  Jason Reilly......... Grand Canyon...................   77   79   75    231    +15
t  7  John Davis........... Grand Canyon...................   74   79   79    232    +16
t  7  Justin Solberg....... Grand Canyon...................   76   76   80    232    +16
   9  Allen McDougal....... UCCS...........................   72   76   85    233    +17
  10  Curtis Garver........ Nebraska-Kearney...............   78   77   81    236    +20
  11  Mike Butler.......... Fort Hays St...................   81   76   80    237    +21
t 12  Danny Acuna.......... Western New Mexico.............   77   80   81    238    +22
t 12  C.J. Farber.......... Nebraska-Kearney...............   78   77   83    238    +22
t 12  Kal Koponen.......... Northern Colorado..............   80   80   78    238    +22
  15  Nate Shiver.......... Colorado Christian.............   83   79   77    239    +23
t 16  Tim Fitzgerald....... Regis..........................   80   80   80    240    +24
t 16  Eric McCrery......... Fort Lewis.....................   78   78   84    240    +24
t 18  Kyle Hicks........... Northern Colorado..............   78   83   80    241    +25
t 18  Kyle Schellpeper..... Nebraska-Kearney...............   79   81   81    241    +25
t 20  Nate Cutshaw......... Colorado Christian.............   77   83   82    242    +26
t 20  Michael Schramm...... Grand Canyon...................   80   82   80    242    +26