1998-99 Western New Mexico University Men's Golf
Sep 14-15, 1998 -- District VII Fall Qualifier

in

Dates: Sep 14-15, 1998
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northern Colorado   294  297  295  886   +22
2  Grand Canyon   294  300  304  898   +34
3  UCCS   299  306  313  918   +54
4  Colorado Christian   312  307  302  921   +57
5  Nebraska-Kearney   296  315  313  924   +60
6  Western New Mexico   304  312  309  925   +61
7  Fort Hays St.   306  308  312  926   +62
8  CSU-Pueblo   319  303  308  930   +66
9  Fort Lewis   309  325  322  956   +92
10  Regis   321  317  320  958   +94
11  Colorado School of Mines   325  316  353  994   +130
12  Adams St.   364  349  351  1064   +200



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jeff Johnson  Northern Colorado   73  69  69  211   -5
2  Allen McDougal  UCCS   71  71  75  217   +1
3  Kal Koponen  Northern Colorado   74  72  72  218   +2
4  Mike Butler  Fort Hays St.   73  74  74  221   +5
5  Joel Pyron  Colorado Christian   78  71  73  222   +6
t 6  C.J. Farber  Nebraska-Kearney   72  76  76  224   +8
t 6  Aaron Kerth  Grand Canyon   71  75  78  224   +8
t 8  Dominic Curran  Western New Mexico   73  74  78  225   +9
t 8  Justin Solberg  Grand Canyon   73  75  77  225   +9
t 10  Chad Goins  Northern Colorado   73  77  76  226   +10
t 10  Marty Jertson  Colorado School of Mines   71  75  80  226   +10
t 10  Jason Reilly  Grand Canyon   78  74  74  226   +10
t 13  Jonah Beck  Fort Hays St.   76  78  73  227   +11
t 13  Travis Blackford  CSU-Pueblo   77  80  70  227   +11
t 15  John Davis  Grand Canyon   72  79  77  228   +12
t 15  Ragan Knowles  Fort Lewis   73  77  78  228   +12
17  Kevin Blount  Northern Colorado   76  75  78  229   +13
18  Andrew Tapia  CSU-Pueblo   77  72  81  230   +14
19  Dan Davis  Northern Colorado   74  79  78  231   +15
t 20  Michael Schramm  Grand Canyon   80  76  76  232   +16
t 20  Matt Tani  Regis   80  77  75  232   +16
t 22  Stanton Anker  Northern Colorado   76  80  77  233   +17
t 22  Curtis Garver  Nebraska-Kearney   81  73  79  233   +17
t 22  Scott Sargent  Western New Mexico   77  79  77  233   +17
t 25  Courtney Dean  Fort Hays St.   76  77  81  234   +18
t 25  Eric Horner  CSU-Pueblo   82  73  79  234   +18
t 25  JW Norris  Western New Mexico   72  87  75  234   +18
t 25  Tyrus Paxson  UCCS   81  78  75  234   +18
t 29  Brant Arends  Nebraska-Kearney   73  83  79  235   +19
t 29  Tim Fitzgerald  Regis   77  81  77  235   +19
t 29  Jason Wiens  Colorado Christian   85  76  74  235   +19
t 32  Kevin Boudreau  UCCS   77  78  81  236   +20
t 32  Kyle Schellpeper  Nebraska-Kearney   74  83  79  236   +20
t 34  Cory Allen  Colorado Christian   78  83  76  237   +21
t 34  Sabino Grijalva  Western New Mexico   82  76  79  237   +21
t 34  Sean McAllister  Adams St.   82  78  77  237   +21
t 34  Nate Shiver  Colorado Christian   80  77  80  237   +21
38  Nate Cutshaw  Colorado Christian   76  83  79  238   +22
39  Chris Sisco  UCCS   78  79  82  239   +23
t 40  Mario Rangel  Regis   82  78  80  240   +24
t 40  Tyler Tarpley  Fort Lewis   78  80  82  240   +24
42  Steve Bryant  Northern Colorado   84  79  78  241   +25
43  Jacob Sessum  Adams St.   81  79  82  242   +26
44  Erik Hogan  Fort Lewis   80  83  80  243   +27
t 45  Landon Christie  Fort Hays St.   81  79  84  244   +28
t 45  Ross Manley  CSU-Pueblo   86  80  78  244   +28
t 45  Mike Sullivan  Nebraska-Kearney   77  84  83  244   +28
48  Wes Johnson  Fort Lewis   78  85  82  245   +29
49  Ryan Nardina  CSU-Pueblo   83  78  86  247   +31
t 50  Rick Benallo  Northern Colorado   80  82  87  249   +33
t 50  Kyle Hicks  Northern Colorado   81  84  84  249   +33
52  Kelly Weinette  Adams St.   82  81  87  250   +34
53  Mike McCluskey  Northern Colorado   88  78  85  251   +35
t 54  Jason DuBois  Fort Lewis   81  89  82  252   +36
t 54  JP Gutierrez  Western New Mexico   87  83  82  252   +36
t 54  Brett Haufschild  Colorado School of Mines   85  79  88  252   +36
t 54  Jaime Medina  Fort Hays St.   85  82  85  252   +36
t 54  Jack Sayers  Colorado School of Mines   86  80  86  252   +36
59  Steve Uhen  Regis   82  81  91  254   +38
60  Chris McRickard  Regis   91  83  88  262   +46
61  Joe Moosbruggar  Colorado School of Mines   83  82  99  264   +48
62  Andy Headley  Colorado School of Mines   91  95  99  285   +69
63  Cliff White  Adams St.   119  111  105  335   +119
 Travis Low  UCCS   73  80  0 DNF



 Team-by-Team Results
 

Sep 14-15, 1998 -- District 7 Fall Qualifier
in --
Par 72 -- 12 teams, 64 players

 
Adams St.   364 349 351   1064    +200   12th
Sean McAllister   82 78 77   237    +21   t-34th
Jacob Sessum   81 79 82   242    +26   43rd
Kelly Weinette   82 81 87   250    +34   52nd
Cliff White   119 111 105   335    +119   63rd

 
CSU-Pueblo   319 303 308   930    +66   8th
Travis Blackford   77 80 70   227    +11   t-13th
Andrew Tapia   77 72 81   230    +14   18th
Eric Horner   82 73 79   234    +18   t-25th
Ross Manley   86 80 78   244    +28   t-45th
Ryan Nardina   83 78 86   247    +31   49th

 
Colorado Christian   312 307 302   921    +57   4th
Joel Pyron   78 71 73   222    +6   5th
Jason Wiens   85 76 74   235    +19   t-29th
Cory Allen   78 83 76   237    +21   t-34th
Nate Shiver   80 77 80   237    +21   t-34th
Nate Cutshaw   76 83 79   238    +22   38th

 
Colorado School of Mines   325 316 353   994    +130   11th
Marty Jertson   71 75 80   226    +10   t-10th
Brett Haufschild   85 79 88   252    +36   t-54th
Jack Sayers   86 80 86   252    +36   t-54th
Joe Moosbruggar   83 82 99   264    +48   61st
Andy Headley   91 95 99   285    +69   62nd

 
Fort Hays St.   306 308 312   926    +62   7th
Mike Butler   73 74 74   221    +5   4th
Jonah Beck   76 78 73   227    +11   t-13th
Courtney Dean   76 77 81   234    +18   t-25th
Landon Christie   81 79 84   244    +28   t-45th
Jaime Medina   85 82 85   252    +36   t-54th

 
Fort Lewis   309 325 322   956    +92   9th
Ragan Knowles   73 77 78   228    +12   t-15th
Tyler Tarpley   78 80 82   240    +24   t-40th
Erik Hogan   80 83 80   243    +27   44th
Wes Johnson   78 85 82   245    +29   48th
Jason DuBois   81 89 82   252    +36   t-54th

 
Grand Canyon   294 300 304   898    +34   2nd
Aaron Kerth   71 75 78   224    +8   t-6th
Justin Solberg   73 75 77   225    +9   t-8th
Jason Reilly   78 74 74   226    +10   t-10th
John Davis   72 79 77   228    +12   t-15th
Michael Schramm   80 76 76   232    +16   t-20th

 
Nebraska-Kearney   296 315 313   924    +60   5th
C.J. Farber   72 76 76   224    +8   t-6th
Curtis Garver   81 73 79   233    +17   t-22nd
Brant Arends   73 83 79   235    +19   t-29th
Kyle Schellpeper   74 83 79   236    +20   t-32nd
Mike Sullivan   77 84 83   244    +28   t-45th

 
Northern Colorado   294 297 295   886    +22   1st
Jeff Johnson   73 69 69   211    -5   1st
Kal Koponen   74 72 72   218    +2   3rd
Chad Goins   73 77 76   226    +10   t-10th
Kevin Blount#   76 75 78   229    +13   17th
Dan Davis   74 79 78   231    +15   19th
Stanton Anker#   76 80 77   233    +17   t-22nd
Steve Bryant   84 79 78   241    +25   42nd
Rick Benallo#   80 82 87   249    +33   t-50th
Kyle Hicks#   81 84 84   249    +33   t-50th
Mike McCluskey#   88 78 85   251    +35   53rd

 
Regis   321 317 320   958    +94   10th
Matt Tani   80 77 75   232    +16   t-20th
Tim Fitzgerald   77 81 77   235    +19   t-29th
Mario Rangel   82 78 80   240    +24   t-40th
Steve Uhen   82 81 91   254    +38   59th
Chris McRickard   91 83 88   262    +46   60th

 
UCCS   299 306 313   918    +54   3rd
Allen McDougal   71 71 75   217    +1   2nd
Tyrus Paxson   81 78 75   234    +18   t-25th
Kevin Boudreau   77 78 81   236    +20   t-32nd
Chris Sisco   78 79 82   239    +23   39th
Travis Low   73 80 0   153

 
Western New Mexico   304 312 309   925    +61   6th
Dominic Curran   73 74 78   225    +9   t-8th
Scott Sargent   77 79 77   233    +17   t-22nd
JW Norris   72 87 75   234    +18   t-25th
Sabino Grijalva   82 76 79   237    +21   t-34th
JP Gutierrez   87 83 82   252    +36   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

District 7 Fall Qualifier
in

Dates: Sep 14-15, 1998
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Northern Colorado..............  294  297  295    886    +22
   2  Grand Canyon...................  294  300  304    898    +34
   3  UCCS...........................  299  306  313    918    +54
   4  Colorado Christian.............  312  307  302    921    +57
   5  Nebraska-Kearney...............  296  315  313    924    +60
   6  Western New Mexico.............  304  312  309    925    +61
   7  Fort Hays St...................  306  308  312    926    +62
   8  CSU-Pueblo.....................  319  303  308    930    +66
   9  Fort Lewis.....................  309  325  322    956    +92
  10  Regis..........................  321  317  320    958    +94
  11  Colorado School of Mines.......  325  316  353    994   +130
  12  Adams St.......................  364  349  351   1064   +200


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jeff Johnson......... Northern Colorado..............   73   69   69    211     -5
   2  Allen McDougal....... UCCS...........................   71   71   75    217     +1
   3  Kal Koponen.......... Northern Colorado..............   74   72   72    218     +2
   4  Mike Butler.......... Fort Hays St...................   73   74   74    221     +5
   5  Joel Pyron........... Colorado Christian.............   78   71   73    222     +6
t  6  C.J. Farber.......... Nebraska-Kearney...............   72   76   76    224     +8
t  6  Aaron Kerth.......... Grand Canyon...................   71   75   78    224     +8
t  8  Dominic Curran....... Western New Mexico.............   73   74   78    225     +9
t  8  Justin Solberg....... Grand Canyon...................   73   75   77    225     +9
t 10  Chad Goins........... Northern Colorado..............   73   77   76    226    +10
t 10  Marty Jertson........ Colorado School of Mines.......   71   75   80    226    +10
t 10  Jason Reilly......... Grand Canyon...................   78   74   74    226    +10
t 13  Jonah Beck........... Fort Hays St...................   76   78   73    227    +11
t 13  Travis Blackford..... CSU-Pueblo.....................   77   80   70    227    +11
t 15  John Davis........... Grand Canyon...................   72   79   77    228    +12
t 15  Ragan Knowles........ Fort Lewis.....................   73   77   78    228    +12
  17  Kevin Blount......... Northern Colorado..............   76   75   78    229    +13
  18  Andrew Tapia......... CSU-Pueblo.....................   77   72   81    230    +14
  19  Dan Davis............ Northern Colorado..............   74   79   78    231    +15
t 20  Michael Schramm...... Grand Canyon...................   80   76   76    232    +16
t 20  Matt Tani............ Regis..........................   80   77   75    232    +16