1997-98 Western New Mexico University Men's Golf
Team Results

Sep 23-24, 1997 -- Grand Canyon Oakcraft Classic
Palm Valley GC -- Phoenix, AZ
Par 72, 7015 yards -- 15 teams, 80 players
Western New Mexico   305 299 301   905    +41   13th
Dominic Curran   78 74 71   223    +7   t-22nd
Scott Souza   77 73 77   227    +11   t-36th
Scott Loyd   73 77 78   228    +12   t-39th
JW Norris   77 79 75   231    +15   t-52nd
Toby Matherly   84 75 82   241    +25   t-76th

Oct 12-13, 1997 -- Falcon JV Inv./RMAC #1
Eisnehower Blue GC -- US Air Force Academy, CO
Par 72, 7195 yards -- 13 teams, 79 players
Western New Mexico   323 323   646    +70   t-3rd
Dominic Curran   79 79   158    +14   t-10th
Scott Souza   79 79   158    +14   t-10th
Toby Matherly   82 82   164    +20   t-26th
Scott Loyd   83 83   166    +22   t-36th
Kris Holt   86 86   172    +28   t-50th

Oct 20-21, 1997 -- WNMU Fall Intercollegiate
Alto Lakes CC -- Ruidoso, NM
Par 71, 6480 yards -- 4 teams, 31 players
Western New Mexico   313 289 314   916    +60   1st
Scott Souza   81 68 77   226    +12   4th
Dominic Curran   77 67 83   227    +13   t-5th
Jarrod Mason   68 76 83   227    +13   t-5th
Scott Loyd   76 78 79   233    +19   t-12th
Kris Holt#   79 76 80   235    +21   t-15th
Toby Matherly#   79 77 80   236    +22   t-18th
JW Norris   81 77 78   236    +22   t-18th
Juan Jimenez#   84 70 83   237    +23   20th
Rusty Dils#   82 76 88   246    +32   26th

Feb 23-24, 1998 -- Crawford/Wade Inv.
Tanglewood Resort -- Pottsboro, TX
Par 72, 7003 yards -- 5 teams, 30 players
Western New Mexico   307 309   616    +40   4th
Jarrod Mason   76 76   152    +8   t-13th
Scott Loyd   75 79   154    +10   t-18th
Dominic Curran   80 76   156    +12   t-21st
Juan Jimenez   76 82   158    +14   t-18th
JW Norris   81 78   159    +15   26th

Mar 2-3, 1998 -- Abilene Intercollegiate
Shady Oaks GC -- Clyde, TX
Par 70, 6137 yards -- 5 teams, 36 players
Western New Mexico   291 301   592    +32   2nd
Dominic Curran   68 76   144    +4   2nd
JW Norris   73 74   147    +7   t-6th
Jarrod Mason   73 81   154    +14   t-18th
Scott Loyd   79 76   155    +15   t-20th
Scott Souza   77 78   155    +15   t-20th
Juan Jimenez#   87 75   162    +22   35th

Mar 30-31, 1998 -- George Buzzini Inv.
Turlock CC -- Turlock, CA
Par 72, 6643 yards -- 12 teams, 63 players
Western New Mexico   334 317 171   822    +102   11th
Dominic Curran   74 76 42   192    +12   t-10th
Scott Souza   85 76 41   202    +22   t-40th
Jarrod Mason   92 82 41   215    +35   t-56th
JW Norris   84 83 49   216    +36   58th
Juan Jimenez   91 83 47   221    +41   59th

Apr 12-13, 1998 -- Mustang Intercollegiate
Silver City GC -- Silver City, NM
Par 72, 6368 yards -- 3 teams, 18 players
Western New Mexico   301 291 308   900    +36   1st
Jarrod Mason   75 75 73   223    +7   1st
Scott Souza   75 75 73   223    +7   1st
Dominic Curran   75 71 80   226    +10   2nd
Scott Loyd   75 76 77   228    +12   3rd
JW Norris   76 71 83   230    +14   5th

Apr 20-21, 1998 -- District VII Qualifier
Meadowlark Hills, GC -- Kearney, NE
Par 71, 6485 yards -- 12 teams, 59 players
Western New Mexico   309 304 306   919    +67   t-5th
Dominic Curran   78 78 71   227    +14   t-12th
Jarrod Mason   75 78 78   231    +18   t-20th
JW Norris   78 74 80   232    +19   t-22nd
Scott Loyd   83 79 77   239    +26   t-37th
Scott Souza   78 74 wd   152

# Indicates individual player