1997-98 Western New Mexico University Men's Golf
Team Results

Sep 22-23, 1997 -- Grand Canyon/Oak Craft Classic
Palm Valley G.C. -- Goodyear, AZ
Par 72 -- 15 teams, 80 players
 
Western New Mexico   305 299 301   905    +41   t-10th
Dominic Curran   78 74 71   223    +7   t-22nd
Scott Souza   77 73 77   227    +11   t-36th
Scott Loyd   73 77 78   228    +12   t-39th
JW Norris   77 79 75   231    +15   t-52nd
Toby Matherly   84 75 82   241    +25   t-76th

Oct 12-13, 1997 -- Falcon J.V. Invitational
Eisenhower-Blue G.C. -- USAF Academy, CO
Par 72 -- 13 teams, 65 players
 
Western New Mexico     323    +35   t-3rd
Dominic Curran     79    +7   t-9th
Scott Souza     79    +7   t-9th
Toby Matherly     82    +10   t-20th
Scott Loyd     83    +11   t-30th
Kris Holt     86    +14   t-42nd

Oct 20-21, 1997 -- WNMU Fall Intercollegiate
Alto Lk/Cree Md/Inn Mt Gd -- Ruidoso, NM
Par 72 -- 4 teams, 25 players
 
Western New Mexico   313 289 314   916    +52   1st
Scott Souza   81 68 77   226    +10   1st
Dominic Curran   77 67 83   227    +11   t-2nd
Jarrod Mason#   68 76 83   227    +11   t-2nd
Scott Loyd   76 78 79   233    +17   8th
Kris Holt#   79 76 80   235    +19   t-10th
Toby Matherly   79 77 80   236    +20   t-12th
JW Norris   81 77 78   236    +20   t-12th
Juan Jimenez#   84 70 83   237    +21   14th
Rusty Dils#   82 76 88   246    +30   20th

Feb 23-24, 1998 -- Crawford/Wade Invitational
Tanglewood Resort -- Pottsboro, TX
Par 72 -- 5 teams, 30 players
 
Western New Mexico   307 309   616    +40   4th
Jarrod Mason   76 76   152    +8   t-13th
Scott Loyd   75 79   154    +10   t-18th
Dominic Curran   80 76   156    +12   t-21st
Juan Jimenez   76 82   158    +14   25th
JW Norris   81 78   159    +15   26th

Mar 1-3, 1998 -- Abilene Intercollegiate
in --
Par 72 -- 5 teams, 36 players
 
Western New Mexico   291 304   595    +19   3rd
Dominic Curran   68 76   144   E   2nd
JW Norris   73 74   147    +3   t-6th
Jarrod Mason   73 81   154    +10   t-18th
Scott Loyd   79 76   155    +11   t-20th
Scott Souza   77 78   155    +11   t-20th
Juan Jimenez#   87 75   162    +18   35th

Mar 30-31, 1998 -- Geo. Buzzini/Stanislaus Invit.
Turlock C.C. -- Turlock, CA
Par 72 -- 12 teams, 63 players
 
Western New Mexico   334 317 171   822    -42   11th
Dominic Curran   74 76 42   192    -24   t-10th
Scott Souza   85 76 41   202    -14   t-40th
Jarrod Mason   92 82 41   215    -1   t-56th
JW Norris   84 83 49   216   E   58th
Juan Jimenez   91 83 47   221    +5   59th

Apr 12, 1998 -- Mustang Intercollegiate
Silver City GC -- Silver City, NM
Par 72, 6417 yards -- 3 teams, 18 players
 
Western New Mexico   301 291 308   900    +36   1st
Scott Souza   75 75 73   223    +7   1st
Jarrod Mason   75 71 80   226    +10   2nd
Scott Loyd   75 76 77   228    +12   3rd
Dominic Curran   77 75 76   228    +12   4th
JW Norris   76 71 83   230    +14   5th
Juan Jimenez#   77 81 80   238    +22   t-8th
Eric Stephens#   85 80 92   257    +41   13th

Apr 20-21, 1998 -- District VII Qualifier-RMIGA
Meadow Lark G.C. -- Kearney, NE
Par 72 -- 12 teams, 59 players
 
Western New Mexico   309 304 306   919    +55   t-5th
Dominic Curran   78 78 71   227    +11   t-12th
Jarrod Mason   75 78 78   231    +15   t-20th
JW Norris   78 74 80   232    +16   t-22nd
Scott Loyd   83 79 77   239    +23   t-37th
Scott Souza   78 74 0   152

# Indicates individual player