1997-98 Western New Mexico University Men's Golf
Apr 20-21, 1998 -- District VII Qualifier

Meadow Lark G.C.
Kearney, NE
Dates: Apr 20-21, 1998
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Canyon   306  294  292  892   +28
2  Nebraska-Kearney   303  299  292  894   +30
3  CSU-Pueblo   302  302  295  899   +35
4  Fort Hays St.   306  312  297  915   +51
t 5  UCCS   310  320  289  919   +55
t 5  Western New Mexico   309  304  306  919   +55
7  Denver   318  315  299  932   +68
8  Colorado Christian   315  318  307  940   +76
9  Fort Lewis   319  320  303  942   +78
10  Northern Colorado   315  320  312  947   +83
11  Adams St.   317  328  316  961   +97
12  Colorado School of Mines   328  340  329  997   +133



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andrew Tapia  CSU-Pueblo   70  72  73  215   -1
t 2  Mike Butler  Fort Hays St.   71  76  71  218   +2
t 2  C.J. Farber  Nebraska-Kearney   72  73  73  218   +2
t 2  Bryan Saxwold  Grand Canyon   73  73  72  218   +2
t 5  Travis Blackford  CSU-Pueblo   75  73  73  221   +5
t 5  John Davis  Grand Canyon   74  76  71  221   +5
t 7  Travis Low  UCCS   74  78  71  223   +7
t 7  Tyler Rachetto  Grand Canyon   77  72  74  223   +7
t 7  Jamie Seim  Nebraska-Kearney   74  78  71  223   +7
t 10  Wes Johnson  Fort Lewis   74  76  75  225   +9
t 10  Joel Pyron  Colorado Christian   74  76  75  225   +9
t 12  Scott Bruha  Nebraska-Kearney   78  75  74  227   +11
t 12  Dominic Curran  Western New Mexico   78  78  71  227   +11
t 12  Kyle Hammer  Fort Hays St.   74  78  75  227   +11
t 12  Allen McDougal  UCCS   81  74  72  227   +11
16  Kyle Schellpeper  Nebraska-Kearney   79  75  75  229   +13
t 17  Matt Curry  Denver   78  78  74  230   +14
t 17  Aaron Kerth  Grand Canyon   82  73  75  230   +14
t 17  Mike Sullivan  Nebraska-Kearney   80  76  74  230   +14
t 20  Jarrod Mason  Western New Mexico   75  78  78  231   +15
t 20  Shawn Sutton  CSU-Pueblo   79  75  77  231   +15
t 22  Brett Hollander  Denver   80  79  73  232   +16
t 22  JW Norris  Western New Mexico   78  74  80  232   +16
t 24  David Buell  Colorado School of Mines   77  79  77  233   +17
t 24  Ryan Gustafson  Northern Colorado   77  80  76  233   +17
t 24  Jeff Johnson  Northern Colorado   77  79  77  233   +17
t 24  Adam Morgan  Denver   81  79  73  233   +17
28  Jason DuBoise  Fort Lewis   80  81  73  234   +18
29  Jim Doidge  CSU-Pueblo   78  85  72  235   +19
t 30  Chris Hendrickson  Fort Hays St.   80  83  73  236   +20
t 30  Todd Nelson  Grand Canyon   83  77  76  236   +20
t 30  Tyler Tarpley  Fort Lewis   80  80  76  236   +20
t 33  Corutney Dean  Fort Hays St.   81  78  78  237   +21
t 33  Matt Rosenbrock  UCCS   83  80  74  237   +21
t 33  Chris Sisco  UCCS   77  88  72  237   +21
36  Nate Cutshaw  Colorado Christian   80  81  77  238   +22
t 37  Corey Allen  Colorado Christian   80  81  78  239   +23
t 37  Angelo DeJulio  Adams St.   78  82  79  239   +23
t 37  Scott Loyd  Western New Mexico   83  79  77  239   +23
t 37  Sean McAllister  Adams St.   76  83  80  239   +23
t 41  Geoff Henson  CSU-Pueblo   81  82  77  240   +24
t 41  Micah Witham  Colorado Christian   82  80  78  240   +24
t 43  Kevin Blount  Northern Colorado   84  77  80  241   +25
t 43  Tate Brown  Adams St.   83  75  83  241   +25
t 45  Mark Ball  Colorado Christian   81  84  77  242   +26
t 45  Micke Friedholm  Denver   84  79  79  242   +26
t 47  Trevor Charbonnea  Denver   79  80  85  244   +28
t 47  Todd Namba  Colorado School of Mines   80  83  81  244   +28
49  Kelly Weinette  Adams St.   80  88  77  245   +29
50  Jayme Medina  Fort Hays St.   87  80  79  246   +30
t 51  Chad Goins  Northern Colorado   79  89  79  247   +31
t 51  Reed Grielbling  Fort Lewis   85  83  79  247   +31
t 51  Andrew Ross  Northern Colorado   82  84  81  247   +31
54  Tyrus Poxson  UCCS   78  89  86  253   +37
55  Steve Skiff  Adams St.   85  91  80  256   +40
56  Eric Anderson  Colorado School of Mines   84  86  87  257   +41
57  Tony Orihuela  Fort Lewis   91  85  83  259   +43
58  Nathan Peterson  Colorado School of Mines   87  92  84  263   +47
 Scott Souza  Western New Mexico   78  74  0 DNF



 Team-by-Team Results
 

Apr 20-21, 1998 -- District VII Qualifier-RMIGA
Meadow Lark G.C. -- Kearney, NE
Par 72 -- 12 teams, 59 players

 
Adams St.   317 328 316   961    +97   11th
Angelo DeJulio   78 82 79   239    +23   t-37th
Sean McAllister   76 83 80   239    +23   t-37th
Tate Brown   83 75 83   241    +25   t-43rd
Kelly Weinette   80 88 77   245    +29   49th
Steve Skiff   85 91 80   256    +40   55th

 
CSU-Pueblo   302 302 295   899    +35   3rd
Andrew Tapia   70 72 73   215    -1   1st
Travis Blackford   75 73 73   221    +5   t-5th
Shawn Sutton   79 75 77   231    +15   t-20th
Jim Doidge   78 85 72   235    +19   29th
Geoff Henson   81 82 77   240    +24   t-41st

 
Colorado Christian   315 318 307   940    +76   8th
Joel Pyron   74 76 75   225    +9   t-10th
Nate Cutshaw   80 81 77   238    +22   36th
Corey Allen   80 81 78   239    +23   t-37th
Micah Witham   82 80 78   240    +24   t-41st
Mark Ball   81 84 77   242    +26   t-45th

 
Colorado School of Mines   328 340 329   997    +133   12th
David Buell   77 79 77   233    +17   t-24th
Todd Namba   80 83 81   244    +28   t-47th
Eric Anderson   84 86 87   257    +41   56th
Nathan Peterson   87 92 84   263    +47   58th

 
Denver   318 315 299   932    +68   7th
Matt Curry   78 78 74   230    +14   t-17th
Brett Hollander   80 79 73   232    +16   t-22nd
Adam Morgan   81 79 73   233    +17   t-24th
Micke Friedholm   84 79 79   242    +26   t-45th
Trevor Charbonnea   79 80 85   244    +28   t-47th

 
Fort Hays St.   306 312 297   915    +51   4th
Mike Butler   71 76 71   218    +2   t-2nd
Kyle Hammer   74 78 75   227    +11   t-12th
Chris Hendrickson   80 83 73   236    +20   t-30th
Corutney Dean   81 78 78   237    +21   t-33rd
Jayme Medina   87 80 79   246    +30   50th

 
Fort Lewis   319 320 303   942    +78   9th
Wes Johnson   74 76 75   225    +9   t-10th
Jason DuBoise   80 81 73   234    +18   28th
Tyler Tarpley   80 80 76   236    +20   t-30th
Reed Grielbling   85 83 79   247    +31   t-51st
Tony Orihuela   91 85 83   259    +43   57th

 
Grand Canyon   306 294 292   892    +28   1st
Bryan Saxwold   73 73 72   218    +2   t-2nd
John Davis   74 76 71   221    +5   t-5th
Tyler Rachetto   77 72 74   223    +7   t-7th
Aaron Kerth   82 73 75   230    +14   t-17th
Todd Nelson   83 77 76   236    +20   t-30th

 
Nebraska-Kearney   303 299 292   894    +30   2nd
C.J. Farber   72 73 73   218    +2   t-2nd
Jamie Seim   74 78 71   223    +7   t-7th
Scott Bruha   78 75 74   227    +11   t-12th
Kyle Schellpeper   79 75 75   229    +13   16th
Mike Sullivan   80 76 74   230    +14   t-17th

 
Northern Colorado   315 320 312   947    +83   10th
Ryan Gustafson   77 80 76   233    +17   t-24th
Jeff Johnson   77 79 77   233    +17   t-24th
Kevin Blount   84 77 80   241    +25   t-43rd
Chad Goins   79 89 79   247    +31   t-51st
Andrew Ross   82 84 81   247    +31   t-51st

 
UCCS   310 320 289   919    +55   t-5th
Travis Low   74 78 71   223    +7   t-7th
Allen McDougal   81 74 72   227    +11   t-12th
Matt Rosenbrock   83 80 74   237    +21   t-33rd
Chris Sisco   77 88 72   237    +21   t-33rd
Tyrus Poxson   78 89 86   253    +37   54th

 
Western New Mexico   309 304 306   919    +55   t-5th
Dominic Curran   78 78 71   227    +11   t-12th
Jarrod Mason   75 78 78   231    +15   t-20th
JW Norris   78 74 80   232    +16   t-22nd
Scott Loyd   83 79 77   239    +23   t-37th
Scott Souza   78 74 0   152

# Indicates individual player



 AP-Style Tournament Results
 

District VII Qualifier-RMIGA
Meadow Lark G.C.
Kearney, NE
Dates: Apr 20-21, 1998
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Grand Canyon...................  306  294  292    892    +28
   2  Nebraska-Kearney...............  303  299  292    894    +30
   3  CSU-Pueblo.....................  302  302  295    899    +35
   4  Fort Hays St...................  306  312  297    915    +51
t  5  UCCS...........................  310  320  289    919    +55
t  5  Western New Mexico.............  309  304  306    919    +55
   7  Denver.........................  318  315  299    932    +68
   8  Colorado Christian.............  315  318  307    940    +76
   9  Fort Lewis.....................  319  320  303    942    +78
  10  Northern Colorado..............  315  320  312    947    +83
  11  Adams St.......................  317  328  316    961    +97
  12  Colorado School of Mines.......  328  340  329    997   +133


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andrew Tapia......... CSU-Pueblo.....................   70   72   73    215     -1
t  2  Mike Butler.......... Fort Hays St...................   71   76   71    218     +2
t  2  C.J. Farber.......... Nebraska-Kearney...............   72   73   73    218     +2
t  2  Bryan Saxwold........ Grand Canyon...................   73   73   72    218     +2
t  5  Travis Blackford..... CSU-Pueblo.....................   75   73   73    221     +5
t  5  John Davis........... Grand Canyon...................   74   76   71    221     +5
t  7  Travis Low........... UCCS...........................   74   78   71    223     +7
t  7  Tyler Rachetto....... Grand Canyon...................   77   72   74    223     +7
t  7  Jamie Seim........... Nebraska-Kearney...............   74   78   71    223     +7
t 10  Wes Johnson.......... Fort Lewis.....................   74   76   75    225     +9
t 10  Joel Pyron........... Colorado Christian.............   74   76   75    225     +9
t 12  Scott Bruha.......... Nebraska-Kearney...............   78   75   74    227    +11
t 12  Dominic Curran....... Western New Mexico.............   78   78   71    227    +11
t 12  Kyle Hammer.......... Fort Hays St...................   74   78   75    227    +11
t 12  Allen McDougal....... UCCS...........................   81   74   72    227    +11
  16  Kyle Schellpeper..... Nebraska-Kearney...............   79   75   75    229    +13
t 17  Matt Curry........... Denver.........................   78   78   74    230    +14
t 17  Aaron Kerth.......... Grand Canyon...................   82   73   75    230    +14
t 17  Mike Sullivan........ Nebraska-Kearney...............   80   76   74    230    +14
t 20  Jarrod Mason......... Western New Mexico.............   75   78   78    231    +15
t 20  Shawn Sutton......... CSU-Pueblo.....................   79   75   77    231    +15