1997-98 Western New Mexico University Men's Golf
Apr 12-13, 1998 -- Mustang Intercollegiate

Apr 12-13, 1998 -- Mustang Intercollegiate
Silver City GC -- Silver City, NM
Par 72, 6368 yards -- 3 teams, 18 players

Western New Mexico   301 291 308   900    +36   1st
Jarrod Mason   75 75 73   223    +7   1st
Scott Souza   75 75 73   223    +7   1st
Dominic Curran   75 71 80   226    +10   2nd
Scott Loyd   75 76 77   228    +12   3rd
JW Norris   76 71 83   230    +14   5th

# Indicates individual player