1997-98 Western New Mexico University Men's Golf
Mar 30-31, 1998 -- George Buzzini Inv.

Turlock C.C.
Turlock, CA
Dates: Mar 30-31, 1998
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stan St.   305  298  143  746   -118
2  Western Washington   302  301  160  763   -101
3  Boise St.   302  303  163  768   -96
4  Cal St. Bakersfield   314  308  154  776   -88
5  Grand Canyon   314  309  158  781   -83
6  Hawaii Hilo   321  306  158  785   -79
7  Portland St.   314  314  158  786   -78
8  Southern Utah   318  314  156  788   -76
9  UC Davis   321  326  163  810   -54
10  CSU-Pueblo   319  326  167  812   -52
11  Western New Mexico   334  317  171  822   -42
12  Lewis-Clark St.   353  337  185  875   +11



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jarrod Warner  Boise St.   71  76  38  185   -31
2  Dan Bradlee  Stan St.   79  71  36  186   -30
3  Yascha Feld  Stan St.   76  74  37  187   -29
t 4  Niles Gregory  Stan St.   79  76  34  189   -27
t 4  John Stehlik  Western Washington   73  75  41  189   -27
t 6  J.D. Rushton  Western Washington   76  74  40  190   -26
t 6  Jimmy Sisneros  Cal St. Bakersfield   80  74  36  190   -26
t 8  Jeff Brumfield  Cal St. Bakersfield   76  79  36  191   -25
t 8  Nate Dunn  Stan St.   71  77  43  191   -25
t 10  Dominic Curran  Western New Mexico   74  76  42  192   -24
t 10  Scott Moser  Western Washington   76  78  38  192   -24
t 12  Mickey Cereghino  Boise St.   77  74  42  193   -23
t 12  Joel Skarbo  Western Washington   78  74  41  193   -23
14  J.R. Becko  Stan St.   76  78  40  194   -22
t 15  Steve Christophel  Cal St. Bakersfield   78  75  42  195   -21
t 15  Doug Fick  Stan St.   82  77  36  195   -21
t 15  Shane Hoshino  Hawaii Hilo   77  77  41  195   -21
t 15  Doug Kelley  Portland St.   80  78  37  195   -21
t 15  Shea Miyashiro  Hawaii Hilo   86  71  38  195   -21
t 15  Todd Nelson  Grand Canyon   80  77  38  195   -21
t 15  Nik Remer  Portland St.   80  74  41  195   -21
t 22  Tyler Rachetto  Grand Canyon   80  76  40  196   -20
t 22  Shawn Sutton  CSU-Pueblo   78  77  41  196   -20
t 24  Mitch Bourgault  Boise St.   78  77  42  197   -19
t 24  Bryan Saxwold  Grand Canyon   79  78  40  197   -19
t 26  John Davis  Grand Canyon   75  80  43  198   -18
t 26  Brian Hughes  Portland St.   76  82  40  198   -18
t 26  Robb Kaas  Southern Utah   80  81  37  198   -18
t 26  Dave Loughton  Southern Utah   82  78  38  198   -18
t 26  John Warner  Boise St.   77  80  41  198   -18
t 31  Mike Braga  Stan St.   82  74  43  199   -17
t 31  Garret Hannig  Southern Utah   77  83  39  199   -17
t 31  Peter Nichenko  Boise St.   77  76  46  199   -17
t 34  Joel Carlson  Cal St. Bakersfield   80  80  40  200   -16
t 34  Tony Chuang  UC Davis   78  80  42  200   -16
t 34  Todd Mullen  Southern Utah   79  79  42  200   -16
t 37  T.J. Moulton  UC Davis   81  84  36  201   -15
t 37  John Nakano  Hawaii Hilo   78  84  39  201   -15
t 37  Craig Welty  Western Washington   77  83  41  201   -15
t 40  Dean Doherty  Grand Canyon   84  78  40  202   -14
t 40  Steve Kunselman  Portland St.   78  84  40  202   -14
t 40  Ted Parks  UC Davis   82  77  43  202   -14
t 40  Scott Souza  Western New Mexico   85  76  41  202   -14
t 44  Brad Deaver  Cal St. Bakersfield   80  81  42  203   -13
t 44  Andrew Tapia  CSU-Pueblo   81  82  40  203   -13
46  Tyler Barlow  Southern Utah   85  76  43  204   -12
t 47  Branden Aoki  Hawaii Hilo   80  79  46  205   -11
t 47  Travis Blackford  CSU-Pueblo   78  84  43  205   -11
t 49  Kevin Ginoza  Hawaii Hilo   88  79  40  207   -9
t 49  Aaron Sussman  UC Davis   80  85  42  207   -9
t 51  James Miller  Portland St.   86  80  42  208   -8
t 51  Sean Mulrooney  Stan St.   87  77  44  208   -8
t 53  Jim Doidge  CSU-Pueblo   86  83  43  212   -4
t 53  Travis Fulton  Lewis-Clark St.   87  81  44  212   -4
55  Mike Oliveira  UC Davis   84  85  44  213   -3
t 56  Geoff Henson  CSU-Pueblo   82  88  45  215   -1
t 56  Jarrod Mason  Western New Mexico   92  82  41  215   -1
58  JW Norris  Western New Mexico   84  83  49  216   E
59  Juan Jimenez  Western New Mexico   91  83  47  221   +5
60  Keith Binkley  Lewis-Clark St.   86  86  50  222   +6
61  Brent LaFay  Lewis-Clark St.   88  91  44  223   +7
62  Kody Ketterling  Lewis-Clark St.   92  85  47  224   +8
63  Corey Brown  Lewis-Clark St.   93  85  52  230   +14



 Team-by-Team Results
 

Mar 30-31, 1998 -- Geo. Buzzini/Stanislaus Invit.
Turlock C.C. -- Turlock, CA
Par 72 -- 12 teams, 63 players

 
Boise St.   302 303 163   768    -96   3rd
Jarrod Warner   71 76 38   185    -31   1st
Mickey Cereghino   77 74 42   193    -23   t-12th
Mitch Bourgault   78 77 42   197    -19   t-24th
John Warner   77 80 41   198    -18   t-26th
Peter Nichenko   77 76 46   199    -17   t-31st

 
CSU-Pueblo   319 326 167   812    -52   10th
Shawn Sutton   78 77 41   196    -20   t-22nd
Andrew Tapia   81 82 40   203    -13   t-44th
Travis Blackford   78 84 43   205    -11   t-47th
Jim Doidge   86 83 43   212    -4   t-53rd
Geoff Henson   82 88 45   215    -1   t-56th

 
Cal St. Bakersfield   314 308 154   776    -88   4th
Jimmy Sisneros   80 74 36   190    -26   t-6th
Jeff Brumfield   76 79 36   191    -25   t-8th
Steve Christophel   78 75 42   195    -21   t-15th
Joel Carlson   80 80 40   200    -16   t-34th
Brad Deaver   80 81 42   203    -13   t-44th

 
Grand Canyon   314 309 158   781    -83   5th
Todd Nelson   80 77 38   195    -21   t-15th
Tyler Rachetto   80 76 40   196    -20   t-22nd
Bryan Saxwold   79 78 40   197    -19   t-24th
John Davis   75 80 43   198    -18   t-26th
Dean Doherty   84 78 40   202    -14   t-40th

 
Hawaii Hilo   321 306 158   785    -79   6th
Shane Hoshino   77 77 41   195    -21   t-15th
Shea Miyashiro   86 71 38   195    -21   t-15th
John Nakano   78 84 39   201    -15   t-37th
Branden Aoki   80 79 46   205    -11   t-47th
Kevin Ginoza   88 79 40   207    -9   t-49th

 
Lewis-Clark St.   353 337 185   875    +11   12th
Travis Fulton   87 81 44   212    -4   t-53rd
Keith Binkley   86 86 50   222    +6   60th
Brent LaFay   88 91 44   223    +7   61st
Kody Ketterling   92 85 47   224    +8   62nd
Corey Brown   93 85 52   230    +14   63rd

 
Portland St.   314 314 158   786    -78   7th
Doug Kelley   80 78 37   195    -21   t-15th
Nik Remer   80 74 41   195    -21   t-15th
Brian Hughes   76 82 40   198    -18   t-26th
Steve Kunselman   78 84 40   202    -14   t-40th
James Miller   86 80 42   208    -8   t-51st

 
Southern Utah   318 314 156   788    -76   8th
Robb Kaas   80 81 37   198    -18   t-26th
Dave Loughton   82 78 38   198    -18   t-26th
Garret Hannig   77 83 39   199    -17   t-31st
Todd Mullen   79 79 42   200    -16   t-34th
Tyler Barlow   85 76 43   204    -12   46th

 
Stan St.   305 298 143   746    -118   1st
Dan Bradlee   79 71 36   186    -30   2nd
Yascha Feld   76 74 37   187    -29   3rd
Niles Gregory   79 76 34   189    -27   t-4th
Nate Dunn   71 77 43   191    -25   t-8th
J.R. Becko#   76 78 40   194    -22   14th
Doug Fick   82 77 36   195    -21   t-15th
Mike Braga#   82 74 43   199    -17   t-31st
Sean Mulrooney#   87 77 44   208    -8   t-51st

 
UC Davis   321 326 163   810    -54   9th
Tony Chuang   78 80 42   200    -16   t-34th
T.J. Moulton   81 84 36   201    -15   t-37th
Ted Parks   82 77 43   202    -14   t-40th
Aaron Sussman   80 85 42   207    -9   t-49th
Mike Oliveira   84 85 44   213    -3   55th

 
Western New Mexico   334 317 171   822    -42   11th
Dominic Curran   74 76 42   192    -24   t-10th
Scott Souza   85 76 41   202    -14   t-40th
Jarrod Mason   92 82 41   215    -1   t-56th
JW Norris   84 83 49   216   E   58th
Juan Jimenez   91 83 47   221    +5   59th

 
Western Washington   302 301 160   763    -101   2nd
John Stehlik   73 75 41   189    -27   t-4th
J.D. Rushton   76 74 40   190    -26   t-6th
Scott Moser   76 78 38   192    -24   t-10th
Joel Skarbo   78 74 41   193    -23   t-12th
Craig Welty   77 83 41   201    -15   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

Geo. Buzzini/Stanislaus Invit.
Turlock C.C.
Turlock, CA
Dates: Mar 30-31, 1998
Par 72

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Stan St........................  305  298  143    746   -118
   2  Western Washington.............  302  301  160    763   -101
   3  Boise St.......................  302  303  163    768    -96
   4  Cal St. Bakersfield............  314  308  154    776    -88
   5  Grand Canyon...................  314  309  158    781    -83
   6  Hawaii Hilo....................  321  306  158    785    -79
   7  Portland St....................  314  314  158    786    -78
   8  Southern Utah..................  318  314  156    788    -76
   9  UC Davis.......................  321  326  163    810    -54
  10  CSU-Pueblo.....................  319  326  167    812    -52
  11  Western New Mexico.............  334  317  171    822    -42
  12  Lewis-Clark St.................  353  337  185    875    +11


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jarrod Warner........ Boise St.......................   71   76   38    185    -31
   2  Dan Bradlee.......... Stan St........................   79   71   36    186    -30
   3  Yascha Feld.......... Stan St........................   76   74   37    187    -29
t  4  Niles Gregory........ Stan St........................   79   76   34    189    -27
t  4  John Stehlik......... Western Washington.............   73   75   41    189    -27
t  6  J.D. Rushton......... Western Washington.............   76   74   40    190    -26
t  6  Jimmy Sisneros....... Cal St. Bakersfield............   80   74   36    190    -26
t  8  Jeff Brumfield....... Cal St. Bakersfield............   76   79   36    191    -25
t  8  Nate Dunn............ Stan St........................   71   77   43    191    -25
t 10  Dominic Curran....... Western New Mexico.............   74   76   42    192    -24
t 10  Scott Moser.......... Western Washington.............   76   78   38    192    -24
t 12  Mickey Cereghino..... Boise St.......................   77   74   42    193    -23
t 12  Joel Skarbo.......... Western Washington.............   78   74   41    193    -23
  14  J.R. Becko........... Stan St........................   76   78   40    194    -22
t 15  Steve Christophel.... Cal St. Bakersfield............   78   75   42    195    -21
t 15  Doug Fick............ Stan St........................   82   77   36    195    -21
t 15  Shane Hoshino........ Hawaii Hilo....................   77   77   41    195    -21
t 15  Doug Kelley.......... Portland St....................   80   78   37    195    -21
t 15  Shea Miyashiro....... Hawaii Hilo....................   86   71   38    195    -21
t 15  Todd Nelson.......... Grand Canyon...................   80   77   38    195    -21
t 15  Nik Remer............ Portland St....................   80   74   41    195    -21