1997-98 Western New Mexico University Men's Golf
Mar 2-3, 1998 -- Abilene Intercollegiate

Mar 2-3, 1998 -- Abilene Intercollegiate
Shady Oaks GC -- Clyde, TX
Par 70, 6137 yards -- 5 teams, 36 players

Western New Mexico   291 301   592    +32   2nd
Dominic Curran   68 76   144    +4   2nd
JW Norris   73 74   147    +7   t-6th
Jarrod Mason   73 81   154    +14   t-18th
Scott Loyd   79 76   155    +15   t-20th
Scott Souza   77 78   155    +15   t-20th
Juan Jimenez#   87 75   162    +22   35th

# Indicates individual player