1997-98 Western New Mexico University Men's Golf
Oct 20-21, 1997 -- WNMU Fall Intercollegiate

Oct 20-21, 1997 -- WNMU Fall Intercollegiate
Alto Lakes CC -- Ruidoso, NM
Par 71, 6480 yards -- 4 teams, 31 players

Western New Mexico   313 289 314   916    +60   1st
Scott Souza   81 68 77   226    +12   4th
Dominic Curran   77 67 83   227    +13   t-5th
Jarrod Mason   68 76 83   227    +13   t-5th
Scott Loyd   76 78 79   233    +19   t-12th
Kris Holt#   79 76 80   235    +21   t-15th
Toby Matherly#   79 77 80   236    +22   t-18th
JW Norris   81 77 78   236    +22   t-18th
Juan Jimenez#   84 70 83   237    +23   20th
Rusty Dils#   82 76 88   246    +32   26th

# Indicates individual player