1997-98 Western New Mexico University Men's Golf
Oct 12-13, 1997 -- Falcon JV Inv./RMAC #1

Oct 12-13, 1997 -- Falcon JV Inv./RMAC #1
Eisnehower Blue GC -- US Air Force Academy, CO
Par 72, 7195 yards -- 13 teams, 79 players

Western New Mexico   323 323   646    +70   t-3rd
Dominic Curran   79 79   158    +14   t-10th
Scott Souza   79 79   158    +14   t-10th
Toby Matherly   82 82   164    +20   t-26th
Scott Loyd   83 83   166    +22   t-36th
Kris Holt   86 86   172    +28   t-50th

# Indicates individual player